More NBA Games |
Swipe left to see more →
Thursday, 05/01/2025 7:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 6 - New York leads series 3 games to 2. | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 519 | 54-33 | 213 | 213 | +105 | 107.5 |
![]() | 520 | 46-41 | -2 | -2 | -125 | -1 |
Matchup Content Menu |
Swipe left to see more →
Tom Thibodeau Betting Trends |
Swipe left to see more →
Tom Thibodeau - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of New York. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
against Central division opponents | 67-61 | 63-66 | 72-58 | -5.7 | 72-52 | 60-68 | 55-46 | 47-55 | 59-44 | +4.4 | 57-43 | 49-52 |
in all games | 555-520 | 522-554 | 619-469 | -100.5 | 563-508 | 531-545 | 229-198 | 207-221 | 243-191 | -16.1 | 234-194 | 211-218 |
in road games | 286-251 | 258-275 | 271-272 | -2.4 | 286-246 | 279-259 | 121-93 | 99-112 | 113-103 | +22.3 | 122-90 | 110-103 |
as an underdog | 219-205 | 205-220 | 163-267 | -0.9 | 223-199 | 206-217 | 97-92 | 95-97 | 76-118 | +6.7 | 106-85 | 101-89 |
when the line is +3 to -3 | 178-128 | 148-160 | 178-133 | +33.6 | 165-144 | 150-156 | 82-48 | 58-71 | 77-54 | +18.3 | 77-53 | 61-67 |
as a road underdog | 160-145 | 142-160 | 112-195 | -0.7 | 164-135 | 155-149 | 72-60 | 63-68 | 54-79 | +13.6 | 76-54 | 75-56 |
when the total is 210 to 219.5 | 136-119 | 135-120 | 148-110 | -6.2 | 142-114 | 125-127 | 86-74 | 77-84 | 94-68 | +10.8 | 91-71 | 75-83 |
as a road underdog of 6 points or less | 110-99 | 95-111 | 87-123 | -0.4 | 107-96 | 106-101 | 51-40 | 43-47 | 41-51 | +6.4 | 50-40 | 51-39 |
on the road when the line is +3 to -3 | 90-70 | 76-84 | 92-71 | +15.6 | 89-74 | 84-77 | 39-23 | 26-34 | 37-25 | +10.9 | 37-25 | 32-28 |
in a road game where the total is 210 to 219.5 | 75-57 | 69-62 | 73-61 | +21.6 | 80-52 | 66-66 | 51-31 | 39-43 | 51-32 | +33.4 | 55-28 | 41-40 |
when playing 6 or less games in 14 days | 152-129 | 126-152 | 161-123 | -9.5 | 149-132 | 134-148 | 60-45 | 51-51 | 65-42 | +15.7 | 54-52 | 50-56 |
when playing 4 or less games in 10 days | 117-105 | 101-118 | 126-97 | -23.3 | 118-102 | 104-116 | 45-41 | 45-37 | 49-37 | +1.1 | 44-42 | 39-46 |
in the 6th game of a playoff series | 5-3 | 3-5 | 3-5 | -2.1 | 3-5 | 6-2 | 2-1 | 2-1 | 1-2 | -0.6 | 1-2 | 2-1 |
in all playoff games | 43-47 | 45-44 | 41-49 | -13.5 | 38-52 | 43-47 | 17-17 | 15-18 | 17-17 | -1.8 | 14-20 | 11-23 |
in the first round of the playoffs | 27-28 | 26-28 | 28-27 | -5.6 | 24-31 | 26-29 | 12-9 | 8-12 | 12-9 | +2.3 | 10-11 | 5-16 |
when leading in a playoff series | 15-19 | 14-19 | 15-19 | -12.2 | 11-23 | 19-15 | 7-8 | 5-9 | 7-8 | -2.3 | 6-9 | 6-9 |
when attempting to close out a playoff series | 6-9 | 8-7 | 6-9 | -7 | 6-9 | 11-4 | 2-4 | 4-2 | 2-4 | -2.9 | 2-4 | 4-2 |
off a home loss | 110-77 | 101-88 | 122-69 | +62.1 | 103-87 | 100-89 | 45-39 | 41-43 | 50-35 | +20.5 | 49-35 | 42-41 |
off a upset loss as a favorite | 106-83 | 99-89 | 121-70 | +21.1 | 100-87 | 95-93 | 38-31 | 32-37 | 43-26 | -1.5 | 33-34 | 33-35 |
off an upset loss as a home favorite | 64-48 | 62-51 | 76-38 | +36 | 60-54 | 59-54 | 24-21 | 20-25 | 29-16 | +10.2 | 25-20 | 22-22 |
revenging a loss vs opponent | 252-222 | 227-247 | 260-221 | +22.3 | 259-214 | 224-252 | 98-95 | 90-104 | 97-99 | -1.9 | 105-87 | 91-102 |
revenging a same season loss vs opponent | 177-138 | 154-160 | 177-143 | +19.8 | 178-138 | 146-171 | 69-60 | 60-70 | 67-65 | +1.2 | 73-57 | 59-71 |
revenging a home loss vs opponent | 115-89 | 106-98 | 106-100 | +14.4 | 115-87 | 107-98 | 50-40 | 47-44 | 45-46 | -0.1 | 52-36 | 49-41 |
revenging a straight up loss vs opponent as a favorite | 101-91 | 93-97 | 116-78 | -21.2 | 98-92 | 100-92 | 33-33 | 31-34 | 37-29 | -14.4 | 28-35 | 31-33 |
revenging a straight up loss vs opponent as a home favorite | 61-55 | 61-54 | 62-55 | -13.7 | 57-57 | 66-50 | 24-19 | 23-20 | 22-21 | -12.2 | 18-22 | 24-18 |
after a loss by 6 points or less | 93-68 | 78-82 | 101-60 | +33.7 | 84-74 | 81-77 | 36-26 | 29-33 | 35-27 | +9.1 | 32-30 | 29-32 |
after playing a home game | 289-236 | 266-261 | 324-209 | +4.8 | 286-238 | 262-267 | 114-96 | 110-100 | 127-87 | +12.4 | 120-92 | 105-107 |
versus good 3 point shooting teams - making >=36% of their attempts | 257-233 | 228-262 | 259-235 | +11.7 | 263-223 | 237-250 | 110-97 | 101-106 | 110-99 | +19 | 112-93 | 106-100 |
versus good passing teams, averaging >=23 assists/game | 294-232 | 265-261 | 292-239 | -6.7 | 293-229 | 265-262 | 196-164 | 178-181 | 205-159 | -5 | 199-159 | 179-182 |
versus poor defensive teams - shooting pct defense of >=46% | 257-217 | 228-246 | 304-175 | -35.4 | 260-212 | 230-245 | 161-121 | 132-148 | 182-103 | +17.5 | 155-125 | 133-150 |
versus good shooting teams - making >=46% of their shots | 256-214 | 228-244 | 247-228 | +3.7 | 264-204 | 235-235 | 147-134 | 139-142 | 148-136 | -7.6 | 158-121 | 146-136 |
versus poor foul drawing teams - attempting <=24 free throws/game | 382-361 | 357-385 | 424-324 | -87 | 391-344 | 362-381 | 175-163 | 160-176 | 192-148 | -14.2 | 184-151 | 167-169 |
when playing against a team with a winning record | 282-260 | 259-282 | 262-285 | -26.1 | 285-253 | 253-287 | 112-113 | 111-114 | 104-124 | -22.7 | 123-101 | 111-114 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 135-127 | 132-127 | 133-130 | -43.3 | 133-125 | 126-134 | 63-63 | 63-61 | 59-68 | -33.7 | 64-61 | 63-62 |
J.B. Bickerstaff Betting Trends |
Swipe left to see more →
J.B. Bickerstaff - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Detroit. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
against Atlantic division opponents | 68-60 | 67-64 | 62-69 | +10.3 | 58-71 | 71-59 | 16-7 | 9-14 | 15-8 | +14.4 | 11-11 | 13-9 |
in all games | 308-330 | 316-332 | 308-348 | -32.3 | 328-315 | 346-300 | 45-40 | 43-44 | 46-41 | +7.3 | 48-38 | 57-28 |
in home games | 163-156 | 159-160 | 180-145 | +3.8 | 168-151 | 161-157 | 19-23 | 21-22 | 22-21 | -0.7 | 22-21 | 27-14 |
as a favorite | 139-145 | 141-145 | 191-100 | -26.5 | 137-148 | 148-138 | 19-21 | 19-22 | 26-15 | -5.3 | 20-21 | 26-14 |
when the total is 210 to 219.5 | 121-120 | 112-131 | 123-122 | +23.6 | 129-110 | 126-115 | 10-6 | 7-10 | 11-6 | +7.7 | 10-7 | 8-7 |
as a home favorite | 90-96 | 87-98 | 126-62 | -10.6 | 87-97 | 86-98 | 8-15 | 11-13 | 14-10 | -3.2 | 10-14 | 15-8 |
when the line is +3 to -3 | 67-91 | 74-89 | 71-92 | -30 | 74-87 | 76-82 | 7-12 | 8-11 | 8-11 | -4.8 | 8-11 | 10-7 |
in a home game where the total is 210 to 219.5 | 63-56 | 57-62 | 66-54 | -2.6 | 60-58 | 59-57 | 6-5 | 5-6 | 6-5 | +2.2 | 6-5 | 6-3 |
as a home favorite of 6 points or less | 55-62 | 55-62 | 66-52 | -20.1 | 50-66 | 55-60 | 5-11 | 8-8 | 7-9 | -8.2 | 5-11 | 11-4 |
at home when the line is +3 to -3 | 38-44 | 40-44 | 40-44 | -9.4 | 38-44 | 35-45 | 4-10 | 6-8 | 5-9 | -5.3 | 6-8 | 8-4 |
when playing 6 or less games in 14 days | 89-89 | 91-90 | 95-89 | +19 | 84-95 | 102-80 | 14-12 | 12-14 | 16-10 | +12.9 | 15-11 | 17-9 |
when playing 4 or less games in 10 days | 64-65 | 64-65 | 65-66 | +2.5 | 64-65 | 77-53 | 12-7 | 7-12 | 13-6 | +12.9 | 12-7 | 13-6 |
in the 6th game of a playoff series | 0-1 | 0-1 | 0-1 | -1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
in all playoff games | 11-18 | 9-20 | 9-20 | -5.3 | 13-16 | 12-17 | 2-3 | 2-3 | 2-3 | +0.5 | 3-2 | 2-3 |
in the first round of the playoffs | 7-15 | 6-16 | 8-14 | -6.8 | 9-13 | 8-14 | 2-3 | 2-3 | 2-3 | +0.5 | 3-2 | 2-3 |
when trailing in a playoff series | 7-6 | 3-10 | 5-8 | +3.9 | 8-5 | 6-7 | 2-1 | 0-3 | 2-1 | +2.5 | 2-1 | 0-3 |
when facing elimination in a playoff series | 3-2 | 2-3 | 2-3 | -0.8 | 2-3 | 2-3 | 1-0 | 0-1 | 1-0 | +1.8 | 1-0 | 0-1 |
off a road win | 58-66 | 59-67 | 60-66 | -18.9 | 68-57 | 68-54 | 10-13 | 10-13 | 11-12 | -4.9 | 10-13 | 16-6 |
off an upset win as an underdog | 52-61 | 58-57 | 47-69 | -1.1 | 62-52 | 62-50 | 5-12 | 11-8 | 7-12 | -2.9 | 8-11 | 13-5 |
off an upset win as a road underdog | 28-33 | 31-31 | 25-37 | -7.2 | 34-28 | 37-22 | 4-7 | 5-6 | 4-7 | +0.3 | 4-7 | 9-1 |
after a win by 6 points or less | 43-58 | 49-53 | 43-60 | -14.9 | 50-52 | 49-53 | 7-6 | 7-7 | 6-8 | -4.9 | 7-7 | 8-6 |
versus good 3 point shooting teams - making >=36% of their attempts | 138-141 | 151-132 | 118-167 | -6.6 | 133-147 | 147-133 | 20-23 | 24-19 | 18-25 | -5.4 | 20-22 | 28-14 |
versus good passing teams, averaging >=23 assists/game | 201-229 | 218-219 | 204-239 | -22.1 | 233-200 | 245-192 | 39-34 | 38-36 | 42-32 | +10.1 | 42-31 | 51-22 |
versus poor defensive teams - shooting pct defense of >=46% | 170-187 | 165-195 | 190-176 | -33.9 | 183-175 | 186-175 | 35-29 | 34-31 | 40-25 | +16.8 | 35-29 | 44-19 |
versus good shooting teams - making >=46% of their shots | 165-178 | 171-179 | 155-198 | -15.3 | 183-164 | 191-157 | 24-23 | 27-21 | 25-23 | +3.5 | 25-22 | 34-14 |
versus poor foul drawing teams - attempting <=24 free throws/game | 219-239 | 233-234 | 219-256 | -43.3 | 235-229 | 253-213 | 39-33 | 36-38 | 40-34 | +5.6 | 41-32 | 47-25 |
when playing against a team with a winning record | 162-173 | 181-158 | 133-208 | -8.5 | 165-171 | 188-148 | 22-20 | 21-21 | 17-25 | +1.7 | 23-18 | 30-12 |
when playing against a good team (Win Pct. 60% to 70%) | 57-49 | 64-44 | 48-62 | +16.4 | 59-50 | 64-43 | 7-5 | 6-6 | 7-5 | +9 | 6-5 | 9-3 |
versus good teams - outscoring their opponents by 3+ points/game | 88-82 | 93-79 | 66-108 | +11.3 | 95-75 | 95-75 | 13-12 | 11-14 | 10-15 | +5.3 | 15-9 | 16-9 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.