More NBA Games |
Swipe left to see more →
Saturday, 05/10/2025 8:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - Second Round - Best Of 7 - Game 3 - Golden State leads series 1 games to 0. | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 569 | 53-35 | ||||
![]() | 570 | 54-37 | NL | NL | NL |
Matchup Content Menu |
Swipe left to see more →
Chris Finch Betting Trends |
Swipe left to see more →
Chris Finch - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Minnesota. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Pacific division opponents | 49-42 | 45-48 | 53-40 | +17.1 | 48-44 | 43-50 | |
in all games | 204-194 | 213-191 | 227-178 | -27.2 | 208-188 | 193-209 | |
in road games | 108-91 | 113-89 | 106-96 | +11.2 | 111-86 | 104-96 | |
as a road underdog | 67-56 | 73-51 | 52-72 | +21 | 69-53 | 60-62 | |
on Saturday games | 27-24 | 27-25 | 32-20 | +0.6 | 25-24 | 26-25 | |
when playing 6 or less games in 14 days | 67-60 | 63-65 | 70-58 | +11.1 | 63-65 | 55-73 | |
when playing only their 2nd game in 5 days | 61-53 | 60-55 | 65-50 | +6.6 | 56-57 | 55-60 | |
when playing 4 or less games in 10 days | 55-37 | 43-49 | 54-38 | +21.6 | 52-40 | 37-55 | |
in the 3rd game of a playoff series | 2-4 | 5-1 | 2-4 | -1.8 | 2-4 | 4-2 | |
in all playoff games | 21-15 | 17-19 | 18-18 | +0.5 | 18-17 | 14-22 | |
in the second round of the playoffs | 4-4 | 3-5 | 4-4 | -0.3 | 2-6 | 1-7 | |
when trailing in a playoff series | 5-6 | 7-4 | 4-7 | -4.8 | 6-5 | 5-6 | |
revenging a loss vs opponent | 109-81 | 96-96 | 108-84 | +8.9 | 101-87 | 88-102 | |
revenging a same season loss vs opponent | 74-56 | 66-65 | 71-60 | -2.2 | 71-58 | 59-71 | |
revenging a home loss vs opponent | 48-38 | 46-42 | 49-39 | +14.4 | 50-34 | 47-41 | |
revenging a straight up loss vs opponent as a favorite | 42-28 | 29-42 | 48-23 | +0.9 | 40-29 | 32-38 | |
revenging a straight up loss vs opponent as a home favorite | 30-18 | 23-26 | 32-17 | +3.8 | 28-19 | 25-24 | |
versus good 3 point shooting teams - making >=36% of their attempts | 110-93 | 108-98 | 107-99 | +7.4 | 98-102 | 88-117 | |
versus good passing teams, averaging >=23 assists/game | 164-164 | 177-157 | 181-153 | -30.8 | 166-160 | 153-178 | |
versus poor defensive teams - shooting pct defense of >=46% | 135-124 | 134-130 | 156-108 | -37.8 | 132-129 | 128-135 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 168-155 | 176-151 | 184-144 | -31.5 | 165-156 | 151-174 | |
when playing against a team with a winning record | 128-102 | 124-109 | 120-113 | +18.6 | 125-104 | 105-126 | |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 56-41 | 53-46 | 64-35 | +22.4 | 54-43 | 47-52 | |
versus good teams - outscoring their opponents by 3+ points/game | 68-51 | 66-54 | 53-67 | +9.5 | 63-54 | 51-68 | |
versus teams who average 9 or more steals/game on the season | 19-29 | 22-26 | 19-29 | -11.7 | 27-20 | 17-31 |
Steve Kerr Betting Trends |
Swipe left to see more →
Steve Kerr - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Golden State. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Northwest division opponents | 118-97 | 113-107 | 145-76 | -1.8 | 118-100 | 101-117 | |
in all games | 511-498 | 485-527 | 672-355 | -53.9 | 487-524 | 486-524 | |
in home games | 260-248 | 242-265 | 378-140 | -24 | 252-259 | 235-276 | |
as a home underdog | 41-35 | 34-43 | 32-46 | +10.3 | 37-39 | 32-44 | |
on Saturday games | 78-78 | 75-79 | 105-52 | -22 | 77-77 | 85-71 | |
when playing 6 or less games in 14 days | 174-161 | 146-188 | 229-111 | +13.7 | 152-182 | 156-180 | |
when playing only their 2nd game in 5 days | 166-164 | 152-175 | 223-112 | -17.6 | 154-177 | 157-174 | |
when playing 4 or less games in 10 days | 144-141 | 128-156 | 194-96 | +1.8 | 126-161 | 137-148 | |
in the 3rd game of a playoff series | 15-12 | 14-13 | 16-11 | +1.7 | 10-17 | 13-14 | |
in all playoff games | 80-71 | 71-76 | 105-47 | +27.2 | 70-81 | 72-79 | |
in the second round of the playoffs | 18-21 | 20-19 | 27-12 | +6.8 | 18-21 | 20-19 | |
when leading in a playoff series | 39-39 | 45-33 | 54-25 | +8.8 | 31-47 | 44-35 | |
versus good 3 point shooting teams - making >=36% of their attempts | 216-203 | 201-215 | 255-170 | -13.7 | 207-212 | 204-216 | |
versus good passing teams, averaging >=23 assists/game | 264-279 | 255-290 | 321-233 | -46.3 | 249-295 | 247-298 | |
versus good shooting teams - making >=46% of their shots | 237-236 | 235-244 | 283-203 | -11 | 231-248 | 237-242 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 338-334 | 328-342 | 445-237 | -32.3 | 317-355 | 328-345 | |
when playing against a team with a winning record | 289-263 | 262-291 | 346-218 | +13.3 | 273-284 | 254-300 | |
when playing against a good team (Win Pct. 60% to 70%) | 122-107 | 107-124 | 145-90 | +20.3 | 113-118 | 111-122 | |
versus good teams - outscoring their opponents by 3+ points/game | 167-144 | 139-175 | 187-133 | +21.8 | 152-164 | 150-167 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.