More NBA Games |
Swipe left to see more →
Thursday, 04/24/2025 9:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - First Round - Best Of 7 - Game 3 - Oklahoma City leads series 1 games to 0. | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 545 | 69-15 | ||||
![]() | 546 | 49-36 | NL | NL | NL |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Oklahoma City - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Southwest division opponents | 13-8 | 10-11 | 13-6 | 10-11 | 12-8 | 6-4 | 4-6 | 6-4 | 4-6 | 5-4 |
in all games | 54-29 | 45-38 | 51-15 | 48-36 | 42-40 | 26-16 | 19-22 | 27-9 | 25-17 | 18-23 |
in road games | 25-15 | 19-20 | 26-8 | 25-15 | 18-21 | 25-15 | 19-20 | 26-8 | 25-15 | 18-21 |
as a road underdog | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 |
in the second half of the season | 26-11 | 21-16 | 23-5 | 23-14 | 22-13 | 12-5 | 9-8 | 13-2 | 10-7 | 9-7 |
in April games | 6-2 | 4-4 | 5-2 | 4-4 | 6-2 | 3-1 | 3-1 | 3-1 | 2-2 | 3-1 |
when playing 6 or less games in 14 days | 14-9 | 14-10 | 14-3 | 14-10 | 11-13 | 9-7 | 8-8 | 11-2 | 8-8 | 7-9 |
when playing only their 2nd game in 5 days | 9-8 | 9-8 | 10-3 | 9-8 | 7-10 | 5-7 | 6-6 | 8-3 | 5-7 | 4-8 |
when playing 4 or less games in 10 days | 9-8 | 9-8 | 10-4 | 10-7 | 8-9 | 5-7 | 6-6 | 7-3 | 6-6 | 5-7 |
in the 3rd game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when leading in a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good 3 point shooting teams - making >=36% of their attempts | 27-16 | 22-21 | 27-11 | 24-19 | 22-19 | 9-9 | 8-10 | 12-6 | 11-7 | 6-11 |
versus good passing teams, averaging >=23 assists/game | 46-27 | 39-34 | 42-15 | 43-31 | 38-34 | 21-16 | 17-19 | 23-9 | 22-15 | 17-19 |
versus good shooting teams - making >=46% of their shots | 31-13 | 21-23 | 31-9 | 24-20 | 22-20 | 14-6 | 7-13 | 16-4 | 11-9 | 6-13 |
versus up-tempo teams averaging 93 or more shots/game | 7-3 | 5-5 | 8-2 | 5-5 | 6-3 | 3-2 | 2-3 | 3-2 | 2-3 | 2-2 |
versus poor foul drawing teams - attempting <=24 free throws/game | 43-26 | 38-31 | 40-13 | 37-33 | 37-32 | 18-14 | 14-17 | 20-7 | 17-15 | 14-18 |
versus good rebounding teams - outrebounding opponents by 3+ per game | 10-7 | 7-10 | 13-4 | 9-8 | 8-7 | 6-3 | 3-6 | 6-3 | 4-5 | 3-5 |
when playing against a team with a winning record | 28-18 | 23-23 | 32-12 | 24-22 | 25-19 | 9-11 | 7-13 | 13-7 | 11-9 | 8-11 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 11-9 | 9-11 | 12-6 | 10-10 | 9-11 | 3-6 | 2-7 | 5-4 | 4-5 | 3-6 |
versus good teams - outscoring their opponents by 3+ points/game | 15-15 | 16-14 | 20-10 | 15-15 | 18-10 | 6-9 | 6-9 | 10-5 | 8-7 | 7-7 |
versus good offensive teams - scoring 116+ points/game | 17-5 | 13-9 | 17-4 | 16-6 | 12-8 | 6-3 | 5-4 | 7-2 | 8-1 | 4-4 |
versus poor defensive teams - allowing 116+ points/game | 17-4 | 13-9 | 11-2 | 16-6 | 9-12 | 10-1 | 6-5 | 8-1 | 10-1 | 5-6 |
Swipe left to see more →
Memphis - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Northwest division opponents | 6-12 | 6-12 | 9-9 | 9-8 | 8-8 | 3-6 | 2-7 | 5-4 | 5-4 | 3-4 |
in all games | 42-41 | 48-36 | 48-36 | 40-43 | 46-35 | 20-21 | 23-18 | 27-15 | 23-19 | 25-14 |
in home games | 20-21 | 23-18 | 27-15 | 23-19 | 25-14 | 20-21 | 23-18 | 27-15 | 23-19 | 25-14 |
as a home underdog | 3-6 | 5-4 | 3-6 | 4-5 | 7-1 | 3-6 | 5-4 | 3-6 | 4-5 | 7-1 |
in the second half of the season | 12-24 | 17-20 | 16-20 | 12-24 | 18-18 | 4-13 | 9-8 | 7-10 | 7-10 | 9-7 |
in April games | 5-5 | 5-5 | 4-5 | 5-5 | 5-5 | 2-2 | 4-0 | 2-2 | 3-1 | 4-0 |
when playing only their 2nd game in 5 days | 12-11 | 12-12 | 13-10 | 12-11 | 14-9 | 4-6 | 6-5 | 7-4 | 7-4 | 7-3 |
when playing 6 or less games in 14 days | 6-12 | 8-11 | 9-10 | 8-11 | 10-8 | 3-8 | 5-6 | 5-6 | 5-6 | 5-5 |
when playing 4 or less games in 10 days | 5-8 | 6-8 | 7-7 | 6-8 | 8-6 | 3-4 | 4-3 | 4-3 | 4-3 | 4-3 |
in the 3rd game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
in the first round of the playoffs | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when trailing in a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
revenging a loss vs opponent | 18-21 | 25-16 | 18-23 | 19-20 | 20-18 | 8-11 | 11-9 | 11-9 | 10-10 | 11-7 |
revenging a same season loss vs opponent | 6-16 | 12-10 | 5-17 | 8-13 | 11-9 | 3-8 | 6-5 | 4-7 | 3-8 | 6-4 |
revenging a road loss vs opponent | 9-12 | 15-7 | 9-13 | 6-15 | 11-9 | 6-7 | 8-5 | 7-6 | 4-9 | 8-3 |
revenging a blowout loss vs opponent of 20 points or more | 4-4 | 5-3 | 3-5 | 4-4 | 2-4 | 1-3 | 2-2 | 1-3 | 2-2 | 1-1 |
versus good 3 point shooting teams - making >=36% of their attempts | 18-22 | 20-20 | 20-21 | 16-23 | 20-21 | 8-12 | 9-10 | 11-9 | 9-11 | 10-10 |
versus good passing teams, averaging >=23 assists/game | 35-36 | 40-32 | 39-33 | 31-40 | 40-31 | 16-19 | 19-16 | 22-14 | 19-17 | 20-14 |
versus good shooting teams - making >=46% of their shots | 21-27 | 25-24 | 23-26 | 19-29 | 25-23 | 10-13 | 12-11 | 13-10 | 10-13 | 13-9 |
versus poor foul drawing teams - attempting <=24 free throws/game | 35-37 | 39-34 | 41-32 | 31-41 | 40-31 | 15-19 | 18-16 | 22-13 | 18-17 | 21-12 |
when playing against a team with a winning record | 14-24 | 22-17 | 12-27 | 13-24 | 17-19 | 5-13 | 9-9 | 7-11 | 7-11 | 8-8 |
when playing against a top-level team (Win Pct. > 70%) | 3-7 | 6-5 | 2-9 | 3-8 | 5-4 | 1-4 | 2-3 | 1-4 | 1-4 | 2-1 |
versus good defensive teams - allowing <=108 points/game | 2-10 | 5-7 | 2-10 | 3-7 | 6-4 | 0-5 | 1-4 | 0-5 | 1-4 | 2-2 |
versus good teams - outscoring their opponents by 3+ points/game | 6-15 | 12-10 | 4-18 | 8-14 | 10-10 | 2-8 | 4-6 | 3-7 | 3-7 | 5-4 |
versus good offensive teams - scoring 116+ points/game | 8-15 | 11-12 | 6-18 | 9-15 | 11-12 | 3-8 | 4-6 | 3-8 | 3-8 | 5-5 |
versus teams who average 9 or more steals/game on the season | 7-13 | 10-10 | 8-12 | 7-12 | 13-6 | 3-6 | 4-5 | 4-5 | 3-6 | 5-3 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.