More NBA Games |
Swipe left to see more →
Tuesday, 05/06/2025 9:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - Second Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 587 | 53-37 | 207.5 | 208.5 | +220 | 105 |
![]() | 588 | 53-34 | -5.5 | -7 | -300 | -3.5 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Golden State - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Northwest division opponents | 11-5 | 7-9 | 9-5 | 10-6 | 3-12 | 7-1 | 4-4 | 5-2 | 7-1 | 2-5 |
in all games | 44-45 | 45-45 | 47-35 | 40-50 | 30-58 | 26-18 | 22-23 | 24-19 | 24-21 | 15-29 |
in road games | 26-18 | 22-23 | 24-19 | 24-21 | 15-29 | 26-18 | 22-23 | 24-19 | 24-21 | 15-29 |
as an underdog | 20-12 | 13-19 | 16-16 | 16-16 | 8-24 | 14-7 | 9-12 | 11-10 | 13-8 | 6-15 |
as a road underdog | 14-7 | 9-12 | 11-10 | 13-8 | 6-15 | 14-7 | 9-12 | 11-10 | 13-8 | 6-15 |
as an underdog of 3.5 to 9.5 points | 11-7 | 9-9 | 8-10 | 8-10 | 6-12 | 8-5 | 8-5 | 6-7 | 7-6 | 6-7 |
when the total is 200 to 209.5 | 2-4 | 3-3 | 3-3 | 1-5 | 3-3 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 |
as a road underdog of 6.5 to 12 points | 4-2 | 5-1 | 3-3 | 5-1 | 2-4 | 4-2 | 5-1 | 3-3 | 5-1 | 2-4 |
in a road game where the total is 200 to 209.5 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 |
on Tuesday nights | 8-4 | 6-6 | 7-3 | 7-5 | 4-8 | 4-1 | 2-3 | 3-2 | 3-2 | 1-4 |
in the 1rst game of a playoff series | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
in all playoff games | 3-5 | 4-4 | 5-3 | 3-5 | 4-4 | 2-2 | 1-3 | 2-2 | 2-2 | 2-2 |
in the second round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 12-13 | 13-12 | 14-9 | 12-13 | 10-14 | 9-7 | 10-6 | 10-6 | 10-6 | 6-10 |
off an upset win as an underdog | 5-10 | 8-7 | 6-7 | 5-10 | 7-7 | 2-4 | 4-2 | 3-3 | 3-3 | 4-2 |
off an upset win as a road underdog | 4-6 | 6-4 | 5-4 | 4-6 | 6-3 | 2-4 | 4-2 | 3-3 | 3-3 | 4-2 |
after allowing 100 points or less | 4-11 | 9-6 | 6-7 | 3-12 | 11-4 | 4-3 | 5-2 | 5-2 | 3-4 | 6-1 |
versus good 3 point shooting teams - making >=36% of their attempts | 17-20 | 16-21 | 20-16 | 17-20 | 11-25 | 11-6 | 8-9 | 10-7 | 10-7 | 3-14 |
versus good passing teams, averaging >=23 assists/game | 36-43 | 40-40 | 40-32 | 34-46 | 25-54 | 20-17 | 18-20 | 19-17 | 20-18 | 12-26 |
versus good shooting teams - making >=46% of their shots | 25-27 | 28-24 | 27-23 | 23-29 | 17-34 | 13-10 | 13-10 | 11-12 | 12-11 | 7-16 |
versus poor foul drawing teams - attempting <=24 free throws/game | 34-41 | 39-37 | 38-30 | 31-45 | 28-47 | 21-17 | 20-19 | 21-16 | 20-19 | 14-25 |
when playing against a team with a winning record | 28-25 | 26-27 | 29-24 | 25-28 | 14-39 | 17-9 | 12-14 | 14-12 | 16-10 | 8-18 |
when playing against a good team (Win Pct. 60% to 70%) | 12-12 | 10-14 | 13-11 | 9-15 | 8-16 | 7-4 | 4-7 | 6-5 | 5-6 | 4-7 |
versus good teams - outscoring their opponents by 3+ points/game | 18-16 | 16-18 | 20-14 | 14-20 | 12-22 | 10-4 | 6-8 | 9-5 | 8-6 | 6-8 |
Swipe left to see more →
Minnesota - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Pacific division opponents | 13-11 | 10-14 | 16-8 | 11-13 | 9-15 | 5-7 | 6-6 | 8-4 | 5-7 | 5-7 |
after successfully covering the spread in 3 or more consecutive games | 1-5 | 2-4 | 2-3 | 2-4 | 0-6 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
in all games | 44-43 | 46-41 | 46-34 | 42-43 | 37-49 | 20-23 | 26-17 | 22-16 | 19-23 | 23-19 |
in home games | 20-23 | 26-17 | 22-16 | 19-23 | 23-19 | 20-23 | 26-17 | 22-16 | 19-23 | 23-19 |
as a favorite | 26-35 | 32-29 | 32-22 | 26-33 | 25-35 | 15-22 | 21-16 | 19-13 | 15-21 | 17-19 |
as a home favorite | 16-22 | 22-16 | 20-13 | 15-22 | 18-19 | 16-22 | 22-16 | 20-13 | 15-22 | 18-19 |
as a favorite of 3.5 to 9.5 points | 13-18 | 17-14 | 19-12 | 13-17 | 12-18 | 6-10 | 9-7 | 10-6 | 6-10 | 6-9 |
when the total is 200 to 209.5 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 |
as a home favorite of 6.5 to 12 points | 8-8 | 9-7 | 11-5 | 7-9 | 7-9 | 8-8 | 9-7 | 11-5 | 7-9 | 7-9 |
in a home game where the total is 200 to 209.5 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 |
on Tuesday nights | 3-7 | 6-4 | 3-7 | 3-7 | 2-8 | 1-2 | 3-0 | 1-2 | 0-3 | 1-2 |
when playing with 3 or more days rest | 3-3 | 3-3 | 3-3 | 4-2 | 2-4 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 |
when playing 6 or less games in 14 days | 18-13 | 14-17 | 18-12 | 19-12 | 11-20 | 7-6 | 8-5 | 8-5 | 7-6 | 6-7 |
when playing 4 or less games in 10 days | 14-9 | 11-12 | 13-10 | 14-9 | 9-14 | 6-5 | 8-3 | 6-5 | 5-6 | 7-4 |
in the 1rst game of a playoff series | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 4-1 | 2-3 | 4-1 | 3-2 | 3-2 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 |
in the second round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 10-15 | 14-11 | 13-9 | 14-10 | 11-14 | 5-9 | 11-3 | 7-5 | 7-6 | 10-4 |
off an upset win as an underdog | 4-7 | 7-4 | 7-4 | 7-4 | 4-7 | 1-4 | 4-1 | 4-1 | 3-2 | 2-3 |
off an upset win as a road underdog | 4-5 | 6-3 | 6-3 | 5-4 | 3-6 | 1-3 | 4-0 | 3-1 | 2-2 | 2-2 |
revenging a loss vs opponent | 23-12 | 15-20 | 20-13 | 15-20 | 12-22 | 10-7 | 9-8 | 8-7 | 6-11 | 7-9 |
revenging a same season loss vs opponent | 16-9 | 10-15 | 14-9 | 12-13 | 8-16 | 8-4 | 6-6 | 6-4 | 5-7 | 5-6 |
revenging a home loss vs opponent | 11-8 | 9-10 | 10-8 | 8-11 | 6-13 | 2-4 | 4-2 | 1-4 | 2-4 | 2-4 |
revenging a straight up loss vs opponent as a favorite | 15-10 | 9-16 | 14-9 | 12-13 | 8-16 | 6-6 | 6-6 | 5-5 | 5-7 | 4-7 |
revenging a straight up loss vs opponent as a home favorite | 10-7 | 7-10 | 9-7 | 8-9 | 6-11 | 2-4 | 4-2 | 1-4 | 2-4 | 2-4 |
after allowing 100 points or less | 10-11 | 12-9 | 11-8 | 8-12 | 9-12 | 3-5 | 6-2 | 4-3 | 2-5 | 5-3 |
versus good 3 point shooting teams - making >=36% of their attempts | 23-19 | 22-20 | 25-17 | 18-22 | 16-26 | 8-11 | 13-6 | 10-9 | 6-12 | 10-9 |
versus good passing teams, averaging >=23 assists/game | 39-36 | 38-37 | 40-29 | 37-36 | 30-44 | 17-20 | 22-15 | 18-15 | 16-20 | 20-16 |
versus poor defensive teams - shooting pct defense of >=46% | 32-22 | 25-29 | 32-16 | 27-27 | 21-32 | 16-10 | 16-10 | 16-6 | 13-13 | 14-11 |
versus poor foul drawing teams - attempting <=24 free throws/game | 39-38 | 41-36 | 40-31 | 36-40 | 32-44 | 18-19 | 22-15 | 18-15 | 15-22 | 19-17 |
when playing against a team with a winning record | 27-21 | 26-22 | 28-20 | 27-19 | 21-27 | 10-12 | 15-7 | 12-10 | 9-12 | 13-9 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 10-10 | 9-11 | 14-6 | 11-8 | 7-13 | 4-6 | 4-6 | 7-3 | 5-5 | 2-8 |
versus good teams - outscoring their opponents by 3+ points/game | 17-9 | 18-8 | 14-12 | 17-7 | 14-12 | 5-4 | 8-1 | 3-6 | 4-4 | 8-1 |
versus teams who average 9 or more steals/game on the season | 9-12 | 8-13 | 10-10 | 11-9 | 3-18 | 3-7 | 5-5 | 5-5 | 4-5 | 3-7 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.