More CFB Games |
Swipe left to see more →
Saturday, 08/30/2025 11:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 195 | 8-5 | 52.5 | 52.5 | +830 | 26.5 |
![]() | 196 | 6-7 | -18.5 | -18.5 | -1550 | -10.5 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Colorado State | |
---|---|
![]() | Bet against - A home team - good passing team from last season - averaged 255 or more passing yards/game, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2021: 29-6 (82.9%) with an average line of +27.5 (+22.4 unit$, ROI=58.2%) |
![]() | Bet against - A home team - good passing team from last season - averaged 255 or more passing yards/game, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Washington. System's record since 2016: 64-24 (72.7%) with an average line of +23.3 (+37.6 unit$, ROI=38.8%) |
![]() | Bet against - A home team - good passing team from last season - averaged 255 or more passing yards/game, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Washington. System's record since 2016: 64-24 (72.7%) with an average line of +23.3 (+37.6 unit$, ROI=38.8%) |
![]() | Bet on - A road team - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 56-19 (74.7%) with an average line of +22.4 (+35.1 unit$, ROI=42.5%) |
![]() | Bet on - A road team - between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 64-28 (69.6%) with an average line of +22.5 (+33.2 unit$, ROI=32.8%) |
![]() | Bet against - A home team - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2016: 49-16 (75.4%) with an average line of +27.4 (+31.4 unit$, ROI=43.9%) |
![]() | Bet against - A home team - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2021: 46-17 (73%) with an average line of +26.2 (+27.3 unit$, ROI=39.4%) |
![]() | Bet against - A home team - good passing team from last season - averaged 8 or more passing yards/attempt, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2016: 45-16 (73.8%) with an average line of +29.3 (+27.4 unit$, ROI=40.8%) |
![]() | Bet against - A home team - good passing team from last season - averaged 8 or more passing yards/attempt, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Washington. System's record since 2016: 56-22 (71.8%) with an average line of +26.8 (+31.8 unit$, ROI=37.1%) |
![]() | Bet against - A home team - good passing team from last season - averaged 8 or more passing yards/attempt, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Washington. System's record since 2016: 56-22 (71.8%) with an average line of +26.8 (+31.8 unit$, ROI=37.1%) |
![]() | Bet on - A road team - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Colorado State. System's record since 2021: 65-30 (68.4%) with an average line of +20.6 (+32 unit$, ROI=30.6%) |
![]() | Bet on - A road team - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Colorado State. System's record since 2021: 65-30 (68.4%) with an average line of +20.6 (+32 unit$, ROI=30.6%) |
![]() | Bet against - A home team - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Washington. System's record since 2016: 100-46 (68.5%) with an average line of +23.7 (+49.4 unit$, ROI=30.8%) |
![]() | Bet against - A home team - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Washington. System's record since 2016: 100-46 (68.5%) with an average line of +23.7 (+49.4 unit$, ROI=30.8%) |
![]() | Bet against - A home team - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Washington. System's record since 2016: 61-27 (69.3%) with an average line of +25.3 (+31.3 unit$, ROI=32.3%) |
![]() | Bet against - A home team - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Washington. System's record since 2016: 61-27 (69.3%) with an average line of +25.3 (+31.3 unit$, ROI=32.3%) |
![]() | Bet against - A home team - good offense from last season - averaged 5.8 or more yards/play, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2016: 61-26 (70.1%) with an average line of +27.3 (+32.4 unit$, ROI=33.9%) |
![]() | Bet against - A home team - good offense from last season - averaged 5.8 or more yards/play, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Washington. System's record since 2016: 72-35 (67.3%) with an average line of +24.9 (+33.5 unit$, ROI=28.5%) |
![]() | Bet against - A home team - good offense from last season - averaged 5.8 or more yards/play, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Washington. System's record since 2016: 72-35 (67.3%) with an average line of +24.9 (+33.5 unit$, ROI=28.5%) |
Betting Systems Favoring Washington | |
---|---|
![]() | Bet on - Any team - team from a major division 1-A conference against a team from a second tier conference, returning an inexperienced QB and 5 or less offensive starters, in the first month of the season. System applies to: Washington. System's record since 2016: 45-17 (72.6%) with an average first half line of -6.2 (+26.3 unit$, ROI=38.6%) |
Betting Systems Favoring Over | |
---|---|
![]() | Bet over - Home teams where the total is between 49.5 and 63 - first 2 weeks of the year, bowl team from prior season who lost their last 2 games, team that had a losing record last season, in weeks 0-3. System applies to: Washington. System's record since 1992: 28-5 (84.8%) with an average total of 55.3 (+22.5 unit$, ROI=62.0%) |
![]() | Bet over - Home teams where the total is between 49.5 and 63 - first 2 weeks of the year, bowl team from prior season who lost their last 2 games, marginal losing team from last season who won 40-49% of their games, in weeks 0-3. System applies to: Washington. System's record since 1992: 25-5 (83.3%) with an average total of 55.5 (+19.5 unit$, ROI=59.1%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 102-52 (66.2%) with an average first half total of 28.3 (+44.8 unit$, ROI=26.4%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2016: 102-52 (66.2%) with an average first half total of 28.3 (+44.8 unit$, ROI=26.4%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 125-65 (65.8%) with an average first half total of 28 (+53.5 unit$, ROI=25.6%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 125-65 (65.8%) with an average first half total of 28 (+53.5 unit$, ROI=25.6%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 115-62 (65%) with an average first half total of 28.1 (+46.8 unit$, ROI=24.0%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 115-62 (65%) with an average first half total of 28.1 (+46.8 unit$, ROI=24.0%) |
![]() | Bet over - Any team vs the the 1rst half total - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 102-54 (65.4%) with an average first half total of 28.2 (+42.6 unit$, ROI=24.8%) |
![]() | Bet over - Any team vs the the 1rst half total - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 102-54 (65.4%) with an average first half total of 28.2 (+42.6 unit$, ROI=24.8%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 112-62 (64.4%) with an average first half total of 28.4 (+43.8 unit$, ROI=22.9%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - excellent passing team from last season - had a completion pct of 62% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2016: 112-62 (64.4%) with an average first half total of 28.4 (+43.8 unit$, ROI=22.9%) |
![]() | Bet over - Any team vs the the 1rst half total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 167-93 (64.2%) with an average first half total of 28.1 (+64.7 unit$, ROI=22.6%) |
![]() | Bet over - Any team vs the the 1rst half total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 167-93 (64.2%) with an average first half total of 28.1 (+64.7 unit$, ROI=22.6%) |
![]() | Bet over - Home teams against the total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 155-87 (64%) with an average first half total of 28.1 (+59.3 unit$, ROI=22.3%) |
![]() | Bet over - Home teams against the total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 155-87 (64%) with an average first half total of 28.1 (+59.3 unit$, ROI=22.3%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 136-78 (63.6%) with an average first half total of 28.1 (+50.2 unit$, ROI=21.3%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 136-78 (63.6%) with an average first half total of 28.1 (+50.2 unit$, ROI=21.3%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 214-127 (62.8%) with an average first half total of 27.9 (+74.3 unit$, ROI=19.8%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 185-112 (62.3%) with an average first half total of 27.9 (+61.8 unit$, ROI=18.9%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2016: 385-233 (62.3%) with an average first half total of 28.1 (+128.7 unit$, ROI=18.9%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 181-110 (62.2%) with an average first half total of 27.9 (+60 unit$, ROI=18.7%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer defensive starters returning. System applies to: Colorado State. System's record since 2016: 389-240 (61.8%) with an average first half total of 28.1 (+125 unit$, ROI=18.1%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 191-118 (61.8%) with an average first half total of 27.9 (+61.2 unit$, ROI=18.0%) |
![]() | Bet over - Home teams against the total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2021: 185-113 (62.1%) with an average first half total of 28.1 (+60.7 unit$, ROI=18.5%) |
![]() | Bet over - Home teams against the total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 185-113 (62.1%) with an average first half total of 28.1 (+60.7 unit$, ROI=18.5%) |
![]() | Bet over - Any team vs the the 1rst half total - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 303-187 (61.8%) with an average first half total of 27.8 (+97.3 unit$, ROI=18.1%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - with 4 or fewer defensive starters returning, in the first month of the season. System applies to: Colorado State. System's record since 2021: 202-126 (61.6%) with an average first half total of 27.9 (+63.4 unit$, ROI=17.6%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 326-205 (61.4%) with an average first half total of 28 (+100.5 unit$, ROI=17.2%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2016: 443-280 (61.3%) with an average first half total of 28.1 (+135 unit$, ROI=17.0%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer defensive starters returning, in the first month of the season. System applies to: Colorado State. System's record since 2016: 324-205 (61.2%) with an average first half total of 28.1 (+98.5 unit$, ROI=16.9%) |
![]() | Bet over - Home teams against the total - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 271-171 (61.3%) with an average first half total of 27.7 (+82.9 unit$, ROI=17.1%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 332-213 (60.9%) with an average first half total of 28.1 (+97.7 unit$, ROI=16.3%) |
![]() | Bet over - Home teams against the total - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2021: 326-210 (60.8%) with an average first half total of 27.7 (+95 unit$, ROI=16.1%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2016: 437-284 (60.6%) with an average first half total of 28.1 (+124.6 unit$, ROI=15.7%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer defensive starters returning. System applies to: Colorado State. System's record since 2016: 408-267 (60.4%) with an average first half total of 28.1 (+114.3 unit$, ROI=15.4%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 361-237 (60.4%) with an average first half total of 28 (+100.3 unit$, ROI=15.2%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 358-235 (60.4%) with an average first half total of 28.1 (+99.5 unit$, ROI=15.3%) |
![]() | Bet over - Road teams against the total - in non-conference games, with 4 or fewer defensive starters returning. System applies to: Colorado State. System's record since 2021: 322-213 (60.2%) with an average first half total of 27.6 (+87.7 unit$, ROI=14.9%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 376-253 (59.8%) with an average first half total of 28.1 (+97.7 unit$, ROI=14.1%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer offensive starters returning. System applies to: Colorado State. System's record since 2016: 386-261 (59.7%) with an average first half total of 28.1 (+98.9 unit$, ROI=13.9%) |
![]() | Bet over - Road teams against the total - in non-conference games, with 4 or fewer defensive starters returning, in the first month of the season. System applies to: Colorado State. System's record since 2016: 486-331 (59.5%) with an average first half total of 28.4 (+121.9 unit$, ROI=13.6%) |
![]() | Bet over - Home teams against the total - in non-conference games, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 487-331 (59.5%) with an average first half total of 28.4 (+122.9 unit$, ROI=13.7%) |
![]() | Bet over - Any team vs the the 1rst half total - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Washington. System's record since 2016: 671-462 (59.2%) with an average first half total of 28.4 (+162.8 unit$, ROI=13.1%) |
![]() | Bet over - Home teams against the total - with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Washington. System's record since 2016: 498-343 (59.2%) with an average first half total of 28.4 (+120.7 unit$, ROI=13.0%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Road teams against the total - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 54-21 (72%) with an average total of 55 (+30.9 unit$, ROI=37.5%) |
![]() | Bet under - Any team against the total - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 96-43 (69.1%) with an average total of 54.9 (+48.7 unit$, ROI=31.9%) |
![]() | Bet under - Any team against the total - poor defense from last season - allowed 5.8 or more yards/play, in weeks 0-3, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 70-31 (69.3%) with an average total of 54.4 (+35.9 unit$, ROI=32.3%) |
![]() | Bet under - Any team against the total - between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 124-66 (65.3%) with an average total of 54.8 (+51.4 unit$, ROI=24.6%) |
![]() | Bet under - Any team against the total - between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2021: 124-66 (65.3%) with an average total of 54.8 (+51.4 unit$, ROI=24.6%) |
![]() | Bet under - Any team against the total - in non-conference games, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Colorado State. System's record since 2021: 120-64 (65.2%) with an average total of 55 (+49.6 unit$, ROI=24.5%) |
![]() | Bet under - Any team against the total - in non-conference games, between two teams with 5 or less offensive starters returning, in the first two weeks of the season. System applies to: Washington. System's record since 2021: 120-64 (65.2%) with an average total of 55 (+49.6 unit$, ROI=24.5%) |
![]() | Bet under - Any team against the total - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Colorado State. System's record since 2021: 116-65 (64.1%) with an average total of 54.5 (+44.5 unit$, ROI=22.4%) |
![]() | Bet under - Any team against the total - poor passing defense from last season - allowed a comp pct of 58% or worse, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Colorado State. System's record since 2021: 116-65 (64.1%) with an average total of 54.5 (+44.5 unit$, ROI=22.4%) |
![]() | Bet under - Any team against the total - poor defense from last season - allowed 5.8 or more yards/play, in weeks 0-3, game between two teams with 5 or less offensive starters returning, in the first month of the season. System applies to: Colorado State. System's record since 2016: 152-86 (63.9%) with an average total of 56.2 (+57.4 unit$, ROI=21.9%) |
![]() | Bet under - Any team against the total - poor defense from last season - allowed 5.8 or more yards/play, in weeks 0-3, game between two teams with 5 or less offensive starters returning. System applies to: Colorado State. System's record since 2016: 152-86 (63.9%) with an average total of 56.2 (+57.4 unit$, ROI=21.9%) |