More CFB Games |
Swipe left to see more →
Saturday, 08/23/2025 12:00 PM | ||||||
---|---|---|---|---|---|---|
Aviva Stadium - Dublin, | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 305 | 11-3 | 49.5 | 49.5 | +155 | 25 |
![]() | 306 | 9-4 | -3 | -3.5 | -175 | -2 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Trends & Betting Records🔒Team StatsPlayers Stats & Injuries🔒Schedule & ResultsHead-to-Head🔒Coaches🔒
Key Coaching Trends |
Key Coaching Trends Favoring Kansas State. | |
---|---|
![]() | Bet against Matt Campbell on the 1st half line as a neutral field underdog. Campbell's record on the 1st half line as coach of IOWA ST: 0-5 (0%) with an average line of +2.0. (-5.5 unit$, ROI=-100.0%) The average 1st half score of these games was IOWA ST 10.8, Opponents 20.4 |
![]() | Bet against Matt Campbell on the 1st half line as a neutral field underdog of 3.5 points or less. Campbell's record on the 1st half line as coach of IOWA ST: 0-5 (0%) with an average line of +2.0. (-5.5 unit$, ROI=-100.0%) The average 1st half score of these games was IOWA ST 10.8, Opponents 20.4 |
![]() | Bet against Matt Campbell on the 1st half line in the first two weeks of the season. Campbell's record on the 1st half line as coach of IOWA ST: 3-12 (20%) with an average line of -5.0. (-10.2 unit$, ROI=-61.8%) The average 1st half score of these games was IOWA ST 10.3, Opponents 10.3 |
![]() | Bet against Matt Campbell on the 1st half line in games played on a neutral field. Campbell's record on the 1st half line as coach of IOWA ST: 1-8 (11%) with an average line of +0.0. (-7.8 unit$, ROI=-78.8%) The average 1st half score of these games was IOWA ST 13.1, Opponents 21.8 |
Matt Campbell Coach Trends |
Swipe left to see more →
Matt Campbell - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Iowa State. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
in all lined games | 89-73 | 67-94 | 99-66 | -8 | 72-90 | 80-83 | 62-52 | 47-65 | 64-51 | -17.3 | 47-66 | 58-56 |
as an underdog | 38-24 | 21-42 | 20-43 | -5.9 | 30-31 | 25-38 | 28-17 | 17-29 | 14-32 | -4.3 | 20-25 | 20-26 |
when the total is between 49.5 and 56 | 27-19 | 17-27 | 30-16 | +3.2 | 20-26 | 24-21 | 21-17 | 14-22 | 23-15 | -3.5 | 14-24 | 20-17 |
as an underdog of 3.5 to 10 points | 20-12 | 13-19 | 15-17 | +13.8 | 15-16 | 15-17 | 14-8 | 9-13 | 11-11 | +12.2 | 9-12 | 10-12 |
as a neutral field underdog | 2-4 | 1-5 | 1-5 | -3.2 | 1-5 | 3-3 | 2-3 | 1-4 | 1-4 | -2.2 | 0-5 | 3-2 |
as a neutral field underdog of 7 points or less | 2-3 | 1-4 | 1-4 | -2.2 | 0-5 | 3-2 | 2-3 | 1-4 | 1-4 | -2.2 | 0-5 | 3-2 |
on a neutral field where the total is between 49.5 and 56 | 1-3 | 2-2 | 0-4 | -4.4 | 0-4 | 3-1 | 1-3 | 2-2 | 0-4 | -4.4 | 0-4 | 3-1 |
in the first half of the season | 50-29 | 34-46 | 51-30 | +5.5 | 40-38 | 39-40 | 34-20 | 24-31 | 32-23 | -3.9 | 27-26 | 29-25 |
in the first month of the season | 24-20 | 18-26 | 27-18 | -6.3 | 16-27 | 23-20 | 15-15 | 14-16 | 17-13 | -10.8 | 11-18 | 18-11 |
in the first two weeks of the season | 10-12 | 7-15 | 11-11 | -10.8 | 5-16 | 9-13 | 5-10 | 4-11 | 8-7 | -10.3 | 3-12 | 7-8 |
in August games | 2-2 | 2-2 | 3-1 | +1 | 0-4 | 0-4 | 0-2 | 1-1 | 2-0 | 0 | 0-2 | 0-2 |
against conference opponents | 64-49 | 49-64 | 69-46 | -2.2 | 54-60 | 57-58 | 46-36 | 37-44 | 45-38 | -7.2 | 36-46 | 41-42 |
in games played on a grass field | 40-33 | 34-38 | 43-31 | -8.6 | 32-41 | 40-33 | 38-31 | 32-36 | 42-28 | -7.6 | 30-39 | 39-30 |
in games played on a neutral field | 4-8 | 6-6 | 4-8 | -6.6 | 3-9 | 9-3 | 3-6 | 4-5 | 2-7 | -7.7 | 1-8 | 7-2 |
Chris Klieman Coach Trends |
Swipe left to see more →
Chris Klieman - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Kansas State. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
in all lined games | 43-30 | 37-39 | 48-28 | -14.9 | 48-28 | 42-31 | |
as a favorite | 28-17 | 20-27 | 37-10 | -14.6 | 30-17 | 26-19 | |
when the total is between 49.5 and 56 | 19-16 | 19-17 | 22-14 | -1.8 | 22-14 | 17-18 | |
as a favorite of 3.5 to 10 points | 12-9 | 13-8 | 17-4 | +5 | 13-8 | 11-9 | |
as a neutral field favorite | 4-1 | 2-3 | 5-0 | +5 | 4-1 | 3-2 | |
as a neutral field favorite of 7 points or less | 3-0 | 0-3 | 3-0 | +3 | 3-0 | 1-2 | |
on a neutral field where the total is between 49.5 and 56 | 1-2 | 1-2 | 2-1 | +1 | 2-1 | 1-2 | |
in the first half of the season | 19-13 | 17-16 | 23-10 | -4.6 | 20-13 | 16-16 | |
in the first month of the season | 13-8 | 11-10 | 16-5 | -5.2 | 13-8 | 13-8 | |
in the first two weeks of the season | 7-4 | 4-7 | 10-1 | -3.4 | 7-4 | 8-3 | |
in August games | 1-1 | 1-1 | 2-0 | 0 | 1-1 | 1-1 | |
against conference opponents | 32-21 | 27-29 | 33-23 | -8.8 | 36-20 | 28-25 | |
in games played on a grass field | 5-6 | 7-5 | 8-4 | +7.9 | 8-4 | 7-5 | |
in games played on a neutral field | 4-3 | 3-4 | 5-2 | +3 | 5-2 | 4-3 |