More CFB Games |
Swipe left to see more →
Friday, 08/29/2025 8:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 163 | 5-7 | -1.5 | -2.5 | -140 | -1.5 |
![]() | 164 | 8-5 | 56.5 | 56.5 | +120 | 28.5 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Trends & Betting Records🔒Team StatsPlayers Stats & Injuries🔒Schedule & ResultsHead-to-Head🔒Coaches🔒
Key Coaching Trends |
Key Coaching Trends Favoring Under. | |
---|---|
![]() | Bet under the total in Hugh Freeze games in games played on turf. The Under's record as coach of AUBURN: 5-0 (100%) with an average over/under of 49.0. (+5.0 unit$, ROI=90.9%) The average score of these games was AUBURN 19.8, Opponents 17.4 |
![]() | Bet under the 1st half total in Hugh Freeze games versus the 1rst half line in road games. The 1st half Under's record as coach of AUBURN: 8-1 (89%) with an average 1st half over/under of 25.5. (+6.9 unit$, ROI=69.7%) The average 1st half score of these games was AUBURN 9.2, Opponents 9.7 |
![]() | Bet under the 1st half total in Hugh Freeze games versus the 1rst half line in road games. The 1st half Under's record as coach of AUBURN: 8-1 (89%) with an average 1st half over/under of 25.5. (+6.9 unit$, ROI=69.7%) The average 1st half score of these games was AUBURN 9.2, Opponents 9.7 |
Hugh Freeze Coach Trends |
Swipe left to see more →
Hugh Freeze - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Auburn. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
against Big 12 conference opponents | 2-2 | 2-2 | 2-2 | +0.1 | 1-3 | 4-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
in all lined games | 88-61 | 62-83 | 93-57 | +1.4 | 84-65 | 73-72 | 12-13 | 10-14 | 11-14 | -13.9 | 15-10 | 10-15 |
as a favorite | 53-44 | 43-50 | 72-26 | -19.9 | 48-49 | 49-45 | 6-8 | 5-8 | 8-6 | -10.3 | 6-8 | 6-8 |
in road lined games | 32-27 | 21-38 | 30-30 | -0.3 | 29-31 | 24-36 | 4-5 | 2-7 | 4-5 | +0.2 | 6-3 | 1-8 |
when the total is between 56.5 and 63 | 24-15 | 17-22 | 31-9 | +20.9 | 22-17 | 22-17 | 2-2 | 3-1 | 3-1 | -1 | 1-3 | 2-2 |
as a road favorite | 13-17 | 12-18 | 19-12 | -16.9 | 11-20 | 12-19 | 1-1 | 0-2 | 2-0 | +2 | 1-1 | 0-2 |
when the line is +3 to -3 | 14-9 | 9-14 | 14-9 | +3.5 | 14-9 | 9-14 | 3-2 | 3-2 | 3-2 | +0.9 | 4-1 | 2-3 |
as a road favorite of 7 points or less | 7-8 | 4-11 | 9-6 | -3.4 | 7-8 | 3-12 | 0-1 | 0-1 | 1-0 | +1 | 0-1 | 0-1 |
in a road game where the total is between 56.5 and 63 | 6-7 | 4-9 | 7-7 | +6 | 5-9 | 5-9 | 0-1 | 1-0 | 0-1 | -1 | 0-1 | 0-1 |
in the first half of the season | 46-28 | 28-44 | 49-25 | +5.2 | 38-36 | 30-42 | 5-7 | 6-6 | 5-7 | -9.6 | 6-6 | 3-9 |
in the first month of the season | 28-16 | 18-24 | 32-12 | +9.5 | 24-20 | 21-21 | 3-5 | 3-5 | 5-3 | -6.4 | 3-5 | 3-5 |
in the first two weeks of the season | 14-8 | 6-14 | 17-5 | +1.9 | 15-7 | 8-12 | 2-2 | 2-2 | 3-1 | -4 | 2-2 | 2-2 |
in August games | 3-1 | 2-2 | 3-1 | +1 | 2-2 | 2-2 | 1-0 | 1-0 | 1-0 | 0 | 1-0 | 1-0 |
in non-conference games | 46-29 | 33-38 | 54-21 | +16.6 | 43-32 | 38-33 | 4-5 | 4-5 | 6-3 | -6 | 3-6 | 5-4 |
in games played on turf | 58-40 | 44-50 | 69-29 | +7.1 | 56-42 | 51-42 | 2-3 | 0-5 | 3-2 | 0 | 3-2 | 1-4 |
Dave Aranda Coach Trends |
Swipe left to see more →
Dave Aranda - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Baylor. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against SEC opponents | 1-1 | 1-1 | 1-1 | -0.8 | 1-1 | 1-1 | |
in all lined games | 33-25 | 32-26 | 30-30 | -0.7 | 30-30 | 30-28 | |
as an underdog | 18-12 | 15-16 | 12-20 | +0.4 | 20-12 | 16-15 | |
in home lined games | 17-12 | 15-13 | 17-13 | +1.2 | 12-18 | 15-13 | |
when the line is +3 to -3 | 13-12 | 14-10 | 11-14 | -5 | 13-12 | 9-15 | |
when the total is between 56.5 and 63 | 12-6 | 9-8 | 10-9 | +1.6 | 10-9 | 7-11 | |
as a home underdog | 5-5 | 4-6 | 3-8 | -3.2 | 5-6 | 5-5 | |
as a home underdog of 7 points or less | 4-4 | 3-5 | 3-6 | -1.1 | 5-4 | 3-5 | |
in a home game where the total is between 56.5 and 63 | 6-3 | 3-4 | 5-4 | +1.7 | 4-5 | 2-6 | |
in the first half of the season | 13-12 | 14-11 | 13-13 | -1.7 | 12-14 | 14-12 | |
in the first month of the season | 10-5 | 7-8 | 10-6 | +2.4 | 8-8 | 9-7 | |
in the first two weeks of the season | 4-3 | 3-5 | 4-4 | -2 | 4-4 | 4-4 | |
in August games | 1-0 | 0-1 | 1-0 | 0 | 1-0 | 1-0 | |
in non-conference games | 7-5 | 6-7 | 8-5 | -1.3 | 6-7 | 6-7 | |
in games played on turf | 29-18 | 24-23 | 28-21 | +8.4 | 23-26 | 23-24 |