More CFB Games |
Swipe left to see more →
Thursday, 08/28/2025 9:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 155 | 9-5 | 41.5 | 41.5 | +800 | 21 |
![]() | 156 | 5-7 | -17.5 | -17.5 | -1450 | -10 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Miami (OH) Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=23.5.
Swipe left to see more →
Miami (OH) - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/28/2025 | ![]() | 9:00p | +17.5 | 41.5 | |||||||||||
08/30/2025 | ![]() | 12:00p | |||||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
11/04/2025 | ![]() | 12:00p | |||||||||||||
11/12/2025 | ![]() | 12:00p | |||||||||||||
11/19/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Wisconsin Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=37.5.
Swipe left to see more →
Wisconsin - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/28/2025 | ![]() | 9:00p | -17.5 | 41.5 | |||||||||||
08/30/2025 | ![]() | 12:00p | |||||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
11/08/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Recent Games Against Common Opponents |
Swipe left to see more →
Miami (OH) - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/31/2024 | ![]() | 6-13 | L | +3 | L | 40.5 | U | 24-40 | 22-37-227 | 2 | 31-150 | 18-30-178 | 2 |
Swipe left to see more →
Wisconsin - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
10/19/2024 | ![]() | 23-3 | W | -10 | W | 42.5 | U | 43-199 | 14-24-160 | 2 | 31-127 | 9-24-82 | 1 |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.