More CFB Games |
Swipe left to see more →
Saturday, 08/30/2025 7:30 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 177 | 5-7 | 52.5 | 52.5 | 26.5 | |
![]() | 178 | 8-5 | -34.5 | -34.5 | -20 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
New Mexico Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=22.1.
Swipe left to see more →
New Mexico - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/30/2025 | ![]() | 7:30p | +34.5 | 52.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/27/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
11/01/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Michigan Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=28.8.
Swipe left to see more →
Michigan - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/30/2025 | ![]() | 7:30p | -34.5 | 52.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | +2.5 | ||||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | -3 | ||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | -1.5 | ||||||||||||
10/18/2025 | ![]() | 12:00p | -10.5 | ||||||||||||
10/25/2025 | ![]() | 12:00p | -8.5 | ||||||||||||
11/01/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Recent Games Against Common Opponents |
Swipe left to see more →
New Mexico - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
09/21/2024 | ![]() | 21-38 | L | +11.5 | L | 60.5 | U | 28-147 | 33-53-338 | 3 | 33-93 | 27-34-252 | 0 |
Swipe left to see more →
Michigan - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/31/2024 | ![]() | 30-10 | W | -20.5 | L | 44.5 | U | 34-148 | 16-27-121 | 1 | 22-9 | 22-36-235 | 2 |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.