More CFB Games |
Swipe left to see more →
Saturday, 08/30/2025 12:00 PM | ||||||
---|---|---|---|---|---|---|
Mercedes-Benz Stadium - Atlanta, GA | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 181 | 10-3 | 56.5 | 55.5 | +360 | 28 |
![]() | 182 | 10-3 | -14.5 | -12.5 | -525 | -7.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Syracuse Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=33.6.
Swipe left to see more →
Syracuse - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/30/2025 | ![]() | 12:00p | +12.5 | 55.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/12/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
09/27/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
10/31/2025 | ![]() | 12:00p | |||||||||||||
11/08/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Tennessee Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=30.3.
Swipe left to see more →
Tennessee - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/30/2025 | ![]() | 12:00p | -12.5 | 55.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/13/2025 | ![]() | 12:00p | +7 | ||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
09/27/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | +12.5 | ||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
11/01/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Recent Games Against Common Opponents |
Swipe left to see more →
Syracuse - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
10/12/2024 | ![]() | 24-17 | W | -1.5 | W | 51.5 | U | 33-78 | 31-43-346 | 0 | 21-82 | 17-24-329 | 3 |
Swipe left to see more →
Tennessee - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
09/07/2024 | ![]() | 51-10 | W | -8 | W | 60 | O | 44-249 | 16-23-211 | 2 | 28-39 | 15-22-104 | 3 |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.