More NFL Games |
Swipe left to see more →
Sunday, 09/07/2025 1:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 467 | 8-9 | -3.5 | -5.5 | -220 | -3 |
![]() | 468 | 5-12 | 43.5 | 42.5 | +180 | 21.5 |
Matchup Content Menu |
Swipe left to see more →
Jonathan Gannon Coach Trends |
Swipe left to see more →
Jonathan Gannon - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Arizona. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against NFC South division opponents | 1-0 | 1-0 | 1-0 | +1.1 | 0-1 | 1-0 | |
in all games | 20-14 | 17-14 | 12-22 | -1.8 | 14-20 | 21-12 | |
in all games where the total is between 42.5 and 49 points | 17-12 | 16-10 | 11-18 | +0 | 11-18 | 19-10 | |
in road games | 9-8 | 6-9 | 4-13 | -2.6 | 6-11 | 10-7 | |
in a road game where the total is between 42.5 and 49 points | 7-7 | 6-6 | 3-11 | -2.8 | 4-10 | 9-5 | |
as a favorite | 3-4 | 5-2 | 3-4 | -3.5 | 3-4 | 4-3 | |
as a favorite of 3.5 to 9.5 points | 2-2 | 4-0 | 2-2 | -1.8 | 2-2 | 2-2 | |
as a road favorite | 0-2 | 1-1 | 0-2 | -3.4 | 0-2 | 1-1 | |
as a road favorite of 7 points or less | 0-2 | 1-1 | 0-2 | -3.4 | 0-2 | 1-1 | |
against conference opponents | 12-12 | 12-9 | 7-17 | -3.6 | 9-15 | 17-6 | |
in games played on turf | 3-3 | 1-4 | 0-6 | -6.2 | 4-2 | 2-4 | |
in dome games | 1-0 | 0-0 | 0-1 | -1 | 1-0 | 0-1 |
Kellen Moore Coach Trends |
Swipe left to see more →
Kellen Moore - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of New Orleans. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against NFC West division opponents | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
as an underdog of 3.5 to 9.5 points | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in all games | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
as an underdog | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
as a home underdog | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
as a home underdog of 7 points or less | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in home games | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in a home game where the total is between 42.5 and 49 points | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in all games where the total is between 42.5 and 49 points | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
against conference opponents | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in dome games | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in games played on turf | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.