More NFL Games |
Swipe left to see more →
Sunday, 09/07/2025 1:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 455 | 10-8 | -2.5 | -3 | -150 | -1.5 |
![]() | 456 | 5-12 | 39.5 | 39.5 | +130 | 20 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Pittsburgh Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=23.7.
Swipe left to see more →
Pittsburgh - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
09/07/2025 | ![]() | 1:00p | -3 | 39.5 | |||||||||||
09/14/2025 | ![]() | 1:00p | -1.5 | 42.5 | |||||||||||
09/21/2025 | ![]() | 1:00p | +1.5 | 43.5 | |||||||||||
09/28/2025 | ![]() | 9:30a | +1.5 | 42.5 | |||||||||||
10/12/2025 | ![]() | 1:00p | -6.5 | 42.5 | |||||||||||
10/16/2025 | ![]() | 8:15p | +4.5 | 46.5 | |||||||||||
10/26/2025 | ![]() | 8:20p | +1.5 | 44.5 | |||||||||||
11/02/2025 | ![]() | 1:00p | -3.5 | 44.5 | |||||||||||
11/09/2025 | ![]() | 8:20p | +4.5 | 43.5 | |||||||||||
11/16/2025 | ![]() | 1:00p | |||||||||||||
11/23/2025 | ![]() | 1:00p | +2.5 | 44.5 | |||||||||||
11/30/2025 | ![]() | 4:25p | |||||||||||||
12/07/2025 | ![]() | 1:00p | |||||||||||||
12/15/2025 | ![]() | 8:15p | |||||||||||||
12/21/2025 | ![]() | 4:25p | |||||||||||||
12/28/2025 | ![]() | 1:00p | |||||||||||||
01/04/2026 | ![]() | 1:00p |
NY Jets Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=21.2.
Swipe left to see more →
NY Jets - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
09/07/2025 | ![]() | 1:00p | +3 | 39.5 | |||||||||||
09/14/2025 | ![]() | 1:00p | +8.5 | 44.5 | |||||||||||
09/21/2025 | ![]() | 1:00p | +7.5 | 45.5 | |||||||||||
09/29/2025 | ![]() | 7:15p | +5.5 | 44.5 | |||||||||||
10/05/2025 | ![]() | 1:00p | +1.5 | 44.5 | |||||||||||
10/12/2025 | ![]() | 9:30a | +6.5 | 42.5 | |||||||||||
10/19/2025 | ![]() | 1:00p | -1.5 | 43.5 | |||||||||||
10/26/2025 | ![]() | 1:00p | +7.5 | 45.5 | |||||||||||
11/09/2025 | ![]() | 1:00p | -2.5 | 40.5 | |||||||||||
11/13/2025 | ![]() | 8:15p | +5.5 | 42.5 | |||||||||||
11/23/2025 | ![]() | 1:00p | +11.5 | 44.5 | |||||||||||
11/30/2025 | ![]() | 1:00p | |||||||||||||
12/07/2025 | ![]() | 1:00p | |||||||||||||
12/14/2025 | ![]() | 1:00p | |||||||||||||
12/21/2025 | ![]() | 1:00p | |||||||||||||
12/28/2025 | ![]() | 1:00p | |||||||||||||
01/04/2026 | ![]() | 1:00p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.