Swipe left to see more →
StatSharp NFL Rating Score Projections |
Swipe left to see more →
Thursday, September 4, 2025 |
---|
8:20 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 16 | 28 | 4 | +7 | 24.7% | +270 | 10.5% | Over 46.5 | 55.2% | OV (+3.5) | ||
![]() | 34 | 37 | 11 | -7 | 75.3% | PHI (+11) | -340 | 89.5% | PHI (+12.3%) | Under 46.5 | 44.8% |
Swipe left to see more →
Friday, September 5, 2025 |
---|
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 23 | 30 | 9 | -2.5 | 45.5% | -142 | 53.2% | Over 45.5 | 49.2% | |||
![]() | 22 | 31 | 7 | +2.5 | 54.5% | LAC (+1.5) | +120 | 46.8% | LAC (+1.4%) | Under 45.5 | 50.8% | UN (+0.5) |
Swipe left to see more →
Sunday, September 7, 2025 |
---|
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 28 | 9 | -3 | 53.0% | PIT (+1) | -162 | 62.7% | PIT (+0.9%) | Over 39.5 | 57.6% | OV (+4.5) |
![]() | 20 | 28 | 3 | +3 | 47.0% | +136 | 37.3% | Under 39.5 | 42.4% |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 27 | 29 | 7 | +1.5 | 59.2% | MIA (+3.5) | -108 | 55.5% | MIA (+3.5%) | Over 45.5 | 59.4% | OV (+6.5) |
![]() | 25 | 31 | 1 | -1.5 | 40.8% | -112 | 44.5% | Under 45.5 | 40.6% |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 20 | 26 | 0 | +3 | 36.3% | +136 | 27.7% | Over 45.5 | 53.8% | OV (+2.5) | ||
![]() | 28 | 27 | 5 | -3 | 63.7% | JAC (+5) | -162 | 72.3% | JAC (+10.5%) | Under 45.5 | 46.2% |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 19 | 21 | 5 | +7 | 39.9% | +240 | 21.4% | Over 45.5 | 55.3% | OV (+3.5) | ||
![]() | 30 | 34 | 1 | -7 | 60.1% | WAS (+4) | -298 | 78.6% | WAS (+3.7%) | Under 45.5 | 44.7% |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 27 | 33 | 4 | -5.5 | 48.7% | -245 | 64.2% | Over 44.5 | 56.8% | OV (+4.5) | ||
![]() | 22 | 25 | 5 | +5.5 | 51.3% | CLE (+0.5) | +200 | 35.8% | CLE (+2.5%) | Under 44.5 | 43.2% |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 15 | 24 | 4 | +3 | 39.2% | +140 | 27.7% | Over 42.5 | 38.4% | |||
![]() | 21 | 24 | 8 | -3 | 60.8% | NEP (+3) | -166 | 72.3% | NEP (+9.9%) | Under 42.5 | 61.6% | UN (+6.5) |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 25 | 30 | 4 | -5.5 | 38.4% | -245 | 52.9% | Over 42.5 | 60.0% | OV (+6.5) | ||
![]() | 24 | 27 | 4 | +5.5 | 61.6% | NOS (+4.5) | +200 | 47.1% | NOS (+13.8%) | Under 42.5 | 40.0% |
Swipe left to see more →
1:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 30 | 33 | 5 | -2.5 | 61.4% | TBB (+4.5) | -130 | 68.1% | TBB (+11.5%) | Over 48.5 | 56.3% | OV (+4.5) |
![]() | 23 | 27 | 2 | +2.5 | 38.6% | +110 | 31.9% | Under 48.5 | 43.7% |
Swipe left to see more →
4:05 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 14 | 23 | 3 | +7.5 | 36.8% | +310 | 14.6% | Over 41.5 | 47.4% | |||
![]() | 26 | 28 | 8 | -7.5 | 63.2% | DEN (+4.5) | -395 | 85.4% | DEN (+5.6%) | Under 41.5 | 52.6% | UN (+1.5) |
Swipe left to see more →
4:05 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 25 | 34 | 4 | -1.5 | 45.9% | -122 | 50.0% | Over 45.5 | 56.7% | OV (+4.5) | ||
![]() | 25 | 28 | 8 | +1.5 | 54.1% | SEA (+1.5) | +102 | 50.0% | SEA (+0.5%) | Under 45.5 | 43.3% |
Swipe left to see more →
4:25 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 30 | 42 | 8 | +1.5 | 63.3% | DET (+5.5) | +105 | 60.1% | DET (+11.3%) | Over 48.5 | 60.1% | OV (+7.5) |
![]() | 26 | 33 | 11 | -1.5 | 36.7% | -125 | 39.9% | Under 48.5 | 39.9% |
Swipe left to see more →
4:25 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 18 | 27 | 8 | +3 | 46.7% | +136 | 36.1% | Over 45.5 | 40.9% | |||
![]() | 22 | 29 | 8 | -3 | 53.3% | LAR (+1) | -162 | 63.9% | LAR (+2.1%) | Under 45.5 | 59.1% | UN (+5.5) |
Swipe left to see more →
8:20 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 27 | 34 | 9 | +1.5 | 51.3% | BAL (+0.5) | +105 | 47.4% | Over 51.5 | 54.7% | OV (+3.5) | |
![]() | 28 | 36 | 6 | -1.5 | 48.7% | -125 | 52.6% | Under 51.5 | 45.3% |
Swipe left to see more →
Monday, September 8, 2025 |
---|
8:15 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 20 | 28 | 8 | +1.5 | 66.1% | MIN (+4.5) | +100 | 61.4% | MIN (+11.4%) | Over 44.5 | 37.1% | |
![]() | 17 | 24 | 7 | -1.5 | 33.9% | -120 | 38.6% | Under 44.5 | 62.9% | UN (+7.5) |
Teams: The names of the teams competing in the game, with their respective logos.
Score: The projected final score for each team, based on the StatSharp power rating formula.
OffR (Offensive Rating): The offensive power rating of the team, reflecting their ability to score points.
DefR (Defensive Rating): The defensive power rating of the team, reflecting their ability to prevent the opponent from scoring.
Line (Against Spread): The point spread for the game, indicating the margin by which the favored team is expected to win.
ATS% (Against the Spread Percentage): The estimated probability of the team covering the point spread.
Edge (Against Spread): The value edge found by comparing the projected score to the actual point spread, indicating if there's a betting advantage.
Line (Money Line): The money line odds for the game, indicating the payout for a straight-up win.
Win% (Money Line Win Percentage): The estimated probability of the team winning the game outright.
Edge (Money Line): The value edge found by comparing the projected win percentage to the actual money line odds, indicating if there's a betting advantage.
Total (Over/Under): The projected total number of points scored in the game, used to determine if the game will go over or under the listed total.
OU% (Over/Under Percentage): The estimated probability of the total points going over or under the listed total.
Edge (Over/Under): The value edge found by comparing the projected total points to the actual over/under line, indicating if there's a betting advantage.
Note: The ratings and projections are calculated using a proprietary StatSharp power rating formula, designed to estimate scores and value edges against the spread, money line, over/under, and team total score over/under.