StatSharp Logo

NFL Traditional Power Ratings

Swipe left to see more →

Offense/Defense Ratings🔒Score Projections🔒Traditional Ratings🔒Rating Lines🔒Simulator Projections🔒
Get the latest football power rankings and team stats: rankings, records, ratings, strength of schedule, conference and division standings—all updated for the current season. These ratings now factor in the effects of key player injuries.

Swipe left to see more →

Sorted by: Rnk
Team Rank W L T Rating SoS SSF Conference Rank Division Rank Updated Previous
 Philadelphia 1 18 3 0 36 20.9 (28) 0.0 (1) NFC 1 East 1 02/11/2025 35
 Detroit 2 15 3 0 34 21.9 (15) 0.0 (1) NFC 2 North 1 02/11/2025 31
 Baltimore 2 13 6 0 34 - 22.7 (10) 0.0 (1) AFC 1 North 1 01/19/2025 34
 Buffalo 4 15 5 0 31 22.9 (7) 0.0 (1) AFC 2 East 1 02/11/2025 30
 Green Bay 5 11 7 0 30 23.4 (4) 0.0 (1) NFC 3 North 2 02/11/2025 29
 Kansas City 6 17 3 0 28 23.4 (5) 0.0 (1) AFC 3 West 1 02/11/2025 27
 San Francisco 7 6 11 0 26 23.5 (2) 0.0 (1) NFC 4 West 1 02/11/2025 24
 LA Rams 8 11 8 0 25 - 24.3 (1) 0.0 (1) NFC 5 West 2 01/19/2025 25
 Tampa Bay 8 10 8 0 25 21.4 (23) 0.0 (1) NFC 5 South 1 02/11/2025 24
 Denver 8 10 8 0 25 21.8 (19) 0.0 (1) AFC 4 West 2 01/12/2025 28
 LA Chargers 11 11 7 0 24 20.8 (30) 0.0 (1) AFC 5 West 3 02/11/2025 22
 Cincinnati 11 9 8 0 24 21.2 (25) 0.0 (1) AFC 5 North 2 02/11/2025 23
 Miami 13 8 9 0 23 20.8 (31) 0.0 (1) AFC 7 East 2 02/11/2025 21
 Houston 13 11 8 0 23 21.5 (22) 0.0 (1) AFC 7 South 1 02/11/2025 22
 Seattle 13 10 7 0 23 22.8 (9) 0.0 (1) NFC 7 West 3 02/11/2025 21
 Minnesota 13 14 4 0 23 21.8 (18) 0.0 (1) NFC 7 North 3 02/11/2025 22
 Washington 17 14 6 0 22 21.8 (20) 0.0 (1) NFC 9 East 2 02/11/2025 21
 Arizona 18 8 9 0 21 23.5 (2) 0.0 (1) NFC 10 West 4 02/11/2025 19
 Pittsburgh 18 10 8 0 21 22.8 (8) 0.0 (1) AFC 9 North 3 02/11/2025 20
 NY Jets 20 5 12 0 19 21.6 (21) 0.0 (1) AFC 10 East 3 02/11/2025 17
 Las Vegas 21 4 13 0 17 22.5 (13) 0.0 (1) AFC 11 West 4 02/11/2025 15
 New Orleans 21 5 12 0 17 20.9 (26) 0.0 (1) NFC 11 South 2 02/11/2025 8
 Chicago 21 5 12 0 17 22.6 (12) 0.0 (1) NFC 11 North 4 02/11/2025 16
 Dallas 24 7 10 0 16 22.7 (11) 0.0 (1) NFC 13 East 3 02/11/2025 15
 Indianapolis 24 8 9 0 16 20.5 (32) 0.0 (1) AFC 12 South 2 02/11/2025 15
 Jacksonville 24 4 13 0 16 21.2 (24) 0.0 (1) AFC 12 South 2 02/11/2025 11
 Cleveland 24 3 14 0 16 23.1 (6) 0.0 (1) AFC 12 North 4 02/11/2025 14
 New England 28 4 13 0 15 21.9 (16) 0.0 (1) AFC 15 East 4 02/11/2025 12
 Atlanta 28 8 9 0 15 20.9 (26) 0.0 (1) NFC 14 South 3 02/11/2025 13
 Carolina 30 5 12 0 13 20.9 (29) 0.0 (1) NFC 15 South 4 02/11/2025 9
 NY Giants 31 3 14 0 11 22.1 (14) 0.0 (1) NFC 16 East 4 02/11/2025 7
 Tennessee 31 3 14 0 11 21.9 (16) 0.0 (1) AFC 16 South 4 02/11/2025 9
Glossary of Terms

Team: The name of the team along with its logo.

Rank: The current ranking of the team based on the overall power rating.

W (Wins): The number of games won by the team in the season.

L (Losses): The number of games lost by the team in the season.

T (Ties): The number of games tied by the team in the season.

Rating: The StatSharp proprietary power rating for the team, indicating overall strength.

SoS (Strength of Schedule): A measure of the difficulty of the team's opponents played so far.

SSF (Strength of Schedule For): A measure of the difficulty of the team's remaining opponents in the schedule.

Conference: The conference in which the team competes (e.g., AFC, NFC).

Rank: The team's rank within its conference based on the power rating.

Division: The division in which the team competes (e.g., East, West).

Rank: The team's rank within its division based on the power rating.

Updated: The date on which the power ratings and rankings were last updated.

Previous: The previous power rating for the team from the last update.

Green Up Arrow (↑): Indicates the team has moved up in rank or rating since the last update.

Red Down Arrow (↓): Indicates the team has moved down in rank or rating since the last update.

“-” (Dash): Indicates no change in the team’s rating or rank since the last update.