More NHL Games |
Swipe left to see more →
Saturday, 05/17/2025 10:00 PM | |||||||
---|---|---|---|---|---|---|---|
NHL Playoffs - Second Round - Best Of 7 - Game 6 - Dallas leads series 3 games to 2. | |||||||
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 23 | 62-28-4, 128 pts. | HELLEBUYCK | +135 | 5.5o-10 | +130 | 5.5o-05 |
![]() | 24 | 57-31-6, 120 pts. | OETTINGER | -155 | 5.5u-10 | -150 | 5.5u-15 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
CONNOR HELLEBUYCK - Winnipeg Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 75 | 75 | 1937 | 1775 | 91.6% | 9 | 54-21 | +27 | 32-40 | -11.4 | +4.2 | ||
Road Games | 35 | 35 | 917 | 822 | 89.6% | 1 | 21-14 | +5 | 18-16 | +0.6 | -4.9 | ||
Last 4 Games | 4 | 4 | 93 | 85 | 91.4% | 2 | 2-2 | 0 | 1-3 | -2.6 | +2 | ||
Division Games | 34 | 34 | 848 | 779 | 91.9% | 7 | 24-10 | +12 | 12-22 | -12 | +8.9 | ||
Playoff Games | 12 | 12 | 270 | 233 | 86.3% | 2 | 6-6 | 0 | 7-5 | +2.1 | -3.2 |
Swipe left to see more →
JAKE OETTINGER - Dallas Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 70 | 70 | 1980 | 1802 | 91.0% | 4 | 43-27 | +8 | 29-37 | -12.4 | +5.5 | ||
Home Games | 37 | 37 | 998 | 922 | 92.4% | 2 | 29-8 | +17 | 14-21 | -9.6 | +5.5 | ||
Last 4 Games | 4 | 4 | 115 | 106 | 92.2% | 2 | 2-2 | 0 | 1-3 | -2.6 | +2 | ||
Division Games | 32 | 32 | 930 | 850 | 91.4% | 3 | 19-13 | +4 | 9-21 | -15.2 | +11.5 | ||
Playoff Games | 12 | 12 | 369 | 338 | 91.6% | 2 | 7-5 | +3 | 5-7 | -3.4 | +1.7 |
Backup Goalies' Statistics |
Swipe left to see more →
Winnipeg - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
ERIC COMRIE (All Games) | 23 | 19 | 559 | 511 | 91.4% | 1 | 8-11 | -8 | 8-11 | -4.3 | +3 | ||
ERIC COMRIE (Road Games) | 15 | 11 | 341 | 312 | 91.5% | 0 | 5-6 | -1 | 5-6 | -1.8 | +1.4 | ||
ERIC COMRIE (Last 4 Games) | 4 | 1 | 51 | 47 | 92.2% | 0 | 0-1 | -1 | 0-1 | -1.2 | +1 | ||
ERIC COMRIE (Division Games) | 7 | 4 | 138 | 126 | 91.3% | 0 | 1-3 | -2 | 2-2 | 0 | +0.2 | ||
ERIC COMRIE (Playoff Games) | 3 | 0 | 13 | 12 | 92.3% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KAAPO KAHKONEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KAAPO KAHKONEN (Last 4 Games) | 1 | 1 | 20 | 16 | 80.0% | 0 | 0-1 | -1 | 1-0 | +1 | -1 | ||
KAAPO KAHKONEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KAAPO KAHKONEN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Dallas - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
COLE BRADY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CASEY DESMITH (All Games) | 28 | 24 | 774 | 708 | 91.5% | 1 | 14-10 | -4 | 11-12 | -2.2 | +0 | ||
CASEY DESMITH (Home Games) | 10 | 9 | 282 | 253 | 89.7% | 1 | 4-5 | -7 | 5-3 | +1.8 | -2.6 | ||
CASEY DESMITH (Last 4 Games) | 4 | 2 | 92 | 80 | 87.0% | 0 | 0-2 | -3 | 2-0 | +2 | -2.2 | ||
CASEY DESMITH (Division Games) | 9 | 6 | 226 | 205 | 90.7% | 0 | 3-3 | -1 | 3-3 | -0.4 | -0.2 | ||
CASEY DESMITH (Playoff Games) | 1 | 0 | 14 | 13 | 92.9% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.