StatSharp Logo

Swipe left to see more →

Thursday, 04/10/2025 8:07 PM 
 RecordStarterOpenLatest
 Gm#W-L-OTL PTSGoalieMLO/UMLO/U
 WPG Winnipeg4156-22-4, 116 pts.HELLEBUYCK+1155.5o-10+1005.5o-10
 DAL Dallas4250-26-6, 106 pts.OETTINGER-1355.5u-10-1205.5u-10

Matchup Content Menu

Swipe left to see more →

Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & Injuries🔒GoaliesSchedule & ResultsHead-to-Head🔒Coaches🔒

Key Player Injuries

Stay updated with each NHL team's key impact player injury details. Find statuses, injury types, and game effect for a competitive edge in hockey insights.

Swipe left to see more →

 Winnipeg Jets
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Neal PionkLower BodyQuestionable04/10/2025691,522.239101238.1%2944723011421
Neal Pionk (D, Jets) is questionable for Thursday vs. Dallas with a lower body injury; game-time decision.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Gabriel VilardiCW Upper BodyOut03/25/2025711,287.7612713020.8%34144122219
Gabriel Vilardi of the Winnipeg Jets is out indefinitely with an upper body injury and is week-to-week, uncertain for Thursday's game.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Nikolaj EhlersLW FootQuestionable04/08/2025691,089.9632417413.8%391752163814
Nikolaj Ehlers (LW, Jets) is doubtful for Thursday vs. Dallas due to a foot injury; missed prior game against the Blues.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Colin MillerIllnessProbable04/11/202560871.1154685.9%113853128410
Colin Miller (D, Jets) is questionable with an illness for the April 10 game against Dallas after missing the April 7 match.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Rasmus KupariCW ConcussionOut04/10/202559605.385539.4%31630977-1
Rasmus Kupari of the Winnipeg Jets is out Thursday vs. Dallas due to a concussion, having missed the prior game as well.
 Dallas Stars
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Miro HeiskanenKneeOut01/30/2025501,258.02551084.6%20106728177
Miro Heiskanen (D, Dallas Stars) is out indefinitely with a knee injury and likely to miss the playoffs.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Nils LundkvistUpper BodyOut01/29/202539585.450520.0%520316234
Nils Lundkvist (D, Dallas Stars) is out for the season with an upper-body injury and has been moved to Long Term IR.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Tyler SeguinCW HipI-R12/02/202420323.02194619.6%124134515
Tyler Seguin of the Dallas Stars is on injured reserve due to hip surgery, expected to miss 4-6 months, with recovery progress noted.

2025 Season Player Statistics

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games played.

Swipe left to see more →

 Winnipeg 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Kyle Connor LW 82 1672 17 97 41 56 267 226 15.4% 11 25 13 2 8 1 12.5% 33 80 0.412 21 46
Mark Scheifele CW 82 1676 12 87 39 48 181 142 21.5% 21 61 29 8 1268 627 49.4% 25 105 0.238 73 60
Nikolaj Ehlers LW 69 1090 14 63 24 39 174 150 13.8% 7 17 24 17 19 5 26.3% 16 52 0.308 38 33
Joshua Morrissey D 80 1951 17 62 14 48 172 158 8.1% 11 22 11 0 0 0 0.0% 32 78 0.410 49 113
Gabriel Vilardi CW 71 1288 9 61 27 34 130 103 20.8% 6 14 17 11 152 75 49.3% 22 41 0.537 21 50
Cole Perfetti CW 82 1245 14 50 18 32 143 125 12.6% 10 20 9 -1 67 21 31.3% 20 55 0.364 71 45
Neal Pionk D 69 1522 21 39 10 29 123 113 8.1% 18 44 5 -13 0 0 0.0% 30 72 0.417 114 101
Vladislav Namestnikov CW 78 1177 20 38 11 27 94 83 11.7% 15 38 14 -1 791 365 46.1% 15 38 0.395 84 49
Nino Niederreiter RW 82 1218 16 37 17 20 150 133 11.3% 12 24 14 2 46 20 43.5% 17 60 0.283 152 39
Adam Lowry CW 73 1126 18 34 16 18 99 83 16.2% 8 28 11 3 1188 615 51.8% 20 44 0.455 140 60
Alex Iafallo LW 82 1089 21 31 15 16 109 94 13.8% 6 15 8 2 25 12 48.0% 26 30 0.867 53 61
Brandon Tanev LW 79 1045 -12 22 10 12 99 89 10.1% 8 16 13 5 31 7 22.6% 23 52 0.442 168 105
Mason Appleton CW 71 1053 7 22 10 12 107 97 9.3% 9 22 10 1 22 10 45.5% 15 38 0.395 76 29
Dylan Samberg D 60 1268 34 20 6 14 95 89 6.3% 9 26 5 -4 0 0 0.0% 33 64 0.516 56 120
Dylan DeMelo D 82 1766 31 19 3 16 75 72 4.0% 19 38 15 -4 0 0 0.0% 29 89 0.326 137 112
Colin Miller D 60 871 10 15 4 11 68 64 5.9% 15 38 13 -2 0 0 0.0% 12 53 0.226 84 50
Morgan Barron CW 74 768 8 15 8 7 92 84 8.7% 8 16 12 4 163 85 52.1% 23 31 0.742 122 38
Logan Stanley D 63 982 9 14 1 13 49 48 2.0% 24 78 10 -14 0 0 0.0% 11 59 0.186 88 76
Rasmus Kupari CW 59 605 -1 8 5 3 53 48 9.4% 7 16 9 2 499 262 52.5% 9 30 0.300 77 31
Luke Schenn D 76 1212 -4 7 1 6 77 76 1.3% 15 45 8 -7 0 0 0.0% 16 63 0.254 300 104
Haydn Fleury D 39 621 -12 7 0 7 38 38 0.0% 3 6 0 -3 0 0 0.0% 3 39 0.077 48 56
David Gustafsson CW 36 323 10 6 2 4 30 28 6.7% 2 7 2 0 198 99 50.0% 2 7 0.286 19 18
Nikita Chibrikov RW 4 46 1 3 2 1 6 4 33.3% 0 0 2 2 0 0 0.0% 1 3 0.333 9 4
Jaret Anderson-Dolan CW 7 70 3 1 0 1 8 8 0.0% 2 4 0 -2 2 1 50.0% 1 2 0.500 23 6
Ville Heinola D 18 255 6 1 0 1 12 12 0.0% 2 4 3 1 0 0 0.0% 7 15 0.467 8 16
Isaak Phillips D 3 36 0 1 1 0 3 2 33.3% 0 0 0 0 0 0 0.0% 0 2 0.000 3 4
Brad Lambert C 5 58 0 1 0 1 1 1 0.0% 1 2 0 -1 15 5 33.3% 0 1 0.000 5 4
Parker Ford C 3 24 1 1 1 0 2 1 50.0% 1 2 0 -1 0 0 0.0% 2 2 1.000 5 1
Dominic Toninato CW 5 41 0 0 0 0 2 2 0.0% 0 0 0 0 5 3 60.0% 0 2 0.000 7 3
Dylan Coghlan D 6 92 1 0 0 0 9 9 0.0% 2 4 0 -2 0 0 0.0% 2 8 0.250 2 7

Swipe left to see more →

 Winnipeg 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Kyle Connor LW 1672 97 41 56 1374 68 31 37 233 28 9 19 65 1 1 0 6 3 2 6
Mark Scheifele CW 1676 87 39 48 1433 62 28 34 231 25 11 14 12 0 0 0 5 2 1 6
Nikolaj Ehlers LW 1090 63 24 39 913 41 18 23 175 22 6 16 2 0 0 0 4 2 4 2
Joshua Morrissey D 1951 62 14 48 1662 40 11 29 229 22 3 19 60 0 0 0 2 0 1 3
Gabriel Vilardi CW 1288 61 27 34 1085 36 15 21 202 25 12 13 1 0 0 0 3 0 0 7
Cole Perfetti CW 1245 50 18 32 1104 35 13 22 141 15 5 10 0 0 0 0 4 3 2 2
Neal Pionk D 1522 39 10 29 1306 26 6 20 94 12 4 8 122 1 0 1 1 0 0 2
Vladislav Namestnikov CW 1177 38 11 27 1021 26 9 17 100 11 2 9 56 1 0 1 3 1 0 0
Nino Niederreiter RW 1218 37 17 20 1108 26 13 13 110 11 4 7 0 0 0 0 3 3 2 4
Adam Lowry CW 1126 34 16 18 979 32 16 16 4 0 0 0 143 2 0 2 2 2 2 1
Alex Iafallo LW 1089 31 15 16 832 21 9 12 112 10 6 4 145 0 0 0 3 0 1 3
Brandon Tanev LW 1045 22 10 12 887 22 10 12 4 0 0 0 154 0 0 0 0 2 3 2
Mason Appleton CW 1053 22 10 12 984 21 10 11 16 1 0 1 53 0 0 0 0 2 3 0
Dylan Samberg D 1268 20 6 14 1116 19 6 13 6 1 0 1 146 0 0 0 1 0 0 0
Dylan DeMelo D 1766 19 3 16 1585 19 3 16 7 0 0 0 173 0 0 0 1 0 0 0
Colin Miller D 871 15 4 11 835 13 3 10 26 2 1 1 10 0 0 0 0 0 0 0
Morgan Barron CW 768 15 8 7 674 15 8 7 4 0 0 0 90 0 0 0 2 2 2 1
Logan Stanley D 982 14 1 13 903 14 1 13 1 0 0 0 78 0 0 0 0 0 0 1
Rasmus Kupari CW 605 8 5 3 542 8 5 3 0 0 0 0 64 0 0 0 0 1 0 1
Luke Schenn D 1212 7 1 6 1113 7 1 6 2 0 0 0 98 0 0 0 1 0 0 0
Haydn Fleury D 621 7 0 7 566 7 0 7 3 0 0 0 52 0 0 0 0 0 0 0
David Gustafsson CW 323 6 2 4 315 6 2 4 0 0 0 0 8 0 0 0 0 0 0 0
Nikita Chibrikov RW 46 3 2 1 42 2 2 0 3 1 0 1 0 0 0 0 1 0 0 0
Jaret Anderson-Dolan CW 70 1 0 1 69 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ville Heinola D 255 1 0 1 249 1 0 1 3 0 0 0 3 0 0 0 0 0 0 0
Isaak Phillips D 36 1 1 0 35 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Brad Lambert C 58 1 0 1 52 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0
Parker Ford C 24 1 1 0 23 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Dominic Toninato CW 41 0 0 0 39 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Dylan Coghlan D 92 0 0 0 87 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0

Swipe left to see more →

 Winnipeg 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Chris Driedger 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Connor Hellebuyck 63 63 52 82.5% 8 3741 1664 1539 125 92.5% 1403 1312 91 93.5% 214 183 31 85.5% 47 44 3 93.6% 1 2 1 18
Eric Comrie 20 19 12 63.2% 2 1180 547 500 47 91.4% 473 437 36 92.4% 59 49 10 83.1% 15 14 1 93.3% 0 0 3 4

Swipe left to see more →

 Dallas 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Mikko Rantanen RW 82 1742 13 88 32 56 212 180 15.1% 26 60 20 -6 255 135 52.9% 40 82 0.488 48 44
Matt Duchene CW 82 1406 13 82 30 52 152 122 19.7% 6 12 9 3 840 440 52.4% 21 78 0.269 29 21
Jason Robertson LW 82 1459 10 80 35 45 212 177 16.5% 9 18 21 12 19 7 36.8% 24 92 0.261 60 45
Wyatt Johnston CW 82 1552 2 71 33 38 202 169 16.3% 7 14 12 5 909 465 51.2% 29 57 0.509 45 47
Roope Hintz CW 76 1284 18 67 28 39 160 132 17.5% 15 30 18 3 850 458 53.9% 17 70 0.243 53 46
Mikael Granlund CW 83 1614 0 66 22 44 169 147 13.0% 14 28 16 2 724 359 49.6% 19 79 0.241 57 60
Thomas Harley D 78 1824 32 50 16 34 171 155 9.4% 8 16 4 -4 0 0 0.0% 29 118 0.246 33 110
Jamie Benn LW 80 1224 3 49 16 33 136 120 11.8% 26 70 12 -14 529 296 56.0% 13 58 0.224 114 45
Mason Marchment LW 62 951 15 47 22 25 134 112 16.4% 24 53 15 -9 25 12 48.0% 22 58 0.379 79 21
Evgenii Dadonov RW 80 1083 1 40 20 20 123 103 16.3% 5 10 7 2 0 0 0.0% 9 66 0.136 44 39
Esa Lindell D 80 1774 34 26 5 21 99 94 5.1% 7 14 10 3 0 0 0.0% 30 109 0.275 50 170
Sam Steel CW 79 1117 -6 25 6 19 89 83 6.7% 14 31 21 7 400 214 53.5% 13 41 0.317 60 26
Miro Heiskanen D 50 1258 7 25 5 20 108 103 4.6% 5 10 9 4 0 0 0.0% 28 67 0.418 17 85
Mavrik Bourque CW 73 926 6 25 11 14 80 69 13.8% 4 8 14 10 348 161 46.3% 12 39 0.308 46 37
Cody Ceci D 85 1803 6 24 4 20 90 86 4.4% 12 24 10 -2 0 0 0.0% 23 77 0.299 76 155
Tyler Seguin CW 20 323 15 21 9 12 46 37 19.6% 2 4 1 -1 174 92 52.9% 4 13 0.308 5 6
Colin Blackwell CW 63 728 4 17 6 11 63 57 9.5% 8 16 15 7 308 151 49.0% 15 34 0.441 84 23
Oskar Back CW 73 854 1 16 4 12 44 40 9.1% 5 8 7 2 173 90 52.0% 12 54 0.222 28 35
Ilya Lyubushkin D 80 1391 5 14 1 13 51 50 2.0% 16 32 8 -8 0 0 0.0% 20 109 0.183 84 136
Mathew Dumba D 63 964 -5 10 1 9 57 56 1.8% 23 60 8 -15 0 0 0.0% 16 62 0.258 70 60
Lian Bichsel D 38 566 2 9 4 5 39 35 10.3% 19 41 7 -12 0 0 0.0% 4 22 0.182 155 23
Brendan Smith D 32 423 -9 6 1 5 27 26 3.7% 12 33 12 0 0 0 0.0% 7 28 0.250 41 23
Nils Lundkvist D 39 585 4 5 0 5 52 52 0.0% 10 20 2 -8 0 0 0.0% 6 31 0.194 23 34
Matej Blumel RW 7 59 -1 1 1 0 10 9 10.0% 0 0 1 1 0 0 0.0% 1 2 0.500 6 1
Justin Hryckowian C 5 39 1 1 0 1 3 3 0.0% 0 0 1 1 5 3 60.0% 0 2 0.000 8 0
Arttu Hyry RW 5 45 0 1 0 1 5 5 0.0% 0 0 1 1 16 11 68.8% 1 1 1.000 4 3
Alex Petrovic D 5 71 -2 0 0 0 5 5 0.0% 2 4 0 -2 0 0 0.0% 1 5 0.200 10 6
Kyle Capobianco D 1 11 -2 0 0 0 0 0 0.0% 2 4 0 -2 0 0 0.0% 1 0 0.000 1 0

Swipe left to see more →

 Dallas 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Mikko Rantanen RW 1742 88 32 56 1425 62 21 41 316 26 11 15 1 0 0 0 3 9 0 3
Matt Duchene CW 1406 82 30 52 1194 55 22 33 206 27 8 19 6 0 0 0 4 2 1 6
Jason Robertson LW 1459 80 35 45 1206 61 26 35 253 19 9 10 0 0 0 0 6 2 2 6
Wyatt Johnston CW 1552 71 33 38 1180 44 20 24 249 25 11 14 123 2 2 0 7 1 4 4
Roope Hintz CW 1284 67 28 39 982 46 21 25 209 20 7 13 93 1 0 1 5 4 1 3
Mikael Granlund CW 1614 66 22 44 1251 46 16 30 236 19 5 14 128 1 1 0 1 2 0 4
Thomas Harley D 1824 50 16 34 1519 35 15 20 186 15 1 14 119 0 0 0 2 0 0 5
Jamie Benn LW 1224 49 16 33 990 39 15 24 184 10 1 9 50 0 0 0 1 0 0 3
Mason Marchment LW 951 47 22 25 830 37 17 20 121 10 5 5 0 0 0 0 3 2 1 2
Evgenii Dadonov RW 1083 40 20 20 1003 33 15 18 79 7 5 2 0 0 0 0 5 1 1 3
Esa Lindell D 1774 26 5 21 1470 25 4 21 17 1 1 0 287 0 0 0 0 1 0 0
Sam Steel CW 1117 25 6 19 948 22 5 17 14 0 0 0 156 3 1 2 4 0 1 0
Miro Heiskanen D 1258 25 5 20 1045 18 5 13 179 7 0 7 34 0 0 0 0 1 1 2
Mavrik Bourque CW 926 25 11 14 837 22 10 12 42 3 1 2 46 0 0 0 1 0 0 3
Cody Ceci D 1803 24 4 20 1584 23 4 19 10 0 0 0 210 1 0 1 0 0 0 1
Tyler Seguin CW 323 21 9 12 266 18 6 12 45 3 3 0 12 0 0 0 3 1 0 0
Colin Blackwell CW 728 17 6 11 606 13 4 9 3 1 0 1 120 3 2 1 2 0 0 1
Oskar Back CW 854 16 4 12 742 15 4 11 3 0 0 0 109 1 0 1 1 0 0 0
Ilya Lyubushkin D 1391 14 1 13 1199 14 1 13 2 0 0 0 190 0 0 0 0 0 0 0
Mathew Dumba D 964 10 1 9 910 9 1 8 34 1 0 1 19 0 0 0 0 0 0 0
Lian Bichsel D 566 9 4 5 546 9 4 5 2 0 0 0 18 0 0 0 0 0 0 1
Brendan Smith D 423 6 1 5 391 5 0 5 1 0 0 0 31 1 1 0 0 0 0 0
Nils Lundkvist D 585 5 0 5 574 5 0 5 9 0 0 0 2 0 0 0 0 0 0 0
Matej Blumel RW 59 1 1 0 59 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Justin Hryckowian C 39 1 0 1 39 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Arttu Hyry RW 45 1 0 1 45 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Alex Petrovic D 71 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Capobianco D 11 0 0 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Dallas 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Magnus Hellberg 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Casey Desmith 27 24 22 91.7% 2 1505 761 696 65 91.5% 639 590 49 92.3% 100 84 16 84.0% 22 22 0 100.0% 1 2 0 3
Jake Oettinger 58 58 48 82.8% 2 3410 1611 1464 147 90.9% 1344 1226 118 91.2% 214 189 25 88.3% 53 49 4 92.5% 0 0 2 14

2025 Season Player Statistics at Current Location

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games at the current location - home, away, or neutral ice games.

Swipe left to see more →

 Winnipeg 2025 Away Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Kyle Connor LW 41 839 6 49 23 26 145 122 15.9% 6 15 6 0 6 0 0.0% 13 36 0.361 10 24
Mark Scheifele CW 41 838 0 38 16 22 89 73 18.0% 14 47 14 0 596 291 48.8% 13 60 0.217 36 28
Joshua Morrissey D 40 991 -5 29 8 21 85 77 9.4% 5 10 6 1 0 0 0.0% 15 42 0.357 18 57
Gabriel Vilardi CW 36 655 -1 29 13 16 64 51 20.3% 2 4 9 7 113 60 53.1% 8 21 0.381 8 22
Nikolaj Ehlers LW 36 562 -2 28 11 17 79 68 13.9% 4 11 13 9 14 4 28.6% 9 26 0.346 18 16
Cole Perfetti CW 41 609 2 24 10 14 70 60 14.3% 5 10 6 1 27 10 37.0% 10 22 0.455 33 25
Neal Pionk D 35 790 13 22 5 17 64 59 7.8% 9 26 3 -6 0 0 0.0% 15 42 0.357 58 55
Nino Niederreiter RW 41 603 8 21 10 11 73 63 13.7% 5 10 8 3 16 6 37.5% 9 25 0.360 77 17
Adam Lowry CW 37 568 7 18 11 7 53 42 20.8% 4 14 7 3 605 306 50.6% 8 28 0.286 71 30
Vladislav Namestnikov CW 41 613 4 17 3 14 44 41 6.8% 10 28 5 -5 422 195 46.2% 8 16 0.500 44 22
Mason Appleton CW 39 585 7 14 5 9 63 58 7.9% 6 16 7 1 11 2 18.2% 7 21 0.333 41 13
Alex Iafallo LW 41 529 8 13 6 7 44 38 13.6% 4 11 5 1 12 3 25.0% 8 16 0.500 25 26
Dylan Samberg D 30 638 23 13 4 9 47 43 8.5% 7 14 1 -6 0 0 0.0% 15 24 0.625 31 71
Brandon Tanev LW 37 481 -7 10 5 5 47 42 10.6% 3 6 6 3 12 2 16.7% 12 23 0.522 78 37
Dylan DeMelo D 41 884 12 7 1 6 39 38 2.6% 7 14 6 -1 0 0 0.0% 14 45 0.311 62 60
Colin Miller D 32 473 -5 7 3 4 33 30 9.1% 7 22 6 -1 0 0 0.0% 4 26 0.154 40 26
Logan Stanley D 29 433 4 7 0 7 20 20 0.0% 12 35 4 -8 0 0 0.0% 6 30 0.200 37 32
Morgan Barron CW 36 375 3 7 2 5 48 46 4.2% 3 6 5 2 87 50 57.5% 13 15 0.867 60 24
Haydn Fleury D 23 351 -6 6 0 6 19 19 0.0% 3 6 0 -3 0 0 0.0% 1 25 0.040 26 33
Rasmus Kupari CW 29 295 -1 5 3 2 26 23 11.5% 3 6 6 3 242 128 52.9% 5 10 0.500 39 15
Luke Schenn D 38 595 -6 2 0 2 35 35 0.0% 6 18 4 -2 0 0 0.0% 3 27 0.111 154 53
David Gustafsson CW 14 132 3 2 0 2 13 13 0.0% 0 0 0 0 94 44 46.8% 0 5 0.000 9 10
Jaret Anderson-Dolan CW 4 40 2 1 0 1 4 4 0.0% 1 2 0 -1 0 0 0.0% 1 1 1.000 16 2
Isaak Phillips D 2 23 1 1 1 0 1 0 100.0% 0 0 0 0 0 0 0.0% 0 1 0.000 3 3
Parker Ford C 2 17 1 1 1 0 1 0 100.0% 0 0 0 0 0 0 0.0% 2 2 1.000 4 1
Dylan Coghlan D 2 31 -2 0 0 0 4 4 0.0% 0 0 0 0 0 0 0.0% 0 4 0.000 2 1
Ville Heinola D 7 88 1 0 0 0 5 5 0.0% 0 0 1 1 0 0 0.0% 4 4 1.000 2 6
Nikita Chibrikov RW 1 9 -1 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 2 1
Brad Lambert C 2 21 -1 0 0 0 1 1 0.0% 0 0 0 0 5 1 20.0% 0 0 0.000 2 1

Swipe left to see more →

 Winnipeg 2025 Away Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Kyle Connor LW 839 49 23 26 692 36 18 18 116 12 4 8 31 1 1 0 2 3 1 5
Mark Scheifele CW 838 38 16 22 717 27 11 16 115 11 5 6 5 0 0 0 3 2 1 0
Joshua Morrissey D 991 29 8 21 844 19 5 14 113 10 3 7 33 0 0 0 0 0 0 2
Gabriel Vilardi CW 655 29 13 16 552 19 9 10 102 10 4 6 0 0 0 0 1 0 0 5
Nikolaj Ehlers LW 562 28 11 17 470 18 8 10 92 10 3 7 0 0 0 0 2 0 3 2
Cole Perfetti CW 609 24 10 14 545 18 8 10 64 6 2 4 0 0 0 0 3 1 1 2
Neal Pionk D 790 22 5 17 691 15 4 11 42 6 1 5 57 1 0 1 0 0 0 2
Nino Niederreiter RW 603 21 10 11 554 16 8 8 49 5 2 3 0 0 0 0 2 0 2 3
Adam Lowry CW 568 18 11 7 499 17 11 6 3 0 0 0 66 1 0 1 2 1 2 1
Vladislav Namestnikov CW 613 17 3 14 541 12 2 10 46 4 1 3 26 1 0 1 1 0 0 0
Mason Appleton CW 585 14 5 9 550 13 5 8 8 1 0 1 27 0 0 0 0 2 2 0
Alex Iafallo LW 529 13 6 7 414 11 5 6 50 2 1 1 65 0 0 0 1 0 1 1
Dylan Samberg D 638 13 4 9 568 12 4 8 4 1 0 1 66 0 0 0 0 0 0 0
Brandon Tanev LW 481 10 5 5 409 10 5 5 3 0 0 0 69 0 0 0 0 1 0 0
Dylan DeMelo D 884 7 1 6 797 7 1 6 3 0 0 0 84 0 0 0 0 0 0 0
Colin Miller D 473 7 3 4 452 6 2 4 14 1 1 0 6 0 0 0 0 0 0 0
Logan Stanley D 433 7 0 7 398 7 0 7 1 0 0 0 34 0 0 0 0 0 0 0
Morgan Barron CW 375 7 2 5 331 7 2 5 0 0 0 0 44 0 0 0 0 0 0 1
Haydn Fleury D 351 6 0 6 322 6 0 6 1 0 0 0 29 0 0 0 0 0 0 0
Rasmus Kupari CW 295 5 3 2 261 5 3 2 0 0 0 0 34 0 0 0 0 1 0 1
Luke Schenn D 595 2 0 2 547 2 0 2 1 0 0 0 47 0 0 0 0 0 0 0
David Gustafsson CW 132 2 0 2 127 2 0 2 0 0 0 0 4 0 0 0 0 0 0 0
Jaret Anderson-Dolan CW 40 1 0 1 40 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Isaak Phillips D 23 1 1 0 22 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Parker Ford C 17 1 1 0 16 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Dylan Coghlan D 31 0 0 0 29 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ville Heinola D 88 0 0 0 87 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nikita Chibrikov RW 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Lambert C 21 0 0 0 18 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Winnipeg 2025 Away Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Chris Driedger 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Connor Hellebuyck 30 30 22 73.3% 2 1751 799 728 71 91.1% 687 636 51 92.6% 87 70 17 80.5% 25 22 3 88.0% 1 2 0 11
Eric Comrie 12 11 8 72.7% 1 707 329 301 28 91.5% 285 262 23 91.9% 35 30 5 85.7% 9 9 0 100.0% 0 0 1 2

Swipe left to see more →

 Dallas 2025 Home Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Mikko Rantanen RW 41 895 1 44 16 28 111 95 14.4% 15 30 11 -4 143 82 57.3% 25 39 0.641 26 24
Jason Robertson LW 40 698 6 42 15 27 106 91 14.2% 5 10 14 9 7 3 42.9% 5 41 0.122 25 20
Roope Hintz CW 38 648 12 40 19 21 90 71 21.1% 11 22 9 -2 450 239 53.1% 9 35 0.257 39 22
Wyatt Johnston CW 40 748 7 38 18 20 97 79 18.6% 4 8 7 3 444 234 52.7% 17 27 0.630 22 25
Matt Duchene CW 40 686 6 34 13 21 68 55 19.1% 4 8 2 -2 396 216 54.5% 6 34 0.176 15 14
Thomas Harley D 37 878 20 29 8 21 81 73 9.9% 4 8 0 -4 0 0 0.0% 10 55 0.182 18 46
Jamie Benn LW 38 590 2 25 7 18 73 66 9.6% 9 21 7 -2 261 150 57.5% 6 28 0.214 68 17
Mikael Granlund CW 38 731 3 25 8 17 78 70 10.3% 7 14 9 2 305 167 54.8% 5 27 0.185 26 23
