Swipe left to see more →
Thursday, 04/10/2025 7:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 33 | 39-35-8, 86 pts. | TALBOT | +175 | 5.5o-20 | +175 | 5.5o+10 |
![]() | 34 | 47-31-4, 98 pts. | BOBROVSKY | -210 | 5.5e-10 | -205 | 5.5u-30 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Detroit Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.13, Games Remaining=0.00.
Swipe left to see more →
Detroit - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/10/2024 | ![]() | 3-6 | L | -150 | 6.5o-25 | O | HUSSO | 14-10 | 32 | 5-1 | 6 | 28 | 2-1 | 9 |
10/12/2024 | ![]() | 3-0 | W | +125 | 6.5o-15 | U | TALBOT | 42-42 | 22 | 2-0 | 4 | 42 | 3-0 | 0 |
10/14/2024 | ![]() | 1-4 | L | +200 | 6.5u-20 | U | LYON | 27-24 | 32 | 4-0 | 2 | 28 | 5-1 | 7 |
10/17/2024 | ![]() | 2-5 | L | +125 | 6o-45 | O | TALBOT | 19-14 | 31 | 5-1 | 4 | 34 | 4-3 | 10 |
10/19/2024 | ![]() | 5-2 | W | +175 | 6.5o-15 | O | LYON | 39-37 | 24 | 3-1 | 7 | 39 | 2-1 | 4 |
10/22/2024 | ![]() | 1-0 | W | +155 | 6.5u-20 | U | LYON | 30-30 | 11 | 1-0 | 2 | 30 | 3-0 | 0 |
10/24/2024 | ![]() | 5-3 | W | +145 | 6o-55 | O | TALBOT | 40-37 | 20 | 4-2 | 6 | 40 | 5-3 | 5 |
10/26/2024 | ![]() | 3-5 | L | +130 | 6.5u-20 | O | LYON | 38-34 | 25 | 2-0 | 4 | 39 | 4-1 | 7 |
10/27/2024 | ![]() | 2-3 | L | +225 | 6.5o-35 | U | TALBOT | 34-31 | 26 | 1-0 | 4 | 34 | 2-0 | 6 |
10/30/2024 | ![]() | 2-6 | L | +140 | 6e-10 | O | LYON | 29-23 | 21 | 3-2 | 4 | 29 | 2-1 | 8 |
11/02/2024 | ![]() | 2-1 | W | -110 | 6.5u-20 | U | TALBOT | 32-31 | 23 | 4-2 | 3 | 32 | 2-0 | 0 |
11/06/2024 | ![]() | 4-1 | W | -110 | 6.5u-15 | U | TALBOT | 29-28 | 25 | 2-0 | 6 | 29 | 2-0 | 2 |
11/08/2024 | ![]() | 1-3 | L | +170 | 6u-20 | U | TALBOT | 19-17 | 22 | 3-1 | 2 | 20 | 2-2 | 4 |
11/09/2024 | ![]() | 0-4 | L | +180 | 6.5o-40 | U | HUSSO | 23-20 | 37 | 2-0 | 0 | 24 | 2-1 | 7 |
11/13/2024 | ![]() | 3-2 | W | +120 | 6o-55 | U | TALBOT | 33-31 | 31 | 2-1 | 6 | 33 | 2-0 | 3 |
11/15/2024 | ![]() | 4-6 | L | -145 | 6.5u-20 | O | LYON | 28-23 | 25 | 4-3 | 7 | 29 | 4-2 | 12 |
11/16/2024 | ![]() | 1-4 | L | +175 | 6u-20 | U | TALBOT | 40-37 | 18 | 0-0 | 2 | 41 | 1-0 | 8 |
11/18/2024 | ![]() | 4-5 | L | -150 | 5.5o-45 | O | TALBOT | 34-29 | 20 | 3-2 | 5 | 34 | 4-1 | 10 |
11/21/2024 | ![]() | 2-1 | W | +120 | 6u-20 | U | LYON | 23-22 | 31 | 3-0 | 3 | 23 | 1-0 | 1 |
11/23/2024 | ![]() | 1-2 | L | +120 | 6u-15 | U | TALBOT | 29-27 | 20 | 4-0 | 2 | 29 | 2-1 | 4 |
11/25/2024 | ![]() | 4-2 | W | +135 | 6o-20 | P | LYON | 29-27 | 21 | 3-0 | 6 | 29 | 3-0 | 4 |
11/27/2024 | ![]() | 2-1 | W | +100 | 5.5o-25 | U | TALBOT | 25-24 | 27 | 4-2 | 4 | 25 | 4-1 | 2 |
11/29/2024 | ![]() | 4-5 | L | +165 | 5.5o-40 | O | TALBOT | 29-24 | 28 | 4-1 | 8 | 29 | 4-3 | 8 |
12/01/2024 | ![]() | 4-5 | L | +110 | 5.5e-10 | O | TALBOT | 14-12 | 31 | 4-1 | 8 | 32 | 4-2 | 9 |
12/03/2024 | ![]() | 2-3 | L | +155 | 6.5u-25 | U | HUSSO | 35-32 | 25 | 3-0 | 3 | 35 | 3-1 | 4 |
12/05/2024 | ![]() | 1-2 | L | +160 | 6.5o-20 | U | HUSSO | 32-30 | 20 | 3-1 | 2 | 32 | 5-0 | 4 |
12/07/2024 | ![]() | 1-2 | L | +180 | 7u-35 | U | HUSSO | 25-23 | 30 | 1-0 | 1 | 25 | 1-1 | 4 |
12/09/2024 | ![]() | 6-5 | W | +105 | 6u-15 | O | HUSSO | 7-4 | 31 | 3-0 | 9 | 21 | 2-0 | 8 |
12/12/2024 | ![]() | 1-4 | L | +100 | 6o-15 | U | TALBOT | 34-32 | 26 | 1-0 | 2 | 36 | 1-0 | 5 |
12/14/2024 | ![]() | 4-2 | W | +165 | 6o-40 | P | HUSSO | 25-23 | 26 | 3-0 | 6 | 25 | 2-1 | 4 |
12/18/2024 | ![]() | 6-4 | W | -110 | 5.5o-40 | O | LYON | 19-15 | 24 | 3-1 | 7 | 19 | 1-0 | 8 |
12/20/2024 | ![]() | 3-4 | L | -155 | 6u-20 | O | TALBOT | 33-29 | 28 | 4-0 | 5 | 33 | 2-1 | 6 |
12/21/2024 | ![]() | 1-5 | L | -120 | 6o-35 | P | LYON | 24-19 | 21 | 4-0 | 2 | 24 | 5-1 | 9 |
12/23/2024 | ![]() | 0-4 | L | -110 | 5.5u-15 | U | TALBOT | 20-17 | 19 | 1-0 | 0 | 21 | 2-0 | 8 |
12/27/2024 | ![]() | 2-5 | L | +115 | 5.5o-40 | O | TALBOT | 21-16 | 25 | 3-1 | 4 | 23 | 3-1 | 9 |
12/29/2024 | ![]() | 4-2 | W | +115 | 6u-20 | P | LYON | 27-25 | 27 | 4-1 | 8 | 27 | 3-0 | 4 |
12/31/2024 | ![]() | 4-2 | W | -125 | 6.5u-40 | U | LYON | 25-23 | 25 | 3-2 | 8 | 25 | 3-1 | 3 |
01/02/2025 | ![]() | 5-4 | W | -110 | 6.5u-25 | O | TALBOT | 25-21 | 26 | 3-2 | 9 | 25 | 2-1 | 6 |
01/04/2025 | ![]() | 4-2 | W | +175 | 5.5o-20 | O | LYON | 23-21 | 29 | 3-2 | 7 | 23 | 2-0 | 4 |
01/07/2025 | ![]() | 3-2 | W | +105 | 5.5o-25 | U | LYON | 10-10 | 33 | 3-2 | 5 | 33 | 2-1 | 4 |
01/10/2025 | ![]() | 5-3 | W | -180 | 6u-15 | O | TALBOT | 15-12 | 28 | 4-1 | 9 | 15 | 0-0 | 4 |
01/12/2025 | ![]() | 6-2 | W | -165 | 6u-20 | O | TALBOT | 33-31 | 23 | 5-3 | 12 | 33 | 2-1 | 4 |
01/14/2025 | ![]() | 3-6 | L | -175 | 5.5o-25 | O | HUSSO | 23-18 | 28 | 2-0 | 5 | 24 | 1-1 | 9 |
01/16/2025 | ![]() | 5-2 | W | +225 | 5.5u-20 | O | TALBOT | 43-41 | 20 | 4-3 | 9 | 43 | 3-0 | 3 |
01/18/2025 | ![]() | 1-5 | L | +170 | 6o-20 | P | TALBOT | 16-11 | 40 | 6-1 | 2 | 22 | 3-2 | 9 |
01/19/2025 | ![]() | 1-4 | L | +175 | 6u-20 | U | LYON | 25-21 | 34 | 3-0 | 2 | 25 | 1-1 | 7 |
01/21/2025 | ![]() | 1-2 | L | +115 | 6e-10 | U | LYON | 26-24 | 28 | 0-0 | 2 | 26 | 1-0 | 4 |
01/23/2025 | ![]() | 4-2 | W | -125 | 6e-10 | P | TALBOT | 29-27 | 45 | 4-1 | 6 | 29 | 3-0 | 4 |
01/25/2025 | ![]() | 2-0 | W | +115 | 6.5u-30 | U | TALBOT | 28-28 | 31 | 3-0 | 3 | 28 | 2-0 | 0 |
01/27/2025 | ![]() | 5-2 | W | +130 | 5.5u-20 | O | TALBOT | 25-24 | 28 | 3-1 | 9 | 25 | 1-0 | 2 |
01/30/2025 | ![]() | 3-2 | W | +225 | 6.5o-15 | U | LYON | 47-45 | 35 | 3-0 | 3 | 47 | 4-1 | 4 |
02/01/2025 | ![]() | 3-1 | W | -105 | 5.5o-15 | U | TALBOT | 34-33 | 25 | 0-0 | 6 | 34 | 2-1 | 2 |
02/02/2025 | ![]() | 3-2 | W | +145 | 5.5o-15 | U | LYON | 27-25 | 18 | 1-0 | 5 | 27 | 0-0 | 2 |
02/04/2025 | ![]() | 5-4 | W | -110 | 5.5o-15 | O | TALBOT | 27-23 | 40 | 4-2 | 6 | 27 | 1-0 | 7 |
02/08/2025 | ![]() | 3-6 | L | +130 | 6e-10 | O | LYON | 3-1 | 37 | 2-1 | 4 | 18 | 0-0 | 12 |
02/22/2025 | ![]() | 3-4 | L | -140 | 5.5o-20 | O | TALBOT | 39-35 | 30 | 5-2 | 6 | 39 | 3-1 | 6 |
02/23/2025 | ![]() | 5-4 | W | -180 | 5.5o-15 | O | LYON | 28-24 | 36 | 4-3 | 8 | 28 | 1-0 | 6 |
02/25/2025 | ![]() | 3-2 | W | -105 | 5.5o-15 | U | TALBOT | 24-22 | 16 | 1-0 | 6 | 24 | 2-1 | 4 |
02/27/2025 | ![]() | 2-5 | L | -150 | 6u-15 | O | TALBOT | 29-25 | 31 | 3-1 | 3 | 30 | 2-0 | 9 |
03/01/2025 | ![]() | 3-5 | L | -120 | 6.5u-20 | O | TALBOT | 20-16 | 46 | 2-1 | 6 | 21 | 1-1 | 9 |
03/04/2025 | ![]() | 1-2 | L | +165 | 6o-15 | U | LYON | 30-28 | 25 | 3-0 | 0 | 30 | 2-0 | 3 |
03/06/2025 | ![]() | 2-4 | L | +115 | 6u-15 | P | LYON | 19-15 | 40 | 3-0 | 4 | 19 | 3-1 | 7 |
03/07/2025 | ![]() | 2-5 | L | +180 | 6o-25 | O | TALBOT | 28-23 | 19 | 3-1 | 3 | 28 | 1-0 | 8 |
03/10/2025 | ![]() | 1-2 | L | +155 | 6u-15 | U | TALBOT | 23-21 | 49 | 3-0 | 1 | 23 | 4-2 | 3 |
03/12/2025 | ![]() | 7-3 | W | -150 | 6.5o-15 | O | MRAZEK | 26-23 | 29 | 6-3 | 13 | 26 | 3-1 | 5 |
03/14/2025 | ![]() | 2-4 | L | +205 | 6u-15 | P | MRAZEK | 31-28 | 26 | 2-0 | 2 | 32 | 2-0 | 7 |
03/16/2025 | ![]() | 3-0 | W | +110 | 6o-25 | U | MRAZEK | 18-18 | 27 | 2-0 | 5 | 18 | 0-0 | 0 |
03/18/2025 | ![]() | 1-4 | L | +140 | 6o-15 | U | MRAZEK | 26-22 | 24 | 0-0 | 1 | 26 | 0-0 | 8 |
03/22/2025 | ![]() | 3-6 | L | +170 | 6u-15 | O | TALBOT | 35-30 | 31 | 2-2 | 6 | 36 | 2-2 | 11 |
03/24/2025 | ![]() | 5-1 | W | +140 | 6o-20 | P | MRAZEK | 1-1 | 14 | 1-0 | 6 | 19 | 5-1 | 2 |
03/25/2025 | ![]() | 2-5 | L | +255 | 6.5u-25 | O | LYON | 27-23 | 23 | 2-1 | 4 | 28 | 2-2 | 8 |
03/27/2025 | ![]() | 3-4 | L | +120 | 6u-20 | O | LYON | 10-7 | 34 | 6-1 | 5 | 32 | 2-0 | 3 |
03/29/2025 | ![]() | 2-1 | W | -200 | 5.5o-15 | U | TALBOT | 21-20 | 22 | 3-1 | 2 | 21 | 1-1 | 2 |
04/01/2025 | ![]() | 1-2 | L | +155 | 5.5o-15 | U | TALBOT | 37-35 | 21 | 3-0 | 2 | 37 | 3-0 | 3 |
04/04/2025 | ![]() | 5-3 | W | +165 | 5.5o-20 | O | TALBOT | 33-30 | 21 | 2-0 | 6 | 33 | 2-0 | 5 |
04/06/2025 | ![]() | 2-1 | W | -125 | 5.5u-25 | U | TALBOT | 33-32 | 24 | 5-1 | 4 | 33 | 1-0 | 2 |
04/08/2025 | ![]() | 1-4 | L | +115 | 5.5o-15 | U | TALBOT | 19-17 | 36 | 3-0 | 1 | 21 | 2-0 | 7 |
04/10/2025 | ![]() | 1-4 | L | +175 | 5.5u-30 | U | TALBOT | 31-27 | 23 | 2-0 | 2 | 31 | 1-1 | 8 |
04/11/2025 | ![]() | 4-3 | W | +245 | 6o-15 | O | LYON | 21-18 | 26 | 1-0 | 4 | 21 | 0-0 | 4 |
04/14/2025 | ![]() | 6-4 | W | +105 | 6e-10 | O | TALBOT | 28-24 | 37 | 3-1 | 10 | 28 | 3-0 | 7 |
04/16/2025 | ![]() | 5-2 | W | -155 | 5.5o-15 | O | LYON | 30-28 | 27 | 4-0 | 10 | 30 | 2-1 | 4 |
04/17/2025 | ![]() | 3-4 | L | +145 | 6u-15 | O | TALBOT | 20-16 | 34 | 2-1 | 5 | 20 | 2-0 | 8 |
Florida Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.12, Games Remaining=4.05.
Swipe left to see more →
Florida - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/08/2024 | ![]() | 6-4 | W | -155 | 5.5o-15 | O | BOBROVSKY | 28-24 | 35 | 6-0 | 9 | 28 | 4-1 | 6 |
10/10/2024 | ![]() | 1-3 | L | -135 | 6o-20 | U | BOBROVSKY | 30-28 | 32 | 2-0 | 2 | 31 | 3-1 | 3 |
10/12/2024 | ![]() | 2-5 | L | -110 | 5.5o-25 | O | KNIGHT | 26-22 | 25 | 2-1 | 4 | 27 | 3-0 | 7 |
10/14/2024 | ![]() | 4-3 | W | +110 | 5.5e-10 | O | BOBROVSKY | 27-24 | 26 | 5-1 | 2 | 27 | 4-0 | 6 |
10/15/2024 | ![]() | 4-3 | W | -140 | 6.5u-30 | O | KNIGHT | 38-35 | 22 | 3-0 | 8 | 38 | 2-0 | 5 |
10/17/2024 | ![]() | 2-3 | L | -105 | 5.5u-20 | U | BOBROVSKY | 33-30 | 28 | 1-1 | 4 | 33 | 2-0 | 6 |
10/19/2024 | ![]() | 4-3 | W | -125 | 6u-25 | O | BOBROVSKY | 26-23 | 49 | 2-1 | 8 | 26 | 1-0 | 3 |
10/22/2024 | ![]() | 1-5 | L | -155 | 6u-30 | P | BOBROVSKY | 16-11 | 25 | 0-0 | 2 | 22 | 2-1 | 9 |
10/24/2024 | ![]() | 3-1 | W | +140 | 5.5o-35 | U | BOBROVSKY | 25-24 | 29 | 2-0 | 5 | 25 | 4-0 | 2 |
10/26/2024 | ![]() | 6-3 | W | -135 | 6u-20 | O | KNIGHT | 28-25 | 28 | 2-1 | 8 | 28 | 3-0 | 5 |
10/28/2024 | ![]() | 5-2 | W | -145 | 6o-20 | O | BOBROVSKY | 28-26 | 31 | 4-2 | 9 | 28 | 3-1 | 3 |
11/01/2024 | ![]() | 6-4 | W | -120 | 6.5u-20 | O | BOBROVSKY | 36-32 | 28 | 2-1 | 12 | 36 | 3-0 | 8 |
11/02/2024 | ![]() | 4-2 | W | -110 | 6.5u-15 | U | KNIGHT | 25-23 | 25 | 4-1 | 6 | 25 | 4-1 | 4 |
11/07/2024 | ![]() | 6-2 | W | -220 | 6o-20 | O | BOBROVSKY | 18-16 | 34 | 7-2 | 12 | 18 | 5-1 | 4 |
11/09/2024 | ![]() | 4-3 | W | -270 | 6u-20 | O | BOBROVSKY | 37-34 | 31 | 2-0 | 6 | 37 | 2-0 | 6 |
11/12/2024 | ![]() | 1-4 | L | -120 | 5.5o-15 | U | KNIGHT | 23-20 | 35 | 3-1 | 2 | 24 | 1-0 | 7 |
11/14/2024 | ![]() | 2-6 | L | -165 | 6u-20 | O | BOBROVSKY | 28-23 | 27 | 5-0 | 3 | 29 | 5-3 | 8 |
11/16/2024 | ![]() | 5-0 | W | -140 | 6e-10 | U | BOBROVSKY | 27-27 | 31 | 3-0 | 10 | 27 | 2-0 | 0 |
11/19/2024 | ![]() | 3-6 | L | +100 | 6u-25 | O | BOBROVSKY | 25-21 | 23 | 4-2 | 6 | 27 | 4-1 | 7 |
11/21/2024 | ![]() | 1-3 | L | -230 | 5.5o-20 | U | KNIGHT | 19-17 | 33 | 2-0 | 2 | 20 | 1-1 | 4 |
11/23/2024 | ![]() | 4-7 | L | -125 | 6.5o-15 | O | BOBROVSKY | 24-18 | 31 | 4-1 | 8 | 25 | 1-0 | 14 |
11/25/2024 | ![]() | 1-4 | L | -170 | 5.5o-45 | U | KNIGHT | 29-27 | 21 | 4-0 | 2 | 31 | 4-1 | 7 |
11/27/2024 | ![]() | 5-1 | W | -155 | 5.5o-15 | O | BOBROVSKY | 24-23 | 24 | 5-2 | 8 | 24 | 3-1 | 0 |
11/29/2024 | ![]() | 6-3 | W | +140 | 5.5o-45 | O | BOBROVSKY | 31-28 | 30 | 2-0 | 9 | 31 | 5-1 | 6 |
11/30/2024 | ![]() | 6-0 | W | +100 | 6.5e-10 | U | KNIGHT | 20-20 | 35 | 6-3 | 9 | 20 | 2-0 | 0 |
12/03/2024 | ![]() | 4-5 | L | -170 | 6o-45 | O | KNIGHT | 16-11 | 41 | 1-1 | 7 | 16 | 1-0 | 8 |
12/05/2024 | ![]() | 7-5 | W | -190 | 6.5u-20 | O | KNIGHT | 34-29 | 28 | 5-4 | 12 | 34 | 4-1 | 6 |
12/07/2024 | ![]() | 3-1 | W | -410 | 6.5o-45 | U | BOBROVSKY | 29-28 | 52 | 5-1 | 4 | 29 | 7-1 | 2 |
12/10/2024 | ![]() | 2-1 | W | -220 | 6u-20 | U | BOBROVSKY | 18-17 | 33 | 2-0 | 1 | 18 | 3-0 | 2 |
12/12/2024 | ![]() | 0-4 | L | -170 | 6u-25 | U | BOBROVSKY | 19-15 | 27 | 2-0 | 0 | 19 | 1-1 | 8 |
12/14/2024 | ![]() | 0-3 | L | -180 | 5.5o-15 | U | KNIGHT | 27-24 | 32 | 3-0 | 0 | 27 | 2-0 | 3 |
12/16/2024 | ![]() | 6-5 | W | +115 | 6o-45 | O | BOBROVSKY | 30-25 | 28 | 4-1 | 8 | 30 | 3-1 | 8 |
12/18/2024 | ![]() | 6-1 | W | -155 | 6u-35 | O | BOBROVSKY | 27-26 | 33 | 2-1 | 10 | 27 | 2-1 | 2 |
12/20/2024 | ![]() | 2-1 | W | -325 | 5.5o-20 | U | BOBROVSKY | 27-26 | 27 | 2-1 | 4 | 27 | 2-0 | 2 |
12/22/2024 | ![]() | 4-2 | W | -110 | 6.5u-15 | U | KNIGHT | 21-19 | 26 | 2-1 | 5 | 21 | 3-0 | 4 |
12/23/2024 | ![]() | 0-4 | L | -160 | 6.5o-15 | U | BOBROVSKY | 28-25 | 36 | 4-0 | 0 | 29 | 3-1 | 7 |
12/28/2024 | ![]() | 0-4 | L | -325 | 6.5u-20 | U | KNIGHT | 25-21 | 34 | 1-0 | 0 | 25 | 1-0 | 4 |
12/30/2024 | ![]() | 5-3 | W | -190 | 6u-20 | O | BOBROVSKY | 35-32 | 26 | 4-0 | 6 | 35 | 5-1 | 5 |
01/02/2025 | ![]() | 1-3 | L | -120 | 5.5e-10 | U | BOBROVSKY | 39-37 | 26 | 2-0 | 2 | 40 | 3-0 | 6 |
01/03/2025 | ![]() | 3-2 | W | -180 | 6e-10 | U | KNIGHT | 31-29 | 33 | 3-1 | 4 | 31 | 7-2 | 4 |
01/06/2025 | ![]() | 1-3 | L | -105 | 6.5u-30 | U | BOBROVSKY | 33-31 | 27 | 3-0 | 2 | 34 | 4-0 | 5 |
01/08/2025 | ![]() | 4-1 | W | -150 | 6u-30 | U | BOBROVSKY | 26-25 | 33 | 1-1 | 6 | 26 | 4-1 | 2 |
01/11/2025 | ![]() | 3-4 | L | -195 | 5.5e-10 | O | BOBROVSKY | 18-14 | 43 | 3-1 | 6 | 18 | 5-2 | 8 |
01/13/2025 | ![]() | 3-4 | L | -180 | 6u-20 | O | BOBROVSKY | 29-25 | 23 | 2-1 | 4 | 29 | 5-2 | 6 |
01/14/2025 | ![]() | 2-1 | W | +130 | 6u-20 | U | KNIGHT | 27-26 | 28 | 1-0 | 2 | 27 | 2-0 | 2 |
01/16/2025 | ![]() | 2-5 | L | -265 | 5.5u-20 | O | BOBROVSKY | 15-11 | 43 | 3-0 | 3 | 20 | 4-3 | 9 |
01/18/2025 | ![]() | 3-0 | W | -385 | 6u-15 | U | KNIGHT | 34-34 | 45 | 2-0 | 2 | 34 | 2-0 | 0 |
01/21/2025 | ![]() | 5-2 | W | -270 | 5.5o-20 | O | BOBROVSKY | 30-28 | 29 | 3-0 | 9 | 30 | 2-1 | 3 |
01/22/2025 | ![]() | 1-2 | L | +110 | 5.5u-25 | U | KNIGHT | 28-26 | 28 | 2-1 | 2 | 28 | 2-0 | 4 |
01/25/2025 | ![]() | 7-2 | W | -325 | 6u-15 | O | BOBROVSKY | 23-21 | 32 | 2-1 | 10 | 23 | 1-0 | 3 |
01/26/2025 | ![]() | 1-4 | L | +115 | 6u-15 | U | KNIGHT | 25-22 | 34 | 3-0 | 2 | 26 | 2-0 | 8 |
01/29/2025 | ![]() | 3-0 | W | -150 | 5.5u-30 | U | BOBROVSKY | 29-29 | 39 | 4-1 | 6 | 29 | 2-0 | 0 |
02/01/2025 | ![]() | 5-1 | W | -415 | 6u-20 | P | BOBROVSKY | 25-24 | 44 | 6-1 | 9 | 25 | 3-0 | 1 |
02/02/2025 | ![]() | 6-3 | W | -250 | 6u-20 | O | KNIGHT | 34-31 | 33 | 2-1 | 11 | 34 | 3-1 | 6 |
02/04/2025 | ![]() | 3-6 | L | -135 | 5.5o-15 | O | BOBROVSKY | 24-20 | 33 | 1-0 | 5 | 26 | 3-0 | 8 |
02/06/2025 | ![]() | 3-2 | W | -165 | 5.5o-15 | U | KNIGHT | 22-20 | 34 | 1-1 | 6 | 22 | 2-1 | 4 |
02/08/2025 | ![]() | 5-1 | W | -180 | 5.5u-15 | O | BOBROVSKY | 27-26 | 48 | 5-1 | 7 | 27 | 3-1 | 2 |
02/22/2025 | ![]() | 1-2 | L | -245 | 5.5o-20 | U | BOBROVSKY | 22-20 | 27 | 1-0 | 2 | 22 | 1-1 | 4 |
02/25/2025 | ![]() | 4-1 | W | -160 | 6u-15 | U | KNIGHT | 18-17 | 25 | 5-1 | 7 | 18 | 2-0 | 2 |
02/27/2025 | ![]() | 4-3 | W | -135 | 6.5e-10 | O | BOBROVSKY | 27-24 | 36 | 6-0 | 6 | 27 | 2-0 | 5 |
03/01/2025 | ![]() | 3-0 | W | -270 | 5.5o-20 | U | BOBROVSKY | 23-23 | 42 | 4-0 | 6 | 23 | 2-0 | 0 |
03/03/2025 | ![]() | 2-1 | W | -145 | 5.5o-15 | U | BOBROVSKY | 29-28 | 29 | 3-1 | 2 | 29 | 7-0 | 2 |
03/06/2025 | ![]() | 3-0 | W | -295 | 6o-15 | U | BOBROVSKY | 16-16 | 36 | 5-2 | 6 | 16 | 4-0 | 0 |
03/08/2025 | ![]() | 4-0 | W | -245 | 6o-20 | U | VANECEK | 21-21 | 36 | 1-0 | 8 | 21 | 2-0 | 0 |
03/11/2025 | ![]() | 2-3 | L | -220 | 5.5u-25 | U | BOBROVSKY | 24-21 | 28 | 3-1 | 2 | 24 | 4-1 | 4 |
03/13/2025 | ![]() | 3-2 | W | -135 | 5.5o-15 | U | BOBROVSKY | 25-23 | 25 | 3-2 | 5 | 25 | 3-0 | 4 |
03/15/2025 | ![]() | 1-3 | L | -200 | 5.5u-25 | U | BOBROVSKY | 15-12 | 22 | 2-0 | 2 | 15 | 3-1 | 4 |
03/16/2025 | ![]() | 2-4 | L | -155 | 5.5u-20 | O | VANECEK | 33-30 | 24 | 2-1 | 4 | 34 | 3-0 | 6 |
03/20/2025 | ![]() | 1-0 | W | -180 | 5.5o-20 | U | BOBROVSKY | 25-25 | 29 | 2-1 | 2 | 25 | 2-0 | 0 |
03/22/2025 | ![]() | 3-6 | L | -115 | 5.5u-20 | O | VANECEK | 31-25 | 36 | 3-0 | 5 | 31 | 2-0 | 11 |
03/23/2025 | ![]() | 4-3 | W | -245 | 5.5o-20 | O | BOBROVSKY | 27-24 | 31 | 2-1 | 4 | 27 | 3-2 | 6 |
03/28/2025 | ![]() | 2-1 | W | -240 | 5.5o-20 | U | BOBROVSKY | 14-13 | 32 | 6-1 | 4 | 14 | 4-0 | 1 |
03/30/2025 | ![]() | 2-4 | L | -285 | 5.5o-25 | O | BOBROVSKY | 22-19 | 26 | 2-0 | 4 | 23 | 3-2 | 7 |
04/01/2025 | ![]() | 2-3 | L | -155 | 6u-25 | U | VANECEK | 21-18 | 27 | 3-1 | 2 | 21 | 3-0 | 6 |
04/02/2025 | ![]() | 2-3 | L | +110 | 5.5u-20 | U | BOBROVSKY | 26-23 | 31 | 2-1 | 4 | 26 | 1-0 | 5 |
04/05/2025 | ![]() | 0-3 | L | -145 | 5.5u-25 | U | BOBROVSKY | 21-19 | 39 | 3-0 | 0 | 22 | 5-1 | 4 |
04/06/2025 | ![]() | 1-2 | L | +105 | 5.5u-25 | U | VANECEK | 24-22 | 33 | 1-0 | 2 | 24 | 5-1 | 4 |
04/08/2025 | ![]() | 3-1 | W | -160 | 5.5u-15 | U | BOBROVSKY | 18-17 | 37 | 1-0 | 3 | 18 | 2-0 | 0 |
04/10/2025 | ![]() | 4-1 | W | -205 | 5.5u-30 | U | BOBROVSKY | 23-22 | 31 | 1-1 | 8 | 23 | 2-0 | 2 |
04/12/2025 | ![]() | 3-2 | W | -165 | 5.5e-10 | U | VANECEK | 28-26 | 34 | 3-0 | 4 | 28 | 3-2 | 4 |
04/14/2025 | ![]() | 3-5 | L | -175 | 5.5o-15 | O | BOBROVSKY | 25-20 | 30 | 2-1 | 6 | 25 | 2-0 | 9 |
04/15/2025 | ![]() | 1-5 | L | +175 | 5.5e-10 | O | VANECEK | 31-26 | 24 | 4-0 | 2 | 31 | 5-1 | 9 |
04/22/2025 | ![]() | 8:30p | -105 | 5.5u-15 | BOBROVSKY | - | - | - | ||||||
04/24/2025 | ![]() | 6:30p | BOBROVSKY | - | - | - | ||||||||
04/26/2025 | ![]() | 1:00p | - | - | - | |||||||||
04/28/2025 | ![]() | 10:00p | - | - | - |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
O/U: The result of the over/under bet, indicating whether the total points scored went Over (O) or Under (U) the predicted total.
Goalie Statistics
Goalie: The name of the starting goalie for the game.
SA-SV (Shots Against - Saves): The total number of shots the goalie faced and the number of saves made.
Team Statistics
SOG (Shots on Goal): The total number of shots on goal by the team.
PP (Power Play Goals - Attempts): The number of power-play goals scored and the number of opportunities the team had.
AST (Assists): The total number of assists recorded by the team.
Opponent Statistics
SOG (Shots on Goal): The total number of shots on goal by the opponent.
PP (Power Play Goals - Attempts): The number of power-play goals scored and the number of opportunities the opponent had.
AST (Assists): The total number of assists recorded by the opponent.