Swipe left to see more →
Monday, 04/14/2025 10:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 51 | 20-50-12, 52 pts. | GEORGIEV | +245 | 6o+05 | +260 | 6o-05 |
![]() | 52 | 38-30-14, 90 pts. | TOLOPILO | -290 | 6u-25 | -315 | 6u-15 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
San Jose Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.24, Games Remaining=0.00.
Swipe left to see more →
San Jose - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/10/2024 | ![]() | 4-5 | L | +140 | 6e-10 | O | BLACKWOOD | 40-35 | 29 | 2-1 | 6 | 40 | 2-0 | 8 |
10/12/2024 | ![]() | 0-2 | L | +115 | 6o-25 | U | VANECEK | 29-28 | 30 | 3-0 | 0 | 30 | 5-0 | 3 |
10/15/2024 | ![]() | 2-3 | L | +305 | 6e-10 | U | BLACKWOOD | 38-36 | 27 | 3-0 | 1 | 38 | 4-0 | 4 |
10/17/2024 | ![]() | 2-4 | L | +165 | 6o-15 | P | VANECEK | 27-23 | 22 | 3-0 | 4 | 27 | 7-2 | 6 |
10/18/2024 | ![]() | 3-8 | L | +315 | 5.5o-25 | O | BLACKWOOD | 18-13 | 22 | 2-1 | 6 | 36 | 7-4 | 15 |
10/20/2024 | ![]() | 1-4 | L | +230 | 6.5e-10 | U | VANECEK | 21-18 | 26 | 5-1 | 2 | 22 | 4-1 | 8 |
10/22/2024 | ![]() | 1-3 | L | +140 | 6u-15 | U | BLACKWOOD | 39-37 | 28 | 2-1 | 2 | 40 | 6-2 | 5 |
10/24/2024 | ![]() | 2-3 | L | +265 | 5.5o-45 | U | BLACKWOOD | 30-27 | 26 | 6-2 | 4 | 30 | 2-0 | 5 |
10/26/2024 | ![]() | 3-7 | L | +255 | 6.5u-25 | O | VANECEK | 42-35 | 26 | 2-0 | 3 | 42 | 4-1 | 13 |
10/28/2024 | ![]() | 5-4 | W | +230 | 6e-10 | O | BLACKWOOD | 23-19 | 46 | 4-1 | 10 | 23 | 2-0 | 7 |
10/29/2024 | ![]() | 4-2 | W | +260 | 6.5u-20 | U | VANECEK | 28-26 | 21 | 4-0 | 7 | 28 | 6-0 | 3 |
10/31/2024 | ![]() | 3-2 | W | +125 | 6e-10 | U | BLACKWOOD | 29-27 | 29 | 1-1 | 4 | 29 | 3-0 | 4 |
11/02/2024 | ![]() | 2-3 | L | +235 | 6o-45 | U | BLACKWOOD | 27-24 | 23 | 2-0 | 3 | 27 | 2-0 | 6 |
11/05/2024 | ![]() | 2-1 | W | +110 | 6o-45 | U | VANECEK | 50-49 | 27 | 4-0 | 3 | 50 | 3-0 | 2 |
11/07/2024 | ![]() | 2-5 | L | +220 | 6e-10 | O | VANECEK | 30-26 | 26 | 3-0 | 4 | 31 | 3-1 | 8 |
11/10/2024 | ![]() | 1-0 | W | +270 | 6.5u-15 | U | BLACKWOOD | 44-44 | 27 | 3-0 | 2 | 44 | 2-0 | 0 |
11/11/2024 | ![]() | 3-4 | L | +245 | 6o-25 | O | VANECEK | 43-40 | 31 | 3-0 | 6 | 43 | 3-1 | 5 |
11/14/2024 | ![]() | 2-3 | L | +340 | 6.5o-15 | U | BLACKWOOD | 35-32 | 27 | 3-1 | 4 | 35 | 1-0 | 5 |
11/16/2024 | ![]() | 3-4 | L | +175 | 6.5u-20 | O | VANECEK | 10-8 | 29 | 4-1 | 5 | 36 | 1-0 | 6 |
11/18/2024 | ![]() | 5-4 | W | +130 | 5.5o-45 | O | BLACKWOOD | 20-17 | 34 | 4-1 | 10 | 20 | 3-2 | 5 |
11/20/2024 | ![]() | 2-5 | L | +385 | 6.5e-10 | O | BLACKWOOD | 29-26 | 23 | 3-0 | 3 | 31 | 4-0 | 8 |
11/21/2024 | ![]() | 2-3 | L | +185 | 6u-15 | U | ASKAROV | 31-29 | 24 | 2-1 | 4 | 31 | 1-0 | 3 |
11/23/2024 | ![]() | 2-4 | L | +115 | 6e-10 | P | BLACKWOOD | 30-27 | 33 | 5-0 | 4 | 31 | 2-0 | 3 |
11/25/2024 | ![]() | 7-2 | W | +205 | 6u-25 | O | ASKAROV | 24-22 | 21 | 6-2 | 9 | 24 | 2-0 | 4 |
11/27/2024 | ![]() | 3-4 | L | +200 | 6.5u-25 | O | BLACKWOOD | 11-7 | 39 | 2-1 | 6 | 11 | 2-1 | 7 |
11/29/2024 | ![]() | 8-5 | W | +125 | 5.5o-40 | O | VANECEK | 31-26 | 27 | 1-0 | 12 | 31 | 6-2 | 8 |
11/30/2024 | ![]() | 4-2 | W | +185 | 5.5o-20 | O | BLACKWOOD | 38-36 | 23 | 1-0 | 8 | 38 | 2-0 | 4 |
12/03/2024 | ![]() | 2-1 | W | +250 | 6o-40 | U | BLACKWOOD | 28-27 | 31 | 4-1 | 2 | 28 | 3-0 | 2 |
12/05/2024 | ![]() | 1-8 | L | +245 | 6o-20 | O | VANECEK | 12-7 | 21 | 3-0 | 2 | 35 | 2-1 | 14 |
12/07/2024 | ![]() | 1-3 | L | +315 | 6.5o-45 | U | BLACKWOOD | 52-49 | 29 | 7-1 | 2 | 52 | 5-1 | 4 |
12/10/2024 | ![]() | 2-3 | L | 6o-50 | U | VANECEK | 28-25 | 23 | 3-0 | 3 | 28 | 4-0 | 4 | |
12/12/2024 | ![]() | 4-3 | W | +160 | 6u-25 | O | GEORGIEV | 20-17 | 31 | 2-1 | 8 | 20 | 2-0 | 6 |
12/14/2024 | ![]() | 3-4 | L | +165 | 6e-10 | O | VANECEK | 40-36 | 22 | 3-1 | 6 | 40 | 6-2 | 8 |
12/17/2024 | ![]() | 3-4 | L | +195 | 5.5o-35 | O | GEORGIEV | 33-29 | 35 | 3-1 | 5 | 33 | 2-2 | 8 |
12/19/2024 | ![]() | 2-4 | L | +220 | 6.5u-15 | U | GEORGIEV | 31-27 | 34 | 4-0 | 4 | 31 | 4-2 | 7 |
12/21/2024 | ![]() | 2-3 | L | +325 | 6.5o-35 | U | ASKAROV | 42-39 | 22 | 1-0 | 4 | 42 | 2-0 | 6 |
12/23/2024 | ![]() | 3-4 | L | +205 | 5.5o-20 | O | ASKAROV | 24-20 | 29 | 3-1 | 5 | 24 | 5-1 | 8 |
12/27/2024 | ![]() | 3-6 | L | +210 | 6o-45 | O | GEORGIEV | 35-30 | 25 | 3-0 | 6 | 36 | 2-0 | 12 |
12/28/2024 | ![]() | 1-3 | L | +150 | 6o-50 | U | ASKAROV | 32-30 | 22 | 2-1 | 2 | 33 | 3-1 | 5 |
12/31/2024 | ![]() | 0-4 | L | +155 | 5.5o-60 | U | GEORGIEV | 34-30 | 22 | 1-0 | 0 | 34 | 3-1 | 7 |
01/02/2025 | ![]() | 2-1 | W | +220 | 6.5u-25 | U | ASKAROV | 25-24 | 25 | 2-0 | 3 | 25 | 2-0 | 2 |
01/04/2025 | ![]() | 3-2 | W | +295 | 6e-10 | U | ASKAROV | 30-28 | 24 | 4-0 | 5 | 30 | 2-1 | 3 |
01/07/2025 | ![]() | 2-4 | L | +230 | 6.5u-15 | U | GEORGIEV | 41-38 | 21 | 2-2 | 4 | 42 | 1-1 | 7 |
01/10/2025 | ![]() | 1-2 | L | +210 | 6u-15 | U | GEORGIEV | 26-24 | 19 | 2-0 | 2 | 26 | 1-0 | 4 |
01/11/2025 | ![]() | 1-3 | L | +165 | 6u-20 | U | ASKAROV | 22-19 | 37 | 2-0 | 2 | 22 | 0-0 | 4 |
01/14/2025 | ![]() | 6-3 | W | +155 | 5.5o-25 | O | GEORGIEV | 28-25 | 24 | 1-1 | 9 | 28 | 2-0 | 5 |
01/16/2025 | ![]() | 1-4 | L | +155 | 6e-10 | U | GEORGIEV | 33-30 | 19 | 3-0 | 1 | 34 | 2-0 | 5 |
01/18/2025 | ![]() | 1-4 | L | +180 | 5.5o-20 | U | GEORGIEV | 31-27 | 19 | 1-0 | 1 | 31 | 1-0 | 6 |
01/20/2025 | ![]() | 3-6 | L | +175 | 5.5o-20 | O | ASKAROV | 31-27 | 28 | 1-0 | 4 | 33 | 2-1 | 12 |
01/21/2025 | ![]() | 5-7 | L | +290 | 6u-15 | O | GEORGIEV | 40-34 | 24 | 4-1 | 8 | 41 | 3-2 | 13 |
01/23/2025 | ![]() | 5-6 | L | +185 | 6u-15 | O | ASKAROV | 38-32 | 35 | 4-1 | 10 | 38 | 5-3 | 11 |
01/25/2025 | ![]() | 2-7 | L | +265 | 6u-15 | O | GEORGIEV | 15-11 | 23 | 1-0 | 3 | 32 | 2-1 | 10 |
01/27/2025 | ![]() | 2-1 | W | +155 | 6.5e-10 | U | ASKAROV | 30-29 | 28 | 3-0 | 2 | 30 | 4-0 | 2 |
01/30/2025 | ![]() | 2-6 | L | +155 | 6o-15 | O | ASKAROV | 11-7 | 28 | 2-0 | 4 | 33 | 2-1 | 9 |
02/04/2025 | ![]() | 3-4 | L | +140 | 6o-15 | O | GEORGIEV | 20-16 | 30 | 4-2 | 5 | 20 | 4-2 | 7 |
02/06/2025 | ![]() | 1-2 | L | +175 | 5.5o-20 | U | VANECEK | 24-22 | 34 | 2-0 | 1 | 24 | 4-1 | 2 |
02/08/2025 | ![]() | 3-8 | L | +190 | 6e-10 | O | VANECEK | 34-26 | 27 | 2-0 | 6 | 34 | 2-1 | 14 |
02/23/2025 | ![]() | 2-3 | L | +195 | 6o-15 | U | GEORGIEV | 36-33 | 29 | 3-0 | 4 | 36 | 6-1 | 6 |
02/24/2025 | ![]() | 1-2 | L | +370 | 6o-15 | U | VANECEK | 35-33 | 18 | 3-1 | 2 | 35 | 2-0 | 2 |
02/27/2025 | ![]() | 3-4 | L | +185 | 6u-20 | O | GEORGIEV | 33-29 | 26 | 0-0 | 6 | 33 | 2-0 | 7 |
03/01/2025 | ![]() | 3-5 | L | +245 | 6u-15 | O | VANECEK | 31-27 | 37 | 4-3 | 6 | 32 | 4-1 | 7 |
03/03/2025 | ![]() | 3-2 | W | +260 | 6.5u-15 | U | GEORGIEV | 27-25 | 22 | 2-0 | 4 | 27 | 5-2 | 4 |
03/04/2025 | ![]() | 6-2 | W | +175 | 6.5u-15 | O | GEORGIEV | 22-20 | 28 | 2-0 | 11 | 22 | 2-1 | 4 |
03/06/2025 | ![]() | 3-7 | L | +300 | 6.5u-35 | O | GEORGIEV | 32-25 | 34 | 5-2 | 5 | 32 | 4-3 | 13 |
03/08/2025 | ![]() | 2-4 | L | +135 | 6e-10 | P | GEORGIEV | 28-24 | 40 | 4-2 | 4 | 28 | 4-2 | 8 |
03/11/2025 | ![]() | 2-3 | L | +145 | 6.5u-15 | U | GEORGIEV | 19-16 | 27 | 2-0 | 2 | 19 | 5-2 | 4 |
03/13/2025 | ![]() | 4-2 | W | -115 | 6o-20 | P | GEORGIEV | 26-24 | 25 | 2-1 | 6 | 26 | 1-0 | 4 |
03/15/2025 | ![]() | 1-5 | L | +190 | 6u-15 | P | GEORGIEV | 17-14 | 20 | 3-0 | 1 | 28 | 3-0 | 10 |
03/20/2025 | ![]() | 1-3 | L | +290 | 6u-25 | U | ROMANOV | 29-26 | 25 | 3-0 | 1 | 29 | 3-0 | 4 |
03/22/2025 | ![]() | 3-1 | W | -105 | 6u-25 | U | GEORGIEV | 23-22 | 21 | 2-0 | 6 | 23 | 2-0 | 1 |
03/27/2025 | ![]() | 6-5 | W | +210 | 6u-20 | O | GEORGIEV | 35-30 | 35 | 4-1 | 7 | 35 | 4-2 | 9 |
03/29/2025 | ![]() | 1-6 | L | +135 | 6o-15 | O | GEORGIEV | 33-27 | 22 | 3-1 | 2 | 33 | 2-0 | 11 |
03/30/2025 | ![]() | 1-8 | L | +280 | 5.5o-30 | O | ROMANOV | 36-28 | 23 | 3-0 | 1 | 36 | 5-2 | 16 |
04/01/2025 | ![]() | 3-4 | L | +150 | 6.5u-20 | O | GEORGIEV | 37-34 | 31 | 2-0 | 4 | 37 | 4-1 | 6 |
04/03/2025 | ![]() | 2-3 | L | +235 | 6.5o-30 | U | ROMANOV | 38-35 | 29 | 1-0 | 4 | 38 | 2-1 | 6 |
04/05/2025 | ![]() | 1-5 | L | +145 | 6e-10 | P | GEORGIEV | 11-7 | 24 | 4-0 | 2 | 22 | 6-0 | 6 |
04/07/2025 | ![]() | 2-3 | L | +195 | 6u-20 | U | ROMANOV | 32-29 | 31 | 3-1 | 4 | 32 | 1-1 | 4 |
04/09/2025 | ![]() | 7-8 | L | +265 | 5.5o-25 | O | GEORGIEV | 44-36 | 31 | 0-0 | 13 | 44 | 4-3 | 15 |
04/11/2025 | ![]() | 2-4 | L | +275 | 6.5o-15 | U | ROMANOV | 33-30 | 24 | 2-0 | 2 | 34 | 5-2 | 8 |
04/13/2025 | ![]() | 2-5 | L | +255 | 6e-10 | O | ROMANOV | 29-25 | 30 | 2-0 | 4 | 30 | 2-0 | 9 |
04/14/2025 | ![]() | 1-2 | L | +250 | 6e-10 | U | GEORGIEV | 37-35 | 16 | 3-1 | 2 | 37 | 5-0 | 4 |
04/16/2025 | ![]() | 0-3 | L | +195 | 6.5o-25 | U | GEORGIEV | 27-25 | 18 | 2-0 | 0 | 28 | 2-0 | 5 |
Vancouver Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.15, Games Remaining=0.00.
Swipe left to see more →
Vancouver - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 5-6 | L | -210 | 6.5u-20 | O | SILOVS | 26-20 | 24 | 4-2 | 9 | 26 | 3-1 | 10 |
10/11/2024 | ![]() | 2-3 | L | -200 | 6o-15 | U | LANKINEN | 31-29 | 26 | 5-0 | 3 | 31 | 4-1 | 4 |
10/15/2024 | ![]() | 1-4 | L | +115 | 6.5e-10 | U | SILOVS | 26-23 | 27 | 3-1 | 2 | 27 | 5-0 | 8 |
10/17/2024 | ![]() | 3-2 | W | -115 | 5.5u-20 | U | LANKINEN | 28-26 | 33 | 2-0 | 6 | 28 | 1-1 | 4 |
10/19/2024 | ![]() | 3-0 | W | -145 | 6o-15 | U | LANKINEN | 26-26 | 32 | 2-0 | 5 | 26 | 3-0 | 0 |
10/22/2024 | ![]() | 6-3 | W | -175 | 6u-20 | O | LANKINEN | 34-31 | 30 | 3-2 | 12 | 34 | 5-1 | 5 |
10/26/2024 | ![]() | 4-3 | W | -220 | 6o-60 | O | LANKINEN | 24-21 | 34 | 3-0 | 6 | 24 | 2-0 | 6 |
10/28/2024 | ![]() | 3-4 | L | +110 | 5.5o-45 | O | LANKINEN | 32-28 | 27 | 3-0 | 6 | 32 | 3-0 | 8 |
10/30/2024 | ![]() | 0-6 | L | -120 | 6.5o-20 | U | SILOVS | 22-16 | 20 | 4-0 | 0 | 22 | 2-1 | 9 |
11/02/2024 | ![]() | 3-2 | W | -275 | 6o-45 | U | LANKINEN | 23-21 | 27 | 2-0 | 6 | 23 | 2-0 | 3 |
11/05/2024 | ![]() | 5-1 | W | -245 | 5.5o-45 | O | LANKINEN | 22-21 | 37 | 5-1 | 10 | 22 | 4-1 | 2 |
11/07/2024 | ![]() | 4-2 | W | -130 | 5.5e-10 | O | LANKINEN | 28-26 | 23 | 3-1 | 2 | 28 | 4-0 | 4 |
11/09/2024 | ![]() | 3-7 | L | +105 | 6o-35 | O | LANKINEN | 27-20 | 20 | 2-1 | 5 | 31 | 3-1 | 13 |
11/12/2024 | ![]() | 3-1 | W | -230 | 6o-25 | U | LANKINEN | 29-28 | 32 | 3-1 | 6 | 29 | 2-0 | 0 |
11/14/2024 | ![]() | 2-5 | L | -190 | 6u-15 | O | LANKINEN | 31-27 | 26 | 1-0 | 3 | 32 | 5-1 | 8 |
11/16/2024 | ![]() | 4-1 | W | -245 | 6o-15 | U | SILOVS | 29-28 | 33 | 3-1 | 7 | 29 | 1-0 | 2 |
11/17/2024 | ![]() | 3-5 | L | +100 | 6u-20 | O | LANKINEN | 21-17 | 27 | 2-1 | 6 | 22 | 2-2 | 8 |
11/19/2024 | ![]() | 3-4 | L | +125 | 6e-10 | O | SILOVS | 33-29 | 24 | 3-0 | 6 | 33 | 2-0 | 8 |
11/23/2024 | ![]() | 4-3 | W | +120 | 5.5o-45 | O | LANKINEN | 29-26 | 21 | 6-1 | 8 | 29 | 3-2 | 5 |
11/26/2024 | ![]() | 2-0 | W | -105 | 5.5u-20 | U | LANKINEN | 32-32 | 15 | 2-1 | 3 | 32 | 3-0 | 0 |
11/27/2024 | ![]() | 4-5 | L | -110 | 6o-25 | O | SILOVS | 23-18 | 29 | 1-0 | 6 | 23 | 4-1 | 10 |
11/29/2024 | ![]() | 4-3 | W | -110 | 6u-15 | O | LANKINEN | 34-31 | 22 | 4-1 | 7 | 34 | 5-0 | 4 |
12/01/2024 | ![]() | 5-4 | W | -130 | 5.5e-10 | O | LANKINEN | 31-27 | 32 | 4-2 | 9 | 31 | 4-1 | 8 |
12/03/2024 | ![]() | 2-3 | L | +130 | 6u-15 | U | LANKINEN | 29-26 | 32 | 3-1 | 4 | 29 | 1-0 | 3 |
12/06/2024 | ![]() | 5-2 | W | -225 | 6o-35 | O | LANKINEN | 32-30 | 17 | 2-1 | 7 | 32 | 3-0 | 4 |
12/08/2024 | ![]() | 2-4 | L | +110 | 6e-10 | P | LANKINEN | 32-29 | 25 | 3-0 | 3 | 33 | 4-2 | 6 |
12/10/2024 | ![]() | 3-4 | L | -175 | 5.5e-10 | O | DEMKO | 25-21 | 25 | 3-1 | 6 | 25 | 2-1 | 6 |
12/12/2024 | ![]() | 4-0 | W | +150 | 6u-25 | U | LANKINEN | 27-27 | 19 | 1-1 | 8 | 27 | 2-0 | 0 |
12/14/2024 | ![]() | 1-5 | L | -125 | 5.5e-10 | O | DEMKO | 28-23 | 20 | 2-0 | 1 | 28 | 4-1 | 9 |
12/16/2024 | ![]() | 3-1 | W | +115 | 5.5o-45 | U | DEMKO | 31-30 | 25 | 2-0 | 3 | 31 | 4-0 | 2 |
12/18/2024 | ![]() | 2-3 | L | -105 | 5.5o-40 | U | DEMKO | 31-28 | 26 | 3-1 | 3 | 31 | 3-1 | 5 |
12/19/2024 | ![]() | 1-3 | L | +145 | 5.5o-40 | U | LANKINEN | 20-18 | 20 | 2-0 | 2 | 21 | 1-0 | 4 |
12/21/2024 | ![]() | 4-5 | L | -135 | 5.5o-15 | O | LANKINEN | 22-17 | 25 | 2-0 | 8 | 22 | 5-0 | 9 |
12/23/2024 | ![]() | 4-3 | W | -245 | 5.5o-20 | O | DEMKO | 29-26 | 24 | 5-1 | 8 | 29 | 3-1 | 5 |
12/28/2024 | ![]() | 4-5 | L | -125 | 6u-35 | O | DEMKO | 29-24 | 22 | 2-1 | 8 | 29 | 3-0 | 4 |
12/31/2024 | ![]() | 1-3 | L | +115 | 6.5u-45 | U | LANKINEN | 28-26 | 24 | 2-1 | 2 | 29 | 2-0 | 4 |
01/02/2025 | ![]() | 4-3 | W | -105 | 5.5u-15 | O | DEMKO | 12-11 | 22 | 2-0 | 6 | 27 | 2-1 | 6 |
01/03/2025 | ![]() | 0-3 | L | +165 | 5.5o-25 | U | LANKINEN | 17-16 | 27 | 3-0 | 0 | 19 | 2-0 | 6 |
01/06/2025 | ![]() | 4-5 | L | -125 | 5.5o-15 | O | LANKINEN | 24-19 | 20 | 3-1 | 8 | 24 | 4-2 | 8 |
01/08/2025 | ![]() | 1-2 | L | +150 | 5.5u-25 | U | LANKINEN | 18-16 | 31 | 4-1 | 2 | 18 | 2-0 | 3 |
01/10/2025 | ![]() | 0-2 | L | +145 | 6u-15 | U | DEMKO | 20-18 | 14 | 3-0 | 0 | 20 | 3-0 | 2 |
01/11/2025 | ![]() | 3-0 | W | +160 | 5.5o-20 | U | LANKINEN | 20-20 | 18 | 0-0 | 4 | 20 | 3-0 | 0 |
01/14/2025 | ![]() | 1-6 | L | +135 | 5.5u-40 | O | LANKINEN | 33-27 | 24 | 2-0 | 0 | 33 | 3-1 | 11 |
01/16/2025 | ![]() | 1-5 | L | +105 | 5.5u-55 | O | DEMKO | 21-16 | 21 | 5-0 | 2 | 21 | 3-1 | 9 |
01/18/2025 | ![]() | 3-2 | W | +155 | 6u-20 | U | DEMKO | 15-13 | 27 | 4-2 | 5 | 15 | 2-1 | 2 |
01/21/2025 | ![]() | 2-3 | L | -185 | 5.5e-10 | U | DEMKO | 26-23 | 34 | 1-0 | 4 | 26 | 2-0 | 5 |
01/23/2025 | ![]() | 2-6 | L | +155 | 5.5o-20 | O | DEMKO | 34-28 | 26 | 0-0 | 4 | 34 | 4-2 | 10 |
01/25/2025 | ![]() | 2-1 | W | +100 | 5.5u-35 | U | LANKINEN | 33-32 | 25 | 2-0 | 4 | 33 | 2-0 | 2 |
01/27/2025 | ![]() | 5-2 | W | +105 | 5.5u-35 | O | LANKINEN | 26-24 | 30 | 2-2 | 7 | 26 | 5-1 | 3 |
01/29/2025 | ![]() | 3-1 | W | +120 | 5.5o-20 | U | DEMKO | 32-31 | 22 | 3-1 | 6 | 32 | 3-0 | 2 |
01/31/2025 | ![]() | 3-5 | L | +150 | 5.5u-30 | O | DEMKO | 14-11 | 29 | 5-1 | 6 | 16 | 2-1 | 7 |
02/02/2025 | ![]() | 2-3 | L | -165 | 5.5o-15 | U | LANKINEN | 18-15 | 27 | 0-0 | 2 | 18 | 1-0 | 5 |
02/04/2025 | ![]() | 3-0 | W | +135 | 5.5e-10 | U | DEMKO | 25-25 | 31 | 6-1 | 5 | 25 | 2-0 | 0 |
02/06/2025 | ![]() | 2-1 | W | -210 | 5.5o-20 | U | DEMKO | 34-33 | 24 | 4-1 | 2 | 34 | 2-0 | 1 |
02/08/2025 | ![]() | 2-1 | W | +125 | 5.5u-20 | U | DEMKO | 6-6 | 25 | 2-1 | 4 | 28 | 2-0 | 2 |
02/22/2025 | ![]() | 1-3 | L | +180 | 5.5u-20 | U | LANKINEN | 34-32 | 34 | 2-0 | 2 | 35 | 3-0 | 6 |
02/23/2025 | ![]() | 1-2 | L | +145 | 5.5u-25 | U | SILOVS | 32-30 | 15 | 4-1 | 2 | 32 | 4-1 | 4 |
02/26/2025 | ![]() | 3-2 | W | +145 | 5.5u-40 | U | LANKINEN | 26-24 | 17 | 2-1 | 5 | 26 | 4-0 | 4 |
02/27/2025 | ![]() | 2-5 | L | -125 | 5.5e-10 | O | SILOVS | 24-20 | 24 | 2-0 | 4 | 25 | 2-0 | 8 |
03/01/2025 | ![]() | 3-6 | L | -115 | 5.5u-20 | O | LANKINEN | 23-18 | 31 | 2-0 | 3 | 24 | 2-0 | 9 |
03/05/2025 | ![]() | 3-2 | W | -190 | 5.5e-10 | U | LANKINEN | 16-14 | 36 | 5-1 | 6 | 16 | 2-0 | 4 |
03/07/2025 | ![]() | 3-1 | W | -125 | 5.5u-30 | U | LANKINEN | 38-37 | 20 | 3-1 | 4 | 38 | 2-1 | 2 |
03/09/2025 | ![]() | 1-4 | L | +115 | 5.5o-20 | U | LANKINEN | 18-15 | 23 | 2-0 | 2 | 19 | 4-0 | 6 |
03/11/2025 | ![]() | 2-4 | L | -145 | 5.5u-25 | O | LANKINEN | 26-23 | 31 | 3-1 | 3 | 27 | 1-0 | 4 |
03/12/2025 | ![]() | 4-3 | W | +125 | 5.5u-30 | O | LANKINEN | 23-20 | 31 | 4-1 | 6 | 23 | 3-1 | 6 |
03/15/2025 | ![]() | 6-2 | W | -280 | 5.5o-15 | O | SILOVS | 19-17 | 15 | 2-0 | 11 | 19 | 3-0 | 4 |
03/16/2025 | ![]() | 1-3 | L | +120 | 5.5u-15 | U | LANKINEN | 22-20 | 19 | 4-1 | 2 | 23 | 1-0 | 5 |
03/18/2025 | ![]() | 6-2 | W | +150 | 5.5u-30 | O | LANKINEN | 22-20 | 22 | 1-1 | 10 | 22 | 2-0 | 3 |
03/20/2025 | ![]() | 3-4 | L | +120 | 5.5u-55 | O | LANKINEN | 29-25 | 18 | 1-0 | 6 | 29 | 1-0 | 7 |
03/22/2025 | ![]() | 3-5 | L | +135 | 5.5u-45 | O | LANKINEN | 11-7 | 39 | 3-0 | 5 | 12 | 1-0 | 9 |
03/24/2025 | ![]() | 4-3 | W | +120 | 5o-15 | O | DEMKO | 25-22 | 28 | 2-0 | 5 | 25 | 2-1 | 5 |
03/26/2025 | ![]() | 5-2 | W | -105 | 5.5u-50 | O | DEMKO | 28-26 | 25 | 1-0 | 10 | 28 | 2-0 | 2 |
03/28/2025 | ![]() | 6-7 | L | +125 | 5.5u-15 | O | LANKINEN | 38-32 | 37 | 2-2 | 12 | 38 | 4-1 | 12 |
03/30/2025 | ![]() | 1-3 | L | +190 | 5o-40 | U | DEMKO | 27-24 | 24 | 3-0 | 2 | 27 | 4-0 | 6 |
04/02/2025 | ![]() | 0-5 | L | -155 | 5.5u-20 | U | DEMKO | 18-14 | 24 | 3-0 | 0 | 19 | 2-0 | 7 |
04/05/2025 | ![]() | 6-2 | W | -165 | 5.5o-15 | O | DEMKO | 32-30 | 26 | 2-2 | 9 | 32 | 2-0 | 4 |
04/06/2025 | ![]() | 2-3 | L | +155 | 5.5u-20 | U | LANKINEN | 35-32 | 21 | 2-0 | 4 | 35 | 2-0 | 5 |
04/08/2025 | ![]() | 6-5 | W | +165 | 5.5e-10 | O | DEMKO | 27-23 | 32 | 4-2 | 10 | 28 | 4-3 | 10 |
04/10/2025 | ![]() | 4-1 | W | +180 | 5.5o-15 | U | LANKINEN | 32-31 | 30 | 2-0 | 7 | 32 | 2-0 | 2 |
04/12/2025 | ![]() | 2-3 | L | +115 | 5.5u-15 | U | LANKINEN | 33-30 | 14 | 2-1 | 4 | 33 | 2-0 | 4 |
04/14/2025 | ![]() | 2-1 | W | -300 | 6e-10 | U | TOLOPILO | 16-15 | 37 | 5-0 | 4 | 16 | 3-1 | 2 |
04/16/2025 | ![]() | 1-4 | L | -115 | 5.5o-15 | U | LANKINEN | 20-19 | 17 | 1-0 | 2 | 31 | 3-0 | 7 |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
O/U: The result of the over/under bet, indicating whether the total points scored went Over (O) or Under (U) the predicted total.
Goalie Statistics
Goalie: The name of the starting goalie for the game.
SA-SV (Shots Against - Saves): The total number of shots the goalie faced and the number of saves made.
Team Statistics
SOG (Shots on Goal): The total number of shots on goal by the team.
PP (Power Play Goals - Attempts): The number of power-play goals scored and the number of opportunities the team had.
AST (Assists): The total number of assists recorded by the team.
Opponent Statistics
SOG (Shots on Goal): The total number of shots on goal by the opponent.
PP (Power Play Goals - Attempts): The number of power-play goals scored and the number of opportunities the opponent had.
AST (Assists): The total number of assists recorded by the opponent.