More NHL Games |
Swipe left to see more →
Thursday, 04/24/2025 7:00 PM | |||||||
---|---|---|---|---|---|---|---|
NHL Playoffs - First Round - Best Of 7 - Game 3 - Toronto leads series 1 games to 0. | |||||||
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 63 | 53-26-4, 110 pts. | STOLARZ | ||||
![]() | 64 | 45-31-7, 97 pts. | ULLMARK | NL | NL |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Toronto Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.06, Games Remaining=3.23.
Swipe left to see more →
Toronto - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 0-1 | L | -200 | 6.5e-10 | U | STOLARZ | 27-26 | 48 | 4-0 | 0 | 27 | 5-1 | 2 |
10/10/2024 | ![]() | 4-2 | W | +130 | 6.5o-20 | U | HILDEBY | 23-21 | 22 | 2-0 | 7 | 23 | 5-1 | 2 |
10/12/2024 | ![]() | 4-2 | W | -185 | 6.5o-15 | U | STOLARZ | 23-21 | 33 | 3-0 | 4 | 23 | 4-1 | 3 |
10/16/2024 | ![]() | 6-2 | W | -210 | 6.5u-15 | O | STOLARZ | 34-32 | 26 | 4-2 | 12 | 34 | 4-0 | 3 |
10/19/2024 | ![]() | 1-4 | L | -125 | 6.5u-15 | U | STOLARZ | 27-25 | 35 | 3-0 | 2 | 29 | 2-0 | 8 |
10/21/2024 | ![]() | 5-2 | W | -140 | 6.5e-10 | O | STOLARZ | 34-32 | 29 | 4-1 | 7 | 34 | 6-1 | 4 |
10/22/2024 | ![]() | 2-6 | L | -200 | 6o-55 | O | HILDEBY | 38-32 | 28 | 3-0 | 2 | 38 | 4-0 | 11 |
10/24/2024 | ![]() | 1-5 | L | -245 | 6.5u-20 | U | WOLL | 26-22 | 41 | 4-0 | 2 | 27 | 2-1 | 7 |
10/26/2024 | ![]() | 3-4 | L | -120 | 6u-15 | O | STOLARZ | 34-30 | 23 | 3-0 | 6 | 34 | 5-1 | 7 |
10/28/2024 | ![]() | 6-4 | W | -115 | 5.5o-20 | O | STOLARZ | 23-19 | 36 | 2-0 | 10 | 23 | 4-2 | 8 |
10/31/2024 | ![]() | 4-1 | W | -220 | 6.5u-15 | U | WOLL | 25-24 | 30 | 2-0 | 6 | 25 | 3-0 | 2 |
11/02/2024 | ![]() | 2-4 | L | -200 | 6u-15 | P | WOLL | 23-20 | 37 | 4-0 | 3 | 24 | 4-0 | 5 |
11/03/2024 | ![]() | 1-2 | L | +105 | 6o-20 | U | STOLARZ | 33-31 | 28 | 2-1 | 2 | 33 | 3-0 | 4 |
11/05/2024 | ![]() | 4-0 | W | -125 | 5.5e-10 | U | STOLARZ | 29-29 | 27 | 7-3 | 7 | 29 | 6-0 | 0 |
11/08/2024 | ![]() | 3-1 | W | -200 | 6u-20 | U | STOLARZ | 22-21 | 20 | 2-2 | 4 | 22 | 3-1 | 2 |
11/09/2024 | ![]() | 4-1 | W | -205 | 6.5u-20 | U | WOLL | 21-20 | 27 | 4-2 | 7 | 21 | 2-1 | 2 |
11/12/2024 | ![]() | 0-3 | L | -125 | 5.5o-35 | U | STOLARZ | 41-38 | 27 | 4-0 | 0 | 41 | 3-0 | 5 |
11/13/2024 | ![]() | 4-3 | W | +130 | 5.5o-40 | O | WOLL | 27-24 | 34 | 2-1 | 6 | 27 | 1-0 | 6 |
11/16/2024 | ![]() | 4-3 | W | +120 | 6o-15 | O | STOLARZ | 30-27 | 22 | 4-0 | 3 | 30 | 2-1 | 6 |
11/20/2024 | ![]() | 3-0 | W | +100 | 6o-20 | U | WOLL | 31-31 | 26 | 2-1 | 6 | 31 | 3-0 | 0 |
11/24/2024 | ![]() | 3-2 | W | -200 | 6.5u-60 | U | WOLL | 26-24 | 35 | 6-1 | 4 | 26 | 2-1 | 4 |
11/27/2024 | ![]() | 1-5 | L | +135 | 5.5o-15 | O | STOLARZ | 23-19 | 24 | 3-1 | 0 | 24 | 5-2 | 8 |
11/30/2024 | ![]() | 5-3 | W | -155 | 5.5o-45 | O | WOLL | 41-38 | 29 | 1-0 | 10 | 41 | 3-1 | 5 |
12/02/2024 | ![]() | 4-1 | W | -440 | 6u-15 | U | STOLARZ | 28-27 | 22 | 2-0 | 8 | 28 | 4-0 | 2 |
12/04/2024 | ![]() | 3-2 | W | -135 | 6u-20 | U | WOLL | 24-22 | 28 | 3-1 | 5 | 24 | 2-0 | 3 |
12/06/2024 | ![]() | 1-3 | L | -150 | 6o-15 | U | STOLARZ | 25-23 | 21 | 2-0 | 1 | 26 | 4-0 | 4 |
12/07/2024 | ![]() | 2-5 | L | -160 | 6.5u-20 | O | WOLL | 27-24 | 27 | 3-1 | 4 | 29 | 5-2 | 7 |
12/10/2024 | ![]() | 2-1 | W | +115 | 6.5o-20 | U | STOLARZ | 39-38 | 17 | 3-0 | 2 | 39 | 4-0 | 1 |
12/12/2024 | ![]() | 3-2 | W | -455 | 6e-10 | U | STOLARZ | 8-7 | 33 | 2-0 | 6 | 28 | 1-1 | 4 |
12/14/2024 | ![]() | 2-4 | L | -190 | 6o-40 | P | WOLL | 25-22 | 25 | 2-1 | 4 | 26 | 3-0 | 6 |
12/15/2024 | ![]() | 5-3 | W | -185 | 6o-20 | O | HILDEBY | 27-24 | 41 | 4-1 | 10 | 27 | 2-1 | 6 |
12/18/2024 | ![]() | 5-3 | W | +115 | 5.5o-20 | O | WOLL | 39-36 | 19 | 1-0 | 5 | 39 | 4-0 | 6 |
12/20/2024 | ![]() | 6-3 | W | -150 | 6e-10 | O | MURRAY | 27-24 | 29 | 3-1 | 12 | 27 | 2-0 | 6 |
12/21/2024 | ![]() | 3-6 | L | -130 | 6e-10 | O | WOLL | 33-28 | 29 | 0-0 | 6 | 34 | 0-0 | 10 |
12/23/2024 | ![]() | 2-5 | L | -130 | 6u-25 | O | WOLL | 26-22 | 25 | 3-1 | 4 | 27 | 2-1 | 8 |
12/27/2024 | ![]() | 5-2 | W | -135 | 5.5o-40 | O | WOLL | 25-23 | 23 | 3-1 | 9 | 25 | 3-1 | 4 |
12/28/2024 | ![]() | 2-5 | L | +115 | 6e-10 | O | MURRAY | 31-27 | 37 | 2-0 | 4 | 32 | 1-1 | 9 |
12/31/2024 | ![]() | 3-1 | W | -130 | 6.5u-25 | U | WOLL | 31-30 | 25 | 4-1 | 6 | 31 | 1-0 | 2 |
01/02/2025 | ![]() | 2-1 | W | -115 | 6u-35 | U | WOLL | 33-32 | 31 | 2-1 | 3 | 33 | 3-0 | 2 |
01/04/2025 | ![]() | 6-4 | W | -135 | 6u-25 | O | WOLL | 31-27 | 29 | 2-0 | 11 | 31 | 2-0 | 5 |
01/05/2025 | ![]() | 3-2 | W | -145 | 6.5u-20 | U | HILDEBY | 32-30 | 25 | 1-0 | 6 | 32 | 3-0 | 4 |
01/07/2025 | ![]() | 3-2 | W | -145 | 6u-20 | U | WOLL | 32-30 | 17 | 4-1 | 6 | 32 | 4-0 | 3 |
01/09/2025 | ![]() | 3-6 | L | +150 | 5.5e-10 | O | WOLL | 33-28 | 33 | 2-1 | 4 | 34 | 3-0 | 10 |
01/11/2025 | ![]() | 0-3 | L | -180 | 5.5o-20 | U | HILDEBY | 18-16 | 20 | 3-0 | 0 | 18 | 0-0 | 4 |
01/14/2025 | ![]() | 1-4 | L | +110 | 5.5o-20 | U | WOLL | 23-19 | 28 | 2-0 | 1 | 23 | 3-2 | 8 |
01/16/2025 | ![]() | 4-3 | W | +115 | 5.5o-15 | O | WOLL | 24-21 | 41 | 2-1 | 8 | 24 | 3-2 | 5 |
01/18/2025 | ![]() | 7-3 | W | -145 | 6u-15 | O | WOLL | 35-32 | 34 | 4-2 | 9 | 35 | 5-1 | 6 |
01/20/2025 | ![]() | 5-3 | W | -130 | 6.5u-15 | O | WOLL | 30-27 | 28 | 1-1 | 8 | 30 | 2-1 | 6 |
01/22/2025 | ![]() | 1-5 | L | -190 | 6.5o-15 | U | HILDEBY | 18-14 | 29 | 3-0 | 2 | 19 | 0-0 | 8 |
01/25/2025 | ![]() | 1-2 | L | -120 | 5.5e-10 | U | WOLL | 23-21 | 29 | 1-0 | 2 | 23 | 2-1 | 4 |
01/29/2025 | ![]() | 1-3 | L | -155 | 5.5o-15 | U | WOLL | 24-22 | 33 | 1-0 | 2 | 25 | 1-1 | 5 |
02/01/2025 | ![]() | 4-3 | W | +130 | 6.5e-10 | O | WOLL | 48-45 | 28 | 2-2 | 7 | 48 | 2-0 | 6 |
02/04/2025 | ![]() | 6-3 | W | -135 | 5.5o-20 | O | WOLL | 26-23 | 30 | 4-2 | 7 | 26 | 5-2 | 6 |
02/06/2025 | ![]() | 3-1 | W | -150 | 6o-15 | U | STOLARZ | 27-26 | 30 | 3-1 | 6 | 27 | 5-0 | 1 |
02/08/2025 | ![]() | 1-2 | L | -145 | 5.5u-20 | U | WOLL | 25-23 | 28 | 2-0 | 2 | 25 | 2-1 | 4 |
02/22/2025 | ![]() | 6-3 | W | +110 | 6u-25 | O | STOLARZ | 34-31 | 23 | 2-0 | 7 | 34 | 2-0 | 6 |
02/23/2025 | ![]() | 5-2 | W | -245 | 6e-10 | O | WOLL | 27-25 | 30 | 3-1 | 10 | 27 | 1-1 | 4 |
02/25/2025 | ![]() | 5-4 | W | -160 | 5.5o-30 | O | STOLARZ | 36-32 | 29 | 4-1 | 9 | 36 | 6-2 | 6 |
02/28/2025 | ![]() | 3-2 | W | -120 | 6e-10 | U | STOLARZ | 35-33 | 17 | 4-1 | 4 | 35 | 3-0 | 3 |
03/02/2025 | ![]() | 6-5 | W | -180 | 6.5u-15 | O | WOLL | 34-29 | 33 | 1-0 | 9 | 34 | 2-1 | 10 |
03/03/2025 | ![]() | 2-3 | L | -315 | 6.5u-15 | U | STOLARZ | 22-20 | 27 | 5-2 | 4 | 22 | 2-0 | 4 |
03/05/2025 | ![]() | 2-5 | L | +135 | 6e-10 | O | WOLL | 7-4 | 31 | 3-1 | 2 | 25 | 3-1 | 9 |
03/08/2025 | ![]() | 4-7 | L | +135 | 6.5e-10 | O | STOLARZ | 32-27 | 21 | 1-1 | 7 | 34 | 3-1 | 13 |
03/10/2025 | ![]() | 4-3 | W | -120 | 6e-10 | O | WOLL | 33-30 | 26 | 5-2 | 6 | 33 | 5-1 | 6 |
03/13/2025 | ![]() | 2-3 | L | +115 | 5.5o-15 | U | STOLARZ | 25-22 | 25 | 3-0 | 4 | 25 | 3-2 | 5 |
03/15/2025 | ![]() | 2-4 | L | -130 | 6e-10 | P | STOLARZ | 24-21 | 23 | 1-0 | 2 | 25 | 1-1 | 5 |
03/17/2025 | ![]() | 6-2 | W | -195 | 5.5o-15 | O | WOLL | 26-24 | 29 | 3-3 | 12 | 26 | 4-0 | 4 |
03/19/2025 | ![]() | 2-1 | W | +120 | 6u-15 | U | WOLL | 39-38 | 26 | 1-1 | 3 | 39 | 2-1 | 2 |
03/20/2025 | ![]() | 4-3 | W | +110 | 5.5o-20 | O | STOLARZ | 30-27 | 28 | 1-0 | 7 | 30 | 1-0 | 6 |
03/22/2025 | ![]() | 2-5 | L | -165 | 5.5o-30 | O | WOLL | 31-27 | 26 | 3-1 | 3 | 32 | 3-1 | 9 |
03/25/2025 | ![]() | 7-2 | W | -245 | 5.5u-15 | O | STOLARZ | 19-17 | 30 | 1-1 | 12 | 19 | 1-0 | 4 |
03/27/2025 | ![]() | 5-6 | L | -250 | 6u-20 | O | WOLL | 35-30 | 35 | 4-2 | 9 | 35 | 4-1 | 7 |
03/29/2025 | ![]() | 3-1 | W | +125 | 5.5e-10 | U | STOLARZ | 36-35 | 26 | 4-1 | 4 | 36 | 3-0 | 1 |
03/30/2025 | ![]() | 3-2 | W | -160 | 6.5u-15 | U | WOLL | 31-29 | 23 | 2-0 | 4 | 31 | 4-1 | 4 |
04/02/2025 | ![]() | 3-2 | W | -130 | 5.5u-20 | U | STOLARZ | 31-29 | 26 | 1-0 | 5 | 31 | 2-1 | 4 |
04/05/2025 | ![]() | 5-0 | W | -180 | 6.5o-15 | U | STOLARZ | 27-27 | 27 | 1-0 | 8 | 27 | 1-0 | 0 |
04/08/2025 | ![]() | 1-3 | L | +140 | 5.5u-15 | U | WOLL | 36-34 | 18 | 2-0 | 0 | 37 | 1-0 | 3 |
04/09/2025 | ![]() | 4-3 | W | +155 | 6u-15 | O | STOLARZ | 28-25 | 31 | 2-1 | 7 | 28 | 4-2 | 6 |
04/12/2025 | ![]() | 1-0 | W | -215 | 6u-15 | U | STOLARZ | 15-15 | 35 | 4-0 | 2 | 15 | 2-0 | 0 |
04/13/2025 | ![]() | 4-1 | W | +180 | 6u-20 | U | WOLL | 26-25 | 20 | 2-0 | 8 | 26 | 4-1 | 2 |
04/15/2025 | ![]() | 4-0 | W | -145 | 6.5u-25 | U | STOLARZ | 35-35 | 32 | 2-0 | 6 | 35 | 2-0 | 0 |
04/17/2025 | ![]() | 4-3 | W | -165 | 6u-15 | O | WOLL | 34-31 | 20 | 2-0 | 8 | 34 | 2-1 | 5 |
04/20/2025 | ![]() | 6-2 | W | -165 | 5.5o-15 | O | STOLARZ | 33-31 | 24 | 6-3 | 10 | 33 | 2-0 | 4 |
04/24/2025 | ![]() | 7:00p | STOLARZ | - | - | - | ||||||||
04/26/2025 | ![]() | 7:00p | STOLARZ | - | - | - |
Ottawa Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.12, Games Remaining=4.55.
Swipe left to see more →
Ottawa - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/10/2024 | ![]() | 3-1 | W | +115 | 6o-20 | U | ULLMARK | 32-31 | 31 | 3-1 | 3 | 32 | 2-0 | 2 |
10/12/2024 | ![]() | 1-4 | L | -155 | 6o-20 | U | ULLMARK | 26-22 | 25 | 4-0 | 2 | 26 | 4-1 | 8 |
10/14/2024 | ![]() | 8-7 | W | -110 | 6e-10 | O | FORSBERG | 9-6 | 41 | 6-4 | 14 | 26 | 5-3 | 10 |
10/17/2024 | ![]() | 1-3 | L | +120 | 6.5e-10 | U | FORSBERG | 35-32 | 31 | 3-1 | 2 | 35 | 2-0 | 4 |
10/19/2024 | ![]() | 5-4 | W | +120 | 6.5o-20 | O | FORSBERG | 29-25 | 28 | 5-2 | 8 | 29 | 3-0 | 8 |
10/22/2024 | ![]() | 4-0 | W | +100 | 6.5e-10 | U | FORSBERG | 31-31 | 22 | 1-1 | 5 | 31 | 2-0 | 0 |
10/25/2024 | ![]() | 4-6 | L | +100 | 6.5u-20 | O | ULLMARK | 27-22 | 39 | 2-1 | 6 | 28 | 2-1 | 11 |
10/27/2024 | ![]() | 4-5 | L | +150 | 6.5o-20 | O | FORSBERG | 29-25 | 30 | 1-0 | 8 | 32 | 1-0 | 8 |
10/29/2024 | ![]() | 8-1 | W | -185 | 6o-20 | O | ULLMARK | 27-26 | 35 | 3-2 | 11 | 27 | 4-1 | 2 |
11/01/2024 | ![]() | 1-2 | L | +170 | 6.5u-20 | U | ULLMARK | 18-16 | 41 | 5-0 | 2 | 18 | 2-1 | 3 |
11/02/2024 | ![]() | 3-0 | W | -125 | 6.5u-25 | U | FORSBERG | 22-22 | 23 | 3-0 | 5 | 22 | 4-0 | 0 |
11/05/2024 | ![]() | 1-5 | L | -115 | 6o-20 | P | ULLMARK | 34-29 | 38 | 3-0 | 2 | 34 | 4-2 | 9 |
11/07/2024 | ![]() | 2-4 | L | -140 | 6o-20 | P | FORSBERG | 24-21 | 30 | 3-1 | 4 | 25 | 2-0 | 7 |
11/09/2024 | ![]() | 3-2 | W | +130 | 5.5o-20 | U | ULLMARK | 16-14 | 34 | 3-1 | 4 | 16 | 2-0 | 4 |
11/12/2024 | ![]() | 3-0 | W | +105 | 5.5o-35 | U | ULLMARK | 27-27 | 41 | 3-0 | 5 | 27 | 4-0 | 0 |
11/14/2024 | ![]() | 4-5 | L | -190 | 6u-20 | O | ULLMARK | 19-14 | 37 | 6-2 | 8 | 19 | 2-0 | 10 |
11/16/2024 | ![]() | 0-4 | L | +155 | 6.5u-20 | U | FORSBERG | 27-24 | 24 | 4-0 | 0 | 28 | 5-2 | 7 |
11/19/2024 | ![]() | 2-5 | L | -120 | 6.5e-10 | O | ULLMARK | 31-26 | 29 | 2-0 | 4 | 31 | 3-1 | 10 |
11/21/2024 | ![]() | 2-3 | L | -170 | 6.5u-15 | U | ULLMARK | 32-29 | 40 | 3-1 | 4 | 32 | 2-0 | 6 |
11/23/2024 | ![]() | 3-4 | L | -140 | 5.5o-45 | O | ULLMARK | 21-17 | 29 | 3-2 | 5 | 21 | 6-1 | 8 |
11/25/2024 | ![]() | 4-3 | W | -165 | 5.5u-20 | O | FORSBERG | 27-24 | 30 | 9-2 | 8 | 27 | 2-1 | 4 |
11/27/2024 | ![]() | 4-3 | W | -240 | 6.5u-25 | O | ULLMARK | 39-36 | 11 | 2-1 | 7 | 39 | 2-1 | 6 |
11/30/2024 | ![]() | 2-5 | L | -105 | 5.5o-35 | O | FORSBERG | 26-22 | 22 | 1-0 | 4 | 27 | 3-1 | 8 |
12/01/2024 | ![]() | 3-4 | L | -155 | 6o-15 | O | ULLMARK | 34-31 | 31 | 4-1 | 5 | 34 | 3-1 | 6 |
12/05/2024 | ![]() | 2-1 | W | -185 | 6.5o-20 | U | ULLMARK | 20-19 | 32 | 5-0 | 4 | 20 | 3-1 | 2 |
12/07/2024 | ![]() | 3-1 | W | -125 | 5.5o-35 | U | ULLMARK | 38-37 | 30 | 3-0 | 4 | 38 | 1-0 | 2 |
12/08/2024 | ![]() | 2-4 | L | -130 | 5.5o-40 | O | FORSBERG | 12-9 | 31 | 3-1 | 4 | 13 | 2-2 | 6 |
12/11/2024 | ![]() | 5-1 | W | -245 | 6o-15 | P | ULLMARK | 32-31 | 34 | 5-3 | 8 | 32 | 5-0 | 1 |
12/13/2024 | ![]() | 3-0 | W | +175 | 6.5e-10 | U | ULLMARK | 32-32 | 22 | 2-0 | 5 | 32 | 2-0 | 0 |
12/14/2024 | ![]() | 3-2 | W | -125 | 6.5o-40 | U | ULLMARK | 27-25 | 31 | 2-0 | 5 | 27 | 0-0 | 2 |
12/17/2024 | ![]() | 3-0 | W | -140 | 6u-25 | U | ULLMARK | 30-30 | 27 | 3-0 | 5 | 30 | 4-0 | 0 |
12/19/2024 | ![]() | 3-2 | W | -135 | 5.5u-15 | U | ULLMARK | 32-30 | 29 | 3-0 | 3 | 32 | 2-1 | 4 |
12/21/2024 | ![]() | 5-4 | W | +115 | 5.5o-15 | O | MERILAINEN | 25-21 | 22 | 5-0 | 9 | 25 | 2-0 | 8 |
12/22/2024 | ![]() | 1-3 | L | +155 | 6o-15 | U | ULLMARK | 7-6 | 21 | 1-0 | 0 | 21 | 5-1 | 5 |
12/28/2024 | ![]() | 2-4 | L | +155 | 6e-10 | P | SOGAARD | 23-19 | 35 | 4-2 | 4 | 23 | 3-1 | 7 |
12/29/2024 | ![]() | 3-1 | W | +140 | 5.5o-40 | U | MERILAINEN | 31-30 | 37 | 2-1 | 4 | 31 | 2-0 | 2 |
01/02/2025 | ![]() | 2-4 | L | +165 | 6e-10 | P | MERILAINEN | 25-21 | 13 | 4-0 | 2 | 25 | 5-1 | 7 |
01/03/2025 | ![]() | 0-4 | L | +105 | 5.5u-30 | U | FORSBERG | 25-21 | 20 | 1-0 | 0 | 25 | 1-0 | 4 |
01/07/2025 | ![]() | 2-3 | L | -125 | 5.5o-25 | U | FORSBERG | 33-30 | 33 | 2-1 | 4 | 33 | 3-2 | 5 |
01/09/2025 | ![]() | 0-4 | L | -145 | 6u-20 | U | FORSBERG | 21-17 | 35 | 4-0 | 0 | 21 | 4-0 | 6 |
01/11/2025 | ![]() | 5-0 | W | -125 | 5.5o-25 | U | MERILAINEN | 29-29 | 22 | 4-2 | 9 | 29 | 6-0 | 0 |
01/12/2025 | ![]() | 3-2 | W | +135 | 5.5o-15 | U | MERILAINEN | 26-24 | 27 | 3-0 | 6 | 26 | 4-1 | 4 |
01/14/2025 | ![]() | 2-0 | W | -110 | 5.5o-25 | U | MERILAINEN | 24-24 | 27 | 1-0 | 4 | 24 | 1-0 | 0 |
01/16/2025 | ![]() | 0-1 | L | -115 | 5.5u-15 | U | MERILAINEN | 26-25 | 24 | 3-0 | 0 | 26 | 1-0 | 1 |
01/18/2025 | ![]() | 6-5 | W | -145 | 5.5u-20 | O | MERILAINEN | 28-23 | 44 | 3-1 | 8 | 28 | 4-1 | 9 |
01/19/2025 | ![]() | 2-1 | W | +160 | 5.5u-15 | U | FORSBERG | 26-25 | 20 | 3-0 | 3 | 26 | 1-0 | 2 |
01/21/2025 | ![]() | 0-5 | L | +105 | 5.5o-15 | U | MERILAINEN | 16-14 | 20 | 2-0 | 0 | 29 | 4-2 | 10 |
01/23/2025 | ![]() | 0-2 | L | -150 | 5.5e-10 | U | FORSBERG | 25-24 | 29 | 4-0 | 0 | 26 | 2-0 | 2 |
01/25/2025 | ![]() | 2-1 | W | +100 | 5.5e-10 | U | FORSBERG | 29-28 | 23 | 2-1 | 4 | 29 | 1-0 | 2 |
01/26/2025 | ![]() | 3-1 | W | -110 | 5.5e-10 | U | MERILAINEN | 35-34 | 27 | 3-0 | 6 | 35 | 3-0 | 2 |
01/30/2025 | ![]() | 5-4 | W | -105 | 5.5u-35 | O | FORSBERG | 35-31 | 34 | 5-2 | 8 | 35 | 6-2 | 8 |
02/01/2025 | ![]() | 6-0 | W | -140 | 5.5u-30 | O | MERILAINEN | 16-16 | 52 | 8-3 | 12 | 16 | 3-0 | 0 |
02/03/2025 | ![]() | 5-2 | W | +115 | 5.5o-20 | O | FORSBERG | 27-25 | 39 | 5-1 | 10 | 27 | 2-1 | 4 |
02/04/2025 | ![]() | 3-4 | L | +160 | 5.5u-15 | O | ULLMARK | 37-34 | 28 | 2-1 | 6 | 38 | 4-1 | 5 |
02/06/2025 | ![]() | 1-5 | L | +140 | 5.5o-25 | O | FORSBERG | 30-26 | 28 | 3-0 | 2 | 31 | 3-1 | 8 |
02/08/2025 | ![]() | 1-5 | L | +160 | 5.5u-15 | O | ULLMARK | 47-43 | 27 | 3-1 | 2 | 48 | 5-1 | 7 |
02/22/2025 | ![]() | 2-5 | L | -170 | 5.5o-20 | O | ULLMARK | 15-10 | 27 | 3-1 | 2 | 25 | 2-1 | 8 |
02/26/2025 | ![]() | 1-4 | L | +135 | 5.5u-30 | U | ULLMARK | 38-36 | 24 | 2-0 | 1 | 39 | 4-0 | 4 |
03/01/2025 | ![]() | 5-3 | W | -290 | 6u-15 | O | ULLMARK | 37-34 | 32 | 4-1 | 7 | 37 | 4-3 | 6 |
03/03/2025 | ![]() | 4-5 | L | +120 | 5.5o-15 | O | ULLMARK | 41-37 | 37 | 7-2 | 8 | 41 | 4-1 | 8 |
03/05/2025 | ![]() | 4-3 | W | -250 | 6u-15 | O | ULLMARK | 20-17 | 26 | 1-0 | 6 | 20 | 1-1 | 4 |
03/08/2025 | ![]() | 4-3 | W | -125 | 5.5o-15 | O | ULLMARK | 23-20 | 37 | 5-0 | 5 | 23 | 2-0 | 6 |
03/10/2025 | ![]() | 2-1 | W | -175 | 6u-15 | U | ULLMARK | 49-48 | 23 | 4-2 | 3 | 49 | 3-0 | 1 |
03/11/2025 | ![]() | 5-2 | W | -125 | 5.5e-10 | O | FORSBERG | 22-20 | 24 | 2-0 | 8 | 22 | 2-0 | 4 |
03/13/2025 | ![]() | 6-3 | W | -190 | 5.5u-20 | O | ULLMARK | 25-22 | 32 | 2-1 | 9 | 25 | 1-0 | 5 |
03/15/2025 | ![]() | 4-2 | W | +110 | 6e-10 | P | ULLMARK | 23-21 | 25 | 1-1 | 5 | 23 | 1-0 | 2 |
03/18/2025 | ![]() | 3-6 | L | -140 | 5.5o-15 | O | ULLMARK | 31-27 | 25 | 3-0 | 5 | 33 | 4-1 | 11 |
03/20/2025 | ![]() | 1-5 | L | -105 | 6o-15 | P | ULLMARK | 13-9 | 16 | 2-1 | 2 | 33 | 4-2 | 10 |
03/22/2025 | ![]() | 3-2 | W | -105 | 5.5u-20 | U | ULLMARK | 27-25 | 19 | 3-1 | 6 | 27 | 3-1 | 4 |
03/25/2025 | ![]() | 2-3 | L | -165 | 6o-25 | U | FORSBERG | 24-21 | 32 | 4-2 | 4 | 24 | 1-0 | 6 |
03/27/2025 | ![]() | 4-3 | W | -140 | 6u-20 | O | ULLMARK | 34-31 | 32 | 2-0 | 3 | 34 | 6-1 | 5 |
03/29/2025 | ![]() | 3-2 | W | -195 | 6o-15 | U | ULLMARK | 31-29 | 27 | 2-0 | 6 | 31 | 1-0 | 3 |
03/30/2025 | ![]() | 0-1 | L | -155 | 6e-10 | U | FORSBERG | 35-34 | 31 | 1-0 | 0 | 35 | 2-1 | 2 |
04/01/2025 | ![]() | 2-5 | L | -190 | 6.5u-30 | O | ULLMARK | 21-17 | 35 | 4-0 | 3 | 22 | 1-0 | 8 |
04/03/2025 | ![]() | 2-1 | W | +125 | 5.5o-20 | U | ULLMARK | 32-31 | 19 | 3-1 | 3 | 32 | 3-0 | 2 |
04/05/2025 | ![]() | 3-0 | W | +125 | 5.5u-25 | U | FORSBERG | 39-39 | 22 | 5-1 | 4 | 39 | 3-0 | 0 |
04/06/2025 | ![]() | 4-0 | W | -145 | 6e-10 | U | ULLMARK | 29-29 | 30 | 3-0 | 8 | 29 | 0-0 | 0 |
04/08/2025 | ![]() | 2-5 | L | -115 | 6o-15 | O | FORSBERG | 35-30 | 35 | 4-1 | 4 | 35 | 2-1 | 9 |
04/11/2025 | ![]() | 5-2 | W | -130 | 5.5o-35 | O | ULLMARK | 22-20 | 34 | 3-0 | 9 | 22 | 2-0 | 4 |
04/13/2025 | ![]() | 4-3 | W | -195 | 5.5o-30 | O | FORSBERG | 32-29 | 25 | 3-1 | 8 | 32 | 2-0 | 5 |
04/15/2025 | ![]() | 3-4 | L | -255 | 6o-15 | O | FORSBERG | 16-12 | 37 | 3-2 | 5 | 16 | 3-1 | 7 |
04/17/2025 | ![]() | 7-5 | W | -150 | 5.5o-15 | O | ULLMARK | 33-28 | 32 | 9-3 | 12 | 33 | 3-1 | 7 |
04/20/2025 | ![]() | 2-6 | L | +145 | 5.5o-15 | O | ULLMARK | 24-18 | 33 | 2-0 | 4 | 24 | 6-3 | 10 |
04/24/2025 | ![]() | 7:00p | ULLMARK | - | - | - | ||||||||
04/26/2025 | ![]() | 7:00p | ULLMARK | - | - | - |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
O/U: The result of the over/under bet, indicating whether the total points scored went Over (O) or Under (U) the predicted total.
Goalie Statistics
Goalie: The name of the starting goalie for the game.
SA-SV (Shots Against - Saves): The total number of shots the goalie faced and the number of saves made.
Team Statistics
SOG (Shots on Goal): The total number of shots on goal by the team.
