More WNBA Games |
Swipe left to see more →
Tuesday, 08/05/2025 8:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 603 | 13-15 | -5.5 | -8 | -360 | -4.5 |
![]() | 604 | 7-21 | 158 | 158 | +280 | 80 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Washington | |
---|---|
![]() | Bet on - Road teams - an average offensive team (75-82 PPG) against a horrible defensive team (>=86 PPG) after 15+ games. System applies to: Washington. System's record since 2016: 38-15 (71.7%) with an average line of +0.6 (+21.5 unit$, ROI=36.9%) |
![]() | Bet against - Home teams - revenging a loss where opponent scored 85 or more points against opponent off a road loss. System applies to: Chicago. System's record since 2016: 75-41 (64.7%) with an average line of +0.4 (+29.9 unit$, ROI=23.4%) |
![]() | Bet against - Home teams - revenging a loss where opponent scored 85 or more points, a bad team (25% to 40%) playing a team with a losing record after 15 or more games. System applies to: Chicago. System's record since 1997: 41-17 (70.7%) with an average line of +0.9 (+22.3 unit$, ROI=35.0%) |
![]() | Bet on - Road favorites of 3.5 to 9.5 points - after failing to cover 5 or 6 of their last 7 against the spread, well rested team - playing only their 2nd game in 5 days. System applies to: Washington. System's record since 2016: 26-8 (76.5%) with an average line of -5.9 (+17.2 unit$, ROI=46.0%) |
![]() | Bet on - Road favorites of 3.5 to 9.5 points - after failing to cover 4 or 5 of their last 6 against the spread, well rested team - playing only their 2nd game in 5 days. System applies to: Washington. System's record since 2016: 37-14 (72.5%) with an average line of -5.9 (+21.6 unit$, ROI=38.5%) |
![]() | Bet on - Road teams - off a road loss against a division rival, on Tuesday nights. System applies to: Washington. System's record since 1997: 102-58 (63.8%) with an average line of +3.4 (+38.2 unit$, ROI=21.7%) |
![]() | Bet on - Road teams - off a road loss, on Tuesday nights. System applies to: Washington. System's record since 1997: 197-116 (62.9%) with an average line of +3.6 (+69.4 unit$, ROI=20.2%) |
![]() | Bet on - All favorites of 3.5 to 9.5 points - in a game involving two average three point shooting teams (30%-35%) after 15+ games, after a game where a team made 80% of their free throws or better. System applies to: Washington. System's record since 2016: 72-35 (67.3%) with an average line of -6 (+33.5 unit$, ROI=28.5%) |
![]() | Bet on - All favorites of 3.5 to 9.5 points - after having lost 4 or 5 of their last 6 games, with a winning percentage of between 45-55% after 15 or more games. System applies to: Washington. System's record since 1997: 95-50 (65.5%) with an average line of -5.7 (+40 unit$, ROI=25.1%) |
![]() | Bet on - All favorites of 3.5 to 9.5 points - in a game involving two average three point shooting teams (30%-35%) after 15+ games. System applies to: Washington. System's record since 2016: 120-66 (64.5%) with an average line of -6.1 (+47.4 unit$, ROI=23.2%) |
![]() | Bet on - All favorites of 3.5 to 9.5 points - after having lost 4 or 5 of their last 6 games, with a winning percentage of between 45-55% on the season. System applies to: Washington. System's record since 1997: 126-73 (63.3%) with an average line of -5.6 (+45.7 unit$, ROI=20.9%) |
![]() | Bet against - All underdogs of 3.5 to 9.5 points - poor defensive team - allowing 83+ points/game on the season, after a loss by 10 points or more. System applies to: Chicago. System's record since 1997: 152-99 (60.6%) with an average line of -6.6 (+43.1 unit$, ROI=15.6%) |
![]() | Bet against - Home teams vs. the money line - after being beaten by the spread by 42 or more points total in their last five games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Chicago. System's record since 1997: 25-6 (80.6%) with an average money line of +116 (+23 unit$, ROI=74.2%) |
![]() | Bet on - Any team vs the money line - after 2 or more consecutive losses, with a winning percentage of between 45-55% after 15 or more games. System applies to: Washington. System's record since 2021: 34-13 (72.3%) with an average money line of +133 (+32 unit$, ROI=68.2%) |
![]() | Bet against - Home teams vs. the money line - revenging a loss where opponent scored 85 or more points against opponent off a road loss against a division rival. System applies to: Chicago. System's record since 2016: 27-10 (73%) with an average money line of +117 (+21.6 unit$, ROI=58.5%) |
![]() | Bet against - Home underdogs of +145 to +350 vs. the money line - in a game involving two average offensive teams (75-82 PPG), after a blowout loss by 15 points or more. System applies to: Chicago. System's record since 1997: 25-1 (96.2%) with an average money line of -165 (+23.4 unit$, ROI=54.4%) |
![]() | Bet against - Any team vs the money line - revenging a loss versus opponent by 10 points or more, a bad team (25% to 40%) playing a team with a losing record after 15 or more games. System applies to: Chicago. System's record since 2021: 21-7 (75%) with an average money line of +119 (+17.9 unit$, ROI=63.9%) |
![]() | Bet against - Home teams vs. the money line - revenging a loss where opponent scored 85 or more points, a bad team (25% to 40%) playing a team with a losing record after 15 or more games. System applies to: Chicago. System's record since 1997: 39-20 (66.1%) with an average money line of +120 (+27 unit$, ROI=45.7%) |
![]() | Bet on - Any team vs the money line - after having lost 3 of their last 4 games, a marginal losing team (40% to 49%) playing a bad team (25-40%) after 15 or more games. System applies to: Washington. System's record since 1997: 68-28 (70.8%) with an average money line of +105 (+43.7 unit$, ROI=45.5%) |
![]() | Bet on - Road teams vs. the money line - after a game being outrebounded by opponent by 15 or more. System applies to: Washington. System's record since 2021: 46-25 (64.8%) with an average money line of +123 (+31.7 unit$, ROI=44.6%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - after having lost 3 of their last 4 games, a marginal losing team (40% to 49%) playing a bad team (25-40%) after 15 or more games. System applies to: Washington. System's record since 1997: 41-3 (93.2%) with an average money line of -195 (+35.2 unit$, ROI=41.0%) |
![]() | Bet against - Home teams vs. the money line - double revenge - 2 straight losses vs. opponent, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Chicago. System's record since 2021: 52-13 (80%) with an average money line of -147 (+32.9 unit$, ROI=34.5%) |
![]() | Bet on - Any team vs the money line - an average offensive team (75-82 PPG) against a horrible defensive team (>=86 PPG), after allowing 85 points or more. System applies to: Washington. System's record since 2016: 50-27 (64.9%) with an average money line of +113 (+29.7 unit$, ROI=38.6%) |
![]() | Bet against - Home teams vs. the money line - tired team - playing their 3rd game in 5 days, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Chicago. System's record since 2016: 37-13 (74%) with an average money line of -108 (+23 unit$, ROI=42.5%) |
![]() | Bet on - Any team vs the money line - after 1 or more consecutive losses against opponent after 8 or more consecutive losses. System applies to: Washington. System's record since 2016: 25-6 (80.6%) with an average money line of -108 (+18.5 unit$, ROI=55.1%) |
![]() | Bet on - Any team vs the money line - after 2 or more consecutive losses against opponent after 7 or more consecutive losses. System applies to: Washington. System's record since 2016: 23-6 (79.3%) with an average money line of +107 (+18.5 unit$, ROI=64.0%) |
![]() | Bet on - Any team vs the money line - after 2 or more consecutive losses against opponent after 6 or more consecutive losses. System applies to: Washington. System's record since 2016: 28-8 (77.8%) with an average money line of +104 (+21 unit$, ROI=58.3%) |
![]() | Bet against - Any team vs the money line - after 2 or more consecutive losses, a bad team (25% to 40%) playing a team with a losing record after 15 or more games. System applies to: Chicago. System's record since 2021: 42-19 (68.9%) with an average money line of +102 (+24 unit$, ROI=39.3%) |
![]() | Bet against - Any team vs the money line - after 2 or more consecutive losses, a bad team (25% to 40%) playing a team with a losing record. System applies to: Chicago. System's record since 2021: 55-31 (64%) with an average money line of +114 (+31.9 unit$, ROI=37.0%) |
![]() | Bet on - Any team vs the money line - after 1 or more consecutive losses against opponent after 7 or more consecutive losses. System applies to: Washington. System's record since 2016: 35-10 (77.8%) with an average money line of -100 (+25 unit$, ROI=55.6%) |
![]() | Bet against - Home underdogs of +145 to +350 vs. the money line - a bad team, winning 25% to 40% of their games after 15 or more games, on Tuesday nights. System applies to: Chicago. System's record since 1997: 40-5 (88.9%) with an average money line of -215 (+29.3 unit$, ROI=30.2%) |
![]() | Bet against - Home teams vs. the money line - double revenge - 2 straight losses vs. opponent, a bad team, winning 25% to 40% of their games on the season. System applies to: Chicago. System's record since 2021: 64-22 (74.4%) with an average money line of -138 (+33.8 unit$, ROI=28.5%) |
![]() | Bet against - Home teams vs. the money line - a bad team, winning 25% to 40% of their games after 15 or more games, on Tuesday nights. System applies to: Chicago. System's record since 1997: 74-45 (62.2%) with an average money line of +109 (+35.7 unit$, ROI=30.0%) |
![]() | Bet against - All underdogs of +145 to +350 vs. the money line - after being beaten by the spread by 42 or more points total in their last five games, in August or September games. System applies to: Chicago. System's record since 1997: 60-10 (85.7%) with an average money line of -206 (+39.5 unit$, ROI=27.4%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - after having lost 4 or 5 of their last 6 games, a marginal losing team (40% to 49%) playing a bad team (25-40%) after 15 or more games. System applies to: Washington. System's record since 1997: 50-7 (87.7%) with an average money line of -225 (+34.3 unit$, ROI=26.7%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - average shooting team (40.5-43.5%) against an poor defensive team (43.5-46%), in a game involving two average ball handling team (14.5-17.5 TO's) after 15+ games. System applies to: Washington. System's record since 1997: 48-6 (88.9%) with an average money line of -242 (+33.5 unit$, ROI=25.5%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - average shooting team (40.5-43.5%) against an poor defensive team (43.5-46%) after 15+ games, in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Washington. System's record since 1997: 48-6 (88.9%) with an average money line of -242 (+33.5 unit$, ROI=25.5%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - average shooting team (40.5-43.5%) against an poor defensive team (43.5-46%) after 15+ games, in a game involving two average ball handling team (14.5-17.5 TO's) after 15+ games. System applies to: Washington. System's record since 1997: 48-6 (88.9%) with an average money line of -242 (+33.5 unit$, ROI=25.5%) |
![]() | Bet on - Any team vs the money line - after 2 or more consecutive losses against opponent after 5 or more consecutive losses. System applies to: Washington. System's record since 2016: 38-15 (71.7%) with an average money line of -114 (+21 unit$, ROI=34.8%) |
![]() | Bet against - All underdogs of +145 to +350 vs. the money line - after being beaten by the spread by 30 or more points total in their last five games, vs. division opponents. System applies to: Chicago. System's record since 2016: 59-12 (83.1%) with an average money line of -207 (+34.2 unit$, ROI=23.3%) |
![]() | Bet against - All underdogs of +145 to +350 vs. the money line - in a game involving two average shooting teams (40.5-43.5%), in a game involving two average ball handling team (14.5-17.5 TO's) after 15+ games. System applies to: Chicago. System's record since 1997: 95-22 (81.2%) with an average money line of -215 (+47.6 unit$, ROI=18.9%) |
![]() | Bet against - All underdogs of +145 to +350 vs. the money line - in a game involving two average shooting teams (40.5-43.5%) after 15+ games, in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Chicago. System's record since 1997: 95-22 (81.2%) with an average money line of -215 (+47.6 unit$, ROI=18.9%) |
![]() | Bet against - All underdogs of +145 to +350 vs. the money line - in a game involving two average shooting teams (40.5-43.5%) after 15+ games, in a game involving two average ball handling team (14.5-17.5 TO's) after 15+ games. System applies to: Chicago. System's record since 1997: 95-22 (81.2%) with an average money line of -215 (+47.6 unit$, ROI=18.9%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - in a game involving two average shooting teams (40.5-43.5%), in a game involving two average ball handling team (14.5-17.5 TO's) after 15+ games. System applies to: Washington. System's record since 1997: 95-22 (81.2%) with an average money line of -215 (+47.6 unit$, ROI=18.9%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - in a game involving two average shooting teams (40.5-43.5%) after 15+ games, in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Washington. System's record since 1997: 95-22 (81.2%) with an average money line of -215 (+47.6 unit$, ROI=18.9%) |
![]() | Bet on - All favorites of -165 to -500 vs. the money line - in a game involving two average shooting teams (40.5-43.5%) after 15+ games, in a game involving two average ball handling team (14.5-17.5 TO's) after 15+ games. System applies to: Washington. System's record since 1997: 95-22 (81.2%) with an average money line of -215 (+47.6 unit$, ROI=18.9%) |
![]() | Bet on - Any team vs the money line - after having lost 4 or 5 of their last 6 games, a marginal losing team (40% to 49%) playing a losing team after 15 or more games. System applies to: Washington. System's record since 1997: 181-113 (61.6%) with an average money line of -112 (+54.7 unit$, ROI=16.6%) |
![]() | Bet on - Any team vs the money line - after having lost 4 or 5 of their last 6 games, a marginal losing team (40% to 49%) playing a losing team. System applies to: Washington. System's record since 1997: 230-148 (60.8%) with an average money line of -118 (+55.8 unit$, ROI=12.5%) |
![]() | Bet against - All underdogs of 2 to 5.5 points vs. the first half line - revenging a loss where opponent scored 85 or more points against opponent off a road loss. System applies to: Chicago. System's record since 2021: 27-7 (79.4%) with an average first half line of -3.4 (+19.3 unit$, ROI=51.6%) |
Betting Systems Favoring Chicago | |
---|---|
![]() | Bet against - Any team - average shooting team (40.5-43.5%) against an poor defensive team (43.5-46%) after 15+ games, after a game - allowing a shooting pct. of 50% or higher. System applies to: Washington. System's record since 2021: 29-9 (76.3%) with an average line of -0.4 (+19.1 unit$, ROI=45.7%) |
![]() | Bet against - Any team - off a road loss against a division rival, with a losing record after 15 or more games. System applies to: Washington. System's record since 2016: 92-52 (63.9%) with an average line of -3.7 (+34.8 unit$, ROI=22.0%) |
![]() | Bet against - Any team vs the money line - after going over the total by more than 24 points in their previous game, with a winning percentage of between 45-55% after 15 or more games. System applies to: Washington. System's record since 2016: 28-11 (71.8%) with an average money line of +113 (+20.5 unit$, ROI=52.6%) |
![]() | Bet against - Any team vs the money line - after going over the total by more than 18 points in their previous game, with a winning percentage of between 45-55% on the season. System applies to: Washington. System's record since 2021: 34-18 (65.4%) with an average money line of +128 (+25.6 unit$, ROI=49.2%) |
![]() | Bet against - Any team vs the money line - average shooting team (40.5-43.5%) against an poor defensive team (43.5-46%) after 15+ games, after a game - allowing a shooting pct. of 50% or higher. System applies to: Washington. System's record since 2021: 28-10 (73.7%) with an average money line of +111 (+21.2 unit$, ROI=55.7%) |
![]() | Bet on - Any team vs the money line - triple revenge - 3 straight losses vs. opponent against opponent after a road game where both teams score 75 or more points. System applies to: Chicago. System's record since 2016: 64-78 (45.1%) with an average money line of +207 (+54.3 unit$, ROI=38.2%) |
![]() | Bet on - Any team vs. the 1rst half line - revenging a road loss versus opponent by 10 points or more, off 2 or more consecutive home losses. System applies to: Chicago. System's record since 1997: 57-24 (70.4%) with an average first half line of +2.9 (+30.6 unit$, ROI=34.3%) |
![]() | Bet on - Any team vs. the 1rst half line - vs. division opponents, off 2 or more consecutive home losses. System applies to: Chicago. System's record since 1997: 204-134 (60.4%) with an average first half line of +2.2 (+56.6 unit$, ROI=15.2%) |
![]() | Bet on - Any team vs. the 1rst half line - revenging a loss where opponent scored 95 or more points, with a losing record. System applies to: Chicago. System's record since 2016: 131-78 (62.7%) with an average first half line of +3.6 (+45.2 unit$, ROI=19.7%) |
![]() | Bet on - Any team vs. the 1rst half line - revenging a loss where opponent scored 85 or more points, off 2 or more consecutive home losses. System applies to: Chicago. System's record since 1997: 79-45 (63.7%) with an average first half line of +3.6 (+29.5 unit$, ROI=21.6%) |
![]() | Bet on - Any team vs. the 1rst half line - revenging a loss versus opponent by 10 points or more, off 2 or more consecutive home losses. System applies to: Chicago. System's record since 1997: 96-58 (62.3%) with an average first half line of +3.7 (+32.2 unit$, ROI=19.0%) |
Betting Systems Favoring Over | |
---|---|
![]() | Bet over - All teams where the total is 159.5 or less - in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Washington. System's record since 2016: 36-14 (72%) with an average total of 157.1 (+20.6 unit$, ROI=37.5%) |
![]() | Bet over - All teams where the total is 159.5 or less - in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Chicago. System's record since 2016: 36-14 (72%) with an average total of 157.1 (+20.6 unit$, ROI=37.5%) |
![]() | Bet over - Home teams where the total is 159.5 or less - average ball handling team (14.5-17.5 TO's) against a poor pressure defensive team (<=14.5 TO's). System applies to: Chicago. System's record since 2016: 41-17 (70.7%) with an average total of 154.7 (+22.3 unit$, ROI=35.0%) |
![]() | Bet over - Home teams where the total is 159.5 or less - in a game involving 2 up-tempo teams (>=62 shots/game), average ball handling team (14.5-17.5 TO's) against a poor pressure defensive team (<=14.5 TO's). System applies to: Chicago. System's record since 2016: 38-16 (70.4%) with an average total of 154.5 (+20.4 unit$, ROI=34.3%) |
![]() | Bet over - All teams where the total is 159.5 or less - an average offensive team (75-82 PPG) against an average defensive team (75-82 PPG), after a blowout loss by 15 points or more. System applies to: Chicago. System's record since 2016: 42-19 (68.9%) with an average total of 156.2 (+21.1 unit$, ROI=31.4%) |
![]() | Bet over - All teams where the total is 159.5 or less - after failing to cover 4 or 5 of their last 6 against the spread, well rested team - playing only their 2nd game in 5 days. System applies to: Washington. System's record since 2016: 115-71 (61.8%) with an average total of 155.3 (+36.9 unit$, ROI=18.0%) |
![]() | Bet over - All teams where the total is 159.5 or less - after having lost 2 of their last 3 games, well rested team - playing only their 2nd game in 5 days. System applies to: Washington. System's record since 2016: 155-100 (60.8%) with an average total of 155.1 (+45 unit$, ROI=16.0%) |
![]() | Bet over - All teams where the first half total is 81 or less - after 2 or more consecutive losses, with a winning percentage of between 45-55% after 15 or more games. System applies to: Washington. System's record since 2016: 26-7 (78.8%) with an average first half total of 77.9 (+18.3 unit$, ROI=50.4%) |
![]() | Bet over - All teams where the first half total is 81 or less - off a road loss against a division rival, in August or September games. System applies to: Washington. System's record since 2016: 43-17 (71.7%) with an average first half total of 78.2 (+24.3 unit$, ROI=36.8%) |
![]() | Bet over - Home teams where the first half total is 81 or less - after 2 or more consecutive losses, in August or September games. System applies to: Chicago. System's record since 2016: 46-19 (70.8%) with an average first half total of 78.6 (+25.1 unit$, ROI=35.1%) |
![]() | Bet over - All teams where the first half total is 81 or less - after having lost 4 or 5 of their last 6 games, with a winning percentage of between 40-49% on the season. System applies to: Washington. System's record since 2021: 38-16 (70.4%) with an average first half total of 79.5 (+20.4 unit$, ROI=34.3%) |
![]() | Bet over - All teams where the first half total is 81 or less - with a winning percentage of between 45-55% on the season, in August or September games. System applies to: Washington. System's record since 2016: 53-23 (69.7%) with an average first half total of 78.6 (+27.7 unit$, ROI=33.1%) |
![]() | Bet over - All teams where the first half total is 81 or less - after a game where they failed to cover the spread, with a winning percentage of between 45-55% after 15 or more games. System applies to: Washington. System's record since 2016: 41-18 (69.5%) with an average first half total of 78.3 (+21.2 unit$, ROI=32.7%) |
![]() | Bet over - All teams where the first half total is 81 or less - with a winning percentage of between 45-55% after 15 or more games, in August or September games. System applies to: Washington. System's record since 2016: 52-23 (69.3%) with an average first half total of 78.6 (+26.7 unit$, ROI=32.4%) |
![]() | Bet over - All teams where the first half total is 81 or less - after 1 or more consecutive losses, with a winning percentage of between 45-55% after 15 or more games. System applies to: Washington. System's record since 2016: 45-21 (68.2%) with an average first half total of 78.3 (+21.9 unit$, ROI=30.2%) |
![]() | Bet over - All teams where the first half total is 81 or less - off a road loss, in August or September games. System applies to: Washington. System's record since 2016: 85-46 (64.9%) with an average first half total of 78.5 (+34.4 unit$, ROI=23.9%) |
![]() | Bet over - All teams where the first half total is 81 or less - well rested team - playing only their 2nd game in 5 days, in August or September games. System applies to: Washington. System's record since 2021: 78-42 (65%) with an average first half total of 79 (+31.8 unit$, ROI=24.1%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - All teams where the total is 159.5 or less - in a game involving two average shooting teams (40.5-43.5%) after 15+ games, after a game where a team made 90% of their free throws or better. System applies to: Washington. System's record since 1997: 111-67 (62.4%) with an average total of 146.2 (+37.3 unit$, ROI=19.1%) |
![]() | Bet under - All teams where the total is 159.5 or less - in a game involving two average shooting teams (40.5-43.5%), after a game where a team made 90% of their free throws or better. System applies to: Washington. System's record since 1997: 149-93 (61.6%) with an average total of 146.7 (+46.7 unit$, ROI=17.5%) |