More WNBA Games |
Swipe left to see more →
Tuesday, 08/05/2025 10:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 605 | 5-22 | 166 | 169 | 85.5 | |
![]() | 606 | 17-11 | -14.5 | -15 | -8.5 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Connecticut | |
---|---|
![]() | Bet on - Road teams - in a game involving 2 up-tempo teams (>=62 shots/game) after 15+ games, after 2 straight games making 5 or less 3 point shots. System applies to: Connecticut. System's record since 2021: 38-15 (71.7%) with an average line of +4 (+21.5 unit$, ROI=36.9%) |
![]() | Bet on - Road teams - off a cover where the team lost the game straight up as an underdog, tired team - playing their 3rd game in 5 days. System applies to: Connecticut. System's record since 2016: 32-10 (76.2%) with an average line of +8.2 (+21 unit$, ROI=45.5%) |
![]() | Bet on - Road teams - terrible team, winning 25% or less of their games on the season, on Tuesday nights. System applies to: Connecticut. System's record since 1997: 58-26 (69%) with an average line of +9.7 (+29.4 unit$, ROI=31.8%) |
![]() | Bet on - Road teams - terrible team - outscored by their opponents by 6+ points/game, on Tuesday nights. System applies to: Connecticut. System's record since 1997: 80-40 (66.7%) with an average line of +9.7 (+36 unit$, ROI=27.3%) |
![]() | Bet against - Home favorites of 10 or more points - after a game where they covered the spread, with a winning record on the season playing a losing team. System applies to: Phoenix. System's record since 2016: 66-34 (66%) with an average line of +12.7 (+28.6 unit$, ROI=26.0%) |
![]() | Bet against - Home favorites of 10 or more points - after a game where they covered the spread, a good team (60% to 75%) playing a team with a losing record. System applies to: Phoenix. System's record since 1997: 72-39 (64.9%) with an average line of +12.2 (+29.1 unit$, ROI=23.8%) |
![]() | Bet against - All favorites of 10 or more points - after a game where they covered the spread, a good team (60% to 75%) playing a team with a losing record. System applies to: Phoenix. System's record since 1997: 93-52 (64.1%) with an average line of +12.4 (+35.8 unit$, ROI=22.4%) |
![]() | Bet against - Home favorites of 10 or more points - after a game where they covered the spread. System applies to: Phoenix. System's record since 2016: 89-51 (63.6%) with an average line of +12.5 (+32.9 unit$, ROI=21.4%) |
![]() | Bet against - All favorites of 10 or more points - after a game where they covered the spread, good team, winning 60-75% or more of their games on the season. System applies to: Phoenix. System's record since 1997: 99-59 (62.7%) with an average line of +12.2 (+34.1 unit$, ROI=19.6%) |
![]() | Bet on - All underdogs of 6 or more points vs. the first half line - in non-conference games, off a cover where the team lost the game straight up as an underdog. System applies to: Connecticut. System's record since 2016: 25-6 (80.6%) with an average first half line of +7.5 (+18.4 unit$, ROI=54.0%) |
![]() | Bet on - All underdogs of 6 or more points vs. the first half line - in non-conference games, off a loss against a division rival. System applies to: Connecticut. System's record since 2016: 27-8 (77.1%) with an average first half line of +7.3 (+18.2 unit$, ROI=47.3%) |
Betting Systems Favoring Phoenix | |
---|---|
![]() | Bet on - Home teams - in a game involving two average three point shooting teams (30%-35%), average rebounding team (+/-3 Reb/G) against a poor rebounding team (-3 to -6 Reb/G) after 15+ games. System applies to: Phoenix. System's record since 1997: 59-29 (67%) with an average line of -4.2 (+27.1 unit$, ROI=28.0%) |
![]() | Bet on - Home teams - in a game involving two average three point shooting teams (30%-35%) after 15+ games, average rebounding team (+/-3 reb/game) against a poor rebounding team (-3 to -6 reb/game). System applies to: Phoenix. System's record since 1997: 59-29 (67%) with an average line of -4.2 (+27.1 unit$, ROI=28.0%) |
![]() | Bet on - Home teams - in a game involving two average three point shooting teams (30%-35%) after 15+ games, average rebounding team (+/-3 Reb/G) against a poor rebounding team (-3 to -6 Reb/G) after 15+ games. System applies to: Phoenix. System's record since 1997: 59-29 (67%) with an average line of -4.2 (+27.1 unit$, ROI=28.0%) |
![]() | Bet on - Home teams vs. the 1rst half line - in a game involving two average three point shooting teams (30%-35%), average rebounding team (+/-3 Reb/G) against a poor rebounding team (-3 to -6 Reb/G) after 15+ games. System applies to: Phoenix. System's record since 1997: 60-30 (66.7%) with an average first half line of -2.3 (+27 unit$, ROI=27.3%) |
![]() | Bet on - Home teams vs. the 1rst half line - in a game involving two average three point shooting teams (30%-35%) after 15+ games, average rebounding team (+/-3 reb/game) against a poor rebounding team (-3 to -6 reb/game). System applies to: Phoenix. System's record since 1997: 60-30 (66.7%) with an average first half line of -2.3 (+27 unit$, ROI=27.3%) |
![]() | Bet on - Home teams vs. the 1rst half line - in a game involving two average three point shooting teams (30%-35%) after 15+ games, average rebounding team (+/-3 Reb/G) against a poor rebounding team (-3 to -6 Reb/G) after 15+ games. System applies to: Phoenix. System's record since 1997: 60-30 (66.7%) with an average first half line of -2.3 (+27 unit$, ROI=27.3%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - All teams where the total is between 160 and 169.5 points - after being beaten by the spread by 30 or more points total in their last three games, in August or September games. System applies to: Phoenix. System's record since 2021: 26-6 (81.3%) with an average total of 164.7 (+19.4 unit$, ROI=55.1%) |