More WNBA Games |
Swipe left to see more →
Tuesday, 08/05/2025 10:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 607 | 18-12 | -1 | -1.5 | -120 | -1 |
![]() | 608 | 12-15 | 176 | 176 | +100 | 89 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsSchedule & ResultsHead-to-Head🔒Coaches🔒
2025 Season Schedule and Results |
Indiana Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=80.1, Games Remaining=80.4.
Swipe left to see more →
Indiana - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Shots | Pct | REB | TO | Shots | Pct | REB | TO |
05/17/2025 | ![]() | 93-58 | W | -8.5 | W | 169.5 | U | 35-75 | 46.7% | 58 | 10 | 23-79 | 29.1% | 53 | 17 |
05/20/2025 | ![]() | 90-91 | L | -7 | L | 170.5 | O | 33-68 | 48.5% | 44 | 14 | 29-68 | 42.6% | 47 | 11 |
05/22/2025 | ![]() | 81-76 | W | -4.5 | W | 173 | U | 33-74 | 44.6% | 52 | 13 | 24-67 | 35.8% | 44 | 12 |
05/24/2025 | ![]() | 88-90 | L | +4 | W | 173.5 | O | 35-78 | 44.9% | 51 | 16 | 29-63 | 46.0% | 37 | 12 |
05/28/2025 | ![]() | 77-83 | L | -4 | L | 163 | U | 25-63 | 39.7% | 40 | 16 | 30-69 | 43.5% | 48 | 17 |
05/30/2025 | ![]() | 83-85 | L | -12.5 | L | 157.5 | O | 29-59 | 49.2% | 31 | 14 | 31-60 | 51.7% | 33 | 16 |
06/03/2025 | ![]() | 85-76 | W | -5.5 | W | 161.5 | U | 30-59 | 50.8% | 30 | 8 | 30-55 | 54.5% | 41 | 15 |
06/07/2025 | ![]() | 79-52 | W | -3.5 | W | 165.5 | U | 27-59 | 45.8% | 39 | 14 | 18-56 | 32.1% | 41 | 19 |
06/10/2025 | ![]() | 58-77 | L | +5.5 | L | 161 | U | 21-58 | 36.2% | 36 | 11 | 31-66 | 47.0% | 48 | 12 |
06/14/2025 | ![]() | 102-88 | W | +3.5 | W | 170 | O | 37-77 | 48.1% | 49 | 12 | 30-71 | 42.3% | 45 | 11 |
06/17/2025 | ![]() | 88-71 | W | -17.5 | L | 166 | U | 31-68 | 45.6% | 45 | 15 | 25-64 | 39.1% | 34 | 12 |
06/19/2025 | ![]() | 77-88 | L | -12 | L | 165 | P | 29-66 | 43.9% | 42 | 16 | 30-70 | 42.9% | 44 | 7 |
06/22/2025 | ![]() | 81-89 | L | Pk | L | 171.5 | U | 34-70 | 48.6% | 40 | 16 | 32-71 | 45.1% | 39 | 13 |
06/24/2025 | ![]() | 94-86 | W | +3 | W | 167 | O | 36-71 | 50.7% | 43 | 15 | 29-62 | 46.8% | 32 | 17 |
06/26/2025 | ![]() | 75-85 | L | -5.5 | L | 168 | U | 23-63 | 36.5% | 40 | 13 | 29-58 | 50.0% | 42 | 19 |
06/27/2025 | ![]() | 94-86 | W | -2 | W | 166 | O | 35-59 | 59.3% | 40 | 11 | 29-68 | 42.6% | 30 | 8 |
07/01/2025 | ![]() | 74-59 | W | +11 | W | 158 | U | 27-63 | 42.9% | 46 | 14 | 22-63 | 34.9% | 34 | 16 |
07/03/2025 | ![]() | 81-54 | W | +4.5 | W | 163.5 | U | 31-63 | 49.2% | 45 | 12 | 16-61 | 26.2% | 38 | 17 |
07/05/2025 | ![]() | 87-89 | L | -5 | L | 163 | O | 34-70 | 48.6% | 45 | 9 | 32-65 | 49.2% | 39 | 7 |
07/09/2025 | ![]() | 61-80 | L | -7 | L | 164.5 | U | 21-68 | 30.9% | 41 | 14 | 26-70 | 37.1% | 56 | 16 |
07/11/2025 | ![]() | 99-82 | W | -1 | W | 167.5 | O | 35-76 | 46.1% | 47 | 11 | 30-67 | 44.8% | 36 | 11 |
07/13/2025 | ![]() | 102-83 | W | -9.5 | W | 175 | O | 40-77 | 51.9% | 40 | 8 | 34-71 | 47.9% | 43 | 17 |
07/15/2025 | ![]() | 85-77 | W | -15.5 | L | 166 | U | 29-59 | 49.2% | 43 | 12 | 30-83 | 36.1% | 51 | 8 |
07/16/2025 | ![]() | 77-98 | L | +10 | L | 163 | O | 28-76 | 36.8% | 42 | 12 | 37-64 | 57.8% | 36 | 13 |
07/22/2025 | ![]() | 84-98 | L | +10.5 | L | 163.5 | O | 31-74 | 41.9% | 30 | 19 | 33-64 | 51.6% | 34 | 19 |
07/24/2025 | ![]() | 80-70 | W | +1.5 | W | 164 | U | 29-71 | 40.8% | 46 | 13 | 27-67 | 40.3% | 42 | 14 |
07/27/2025 | ![]() | 93-78 | W | -12 | W | 156 | O | 33-70 | 47.1% | 39 | 11 | 28-65 | 43.1% | 37 | 20 |
07/30/2025 | ![]() | 107-101 | W | +3.5 | W | 167.5 | O | 32-62 | 51.6% | 38 | 16 | 36-73 | 49.3% | 39 | 17 |
08/01/2025 | ![]() | 88-78 | W | -4 | W | 175 | U | 33-73 | 45.2% | 50 | 19 | 26-64 | 40.6% | 32 | 14 |
08/03/2025 | ![]() | 78-74 | W | +3 | W | 163.5 | U | 32-67 | 47.8% | 37 | 16 | 30-68 | 44.1% | 42 | 14 |
08/05/2025 | ![]() | 10:00p | -1.5 | 175.5 | - | - | |||||||||
08/07/2025 | ![]() | 10:00p | - | - | |||||||||||
08/09/2025 | ![]() | 8:00p | - | - | |||||||||||
08/12/2025 | ![]() | 7:30p | - | - | |||||||||||
08/15/2025 | ![]() | 7:30p | - | - | |||||||||||
08/17/2025 | ![]() | 1:00p | - | - | |||||||||||
08/22/2025 | ![]() | 7:30p | - | - | |||||||||||
08/24/2025 | ![]() | 7:00p | - | - | |||||||||||
08/26/2025 | ![]() | 7:00p | - | - | |||||||||||
08/29/2025 | ![]() | 10:00p | - | - | |||||||||||
08/31/2025 | ![]() | 8:30p | - | - | |||||||||||
09/02/2025 | ![]() | 10:00p | - | - | |||||||||||
09/05/2025 | ![]() | 7:30p | - | - | |||||||||||
09/07/2025 | ![]() | 3:00p | - | - | |||||||||||
09/09/2025 | ![]() | 7:30p | - | - |
Los Angeles Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=81.0, Games Remaining=80.8.
Swipe left to see more →
Los Angeles - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Shots | Pct | REB | TO | Shots | Pct | REB | TO |
05/16/2025 | ![]() | 84-67 | W | -6.5 | W | 160.5 | U | 29-63 | 46.0% | 35 | 11 | 23-63 | 36.5% | 42 | 20 |
05/18/2025 | ![]() | 75-89 | L | +6.5 | L | 162 | O | 24-60 | 40.0% | 39 | 11 | 34-71 | 47.9% | 42 | 8 |
05/21/2025 | ![]() | 86-89 | L | +5.5 | W | 160.5 | O | 28-68 | 41.2% | 47 | 16 | 28-67 | 41.8% | 43 | 12 |
05/23/2025 | ![]() | 73-82 | L | -10 | L | 161 | U | 24-62 | 38.7% | 41 | 17 | 27-65 | 41.5% | 43 | 15 |
05/25/2025 | ![]() | 91-78 | W | -5 | W | 164.5 | O | 31-66 | 47.0% | 39 | 11 | 32-69 | 46.4% | 42 | 17 |
05/27/2025 | ![]() | 82-88 | L | -2.5 | L | 162.5 | O | 30-67 | 44.8% | 32 | 13 | 30-64 | 46.9% | 42 | 16 |
05/30/2025 | ![]() | 81-96 | L | +10 | L | 166 | O | 31-66 | 47.0% | 47 | 18 | 32-70 | 45.7% | 36 | 10 |
06/01/2025 | ![]() | 80-85 | L | -4.5 | L | 164.5 | O | 26-71 | 36.6% | 47 | 13 | 26-64 | 40.6% | 44 | 12 |
06/06/2025 | ![]() | 93-79 | W | -2 | W | 173.5 | U | 35-63 | 55.6% | 36 | 14 | 31-73 | 42.5% | 39 | 15 |
06/09/2025 | ![]() | 81-89 | L | -7 | L | 163.5 | O | 28-72 | 38.9% | 45 | 13 | 32-80 | 40.0% | 56 | 13 |
06/11/2025 | ![]() | 97-89 | W | +9 | W | 168 | O | 33-58 | 56.9% | 46 | 15 | 27-72 | 37.5% | 32 | 9 |
06/14/2025 | ![]() | 78-101 | L | +11 | L | 163 | O | 24-58 | 41.4% | 43 | 20 | 41-72 | 56.9% | 31 | 9 |
06/17/2025 | ![]() | 67-98 | L | +9 | L | 155 | O | 21-64 | 32.8% | 49 | 22 | 39-75 | 52.0% | 37 | 10 |
06/21/2025 | ![]() | 66-82 | L | +8 | L | 162.5 | U | 24-65 | 36.9% | 36 | 15 | 30-56 | 53.6% | 41 | 20 |
06/24/2025 | ![]() | 86-97 | L | -5.5 | L | 167 | O | 32-65 | 49.2% | 36 | 17 | 33-74 | 44.6% | 52 | 11 |
06/26/2025 | ![]() | 85-75 | W | +5.5 | W | 168 | U | 29-58 | 50.0% | 42 | 19 | 23-63 | 36.5% | 40 | 13 |
06/29/2025 | ![]() | 85-92 | L | -8.5 | L | 167.5 | O | 30-72 | 41.7% | 47 | 13 | 33-68 | 48.5% | 38 | 11 |
07/03/2025 | ![]() | 79-89 | L | +10 | P | 171 | U | 27-56 | 48.2% | 42 | 17 | 30-70 | 42.9% | 35 | 13 |
07/05/2025 | ![]() | 89-87 | W | +5 | W | 163 | O | 32-65 | 49.2% | 39 | 7 | 34-70 | 48.6% | 45 | 9 |
07/10/2025 | ![]() | 82-91 | L | +7 | L | 164 | O | 29-58 | 50.0% | 38 | 22 | 38-80 | 47.5% | 35 | 10 |
07/13/2025 | ![]() | 92-88 | W | -10.5 | L | 165 | O | 35-75 | 46.7% | 41 | 12 | 34-68 | 50.0% | 40 | 16 |
07/15/2025 | ![]() | 99-80 | W | -1 | W | 165.5 | O | 38-71 | 53.5% | 38 | 10 | 30-69 | 43.5% | 44 | 17 |
07/22/2025 | ![]() | 93-86 | W | +2.5 | W | 167 | O | 35-68 | 51.5% | 33 | 16 | 30-61 | 49.2% | 26 | 15 |
07/24/2025 | ![]() | 101-86 | W | -6 | W | 170 | O | 33-63 | 52.4% | 51 | 15 | 29-76 | 38.2% | 42 | 13 |
07/26/2025 | ![]() | 101-99 | W | +10 | W | 175.5 | O | 39-76 | 51.3% | 45 | 12 | 36-73 | 49.3% | 37 | 10 |
07/29/2025 | ![]() | 74-89 | L | +1 | L | 175.5 | U | 26-69 | 37.7% | 45 | 19 | 36-78 | 46.2% | 41 | 13 |
08/01/2025 | ![]() | 108-106 | W | +5 | W | 169 | O | 41-88 | 46.6% | 58 | 18 | 40-94 | 42.6% | 53 | 12 |
08/05/2025 | ![]() | 10:00p | +1.5 | 175.5 | - | - | |||||||||
08/07/2025 | ![]() | 10:00p | - | - | |||||||||||
08/09/2025 | ![]() | 8:30p | - | - | |||||||||||
08/10/2025 | ![]() | 8:00p | - | - | |||||||||||
08/12/2025 | ![]() | 10:00p | - | - | |||||||||||
08/15/2025 | ![]() | 7:30p | - | - | |||||||||||
08/17/2025 | ![]() | 3:00p | - | - | |||||||||||
08/20/2025 | ![]() | 10:00p | - | - | |||||||||||
08/26/2025 | ![]() | 10:00p | - | - | |||||||||||
08/29/2025 | ![]() | 10:00p | - | - | |||||||||||
08/31/2025 | ![]() | 8:00p | - | - | |||||||||||
09/01/2025 | ![]() | 10:00p | - | - | |||||||||||
09/03/2025 | ![]() | 7:30p | - | - | |||||||||||
09/05/2025 | ![]() | 7:30p | - | - | |||||||||||
09/07/2025 | ![]() | 6:00p | - | - | |||||||||||
09/09/2025 | ![]() | 10:00p | - | - | |||||||||||
09/11/2025 | ![]() | 10:00p | - | - |