More WNBA Games |
Swipe left to see more →
Monday, 07/07/2025 7:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 621 | 9-8 | 157 | 158 | +250 | 80 |
![]() | 622 | 11-7 | -6.5 | -7.5 | -330 | -4 |
Matchup Content Menu |
Swipe left to see more →
Team Trend Viewer |
Swipe left to see more →
Golden State - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Eastern conference opponents | 5-2 | 1-4 | 4-1 | 5-1 | 2-5 | 1-1 | 0-1 | 0-0 | 1-1 | 0-2 |
in all games | 10-6 | 5-10 | 9-6 | 13-3 | 5-12 | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 |
as an underdog | 9-5 | 4-9 | 7-6 | 12-3 | 4-11 | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 |
as an underdog of 3.5 to 9.5 points | 5-3 | 2-6 | 4-4 | 7-1 | 2-6 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 |
as a road underdog | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 |
in all games where where the total is 159.5 or less | 4-3 | 3-4 | 5-2 | 6-0 | 1-6 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 |
in road games | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 |
as a road underdogs of 3.5 to 9.5 points | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 |
in a road game where where the total is 159.5 or less | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 0-2 | 2-0 | 0-2 |
in May, June, or July games | 10-6 | 5-10 | 9-6 | 13-3 | 5-12 | 3-4 | 2-4 | 2-3 | 4-3 | 2-5 |
on Mondays | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 |
in July games | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 |
when playing only their 2nd game in 5 days | 6-4 | 4-5 | 5-4 | 8-2 | 4-7 | 2-3 | 1-3 | 1-2 | 3-2 | 1-4 |
when playing 5 or less games in 14 days | 5-3 | 3-5 | 4-5 | 8-1 | 3-6 | 0-3 | 1-2 | 0-3 | 2-1 | 0-3 |
when playing 3 or less games in 10 days | 1-3 | 0-2 | 1-2 | 2-2 | 0-4 | 0-3 | 0-2 | 0-2 | 1-2 | 0-3 |
off a road loss | 3-0 | 2-1 | 2-1 | 4-0 | 1-3 | 1-0 | 0-1 | 0-0 | 1-0 | 0-1 |
off a loss against a division rival | 3-1 | 2-1 | 3-1 | 4-0 | 0-4 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 |
off a road loss against a division rival | 2-0 | 1-0 | 2-0 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a road game | 4-1 | 2-2 | 3-1 | 5-1 | 1-5 | 1-1 | 0-1 | 0-0 | 1-1 | 0-2 |
versus good passing teams, averaging >=17 assists/game | 7-4 | 5-6 | 7-5 | 9-2 | 4-8 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 |
versus up-tempo teams averaging 62 or more shots/game | 7-4 | 5-6 | 7-5 | 9-2 | 4-8 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 |
versus poor foul drawing teams - attempting <=24 free throws/game | 7-4 | 5-6 | 7-5 | 9-2 | 4-8 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 |
versus teams who are called for 18 or less fouls/game | 4-1 | 2-4 | 3-3 | 6-0 | 2-4 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 |
versus good rebounding teams - outrebounding opponents by 3+ per game | 0-1 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a winning record | 7-3 | 3-6 | 5-4 | 10-1 | 2-9 | 1-3 | 1-2 | 0-2 | 3-1 | 0-4 |
when playing against a good team (Win Pct. 60% to 75%) | 3-1 | 2-2 | 3-1 | 4-0 | 0-4 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 |
versus good teams - outscoring their opponents by 3+ points/game | 3-1 | 1-3 | 2-3 | 5-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 |
versus teams who average 7 or less steals/game on the season | 1-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good ball handling teams - committing <=14 turnovers/game | 6-3 | 4-5 | 5-5 | 8-2 | 3-7 | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 4-2 | 2-3 | 5-1 | 3-2 | 2-4 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 |
Swipe left to see more →
Atlanta - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Western conference opponents | 3-2 | 4-2 | 3-3 | 2-4 | 1-5 | 1-1 | 2-1 | 1-2 | 1-2 | 1-2 |
in all games | 10-7 | 11-7 | 10-7 | 8-10 | 5-12 | 5-4 | 5-5 | 6-3 | 3-7 | 3-7 |
in all games where where the total is 159.5 or less | 4-4 | 6-3 | 5-3 | 2-7 | 3-6 | 2-3 | 4-2 | 3-2 | 1-5 | 3-3 |
in home games | 5-4 | 5-5 | 6-3 | 3-7 | 3-7 | 5-4 | 5-5 | 6-3 | 3-7 | 3-7 |
as a favorite | 6-6 | 6-6 | 7-4 | 5-7 | 3-9 | 5-3 | 4-4 | 6-1 | 3-5 | 2-6 |
as a home favorite | 5-3 | 4-4 | 6-1 | 3-5 | 2-6 | 5-3 | 4-4 | 6-1 | 3-5 | 2-6 |
as a favorite of 3.5 to 9.5 points | 4-3 | 2-5 | 5-2 | 4-3 | 2-5 | 3-1 | 1-3 | 4-0 | 2-2 | 1-3 |
in a home game where where the total is 159.5 or less | 2-3 | 4-2 | 3-2 | 1-5 | 3-3 | 2-3 | 4-2 | 3-2 | 1-5 | 3-3 |
as a home favorite of 3.5 to 9.5 points | 3-1 | 1-3 | 4-0 | 2-2 | 1-3 | 3-1 | 1-3 | 4-0 | 2-2 | 1-3 |
in May, June, or July games | 10-7 | 11-7 | 10-7 | 8-10 | 5-12 | 5-4 | 5-5 | 6-3 | 3-7 | 3-7 |
in July games | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
on Mondays | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing only their 2nd game in 5 days | 5-4 | 6-4 | 6-3 | 3-7 | 3-7 | 3-4 | 5-3 | 4-3 | 2-6 | 3-5 |
when playing 5 or less games in 14 days | 4-2 | 3-3 | 4-2 | 3-3 | 2-4 | 2-1 | 1-2 | 3-0 | 1-2 | 1-2 |
when playing 3 or less games in 10 days | 2-1 | 1-2 | 2-1 | 0-3 | 0-3 | 2-0 | 0-2 | 2-0 | 0-2 | 0-2 |
after 3 or more consecutive overs | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
off a home loss | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 0-2 |
off a upset loss as a favorite | 2-0 | 2-1 | 2-1 | 1-2 | 1-1 | 1-0 | 1-1 | 1-1 | 0-2 | 1-1 |
off an upset loss as a home favorite | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a home game | 6-3 | 4-5 | 6-2 | 4-5 | 1-8 | 4-2 | 3-3 | 4-1 | 2-4 | 1-5 |
after playing 3 consecutive home games | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor 3 point shooting teams - making <=30% of their attempts | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
versus good passing teams, averaging >=17 assists/game | 7-5 | 9-4 | 7-5 | 5-8 | 4-9 | 3-3 | 5-2 | 4-2 | 2-5 | 3-4 |
versus up-tempo teams averaging 62 or more shots/game | 7-5 | 9-4 | 7-5 | 5-8 | 4-9 | 3-3 | 5-2 | 4-2 | 2-5 | 3-4 |
versus good defensive teams - shooting pct defense of <=40% | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor foul drawing teams - attempting <=24 free throws/game | 6-4 | 8-3 | 5-5 | 3-8 | 3-8 | 3-2 | 4-2 | 3-2 | 1-5 | 2-4 |
vs. good free throw shooting teams - making >=76% of their attempts | 3-3 | 6-1 | 2-5 | 3-4 | 2-5 | 1-1 | 3-0 | 1-2 | 1-2 | 1-2 |
versus good rebounding teams - outrebounding opponents by 3+ per game | 2-3 | 2-3 | 3-1 | 2-3 | 2-3 | 1-2 | 2-1 | 2-0 | 1-2 | 2-1 |
when playing against a team with a winning record | 4-1 | 6-0 | 3-3 | 3-3 | 2-3 | 1-1 | 3-0 | 1-2 | 1-2 | 1-2 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 1-1 | 2-0 | 1-1 | 0-2 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
versus good ball handling teams - committing <=14 turnovers/game | 5-2 | 6-2 | 4-4 | 3-5 | 2-6 | 2-1 | 3-1 | 2-2 | 1-3 | 1-3 |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 3-3 | 3-3 | 4-1 | 2-4 | 2-4 | 1-2 | 2-1 | 2-0 | 1-2 | 2-1 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.