More WNBA Games |
Swipe left to see more →
Wednesday, 07/09/2025 11:00 AM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 601 | 12-7 | -17 | -17 | -9.5 | |
![]() | 602 | 2-16 | 156.5 | 156.5 | 79.5 |
Matchup Content Menu |
Swipe left to see more →
Team Trend Viewer |
Swipe left to see more →
Seattle - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Eastern conference opponents | 3-3 | 5-1 | 3-2 | 3-3 | 3-3 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 |
in all games | 11-8 | 11-8 | 11-7 | 7-11 | 10-9 | 7-3 | 5-5 | 6-4 | 3-6 | 5-5 |
in all games where where the total is 159.5 or less | 7-5 | 8-4 | 6-5 | 6-5 | 6-6 | 4-3 | 4-3 | 3-4 | 2-4 | 2-5 |
as a favorite | 6-7 | 7-6 | 7-5 | 4-8 | 7-6 | 4-3 | 3-4 | 4-3 | 2-4 | 4-3 |
in road games | 7-3 | 5-5 | 6-4 | 3-6 | 5-5 | 7-3 | 5-5 | 6-4 | 3-6 | 5-5 |
in a road game where where the total is 159.5 or less | 4-3 | 4-3 | 3-4 | 2-4 | 2-5 | 4-3 | 4-3 | 3-4 | 2-4 | 2-5 |
as a road favorite | 4-3 | 3-4 | 4-3 | 2-4 | 4-3 | 4-3 | 3-4 | 4-3 | 2-4 | 4-3 |
as a favorite of 10 or more points | 0-2 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a road favorite of 10 or more points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in May, June, or July games | 11-8 | 11-8 | 11-7 | 7-11 | 10-9 | 7-3 | 5-5 | 6-4 | 3-6 | 5-5 |
in July games | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 |
on Wednesdays | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing 5 or less games in 14 days | 5-1 | 4-2 | 5-1 | 2-4 | 5-1 | 3-1 | 2-2 | 3-1 | 1-3 | 3-1 |
when playing only their 2nd game in 5 days | 9-5 | 9-5 | 9-4 | 6-7 | 9-5 | 5-2 | 4-3 | 5-2 | 2-4 | 4-3 |
when playing 3 or less games in 10 days | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
off a road win | 5-0 | 3-2 | 5-0 | 1-4 | 5-0 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 |
off an upset win as an underdog | 2-1 | 1-2 | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 1-2 | 0-3 | 1-2 |
off an upset win as a road underdog | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
after playing a road game | 8-1 | 6-3 | 8-1 | 5-4 | 7-2 | 5-0 | 3-2 | 5-0 | 3-2 | 4-1 |
after playing 3 consecutive road games | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor 3 point shooting teams - making <=30% of their attempts | 0-3 | 1-2 | 0-2 | 1-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
versus up-tempo teams averaging 62 or more shots/game | 7-7 | 9-5 | 8-5 | 5-8 | 7-7 | 5-2 | 4-3 | 5-2 | 2-4 | 4-3 |
versus poor defensive teams - shooting pct defense of >=44% | 1-3 | 2-2 | 2-1 | 1-3 | 2-2 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 |
versus poor shooting teams - making <=40% of their shots | 1-4 | 2-3 | 1-3 | 1-4 | 2-3 | 1-2 | 1-2 | 1-2 | 0-3 | 1-2 |
versus poor foul drawing teams - attempting <=24 free throws/game | 7-7 | 9-5 | 8-5 | 5-8 | 7-7 | 5-2 | 4-3 | 5-2 | 2-4 | 4-3 |
vs. good free throw shooting teams - making >=76% of their attempts | 6-6 | 7-5 | 7-4 | 4-7 | 7-5 | 4-2 | 3-3 | 4-2 | 1-4 | 4-2 |
vs. poor rebounding teams - outrebounded by opponents by 3+ per game | 4-3 | 4-3 | 5-1 | 1-5 | 5-2 | 3-0 | 2-1 | 3-0 | 0-2 | 3-0 |
when playing against a team with a losing record | 3-4 | 4-3 | 4-2 | 3-4 | 4-3 | 3-1 | 2-2 | 3-1 | 2-2 | 3-1 |
when playing against a terrible team (Win Pct. <=25%) | 0-2 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor teams - outscored by their opponents by 3+ points/game | 1-2 | 2-1 | 2-0 | 1-2 | 2-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 |
versus poor defensive teams - allowing 87+ points/game | 0-2 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 4-7 | 7-4 | 5-5 | 5-6 | 4-7 | 3-2 | 3-2 | 3-2 | 2-3 | 2-3 |
Swipe left to see more →
Connecticut - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Western conference opponents | 4-6 | 5-5 | 0-3 | 1-8 | 5-5 | 2-3 | 3-2 | 0-2 | 0-4 | 2-3 |
in all games | 7-11 | 9-9 | 2-7 | 6-11 | 10-8 | 3-5 | 5-3 | 1-4 | 2-5 | 3-5 |
in all games where where the total is 159.5 or less | 5-8 | 7-6 | 2-5 | 5-8 | 7-6 | 2-3 | 3-2 | 1-2 | 2-3 | 2-3 |
in home games | 3-5 | 5-3 | 1-4 | 2-5 | 3-5 | 3-5 | 5-3 | 1-4 | 2-5 | 3-5 |
as an underdog | 7-10 | 9-8 | 2-6 | 6-10 | 10-7 | 3-4 | 5-2 | 1-3 | 2-4 | 3-4 |
in a home game where where the total is 159.5 or less | 2-3 | 3-2 | 1-2 | 2-3 | 2-3 | 2-3 | 3-2 | 1-2 | 2-3 | 2-3 |
as a home underdog | 3-4 | 5-2 | 1-3 | 2-4 | 3-4 | 3-4 | 5-2 | 1-3 | 2-4 | 3-4 |
as an underdog of 10 or more points | 6-6 | 5-7 | 2-1 | 4-8 | 7-5 | 2-2 | 2-2 | 1-0 | 1-3 | 1-3 |
as a home underdog of 10 or more points | 2-2 | 2-2 | 1-0 | 1-3 | 1-3 | 2-2 | 2-2 | 1-0 | 1-3 | 1-3 |
in May, June, or July games | 7-11 | 9-9 | 2-7 | 6-11 | 10-8 | 3-5 | 5-3 | 1-4 | 2-5 | 3-5 |
in July games | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
on Wednesdays | 1-1 | 1-1 | 0-0 | 0-2 | 1-1 | 1-0 | 1-0 | 0-0 | 0-1 | 1-0 |
when playing 5 or less games in 14 days | 4-4 | 4-4 | 1-4 | 2-5 | 4-4 | 3-2 | 3-2 | 1-2 | 1-3 | 1-4 |
when playing only their 2nd game in 5 days | 4-4 | 3-5 | 1-2 | 4-4 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing 3 or less games in 10 days | 3-2 | 2-3 | 1-1 | 2-3 | 2-3 | 2-2 | 2-2 | 1-1 | 1-3 | 1-3 |
off a home loss | 4-2 | 2-4 | 1-2 | 3-2 | 4-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0-2 |
revenging a loss versus opponent | 4-6 | 5-5 | 1-3 | 3-6 | 3-7 | 2-2 | 2-2 | 1-1 | 1-2 | 0-4 |
revenging a same season loss versus opponent | 2-4 | 4-2 | 1-2 | 1-4 | 1-5 | 2-1 | 2-1 | 1-1 | 1-1 | 0-3 |
revenging a road loss versus opponent | 2-4 | 2-4 | 1-1 | 3-3 | 1-5 | 1-2 | 1-2 | 1-0 | 1-2 | 0-3 |
after a blowout loss by 15 points or more | 5-5 | 6-4 | 2-2 | 3-7 | 5-5 | 2-3 | 3-2 | 1-2 | 1-4 | 2-3 |
after playing a home game | 4-3 | 3-4 | 1-3 | 3-3 | 5-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0-2 |
after 2 or more consecutive losses | 6-6 | 6-6 | 1-4 | 4-7 | 7-5 | 2-2 | 3-1 | 0-2 | 0-3 | 2-2 |
versus good 3 point shooting teams - making >=33% of their attempts | 2-5 | 3-4 | 0-1 | 1-6 | 4-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
versus good passing teams, averaging >=17 assists/game | 6-5 | 7-4 | 2-4 | 3-7 | 7-4 | 3-1 | 3-1 | 1-2 | 1-2 | 1-3 |
versus up-tempo teams averaging 62 or more shots/game | 6-7 | 7-6 | 2-4 | 3-9 | 7-6 | 3-2 | 3-2 | 1-2 | 1-3 | 1-4 |
versus good shooting teams - making >=44% of their shots | 3-2 | 3-2 | 1-0 | 2-3 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor foul drawing teams - attempting <=24 free throws/game | 6-7 | 7-6 | 2-4 | 3-9 | 7-6 | 3-2 | 3-2 | 1-2 | 1-3 | 1-4 |
vs. good free throw shooting teams - making >=76% of their attempts | 3-5 | 4-4 | 1-2 | 1-6 | 3-5 | 3-1 | 3-1 | 1-1 | 1-2 | 1-3 |
versus teams who are called for 18 or less fouls/game | 1-4 | 2-3 | 0-0 | 0-5 | 2-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
when playing against a team with a winning record | 4-2 | 4-2 | 1-0 | 2-4 | 4-2 | 2-0 | 2-0 | 1-0 | 1-1 | 1-1 |
when playing against a good team (Win Pct. 60% to 75%) | 3-0 | 3-0 | 1-0 | 1-2 | 2-1 | 2-0 | 2-0 | 1-0 | 1-1 | 1-1 |
versus good teams - outscoring their opponents by 3+ points/game | 4-2 | 4-2 | 2-0 | 3-3 | 4-2 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 |
versus good ball handling teams - committing <=14 turnovers/game | 6-4 | 6-4 | 2-1 | 3-6 | 5-5 | 3-1 | 3-1 | 1-1 | 1-2 | 1-3 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.