More CFL Games |
Swipe left to see more →
Friday, 07/04/2025 7:30 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 711 | 1-2 | 52.5 | -3.5 | -160 | -2 |
![]() | 712 | 1-3 | -1.5 | 52.5 | +140 | 26.5 |
Matchup Content Menu |
Swipe left to see more →
Team Trend Viewer |
Swipe left to see more →
Hamilton - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 1-2 | 2-1 | 1-2 | 2-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
in road games | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
as a favorite | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
in a road game where the total is between 49.5 and 56 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
as a favorite of 3.5 to 9.5 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a road favorite | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
as a road favorite of 7 points or less | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
when playing on a Friday | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in weeks 5 through 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in July games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing with 6 or less days rest | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus division opponents | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a division game | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 |
in games played on a grass field | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a win over a division rival | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win as an underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win over a division rival | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win over a division rival as an underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win as a home underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win over a division rival as a home underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a game at home | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after a 2 game home stand | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after 1 or more consecutive straight up wins | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after a game with a turnover margin of +2 or better | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good passing teams averaging 8.3 or more passing yards/att | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor passing defenses - allowing 8.3 or more passing yards/att | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a losing record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a bad team (Win Pct. 25% to 40%) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a terrible team (Win Pct. <=25%) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor rushing teams - averaging <=90 rushing yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor rushing teams - averaging <=4.6 rushing yards/carry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor rushing defenses - allowing >=130 rushing yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor offensive teams - scoring 23 or less points/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor teams - outscored by 5+ points per game on the season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
against teams with a turnover margin of -0.75 per game or worse | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor offensive teams - averaging <=340 yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor defensive teams - allowing >=7.2 yards/play | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Swipe left to see more →
Toronto - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 |
as an underdog | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
in home games | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 |
as an underdog of 3.5 to 9.5 points | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
in a home game where the total is between 49.5 and 56 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
as a home underdog | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
as a home underdog of 7 points or less | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
when playing on a Friday | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
in weeks 5 through 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in July games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing with 6 or less days rest | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
versus division opponents | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a division game | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
in games played on a grass field | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 |
off a win over a division rival | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win as an underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win as a road underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win over a division rival | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset win over a division rival as an underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing their last game on the road | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
after 1 or more consecutive straight up wins | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor passing teams averaging 7.4 or less passing yards/att | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good passing defenses - allowing 7.4 or less passing yards/att | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a losing record | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a bad team (Win Pct. 25% to 40%) | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor rushing teams - averaging <=90 rushing yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor rushing teams - averaging <=4.6 rushing yards/carry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
against teams with a turnover margin of +0.75 per game or better | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor offensive teams - averaging <=6.4 yards/play | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.