More MLB Games |
Swipe left to see more →
Wednesday, 04/30/2025 2:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 915 | 18-11 | JOBE(R) | nl | ||||
![]() | 916 | 15-13 | WESNESKI(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 18-11 | +7.0 | 18-11 | +6.6 | 11-16-2 | -6.1 | +4.2 | 16-13 | +4.1 | 19-10 | +12.4 | 19-10 | +7.8 | -11.6 | |||||||
Regular Season Games | 18-11 | +7.0 | 18-11 | +6.6 | 11-16-2 | -6.1 | +4.2 | 16-13 | +4.1 | 19-10 | +12.4 | 19-10 | +7.8 | -11.6 | |||||||
Away Games | 5-8 | -2.1 | 6-7 | -4.2 | 7-6-0 | +0.4 | -1.5 | 6-7 | -6.3 | 5-8 | -1.5 | 8-5 | +2.5 | -3.8 | |||||||
Regular Season Away Games | 5-8 | -2.1 | 6-7 | -4.2 | 7-6-0 | +0.4 | -1.5 | 6-7 | -6.3 | 5-8 | -1.5 | 8-5 | +2.5 | -3.8 | |||||||
League Games | 4-3 | +1.9 | 4-3 | -1.2 | 3-4-0 | -1.3 | +0.7 | 4-3 | -1.3 | 4-3 | +4.0 | 5-2 | +3.0 | -3.5 | |||||||
vs. Right-Handed Starters | 12-8 | +3.4 | 11-9 | +1.2 | 8-11-1 | -3.8 | +2.3 | 9-11 | -2.3 | 13-7 | +6.4 | 12-8 | +2.7 | -5.1 | |||||||
Day games | 10-6 | +3.4 | 10-6 | +3.3 | 3-11-2 | -8.9 | +7.9 | 9-7 | +1.8 | 12-4 | +10.4 | 9-7 | +1.0 | -2.5 | |||||||
Over the last month | 18-8 | +10.0 | 17-9 | +8.0 | 8-16-2 | -9.1 | +7.4 | 15-11 | +7.1 | 19-7 | +15.4 | 17-9 | +6.8 | -10.6 | |||||||
Over the last week | 4-1 | +3.1 | 3-2 | +1.0 | 1-4-0 | -3.2 | +3.0 | 3-2 | +4.0 | 4-1 | +3.0 | 4-1 | +3.0 | -3.8 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 15-13 | -0.2 | 15-13 | +3.8 | 10-16-2 | -7.5 | +4.9 | 11-17 | -3.7 | 15-13 | -7.3 | 10-18 | -10.5 | +6.6 | |||||||
Regular Season Games | 15-13 | -0.2 | 15-13 | +3.8 | 10-16-2 | -7.5 | +4.9 | 11-17 | -3.7 | 15-13 | -7.3 | 10-18 | -10.5 | +6.6 | |||||||
Home Games | 10-6 | +2.4 | 9-7 | +5.4 | 6-10-0 | -5.0 | +3.5 | 7-9 | +1.6 | 10-6 | -0.7 | 6-10 | -6.1 | +3.8 | |||||||
Regular Season Home Games | 10-6 | +2.4 | 9-7 | +5.4 | 6-10-0 | -5.0 | +3.5 | 7-9 | +1.6 | 10-6 | -0.7 | 6-10 | -6.1 | +3.8 | |||||||
League Games | 4-5 | -1.4 | 5-4 | +0.3 | 3-4-2 | -1.4 | +0.4 | 4-5 | -2.3 | 4-5 | -2.8 | 4-5 | -1.0 | -0.2 | |||||||
vs. Right-Handed Starters | 13-11 | +0.5 | 13-11 | +4.5 | 8-14-2 | -7.5 | +5.4 | 10-14 | -2.7 | 13-11 | -4.3 | 8-16 | -10.3 | +6.7 | |||||||
Day games | 5-4 | +0.3 | 5-4 | +0.2 | 5-3-1 | +1.6 | -2.8 | 4-5 | -1.4 | 6-3 | +1.2 | 5-4 | +0.4 | -2.3 | |||||||
Over the last month | 13-12 | -1.1 | 14-11 | +4.0 | 10-13-2 | -3.9 | +1.9 | 11-14 | -0.7 | 13-12 | -7.3 | 10-15 | -7.3 | +3.6 | |||||||
Over the last week | 3-2 | +0.6 | 3-2 | +2.8 | 2-3-0 | -1.2 | +0.7 | 2-3 | 0.0 | 3-2 | -2.3 | 2-3 | -1.4 | +1.0 |
Season Innings Betting Records |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 29 | 1094 | 960 | 134 | 234 | 40 | 6 | 30 | 130 | 112 | 10 | 263 | 12 | 2 | 4 | 8 | 13 | 211 | 0.244 | 0.327 | 0.392 | 0.718 |
Regular Season Games | 29 | 1094 | 960 | 134 | 234 | 40 | 6 | 30 | 130 | 112 | 10 | 263 | 12 | 2 | 4 | 8 | 13 | 211 | 0.244 | 0.327 | 0.392 | 0.718 |
Away Games | 13 | 499 | 443 | 54 | 99 | 17 | 3 | 13 | 52 | 45 | 4 | 133 | 6 | 1 | 2 | 5 | 5 | 92 | 0.223 | 0.298 | 0.363 | 0.661 |
Regular Season Away Games | 13 | 499 | 443 | 54 | 99 | 17 | 3 | 13 | 52 | 45 | 4 | 133 | 6 | 1 | 2 | 5 | 5 | 92 | 0.223 | 0.298 | 0.363 | 0.661 |
League Games | 7 | 268 | 242 | 32 | 57 | 12 | 0 | 8 | 31 | 20 | 4 | 67 | 4 | 1 | 0 | 2 | 2 | 47 | 0.236 | 0.302 | 0.384 | 0.687 |
vs. Right-Handed Starters | 20 | 753 | 666 | 88 | 161 | 30 | 4 | 21 | 87 | 72 | 9 | 179 | 9 | 1 | 1 | 5 | 8 | 145 | 0.242 | 0.322 | 0.393 | 0.715 |
Day games | 16 | 592 | 516 | 67 | 123 | 18 | 3 | 20 | 65 | 60 | 6 | 141 | 3 | 1 | 3 | 7 | 6 | 117 | 0.238 | 0.321 | 0.401 | 0.722 |
Over the last month | 26 | 972 | 855 | 122 | 209 | 38 | 3 | 27 | 119 | 97 | 10 | 225 | 10 | 2 | 4 | 6 | 12 | 184 | 0.244 | 0.326 | 0.391 | 0.717 |
Over the last week | 5 | 183 | 157 | 28 | 38 | 10 | 0 | 8 | 28 | 24 | 1 | 45 | 4 | 0 | 0 | 1 | 1 | 32 | 0.242 | 0.344 | 0.459 | 0.803 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 28 | 1029 | 918 | 107 | 213 | 36 | 2 | 23 | 100 | 86 | 11 | 226 | 20 | 6 | 5 | 9 | 19 | 188 | 0.232 | 0.303 | 0.351 | 0.653 |
Regular Season Games | 28 | 1029 | 918 | 107 | 213 | 36 | 2 | 23 | 100 | 86 | 11 | 226 | 20 | 6 | 5 | 9 | 19 | 188 | 0.232 | 0.303 | 0.351 | 0.653 |
Home Games | 16 | 573 | 507 | 68 | 126 | 18 | 1 | 14 | 66 | 52 | 6 | 120 | 9 | 1 | 1 | 7 | 13 | 103 | 0.249 | 0.322 | 0.371 | 0.692 |
Regular Season Home Games | 16 | 573 | 507 | 68 | 126 | 18 | 1 | 14 | 66 | 52 | 6 | 120 | 9 | 1 | 1 | 7 | 13 | 103 | 0.249 | 0.322 | 0.371 | 0.692 |
League Games | 9 | 354 | 316 | 33 | 69 | 14 | 1 | 7 | 28 | 28 | 4 | 85 | 10 | 3 | 4 | 2 | 5 | 70 | 0.218 | 0.289 | 0.335 | 0.624 |
vs. Right-Handed Starters | 24 | 888 | 786 | 92 | 185 | 29 | 2 | 18 | 85 | 77 | 11 | 197 | 19 | 6 | 5 | 9 | 18 | 167 | 0.235 | 0.309 | 0.346 | 0.655 |
Day games | 9 | 348 | 305 | 42 | 74 | 12 | 0 | 7 | 38 | 32 | 6 | 78 | 9 | 2 | 2 | 3 | 5 | 67 | 0.243 | 0.324 | 0.351 | 0.675 |
Over the last month | 25 | 928 | 833 | 101 | 198 | 35 | 2 | 22 | 95 | 73 | 10 | 203 | 20 | 5 | 4 | 8 | 16 | 168 | 0.238 | 0.304 | 0.364 | 0.668 |
Over the last week | 5 | 176 | 165 | 18 | 41 | 8 | 1 | 5 | 18 | 9 | 0 | 35 | 0 | 0 | 1 | 1 | 4 | 29 | 0.248 | 0.286 | 0.400 | 0.686 |
Team Advanced Hitting Statistics |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 29 | 5 | 3 | 2.58 | 1.024 | 9 | 2 | 81.8% | 97.7 | 68 | 40 | 28 | 9 | 32 | 1 | 9 | 84 | 3 | 0 | ||
Regular Season Games | 29 | 5 | 3 | 2.58 | 1.024 | 9 | 2 | 81.8% | 97.7 | 68 | 40 | 28 | 9 | 32 | 1 | 9 | 84 | 3 | 0 | ||
Away Games | 13 | 2 | 1 | 3.64 | 1.071 | 3 | 1 | 75.0% | 42.0 | 33 | 24 | 17 | 7 | 12 | 1 | 3 | 35 | 1 | 0 | ||
Regular Season Away Games | 13 | 2 | 1 | 3.64 | 1.071 | 3 | 1 | 75.0% | 42.0 | 33 | 24 | 17 | 7 | 12 | 1 | 3 | 35 | 1 | 0 | ||
League Games | 7 | 2 | 0 | 2.66 | 1.056 | 3 | 0 | 100.0% | 23.7 | 19 | 11 | 7 | 2 | 6 | 0 | 2 | 16 | 1 | 0 | ||
Day games | 16 | 1 | 2 | 1.84 | 0.776 | 3 | 1 | 75.0% | 49.0 | 27 | 14 | 10 | 3 | 11 | 1 | 5 | 44 | 1 | 0 | ||
Over the last month | 26 | 5 | 2 | 1.95 | 1.027 | 9 | 1 | 90.0% | 87.7 | 59 | 30 | 19 | 4 | 31 | 1 | 9 | 71 | 3 | 0 | ||
Over the last week | 5 | 1 | 0 | 1.69 | 1.000 | 1 | 0 | 100.0% | 16.0 | 10 | 7 | 3 | 1 | 6 | 0 | 2 | 15 | 1 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 28 | 4 | 3 | 2.72 | 1.052 | 9 | 3 | 75.0% | 96.0 | 68 | 31 | 29 | 8 | 33 | 0 | 4 | 110 | 2 | 0 | ||
Regular Season Games | 28 | 4 | 3 | 2.72 | 1.052 | 9 | 3 | 75.0% | 96.0 | 68 | 31 | 29 | 8 | 33 | 0 | 4 | 110 | 2 | 0 | ||
Home Games | 16 | 2 | 1 | 2.14 | 0.970 | 6 | 0 | 100.0% | 54.7 | 35 | 13 | 13 | 6 | 18 | 0 | 3 | 66 | 2 | 0 | ||
Regular Season Home Games | 16 | 2 | 1 | 2.14 | 0.970 | 6 | 0 | 100.0% | 54.7 | 35 | 13 | 13 | 6 | 18 | 0 | 3 | 66 | 2 | 0 | ||
League Games | 9 | 2 | 2 | 4.31 | 1.181 | 2 | 3 | 40.0% | 31.3 | 24 | 16 | 15 | 1 | 13 | 0 | 0 | 37 | 0 | 0 | ||
Day games | 9 | 1 | 1 | 3.78 | 1.350 | 2 | 1 | 66.7% | 33.3 | 30 | 16 | 14 | 2 | 15 | 0 | 2 | 40 | 2 | 0 | ||
Over the last month | 25 | 4 | 3 | 2.86 | 1.045 | 7 | 3 | 70.0% | 88.0 | 65 | 30 | 28 | 8 | 27 | 0 | 3 | 99 | 1 | 0 | ||
Over the last week | 5 | 1 | 0 | 2.70 | 0.900 | 2 | 0 | 100.0% | 13.3 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 12 | 0 | 0 |
Team Advanced Bullpen Statistics |
Hitting Stats vs. Team Bullpen |
Team Season Fielding Statistics |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 30 | 790 | 264 | 1069 | 15 | 0.986 | 18 | 1 | 15 | 6 | 71.4% |
Regular Season Games | 30 | 790 | 264 | 1069 | 15 | 0.986 | 18 | 1 | 15 | 6 | 71.4% |
Away Games | 14 | 355 | 124 | 484 | 5 | 0.990 | 7 | 0 | 9 | 1 | 90.0% |
Regular Season Away Games | 14 | 355 | 124 | 484 | 5 | 0.990 | 7 | 0 | 9 | 1 | 90.0% |
League Games | 8 | 204 | 79 | 286 | 3 | 0.990 | 6 | 0 | 3 | 1 | 75.0% |
Day games | 16 | 423 | 142 | 574 | 9 | 0.984 | 9 | 0 | 6 | 6 | 50.0% |
Over the last month | 27 | 714 | 239 | 968 | 15 | 0.985 | 17 | 1 | 14 | 6 | 70.0% |
Over the last week | 6 | 156 | 61 | 221 | 4 | 0.982 | 7 | 0 | 2 | 2 | 50.0% |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 29 | 776 | 221 | 1008 | 11 | 0.989 | 14 | 2 | 32 | 4 | 88.9% |
Regular Season Games | 29 | 776 | 221 | 1008 | 11 | 0.989 | 14 | 2 | 32 | 4 | 88.9% |
Home Games | 17 | 459 | 127 | 591 | 5 | 0.992 | 8 | 2 | 14 | 2 | 87.5% |
Regular Season Home Games | 17 | 459 | 127 | 591 | 5 | 0.992 | 8 | 2 | 14 | 2 | 87.5% |
League Games | 9 | 242 | 73 | 318 | 3 | 0.991 | 3 | 0 | 12 | 2 | 85.7% |
Day games | 9 | 239 | 59 | 303 | 5 | 0.983 | 3 | 0 | 8 | 1 | 88.9% |
Over the last month | 26 | 695 | 193 | 898 | 10 | 0.989 | 11 | 1 | 30 | 3 | 90.9% |
Over the last week | 6 | 156 | 42 | 198 | 0 | 1.000 | 1 | 0 | 5 | 2 | 71.4% |
Team Betting Records
W-L: The team's win-loss record for the selected game conditions.
Unit$: The net profit or loss in units for a bettor wagering on the team in the given scenario.
ML (Money Line): The team's performance on money line bets, which involve picking a team to win outright.
RL (Run Line): The team's performance against the run line, a spread-based bet typically set at -1.5 or +1.5 runs.
Ov-Un-T (Over/Under/Tie): The team's record for games going over, under, or tying the betting total for combined runs.
Ov$: The net profit or loss for bettors who wagered on the over in team games.
Un$: The net profit or loss for bettors who wagered on the under in team games.
2.5 Run Line: The team's record against an alternate run line set at -2.5 or +2.5 runs.
Alt 1.5 RL: An alternative run line where the spread is adjusted to -1.5 or +1.5 runs.
Team Total: The team's record against their projected total runs scored in a game.
Innings Betting Records
1st 3 Innings ML: The team's win-loss-tie record on money line bets for the first three innings.
1st 3 Innings ATS: The team's performance against the spread for the first three innings.
1st 3 Innings Ov/Un: The team's record on over/under betting for total runs in the first three innings.
1st 5 Innings ML: The team's win-loss-tie record on money line bets for the first five innings.
1st 5 Innings ATS: The team's performance against the spread for the first five innings.
1st 5 Innings Ov/Un: The team's record on over/under betting for total runs in the first five innings.
1st 7 Innings ML: The team's win-loss-tie record on money line bets for the first seven innings.
1st 7 Innings ATS: The team's performance against the spread for the first seven innings.
1st 7 Innings Ov/Un: The team's record on over/under betting for total runs in the first seven innings.
Hitting Statistics
AVG (Batting Average): The team's total hits divided by total at-bats.
OBP (On-Base Percentage): The percentage of times a player reaches base via a hit, walk, or hit by pitch.
SLG (Slugging Percentage): Total bases divided by at-bats, measuring power-hitting ability.
OPS (On-Base Plus Slugging): The sum of OBP and SLG, a combined measure of a team's offensive capability.
HR (Home Runs): The total number of home runs hit by the team.
RBI (Runs Batted In): The total number of runs driven in by a team's hitters.
BB (Walks): The number of times batters reached base via a walk.
SO (Strikeouts): The number of times batters struck out.
SB (Stolen Bases): The total number of bases stolen by the team.
Fielding Statistics
Errors: The total number of defensive mistakes that allowed an opponent to reach base.
Fielding %: The percentage of defensive plays successfully converted into outs.
DP (Double Plays): The number of times the team successfully turned a double play.
CS (Caught Stealing): The number of times opposing players were thrown out attempting to steal a base.
Bullpen Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by the bullpen.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched by the bullpen.
SV (Saves): The number of games where a relief pitcher successfully preserved a lead.
BS (Blown Saves): The number of games where a reliever failed to hold a save opportunity.
IP (Innings Pitched): The total number of innings thrown by the bullpen.
K/9 (Strikeouts per 9 Innings): The number of strikeouts recorded per nine innings by relief pitchers.
BB/9 (Walks per 9 Innings): The number of walks issued per nine innings by relief pitchers.