More MLB Games |
Swipe left to see more →
Wednesday, 04/30/2025 2:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 915 | 18-11 | JOBE(R) | nl | ||||
![]() | 916 | 15-13 | WESNESKI(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
ROBERTO ORTIZ game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 62.5% | 7.0 | 2-2 | 0 | -0.2 | 29 | 3.8 | 53 | 6.9 | 1.83 | .207 | .288 | 3.26 | 1.188 | 3-1 | +2 |
Since 2023 | 64.6% | 8.6 | 30-29 | -1.8 | -4.4 | 368 | 3.1 | 1001 | 8.3 | 2.72 | .247 | .309 | 4.12 | 1.281 | 35-27 | +2.4 |
Career | 64.4% | 8.5 | 76-102 | -35.1 | +18 | 1083 | 3.0 | 3188 | 8.8 | 2.94 | .247 | .307 | 4.08 | 1.271 | 98-87 | -0.7 |
Recent Umpire Game Logs |
Swipe left to see more →
ROBERTO ORTIZ recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/19/2025 | STL | 0 | NYM | 3 | H | U | 256-165 | 64.5% | 17.0 | 11 | 3 | 3 | 6 | 13 | 2.17 | ||
04/15/2025 | ATL | 3 | TOR | 6 | H | O | 305-195 | 63.9% | 17.0 | 14 | 9 | 9 | 5 | 14 | 2.80 | ||
04/11/2025 | WAS | 7 | MIA | 4 | R | O | 298-184 | 61.7% | 18.0 | 16 | 11 | 10 | 11 | 12 | 1.09 | ||
03/30/2025 | PIT | 2 | MIA | 3 | H | U | 273-164 | 60.1% | 17.0 | 12 | 5 | 3 | 7 | 14 | 2.00 | ||
09/25/2024 | SF | 2 | ARI | 8 | H | O | 324-205 | 63.3% | 17.0 | 17 | 10 | 10 | 10 | 25 | 2.50 | ||
09/13/2024 | KC | 8 | PIT | 3 | R | O | 335-216 | 64.5% | 18.0 | 17 | 11 | 8 | 6 | 24 | 4.00 | ||
09/08/2024 | COL | 4 | MIL | 1 | R | U | 265-180 | 67.9% | 18.0 | 15 | 5 | 4 | 2 | 13 | 6.50 | ||
09/04/2024 | MIN | 4 | TAM | 9 | H | O | 269-184 | 68.4% | 17.0 | 20 | 13 | 13 | 5 | 15 | 3.00 | ||
08/24/2024 | HOU | 2 | BAL | 3 | H | U | 272-176 | 64.7% | 17.0 | 13 | 5 | 5 | 4 | 18 | 4.50 | ||
08/20/2024 | CIN | 3 | TOR | 10 | H | O | 255-172 | 67.5% | 17.0 | 22 | 13 | 12 | 4 | 11 | 2.75 | ||
08/15/2024 | WAS | 3 | PHI | 13 | H | O | 302-202 | 66.9% | 17.0 | 25 | 16 | 14 | 3 | 16 | 5.33 | ||
08/10/2024 | STL | 3 | KC | 8 | H | O | 294-189 | 64.3% | 17.0 | 22 | 11 | 10 | 6 | 14 | 2.33 | ||
08/06/2024 | NYM | 3 | COL | 6 | H | U | 265-178 | 67.2% | 17.0 | 19 | 9 | 8 | 4 | 15 | 3.75 | ||
07/28/2024 | TEX | 3 | TOR | 7 | H | O | 260-177 | 68.1% | 17.0 | 19 | 10 | 10 | 2 | 6 | 3.00 | ||
07/24/2024 | BAL | 3 | MIA | 6 | H | O | 293-184 | 62.8% | 17.0 | 13 | 9 | 9 | 10 | 16 | 1.60 | ||
07/19/2024 | ARI | 5 | CHC | 2 | R | U | 325-219 | 67.4% | 18.0 | 20 | 7 | 7 | 7 | 24 | 3.43 | ||
07/05/2024 | BOS | 5 | NYY | 3 | R | P | 304-195 | 64.1% | 20.0 | 14 | 8 | 5 | 7 | 18 | 2.57 | ||
06/27/2024 | DET | 0 | LAA | 5 | H | U | 244-173 | 70.9% | 17.0 | 12 | 5 | 5 | 1 | 19 | 19.00 | ||
06/23/2024 | TAM | 3 | PIT | 1 | R | U | 246-161 | 65.4% | 18.0 | 12 | 4 | 4 | 6 | 15 | 2.50 | ||
06/18/2024 | BOS | 4 | TOR | 3 | R | U | 304-202 | 66.4% | 18.0 | 19 | 7 | 6 | 4 | 16 | 4.00 | ||
06/14/2024 | DET | 0 | HOU | 4 | H | U | 222-155 | 69.8% | 17.0 | 11 | 4 | 4 | 1 | 14 | 14.00 | ||
06/02/2024 | ARI | 5 | NYM | 4 | R | O | 290-187 | 64.5% | 18.0 | 14 | 9 | 9 | 5 | 25 | 5.00 | ||
05/29/2024 | STL | 5 | CIN | 3 | R | U | 316-196 | 62.0% | 18.0 | 20 | 8 | 8 | 9 | 12 | 1.33 | ||
05/25/2024 | TOR | 1 | DET | 2 | H | U | 229-153 | 66.8% | 17.0 | 14 | 3 | 2 | 3 | 12 | 4.00 | ||
05/21/2024 | MIL | 7 | MIA | 5 | R | O | 292-197 | 67.5% | 18.0 | 23 | 12 | 11 | 6 | 16 | 2.67 | ||
05/17/2024 | MIN | 2 | CLE | 3 | H | U | 245-158 | 64.5% | 17.0 | 11 | 5 | 5 | 5 | 14 | 2.80 | ||
05/11/2024 | OAK | 8 | SEA | 1 | R | O | 271-174 | 64.2% | 18.0 | 12 | 9 | 9 | 5 | 19 | 3.80 | ||
05/07/2024 | MIA | 2 | LAD | 8 | H | O | 256-172 | 67.2% | 17.0 | 11 | 10 | 10 | 5 | 15 | 3.00 | ||
04/26/2024 | PHI | 9 | SD | 3 | R | O | 296-193 | 65.2% | 18.0 | 20 | 12 | 12 | 5 | 19 | 3.80 | ||
04/21/2024 | DET | 6 | MIN | 1 | R | U | 314-188 | 59.9% | 18.0 | 14 | 7 | 7 | 10 | 14 | 1.40 | ||
04/17/2024 | CLE | 0 | BOS | 2 | H | U | 210-149 | 71.0% | 17.0 | 8 | 2 | 2 | 1 | 20 | 20.00 | ||
04/06/2024 | PHI | 5 | WAS | 2 | R | U | 286-186 | 65.0% | 18.0 | 13 | 7 | 7 | 5 | 14 | 2.80 | ||
04/01/2024 | TEX | 9 | TAM | 3 | R | O | 295-177 | 60.0% | 18.0 | 13 | 12 | 12 | 12 | 16 | 1.33 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.