More MLB Games |
Swipe left to see more →
Sunday, 04/20/2025 2:35 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 925 | 15-7 | GLASNOW(R) | -130 | 8.5o-15 | -150 | 8.5o-10 | -1.5, -105 |
![]() | 926 | 13-8 | MAHLE(R) | +120 | 8.5u-05 | +140 | 8.5u-10 | +1.5, -115 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
NIC LENTZ game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 64.5% | 5.8 | 1-3 | -2.2 | +1.9 | 27 | 3.3 | 70 | 8.6 | 2.59 | .204 | .276 | 2.22 | 1.123 | 1-3 | -2.4 |
Since 2023 | 63.9% | 8.5 | 30-33 | -5.6 | -0.4 | 431 | 3.4 | 1083 | 8.6 | 2.51 | .239 | .309 | 3.97 | 1.276 | 30-34 | -9 |
Career | 63.8% | 8.9 | 119-121 | -12.5 | -10.3 | 1632 | 3.3 | 4073 | 8.3 | 2.50 | .248 | .314 | 4.21 | 1.310 | 141-109 | +17.1 |
Recent Umpire Game Logs |
Swipe left to see more →
NIC LENTZ recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/15/2025 | CHC | 2 | SD | 1 | R | U | 310-213 | 68.7% | 20.0 | 15 | 3 | 1 | 7 | 19 | 2.71 | ||
04/11/2025 | NYM | 7 | OAK | 6 | R | O | 364-218 | 59.9% | 18.0 | 18 | 13 | 10 | 12 | 19 | 1.58 | ||
04/07/2025 | MIN | 2 | KC | 4 | H | U | 288-173 | 60.1% | 17.0 | 16 | 6 | 6 | 6 | 13 | 2.17 | ||
04/02/2025 | TEX | 1 | CIN | 0 | R | U | 245-175 | 71.4% | 18.0 | 6 | 1 | 1 | 2 | 19 | 9.50 | ||
10/17/2024 | LAD | 10 | NYM | 2 | R | O | 354-217 | 61.3% | 18.0 | 22 | 12 | 12 | 12 | 23 | 1.92 | ||
09/28/2024 | PHI | 3 | WAS | 6 | H | O | 291-191 | 65.6% | 17.0 | 14 | 9 | 9 | 5 | 26 | 5.20 | ||
09/23/2024 | BOS | 4 | TOR | 1 | R | U | 260-154 | 59.2% | 18.0 | 11 | 5 | 4 | 11 | 5 | 0.45 | ||
09/06/2024 | SEA | 6 | STL | 1 | R | U | 315-196 | 62.2% | 18.0 | 16 | 7 | 7 | 7 | 11 | 1.57 | ||
09/01/2024 | TOR | 3 | MIN | 4 | H | U | 286-176 | 61.5% | 17.0 | 9 | 7 | 6 | 9 | 15 | 1.67 | ||
08/27/2024 | HOU | 0 | PHI | 5 | H | U | 262-180 | 68.7% | 17.0 | 17 | 5 | 5 | 2 | 16 | 8.00 | ||
08/23/2024 | ARI | 12 | BOS | 2 | R | O | 290-189 | 65.2% | 18.0 | 22 | 14 | 14 | 7 | 15 | 2.14 | ||
08/10/2024 | PHI | 1 | ARI | 11 | H | O | 305-197 | 64.6% | 17.0 | 20 | 12 | 11 | 8 | 16 | 2.00 | ||
08/06/2024 | HOU | 4 | TEX | 2 | R | U | 253-159 | 62.8% | 18.0 | 12 | 6 | 6 | 8 | 9 | 1.13 | ||
07/24/2024 | PHI | 4 | MIN | 5 | H | O | 313-191 | 61.0% | 17.3 | 18 | 9 | 9 | 9 | 22 | 2.44 | ||
07/13/2024 | NYY | 6 | BAL | 1 | R | U | 296-195 | 65.9% | 18.0 | 18 | 7 | 7 | 4 | 19 | 4.75 | ||
07/09/2024 | COL | 6 | CIN | 12 | H | O | 333-204 | 61.3% | 17.0 | 23 | 18 | 17 | 8 | 19 | 2.38 | ||
07/05/2024 | LAA | 1 | CHC | 5 | H | U | 229-150 | 65.5% | 17.0 | 11 | 6 | 6 | 4 | 13 | 3.25 | ||
06/30/2024 | MIA | 6 | PHI | 7 | H | O | 319-207 | 64.9% | 17.0 | 25 | 13 | 11 | 7 | 18 | 2.57 | ||
06/26/2024 | NYY | 2 | NYM | 12 | H | O | 334-194 | 58.1% | 17.0 | 18 | 14 | 14 | 14 | 11 | 0.79 | ||
06/20/2024 | LAD | 5 | COL | 3 | R | U | 293-186 | 63.5% | 18.0 | 18 | 8 | 8 | 5 | 16 | 3.20 | ||
06/14/2024 | LAA | 8 | SF | 6 | R | O | 341-205 | 60.1% | 18.0 | 21 | 14 | 14 | 13 | 10 | 0.77 | ||
06/01/2024 | TEX | 7 | MIA | 0 | R | U | 314-196 | 62.4% | 18.0 | 20 | 7 | 7 | 6 | 28 | 4.67 | ||
05/28/2024 | WAS | 0 | ATL | 2 | H | U | 246-156 | 63.4% | 17.0 | 12 | 2 | 2 | 4 | 20 | 5.00 | ||
05/25/2024 | KC | 7 | TAM | 4 | R | O | 351-226 | 64.4% | 22.0 | 18 | 11 | 7 | 11 | 13 | 1.18 | ||
05/22/2024 | SEA | 3 | NYY | 7 | H | O | 300-194 | 64.7% | 17.0 | 13 | 10 | 10 | 8 | 18 | 2.25 | ||
05/12/2024 | CLE | 7 | CHW | 0 | R | U | 259-167 | 64.5% | 18.0 | 11 | 7 | 4 | 7 | 12 | 1.71 | ||
05/06/2024 | MIL | 2 | KC | 3 | H | U | 271-163 | 60.1% | 17.0 | 8 | 5 | 5 | 10 | 18 | 1.80 | ||
05/01/2024 | ATL | 5 | SEA | 2 | R | U | 291-192 | 66.0% | 18.0 | 16 | 7 | 3 | 7 | 19 | 2.71 | ||
04/27/2024 | PIT | 4 | SF | 3 | R | U | 294-202 | 68.7% | 20.0 | 18 | 7 | 4 | 3 | 21 | 7.00 | ||
04/22/2024 | BAL | 4 | LAA | 2 | R | U | 288-180 | 62.5% | 18.0 | 14 | 6 | 6 | 8 | 14 | 1.75 | ||
04/13/2024 | TEX | 2 | HOU | 9 | H | O | 295-177 | 60.0% | 17.0 | 22 | 11 | 11 | 11 | 10 | 0.91 | ||
04/08/2024 | ARI | 5 | COL | 7 | H | O | 345-210 | 60.9% | 17.0 | 20 | 12 | 10 | 10 | 20 | 2.00 | ||
04/04/2024 | DET | 1 | NYM | 2 | H | U | 260-157 | 60.4% | 17.3 | 8 | 3 | 3 | 9 | 15 | 1.67 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.