More MLB Games |
Swipe left to see more →
Sunday, 04/27/2025 4:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 959 | 12-14 | SCHWELLENBACH(R) | -110 | 8.5o-20 | -120 | 8.5o-15 | -1.5, +125 |
![]() | 960 | 14-13 | PFAADT(R) | -100 | 8.5ev | +110 | 8.5u-05 | +1.5, -145 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
CLINT VONDRAK game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 62.0% | 11.6 | 4-1 | +2.8 | -3.4 | 47 | 4.8 | 83 | 8.5 | 1.77 | .272 | .360 | 5.60 | 1.596 | 4-1 | +3 |
Since 2023 | 64.1% | 9.8 | 34-30 | -0 | -7.3 | 449 | 3.3 | 1111 | 8.2 | 2.47 | .253 | .319 | 4.52 | 1.338 | 32-36 | -11.6 |
Career | 64.0% | 9.4 | 48-46 | -3.4 | -6.8 | 633 | 3.2 | 1643 | 8.4 | 2.60 | .251 | .315 | 4.41 | 1.319 | 52-48 | -6.8 |
Recent Umpire Game Logs |
Swipe left to see more →
CLINT VONDRAK recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/27/2025 | ATL | 4 | ARI | 6 | H | O | 294-187 | 63.6% | 17.0 | 20 | 10 | 8 | 6 | 16 | 2.67 | ||
04/24/2025 | COL | 4 | KC | 7 | H | O | 277-173 | 62.5% | 17.0 | 17 | 11 | 11 | 7 | 13 | 1.86 | ||
04/19/2025 | CHW | 3 | BOS | 4 | H | U | 325-200 | 61.5% | 19.3 | 14 | 7 | 6 | 11 | 19 | 1.73 | ||
04/15/2025 | SF | 4 | PHI | 6 | H | O | 296-186 | 62.8% | 17.0 | 18 | 10 | 10 | 6 | 10 | 1.67 | ||
04/04/2025 | CLE | 8 | LAA | 6 | R | O | 365-229 | 62.7% | 18.0 | 22 | 14 | 12 | 10 | 25 | 2.50 | ||
03/30/2025 | CHC | 6 | ARI | 10 | H | O | 328-198 | 60.4% | 17.0 | 23 | 16 | 16 | 13 | 16 | 1.23 | ||
09/19/2024 | NYY | 2 | SEA | 3 | H | U | 267-169 | 63.3% | 17.0 | 12 | 5 | 3 | 9 | 23 | 2.56 | ||
09/14/2024 | SD | 8 | SF | 0 | R | O | 298-195 | 65.4% | 18.0 | 22 | 8 | 7 | 4 | 15 | 3.75 | ||
09/10/2024 | OAK | 4 | HOU | 3 | R | U | 315-214 | 67.9% | 24.0 | 19 | 7 | 4 | 5 | 21 | 4.20 | ||
09/04/2024 | NYY | 6 | TEX | 10 | H | O | 349-221 | 63.3% | 17.0 | 22 | 16 | 16 | 10 | 15 | 1.50 | ||
08/31/2024 | MIL | 5 | CIN | 4 | R | P | 343-209 | 60.9% | 18.0 | 16 | 9 | 9 | 12 | 23 | 1.92 | ||
08/27/2024 | ATL | 8 | MIN | 6 | R | O | 370-240 | 64.9% | 20.0 | 25 | 14 | 12 | 9 | 20 | 2.22 | ||
08/16/2024 | MIA | 3 | NYM | 7 | H | O | 302-191 | 63.2% | 17.0 | 16 | 10 | 9 | 7 | 14 | 2.00 | ||
08/04/2024 | STL | 2 | CHC | 6 | H | U | 268-181 | 67.5% | 17.0 | 15 | 8 | 8 | 6 | 11 | 1.83 | ||
07/31/2024 | KC | 10 | CHW | 3 | R | O | 276-176 | 63.8% | 18.0 | 22 | 13 | 13 | 4 | 12 | 3.00 | ||
07/28/2024 | WAS | 3 | STL | 4 | H | U | 247-177 | 71.7% | 17.0 | 16 | 7 | 7 | 4 | 14 | 3.50 | ||
07/23/2024 | BOS | 6 | COL | 0 | R | U | 311-206 | 66.2% | 18.0 | 17 | 6 | 6 | 7 | 13 | 1.86 | ||
07/19/2024 | HOU | 3 | SEA | 0 | R | U | 255-165 | 64.7% | 18.0 | 10 | 3 | 3 | 5 | 16 | 3.20 | ||
07/10/2024 | PIT | 0 | MIL | 9 | H | O | 292-190 | 65.1% | 17.0 | 18 | 9 | 9 | 7 | 12 | 1.71 | ||
07/07/2024 | STL | 8 | WAS | 3 | R | O | 348-227 | 65.2% | 18.0 | 24 | 11 | 10 | 6 | 20 | 3.33 | ||
07/03/2024 | PHI | 5 | CHC | 3 | R | O | 284-194 | 68.3% | 18.0 | 18 | 8 | 7 | 3 | 23 | 7.67 | ||
06/28/2024 | NYY | 16 | TOR | 5 | R | O | 331-206 | 62.2% | 18.0 | 28 | 21 | 19 | 5 | 15 | 3.00 | ||
06/24/2024 | PIT | 5 | CIN | 11 | H | O | 322-212 | 65.8% | 17.0 | 22 | 16 | 15 | 6 | 16 | 2.67 | ||
06/09/2024 | MIL | 2 | DET | 10 | H | O | 282-184 | 65.2% | 17.0 | 19 | 12 | 12 | 5 | 16 | 3.20 | ||
06/05/2024 | LAD | 6 | PIT | 10 | H | O | 302-194 | 64.2% | 17.0 | 20 | 16 | 13 | 7 | 18 | 2.57 | ||
05/31/2024 | LAA | 4 | SEA | 5 | H | O | 272-174 | 64.0% | 17.0 | 16 | 9 | 9 | 4 | 13 | 3.25 | ||
05/26/2024 | HOU | 5 | OAK | 2 | R | U | 283-177 | 62.5% | 18.0 | 17 | 7 | 3 | 7 | 13 | 1.86 | ||
05/21/2024 | DET | 3 | KC | 10 | H | O | 280-192 | 68.6% | 17.0 | 21 | 13 | 13 | 4 | 15 | 3.75 | ||
05/17/2024 | BOS | 6 | STL | 10 | H | O | 330-203 | 61.5% | 17.0 | 26 | 16 | 15 | 7 | 10 | 1.43 | ||
05/05/2024 | NYM | 6 | TAM | 7 | H | O | 369-218 | 59.1% | 19.0 | 17 | 13 | 10 | 16 | 20 | 1.25 | ||
05/01/2024 | SF | 2 | BOS | 6 | H | U | 246-158 | 64.2% | 17.0 | 15 | 8 | 8 | 6 | 15 | 2.50 | ||
04/27/2024 | WAS | 11 | MIA | 4 | R | O | 316-204 | 64.6% | 18.0 | 24 | 15 | 13 | 6 | 12 | 2.00 | ||
04/23/2024 | MIL | 1 | PIT | 2 | H | U | 239-164 | 68.6% | 17.0 | 10 | 3 | 3 | 5 | 17 | 3.40 | ||
04/12/2024 | SF | 1 | TAM | 2 | H | U | 284-179 | 63.0% | 17.0 | 12 | 3 | 2 | 9 | 19 | 2.11 | ||
04/07/2024 | MIA | 10 | STL | 3 | R | O | 294-188 | 63.9% | 18.0 | 18 | 13 | 12 | 4 | 17 | 4.25 | ||
04/02/2024 | MIN | 2 | MIL | 3 | H | U | 276-166 | 60.1% | 17.0 | 10 | 5 | 4 | 9 | 16 | 1.78 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.