More NBA Games |
Swipe left to see more →
Sunday, 04/27/2025 1:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 4 - New York leads series 2 games to 1. | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 569 | 53-32 | 217 | 217 | +105 | 109.5 |
![]() | 570 | 45-40 | -1.5 | -2 | -125 | -1 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
New York - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Central division opponents | 8-12 | 11-8 | 9-11 | 14-5 | 12-8 | 4-5 | 6-2 | 4-5 | 8-1 | 7-2 |
in all games | 41-44 | 44-40 | 49-32 | 44-39 | 39-46 | 19-23 | 21-20 | 25-17 | 20-21 | 24-18 |
as an underdog | 5-11 | 9-7 | 4-12 | 8-8 | 7-9 | 5-8 | 6-7 | 4-9 | 7-6 | 7-6 |
in road games | 19-23 | 21-20 | 25-17 | 20-21 | 24-18 | 19-23 | 21-20 | 25-17 | 20-21 | 24-18 |
as a road underdog | 5-8 | 6-7 | 4-9 | 7-6 | 7-6 | 5-8 | 6-7 | 4-9 | 7-6 | 7-6 |
when the line is +3 to -3 | 9-6 | 8-6 | 9-6 | 11-4 | 8-7 | 8-2 | 6-3 | 8-2 | 7-3 | 8-2 |
as a road underdog of 6 points or less | 4-4 | 5-3 | 4-4 | 6-2 | 5-3 | 4-4 | 5-3 | 4-4 | 6-2 | 5-3 |
when the total is 210 to 219.5 | 12-8 | 11-9 | 14-5 | 11-9 | 12-8 | 8-4 | 7-5 | 10-2 | 7-5 | 7-5 |
on the road when the line is +3 to -3 | 8-2 | 6-3 | 8-2 | 7-3 | 8-2 | 8-2 | 6-3 | 8-2 | 7-3 | 8-2 |
in a road game where the total is 210 to 219.5 | 8-4 | 7-5 | 10-2 | 7-5 | 7-5 | 8-4 | 7-5 | 10-2 | 7-5 | 7-5 |
in the second half of the season | 16-21 | 17-19 | 20-16 | 19-17 | 12-25 | 9-10 | 7-11 | 10-9 | 9-9 | 9-10 |
on Sunday games | 7-3 | 4-6 | 8-2 | 5-5 | 4-6 | 2-3 | 3-2 | 3-2 | 2-3 | 2-3 |
in April games | 6-5 | 4-7 | 6-5 | 8-3 | 5-6 | 3-2 | 2-3 | 3-2 | 4-1 | 4-1 |
when playing with 2 days rest | 8-5 | 4-8 | 8-5 | 7-6 | 6-7 | 5-2 | 2-4 | 4-3 | 4-3 | 5-2 |
when playing only their 2nd game in 5 days | 14-11 | 13-11 | 16-9 | 9-15 | 10-15 | 9-5 | 6-7 | 9-5 | 5-8 | 8-6 |
when playing 6 or less games in 14 days | 13-12 | 14-10 | 18-6 | 12-13 | 11-14 | 8-4 | 6-5 | 9-3 | 5-7 | 7-5 |
when playing 4 or less games in 10 days | 11-9 | 12-7 | 13-6 | 10-10 | 9-11 | 6-3 | 4-4 | 6-3 | 5-4 | 6-3 |
in the 4th game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
in the first round of the playoffs | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
when leading in a playoff series | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 12-12 | 12-12 | 14-9 | 10-13 | 10-14 | 5-6 | 6-5 | 7-4 | 2-8 | 5-6 |
after a win by 6 points or less | 8-7 | 6-9 | 9-6 | 6-9 | 7-8 | 5-2 | 4-3 | 5-2 | 1-6 | 4-3 |
versus good 3 point shooting teams - making >=36% of their attempts | 19-20 | 21-17 | 22-16 | 24-14 | 19-20 | 9-9 | 10-7 | 11-7 | 12-6 | 10-8 |
versus good passing teams, averaging >=23 assists/game | 36-38 | 39-34 | 41-30 | 38-34 | 34-40 | 17-19 | 18-17 | 21-15 | 17-18 | 21-15 |
versus poor defensive teams - shooting pct defense of >=46% | 32-28 | 28-31 | 39-17 | 30-28 | 28-32 | 14-15 | 13-15 | 20-9 | 14-14 | 16-13 |
versus good shooting teams - making >=46% of their shots | 21-26 | 25-21 | 24-22 | 29-17 | 25-22 | 8-13 | 11-9 | 9-12 | 13-8 | 14-7 |
versus poor foul drawing teams - attempting <=24 free throws/game | 31-39 | 37-32 | 39-27 | 35-33 | 31-39 | 13-19 | 16-15 | 19-13 | 16-15 | 18-14 |
when playing against a team with a winning record | 20-23 | 23-19 | 21-22 | 24-18 | 18-25 | 12-8 | 10-9 | 11-9 | 12-8 | 12-8 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 13-12 | 14-10 | 13-12 | 13-11 | 14-11 | 9-3 | 7-4 | 8-4 | 8-4 | 9-3 |
Swipe left to see more →
Detroit - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Atlantic division opponents | 15-6 | 9-12 | 14-6 | 10-10 | 13-7 | 6-4 | 5-5 | 6-4 | 3-7 | 7-2 |
in all games | 44-39 | 43-42 | 43-37 | 47-37 | 57-26 | 19-22 | 21-21 | 20-19 | 22-20 | 27-13 |
in home games | 19-22 | 21-21 | 20-19 | 22-20 | 27-13 | 19-22 | 21-21 | 20-19 | 22-20 | 27-13 |
as a favorite | 19-20 | 19-21 | 24-13 | 20-20 | 26-13 | 8-14 | 11-12 | 12-8 | 10-13 | 15-7 |
as a home favorite | 8-14 | 11-12 | 12-8 | 10-13 | 15-7 | 8-14 | 11-12 | 12-8 | 10-13 | 15-7 |
when the line is +3 to -3 | 7-11 | 8-10 | 8-10 | 8-10 | 10-6 | 4-9 | 6-7 | 5-8 | 6-7 | 8-3 |
as a home favorite of 6 points or less | 5-10 | 8-7 | 7-8 | 5-10 | 11-3 | 5-10 | 8-7 | 7-8 | 5-10 | 11-3 |
when the total is 210 to 219.5 | 9-5 | 7-8 | 10-5 | 9-6 | 8-5 | 6-4 | 5-5 | 6-4 | 6-4 | 6-2 |
at home when the line is +3 to -3 | 4-9 | 6-7 | 5-8 | 6-7 | 8-3 | 4-9 | 6-7 | 5-8 | 6-7 | 8-3 |
in a home game where the total is 210 to 219.5 | 6-4 | 5-5 | 6-4 | 6-4 | 6-2 | 6-4 | 5-5 | 6-4 | 6-4 | 6-2 |
in the second half of the season | 20-16 | 19-18 | 19-14 | 25-12 | 24-13 | 10-9 | 10-10 | 9-8 | 13-7 | 13-7 |
on Sunday games | 6-3 | 5-5 | 6-3 | 8-2 | 7-3 | 2-1 | 2-2 | 2-1 | 4-0 | 2-2 |
in April games | 3-7 | 5-5 | 3-6 | 6-4 | 8-2 | 1-4 | 3-2 | 1-4 | 2-3 | 4-1 |
when playing with 2 days rest | 5-7 | 7-5 | 4-7 | 5-7 | 11-1 | 2-4 | 4-2 | 2-4 | 1-5 | 6-0 |
when playing 6 or less games in 14 days | 13-11 | 12-12 | 15-8 | 14-10 | 17-7 | 6-5 | 6-5 | 8-3 | 6-5 | 7-4 |
when playing only their 2nd game in 5 days | 10-11 | 11-10 | 10-10 | 12-9 | 18-3 | 4-5 | 5-4 | 5-4 | 3-6 | 9-0 |
when playing 4 or less games in 10 days | 11-6 | 7-10 | 12-4 | 11-6 | 13-4 | 4-3 | 3-4 | 5-2 | 4-3 | 5-2 |
in the 4th game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
in the first round of the playoffs | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
when trailing in a playoff series | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home loss | 12-7 | 10-9 | 9-9 | 8-11 | 15-3 | 6-4 | 6-4 | 5-5 | 5-5 | 8-1 |
revenging a loss vs opponent | 26-21 | 25-23 | 22-24 | 26-22 | 31-16 | 12-11 | 12-11 | 11-12 | 13-10 | 15-7 |
revenging a same season loss vs opponent | 15-12 | 15-12 | 13-12 | 16-11 | 18-8 | 7-6 | 7-6 | 7-6 | 8-5 | 9-3 |
revenging a home loss vs opponent | 14-7 | 13-9 | 9-11 | 14-8 | 16-6 | 5-3 | 5-3 | 3-5 | 5-3 | 6-2 |
after a loss by 6 points or less | 8-7 | 8-7 | 7-7 | 10-5 | 12-2 | 4-4 | 6-2 | 4-3 | 6-2 | 6-1 |
after playing a home game | 22-17 | 24-17 | 21-18 | 20-20 | 27-13 | 12-11 | 15-9 | 13-10 | 12-12 | 16-7 |
versus good 3 point shooting teams - making >=36% of their attempts | 19-22 | 24-17 | 17-22 | 19-21 | 28-12 | 9-11 | 11-9 | 8-12 | 9-11 | 14-5 |
versus good passing teams, averaging >=23 assists/game | 38-33 | 38-34 | 39-28 | 41-30 | 51-20 | 16-18 | 17-18 | 18-14 | 19-16 | 24-10 |
versus poor defensive teams - shooting pct defense of >=46% | 34-28 | 34-29 | 37-22 | 34-28 | 44-17 | 11-16 | 16-12 | 15-10 | 13-15 | 21-5 |
versus good shooting teams - making >=46% of their shots | 23-22 | 27-19 | 24-21 | 24-21 | 34-12 | 10-12 | 11-11 | 11-11 | 11-11 | 16-6 |
versus poor foul drawing teams - attempting <=24 free throws/game | 38-32 | 36-36 | 37-30 | 40-31 | 47-23 | 17-19 | 19-18 | 17-17 | 19-18 | 24-11 |
when playing against a team with a winning record | 21-19 | 21-19 | 16-22 | 22-17 | 30-10 | 12-7 | 8-11 | 9-10 | 11-8 | 13-6 |
when playing against a good team (Win Pct. 60% to 70%) | 6-4 | 6-4 | 6-4 | 5-4 | 9-1 | 2-2 | 2-2 | 2-2 | 1-3 | 4-0 |
versus good teams - outscoring their opponents by 3+ points/game | 12-11 | 11-12 | 9-12 | 14-8 | 16-7 | 7-4 | 4-7 | 5-6 | 7-4 | 7-4 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.