More NBA Games |
Swipe left to see more →
Tuesday, 05/20/2025 8:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - Conference Finals - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 527 | 57-35 | 214 | 215.5 | +250 | 108.5 |
![]() | 528 | 75-18 | -7.5 | -7.5 | -330 | -4 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Minnesota - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 47-45 | 49-43 | 50-35 | 44-46 | 39-52 | 25-21 | 21-25 | 26-18 | 23-22 | 15-31 |
as an underdog | 16-8 | 12-12 | 12-12 | 16-8 | 10-14 | 12-7 | 8-11 | 10-9 | 12-7 | 5-14 |
in road games | 25-21 | 21-25 | 26-18 | 23-22 | 15-31 | 25-21 | 21-25 | 26-18 | 23-22 | 15-31 |
as a road underdog | 13-7 | 9-11 | 11-9 | 12-8 | 6-14 | 13-7 | 9-11 | 11-9 | 12-8 | 6-14 |
as an underdog of 3.5 to 9.5 points | 11-6 | 8-9 | 7-10 | 13-4 | 8-9 | 7-5 | 4-8 | 5-7 | 9-3 | 3-9 |
when the total is 210 to 219.5 | 14-21 | 14-21 | 20-13 | 18-16 | 14-20 | 7-7 | 6-8 | 9-5 | 9-4 | 5-9 |
as a road underdog of 6.5 to 12 points | 2-2 | 3-1 | 1-3 | 2-2 | 0-4 | 2-2 | 3-1 | 1-3 | 2-2 | 0-4 |
in a road game where the total is 210 to 219.5 | 7-7 | 6-8 | 9-5 | 9-4 | 5-9 | 7-7 | 6-8 | 9-5 | 9-4 | 5-9 |
on Tuesday nights | 3-8 | 6-5 | 3-8 | 3-8 | 2-9 | 2-5 | 3-4 | 2-5 | 3-4 | 1-6 |
when playing with 3 or more days rest | 3-4 | 3-4 | 3-4 | 4-3 | 2-5 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 |
when playing 6 or less games in 14 days | 21-15 | 17-19 | 22-13 | 21-15 | 13-23 | 12-8 | 7-13 | 12-7 | 12-8 | 6-14 |
when playing 4 or less games in 10 days | 16-11 | 13-14 | 16-11 | 15-12 | 10-17 | 9-5 | 4-10 | 9-5 | 9-5 | 3-11 |
in the 1rst game of a playoff series | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
in all playoff games | 7-3 | 5-5 | 8-2 | 5-5 | 5-5 | 3-2 | 1-4 | 4-1 | 2-3 | 2-3 |
in the conference finals | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win | 16-12 | 13-15 | 17-9 | 13-15 | 10-17 | 10-7 | 8-9 | 11-6 | 9-8 | 6-11 |
after a game where they made 60% of their shots or better | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a home game | 22-22 | 23-21 | 23-17 | 21-23 | 18-26 | 13-11 | 12-12 | 13-10 | 12-12 | 8-16 |
versus good 3 point shooting teams - making >=36% of their attempts | 26-21 | 25-22 | 29-18 | 20-25 | 18-29 | 16-9 | 10-15 | 17-8 | 12-12 | 7-18 |
versus good passing teams, averaging >=23 assists/game | 42-38 | 41-39 | 44-30 | 39-39 | 32-47 | 23-17 | 17-23 | 24-14 | 21-18 | 11-29 |
versus good shooting teams - making >=46% of their shots | 26-19 | 23-22 | 25-20 | 23-20 | 20-25 | 14-10 | 9-15 | 13-11 | 13-10 | 6-18 |
versus poor foul drawing teams - attempting <=24 free throws/game | 42-40 | 44-38 | 44-32 | 38-43 | 34-47 | 22-20 | 20-22 | 24-16 | 21-20 | 14-28 |
when playing against a team with a winning record | 30-23 | 29-24 | 32-21 | 29-22 | 23-30 | 18-10 | 12-16 | 18-10 | 18-9 | 9-19 |
when playing against a top-level team (Win Pct. > 70%) | 6-3 | 7-2 | 3-6 | 6-3 | 5-4 | 3-2 | 4-1 | 2-3 | 3-2 | 1-4 |
versus good defensive teams - allowing <=108 points/game | 6-6 | 7-5 | 8-4 | 7-5 | 5-7 | 4-2 | 4-2 | 4-2 | 4-2 | 2-4 |
versus good teams - outscoring their opponents by 3+ points/game | 18-10 | 19-9 | 15-13 | 18-8 | 14-14 | 12-5 | 10-7 | 11-6 | 13-3 | 6-11 |
versus good offensive teams - scoring 116+ points/game | 14-9 | 14-9 | 11-12 | 13-9 | 12-11 | 9-3 | 5-7 | 7-5 | 8-4 | 3-9 |
versus teams who average 9 or more steals/game on the season | 12-14 | 11-15 | 14-11 | 13-12 | 5-21 | 7-6 | 4-9 | 7-5 | 7-6 | 1-12 |
Swipe left to see more →
Oklahoma City - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 57-35 | 50-42 | 55-18 | 54-38 | 47-44 | 31-14 | 29-17 | 26-7 | 27-19 | 26-19 |
as a favorite | 55-34 | 48-41 | 53-17 | 52-37 | 45-43 | 31-14 | 29-17 | 26-7 | 27-19 | 26-19 |
in home games | 31-14 | 29-17 | 26-7 | 27-19 | 26-19 | 31-14 | 29-17 | 26-7 | 27-19 | 26-19 |
as a home favorite | 31-14 | 29-17 | 26-7 | 27-19 | 26-19 | 31-14 | 29-17 | 26-7 | 27-19 | 26-19 |
as a favorite of 3.5 to 9.5 points | 23-18 | 22-19 | 29-12 | 22-18 | 21-19 | 11-5 | 12-4 | 12-4 | 10-6 | 10-5 |
when the total is 210 to 219.5 | 8-5 | 7-6 | 7-2 | 7-5 | 4-9 | 5-1 | 4-2 | 5-0 | 4-2 | 2-4 |
as a home favorite of 6.5 to 12 points | 14-10 | 18-6 | 17-7 | 13-11 | 14-9 | 14-10 | 18-6 | 17-7 | 13-11 | 14-9 |
in a home game where the total is 210 to 219.5 | 5-1 | 4-2 | 5-0 | 4-2 | 2-4 | 5-1 | 4-2 | 5-0 | 4-2 | 2-4 |
on Tuesday nights | 7-2 | 4-5 | 4-2 | 6-3 | 3-6 | 5-0 | 3-2 | 3-0 | 4-1 | 2-3 |
when playing 6 or less games in 14 days | 17-15 | 19-14 | 18-6 | 20-12 | 16-17 | 8-3 | 9-3 | 5-2 | 10-2 | 6-6 |
when playing only their 2nd game in 5 days | 12-9 | 12-9 | 12-4 | 12-8 | 10-11 | 7-1 | 5-3 | 4-0 | 7-1 | 5-3 |
when playing 4 or less games in 10 days | 12-14 | 14-12 | 14-7 | 16-9 | 13-13 | 7-2 | 6-3 | 5-2 | 8-1 | 5-4 |
in the 1rst game of a playoff series | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 |
in all playoff games | 4-6 | 5-5 | 5-3 | 7-2 | 5-5 | 4-1 | 3-2 | 3-1 | 5-0 | 2-3 |
in the conference finals | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win | 22-16 | 19-19 | 19-10 | 15-23 | 20-16 | 14-8 | 12-10 | 9-4 | 9-13 | 12-9 |
off a win against a division rival | 7-7 | 7-7 | 8-6 | 7-6 | 5-8 | 2-3 | 3-2 | 2-3 | 2-3 | 2-2 |
off a home blowout win by 20 points or more | 9-8 | 8-9 | 6-3 | 11-6 | 7-10 | 8-5 | 8-5 | 4-1 | 8-5 | 7-6 |
off a home win against a division rival | 4-3 | 3-4 | 4-3 | 3-4 | 3-3 | 2-2 | 2-2 | 2-2 | 1-3 | 2-1 |
revenging a loss vs opponent | 18-6 | 15-9 | 18-3 | 13-11 | 11-12 | 12-3 | 11-4 | 10-3 | 9-6 | 9-5 |
revenging a same season loss vs opponent | 9-5 | 8-6 | 11-2 | 9-5 | 7-6 | 7-2 | 6-3 | 6-2 | 7-2 | 5-3 |
revenging a home loss vs opponent | 6-2 | 5-3 | 6-1 | 7-1 | 4-4 | 6-1 | 5-2 | 5-1 | 6-1 | 4-3 |
revenging a straight up loss vs opponent as a favorite | 14-5 | 11-8 | 15-2 | 11-8 | 8-10 | 10-2 | 9-3 | 8-2 | 8-4 | 6-5 |
revenging a straight up loss vs opponent as a home favorite | 6-2 | 5-3 | 6-1 | 7-1 | 4-4 | 6-1 | 5-2 | 5-1 | 6-1 | 4-3 |
after allowing 100 points or less | 16-8 | 15-10 | 15-6 | 12-12 | 16-8 | 10-1 | 7-5 | 8-1 | 6-6 | 7-4 |
after a blowout win by 20 points or more | 14-10 | 11-13 | 11-3 | 16-8 | 9-15 | 8-5 | 8-5 | 4-1 | 8-5 | 7-6 |
after playing a home game | 25-20 | 24-20 | 23-11 | 20-25 | 27-16 | 16-9 | 15-10 | 12-4 | 12-13 | 15-9 |
versus good 3 point shooting teams - making >=36% of their attempts | 30-22 | 27-25 | 31-14 | 30-21 | 27-23 | 21-8 | 17-12 | 17-6 | 17-12 | 18-10 |
versus good passing teams, averaging >=23 assists/game | 49-33 | 44-38 | 46-18 | 49-33 | 43-38 | 28-12 | 25-16 | 21-7 | 25-16 | 23-17 |
versus good shooting teams - making >=46% of their shots | 34-19 | 26-27 | 35-12 | 30-22 | 27-24 | 20-8 | 17-11 | 17-6 | 17-11 | 18-9 |
versus poor foul drawing teams - attempting <=24 free throws/game | 46-32 | 43-35 | 44-16 | 43-35 | 42-36 | 28-13 | 27-15 | 22-7 | 24-18 | 25-16 |
when playing against a team with a winning record | 31-24 | 28-27 | 36-15 | 30-24 | 30-23 | 22-8 | 19-11 | 21-6 | 17-13 | 19-10 |
when playing against a good team (Win Pct. 60% to 70%) | 13-11 | 13-11 | 17-7 | 16-7 | 13-9 | 8-5 | 9-4 | 10-3 | 9-4 | 9-3 |
versus good teams - outscoring their opponents by 3+ points/game | 18-20 | 20-18 | 24-12 | 21-17 | 22-14 | 12-7 | 13-6 | 12-6 | 11-8 | 13-5 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.