StatSharp Logo

College Football Traditional Power Ratings

Swipe left to see more →

Offense/Defense Ratings🔒FBS Score Projections🔒FCS Score Projections🔒Traditional Ratings🔒Rating Lines🔒Simulator Projections🔒
Get the latest football power rankings and team stats: rankings, records, ratings, strength of schedule, conference and division standings—all updated for the current season. These ratings now factor in the effects of key player injuries.

Swipe left to see more →

Sorted by: Rnk
Team Rank W L T Rating SoS SSF Conference Rank Updated Previous
 Ohio State 1 0 0 0 60 0.0 (1) 36.6 (16) Big Ten Conference 1 01/20/2025 59
 Notre Dame 2 0 0 0 55 0.0 (1) 31.7 (52) Division I FBS Independents 1 01/20/2025 56
 Texas 3 0 0 0 53 0.0 (1) 34.2 (27) Southeastern Conference 1 01/10/2025 54
 Penn State 3 0 0 0 53 - 0.0 (1) 32.8 (35) Big Ten Conference 2 01/09/2025 53
 Oregon 5 0 0 0 50 0.0 (1) 34.0 (28) Big Ten Conference 3 01/01/2025 52
 Alabama 5 0 0 0 50 0.0 (1) 36.5 (17) Southeastern Conference 2 12/31/2024 51
 Georgia 5 0 0 0 50 0.0 (1) 38.2 (8) Southeastern Conference 2 01/02/2025 51
 Ole Miss 8 0 0 0 49 0.0 (1) 35.5 (19) Southeastern Conference 4 01/02/2025 47
 Tennessee 9 0 0 0 48 0.0 (1) 33.5 (32) Southeastern Conference 5 12/21/2024 51
 Indiana 10 0 0 0 46 - 0.0 (1) 29.4 (64) Big Ten Conference 4 12/20/2024 46
 Michigan 10 0 0 0 46 0.0 (1) 28.8 (65) Big Ten Conference 4 12/31/2024 45
 Florida 12 0 0 0 45 0.0 (1) 39.6 (2) Southeastern Conference 6 12/20/2024 43
 LSU 13 0 0 0 44 0.0 (1) 38.1 (9) Southeastern Conference 7 12/31/2024 43
 South Carolina 13 0 0 0 44 0.0 (1) 38.5 (6) Southeastern Conference 7 12/31/2024 46
 Clemson 15 0 0 0 43 - 0.0 (1) 35.1 (23) Atlantic Coast Conference 1 12/21/2024 43
 SMU 16 0 0 0 42 0.0 (1) 32.7 (36) Atlantic Coast Conference 2 12/21/2024 45
 Louisville 16 0 0 0 42 - 0.0 (1) 32.7 (36) Atlantic Coast Conference 2 12/31/2024 42
 Arizona State 16 0 0 0 42 - 0.0 (1) 31.8 (51) Big 12 Conference 1 01/01/2025 42
 Kansas State 19 0 0 0 41 - 0.0 (1) 32.5 (42) Big 12 Conference 2 12/26/2024 41
 Miami (FL) 19 0 0 0 41 - 0.0 (1) 34.8 (24) Atlantic Coast Conference 4 12/28/2024 41
 Texas A&M 19 0 0 0 41 - 0.0 (1) 38.5 (7) Southeastern Conference 9 12/27/2024 41
 BYU 22 0 0 0 40 0.0 (1) 30.4 (60) Big 12 Conference 3 12/28/2024 37
 TCU 23 0 0 0 39 0.0 (1) 35.4 (21) Big 12 Conference 4 12/28/2024 36
 Baylor 23 0 0 0 39 0.0 (1) 32.7 (36) Big 12 Conference 4 12/31/2024 40
 Georgia Tech 23 0 0 0 39 0.0 (1) 31.5 (55) Atlantic Coast Conference 5 12/27/2024 41
 USC 23 0 0 0 39 - 0.0 (1) 32.2 (45) Big Ten Conference 6 12/27/2024 39
 Minnesota 23 0 0 0 39 0.0 (1) 31.5 (55) Big Ten Conference 6 01/03/2025 37
 Missouri 28 0 0 0 38 - 0.0 (1) 34.2 (26) Southeastern Conference 10 12/30/2024 38
 Oklahoma 28 0 0 0 38 0.0 (1) 37.1 (14) Southeastern Conference 10 12/27/2024 39
 Boise State 28 0 0 0 38 - 0.0 (1) 24.7 (81) Mountain West Conference 1 12/31/2024 38
 Iowa State 31 0 0 0 37 - 0.0 (1) 32.5 (40) Big 12 Conference 6 12/28/2024 37
 Kansas 32 0 0 0 36 0.0 (1) 31.1 (57) Big 12 Conference 7 11/30/2024 40
 Illinois 32 0 0 0 36 0.0 (1) 32.1 (46) Big Ten Conference 8 12/31/2024 34
 Tulane 32 0 0 0 36 0.0 (1) 24.3 (87) American Athletic Conference 1 12/20/2024 38
 Vanderbilt 32 0 0 0 36 0.0 (1) 37.5 (10) Southeastern Conference 12 12/27/2024 34
 Auburn 36 0 0 0 35 - 0.0 (1) 36.7 (15) Southeastern Conference 13 11/30/2024 35
 Arkansas 36 0 0 0 35 0.0 (1) 40.2 (1) Southeastern Conference 13 12/27/2024 34
 Ohio 36 0 0 0 35 - 0.0 (1) 25.5 (75) Mid-American Conference 1 12/20/2024 35
 Memphis 36 0 0 0 35 - 0.0 (1) 22.2 (108) American Athletic Conference 2 12/17/2024 35
 Washington 36 0 0 0 35 - 0.0 (1) 33.5 (33) Big Ten Conference 9 12/31/2024 35
 Virginia Tech 36 0 0 0 35 0.0 (1) 32.5 (40) Atlantic Coast Conference 6 01/03/2025 37
 West Virginia 42 0 0 0 34 - 0.0 (1) 34.0 (28) Big 12 Conference 8 12/17/2024 34
 Colorado 42 0 0 0 34 0.0 (1) 32.3 (43) Big 12 Conference 8 12/28/2024 37
 Iowa 42 0 0 0 34 - 0.0 (1) 35.5 (19) Big Ten Conference 10 12/30/2024 34
 Rutgers 45 0 0 0 33 - 0.0 (1) 37.2 (12) Big Ten Conference 11 12/26/2024 33
 Boston College 45 0 0 0 33 0.0 (1) 34.0 (28) Atlantic Coast Conference 7 12/28/2024 34
 Syracuse 45 0 0 0 33 0.0 (1) 37.2 (12) Atlantic Coast Conference 7 12/27/2024 31
 UNLV 45 0 0 0 33 0.0 (1) 22.3 (106) Mountain West Conference 2 12/18/2024 32
 South Alabama 45 0 0 0 33 0.0 (1) 22.4 (104) Sun Belt Conference 1 12/14/2024 34
 Marshall 45 0 0 0 33 0.0 (1) 24.7 (81) Sun Belt Conference 1 12/07/2024 29
 UCF 51 0 0 0 32 0.0 (1) 32.1 (46) Big 12 Conference 10 11/29/2024 35
 Texas Tech 51 0 0 0 32 0.0 (1) 28.8 (66) Big 12 Conference 10 12/27/2024 33
 Nebraska 51 0 0 0 32 0.0 (1) 32.1 (46) Big Ten Conference 12 12/28/2024 31
 Army West Point 51 0 0 0 32 0.0 (1) 22.4 (104) American Athletic Conference 3 12/28/2024 31
 UCLA 55 0 0 0 31 - 0.0 (1) 34.7 (25) Big Ten Conference 13 11/30/2024 31
 Utah 55 0 0 0 31 0.0 (1) 34.0 (28) Big 12 Conference 12 11/29/2024 28
 Duke 55 0 0 0 31 0.0 (1) 30.9 (58) Atlantic Coast Conference 9 01/02/2025 33
 James Madison 55 0 0 0 31 - 0.0 (1) 26.0 (74) Sun Belt Conference 3 12/18/2024 31
 Kentucky 55 0 0 0 31 0.0 (1) 39.6 (2) Southeastern Conference 15 11/30/2024 34
 Texas State 60 0 0 0 30 0.0 (1) 24.5 (84) Sun Belt Conference 4 01/03/2025 31
 Navy 60 0 0 0 30 0.0 (1) 23.1 (99) American Athletic Conference 4 12/27/2024 29
 UTSA 60 0 0 0 30 0.0 (1) 24.5 (84) American Athletic Conference 4 12/23/2024 27
 Jacksonville State 60 0 0 0 30 - 0.0 (1) 15.5 (136) Conference USA 1 12/20/2024 30
 Wisconsin 64 0 0 0 29 0.0 (1) 37.5 (11) Big Ten Conference 14 11/29/2024 30
 NC State 64 0 0 0 29 0.0 (1) 32.0 (49) Atlantic Coast Conference 10 12/28/2024 30
 Miami (OH) 64 0 0 0 29 0.0 (1) 23.5 (96) Mid-American Conference 2 12/28/2024 27
 California 67 0 0 0 28 0.0 (1) 30.0 (63) Atlantic Coast Conference 11 12/18/2024 29
 Pittsburgh 67 0 0 0 28 0.0 (1) 33.2 (34) Atlantic Coast Conference 11 12/26/2024 29
 Cincinnati 67 0 0 0 28 - 0.0 (1) 32.3 (44) Big 12 Conference 13 11/30/2024 28
 USF 67 0 0 0 28 - 0.0 (1) 27.5 (69) American Athletic Conference 6 12/24/2024 28
 North Carolina 71 0 0 0 27 0.0 (1) 28.5 (67) Atlantic Coast Conference 13 12/28/2024 30
 Florida State 72 0 0 0 26 0.0 (1) 30.2 (62) Atlantic Coast Conference 14 11/30/2024 27
 Old Dominion 72 0 0 0 26 - 0.0 (1) 26.1 (73) Sun Belt Conference 5 11/30/2024 26
 Louisiana 72 0 0 0 26 0.0 (1) 23.4 (97) Sun Belt Conference 5 12/28/2024 29
 Washington State 72 0 0 0 26 0.0 (1) 25.3 (77) Pac-12 Conference 1 12/27/2024 28
 Troy 76 0 0 0 25 0.0 (1) 24.2 (88) Sun Belt Conference 7 11/30/2024 24
 Northern Illinois 76 0 0 0 25 0.0 (1) 18.1 (131) Mid-American Conference 3 12/23/2024 24
 Mississippi State 76 0 0 0 25 0.0 (1) 39.0 (4) Southeastern Conference 16 11/29/2024 23
 Houston 76 0 0 0 25 - 0.0 (1) 30.5 (59) Big 12 Conference 14 11/30/2024 25
 Maryland 76 0 0 0 25 0.0 (1) 31.5 (53) Big Ten Conference 15 11/30/2024 26
 Northwestern 81 0 0 0 24 - 0.0 (1) 35.4 (21) Big Ten Conference 16 11/30/2024 24
 Arizona 81 0 0 0 24 0.0 (1) 32.7 (36) Big 12 Conference 15 11/30/2024 28
 Virginia 81 0 0 0 24 0.0 (1) 27.8 (68) Atlantic Coast Conference 15 11/30/2024 25
 Bowling Green 81 0 0 0 24 0.0 (1) 19.1 (128) Mid-American Conference 4 12/26/2024 26
 Fresno State 81 0 0 0 24 0.0 (1) 22.3 (106) Mountain West Conference 3 12/23/2024 25
 Georgia Southern 81 0 0 0 24 0.0 (1) 23.9 (92) Sun Belt Conference 8 12/19/2024 25
 Appalachian State 87 0 0 0 23 - 0.0 (1) 22.0 (110) Sun Belt Conference 9 11/30/2024 23
 Air Force 87 0 0 0 23 - 0.0 (1) 24.1 (90) Mountain West Conference 4 11/30/2024 23
 Wake Forest 87 0 0 0 23 - 0.0 (1) 27.0 (70) Atlantic Coast Conference 16 11/30/2024 23
 North Texas 87 0 0 0 23 0.0 (1) 22.9 (101) American Athletic Conference 7 01/03/2025 22
 East Carolina 87 0 0 0 23 0.0 (1) 23.2 (98) American Athletic Conference 7 12/28/2024 22
 Michigan State 92 0 0 0 22 0.0 (1) 36.0 (18) Big Ten Conference 17 11/30/2024 25
 San Jose State 92 0 0 0 22 - 0.0 (1) 21.3 (115) Mountain West Conference 5 12/24/2024 22
 Connecticut 92 0 0 0 22 0.0 (1) 21.3 (115) Division I FBS Independents 2 12/28/2024 19
 Oregon State 95 0 0 0 21 - 0.0 (1) 25.5 (75) Pac-12 Conference 2 11/29/2024 21
 Toledo 95 0 0 0 21 0.0 (1) 18.6 (130) Mid-American Conference 5 12/26/2024 20
 Buffalo 95 0 0 0 21 0.0 (1) 19.6 (122) Mid-American Conference 5 01/04/2025 18
 Liberty 95 0 0 0 21 0.0 (1) 18.1 (131) Conference USA 2 01/04/2025 24
 Oklahoma State 95 0 0 0 21 0.0 (1) 31.5 (53) Big 12 Conference 16 11/29/2024 25
 Stanford 100 0 0 0 20 - 0.0 (1) 31.9 (50) Atlantic Coast Conference 17 11/29/2024 20
 Western Kentucky 100 0 0 0 20 - 0.0 (1) 19.6 (122) Conference USA 3 12/18/2024 20
 Sam Houston State 100 0 0 0 20 0.0 (1) 20.6 (118) Conference USA 3 12/19/2024 19
 Missouri State 103 0 0 0 19 0.0 (1) 19.4 (125) Conference USA 5 04/14/2025
 Delaware 103 0 0 0 19 0.0 (1) 19.6 (122) Conference USA 5 04/14/2025
 Colorado State 103 0 0 0 19 0.0 (1) 25.0 (79) Mountain West Conference 6 12/28/2024 21
 Utah State 103 0 0 0 19 - 0.0 (1) 24.8 (80) Mountain West Conference 6 11/29/2024 19
 Arkansas State 103 0 0 0 19 0.0 (1) 23.1 (99) Sun Belt Conference 10 12/26/2024 17
 Coastal Carolina 103 0 0 0 19 0.0 (1) 26.5 (72) Sun Belt Conference 10 12/23/2024 22
 Western Michigan 109 0 0 0 18 0.0 (1) 21.8 (111) Mid-American Conference 7 12/14/2024 17
 Louisiana Tech 109 0 0 0 18 0.0 (1) 17.4 (134) Conference USA 7 12/28/2024 19
 UAB 109 0 0 0 18 0.0 (1) 23.9 (92) American Athletic Conference 9 11/30/2024 19
 Rice 109 0 0 0 18 0.0 (1) 23.7 (95) American Athletic Conference 9 11/30/2024 16
 Wyoming 113 0 0 0 17 0.0 (1) 21.6 (112) Mountain West Conference 8 11/30/2024 15
 Hawaii 113 0 0 0 17 0.0 (1) 21.5 (113) Mountain West Conference 8 11/30/2024 16
 San Diego State 115 0 0 0 16 - 0.0 (1) 22.5 (103) Mountain West Conference 10 11/30/2024 16
 New Mexico 115 0 0 0 16 0.0 (1) 24.6 (83) Mountain West Conference 10 11/30/2024 17
 Nevada 115 0 0 0 16 0.0 (1) 24.2 (88) Mountain West Conference 10 11/30/2024 17
 Georgia State 115 0 0 0 16 0.0 (1) 30.4 (60) Sun Belt Conference 12 11/30/2024 19
 Louisiana-Monroe 119 0 0 0 14 - 0.0 (1) 23.8 (94) Sun Belt Conference 13 11/30/2024 14
 Eastern Michigan 120 0 0 0 13 - 0.0 (1) 24.1 (90) Mid-American Conference 8 11/30/2024 13
 Ball State 120 0 0 0 13 - 0.0 (1) 19.7 (121) Mid-American Conference 8 11/29/2024 13
 Central Michigan 120 0 0 0 13 0.0 (1) 19.0 (129) Mid-American Conference 8 11/30/2024 12
 FIU 120 0 0 0 13 - 0.0 (1) 20.7 (117) Conference USA 8 11/30/2024 13
 Purdue 120 0 0 0 13 0.0 (1) 38.7 (5) Big Ten Conference 18 11/30/2024 17
 Charlotte 125 0 0 0 12 0.0 (1) 27.0 (70) American Athletic Conference 11 11/30/2024 11
 Florida Atlantic 125 0 0 0 12 0.0 (1) 22.8 (102) American Athletic Conference 11 11/30/2024 8
 Akron 125 0 0 0 12 0.0 (1) 17.4 (133) Mid-American Conference 11 11/26/2024 10
 Massachusetts 128 0 0 0 10 - 0.0 (1) 20.1 (120) Mid-American Conference 12 11/30/2024 10
 Middle Tennessee 129 0 0 0 8 - 0.0 (1) 19.2 (127) Conference USA 9 11/30/2024 8
 New Mexico State 129 0 0 0 8 0.0 (1) 16.7 (135) Conference USA 9 11/30/2024 9
 UTEP 131 0 0 0 7 0.0 (1) 20.5 (119) Conference USA 11 11/30/2024 6
 Temple 131 0 0 0 7 - 0.0 (1) 25.1 (78) American Athletic Conference 13 11/30/2024 7
 Kennesaw State 133 0 0 0 4 0.0 (1) 19.3 (126) Conference USA 12 11/30/2024 7
 Tulsa 134 0 0 0 3 0.0 (1) 22.1 (109) American Athletic Conference 14 11/30/2024 7
 Southern Miss 134 0 0 0 3 0.0 (1) 24.3 (86) Sun Belt Conference 14 11/30/2024 4
 Kent State 136 0 0 0 -6 0.0 (1) 21.4 (114) Mid-American Conference 13 11/26/2024 -4
Glossary of Terms

Team: The name of the team along with its logo.

Rank: The current ranking of the team based on the overall power rating.

W (Wins): The number of games won by the team in the season.

L (Losses): The number of games lost by the team in the season.

T (Ties): The number of games tied by the team in the season.

Rating: The StatSharp proprietary power rating for the team, indicating overall strength.

SoS (Strength of Schedule): A measure of the difficulty of the team's opponents played so far.

SSF (Strength of Schedule For): A measure of the difficulty of the team's remaining opponents in the schedule.

Conference: The conference in which the team competes (e.g., AFC, NFC).

Rank: The team's rank within its conference based on the power rating.

Division: The division in which the team competes (e.g., East, West).

Rank: The team's rank within its division based on the power rating.

Updated: The date on which the power ratings and rankings were last updated.

Previous: The previous power rating for the team from the last update.

Green Up Arrow (↑): Indicates the team has moved up in rank or rating since the last update.

Red Down Arrow (↓): Indicates the team has moved down in rank or rating since the last update.

“-” (Dash): Indicates no change in the team’s rating or rank since the last update.