StatSharp Logo

College Football Power Ratings

Swipe left to see more →

Offense/Defense Ratings🔒FBS Score Projections🔒FCS Score Projections🔒Traditional Ratings🔒Rating Lines🔒Simulator Projections🔒
Access modern football offense and defense power ratings that include key player injuries. View up-to-date rankings, stats, and projections for every team in our detailed table. Explore football power ratings with detailed offensive/defensive metrics, schedule strength, win-loss projections, and season scoring insights for smarter betting.

Swipe left to see more →

Sorted by: Rnk
  Overall Offensive Rating Defensive Rating Projected Record
Team Rating Rank Conference Rank Rating Rank Previous Updated Rating Rank Previous Updated W L PF PA
 Ohio State 76 (1) FBS-B1G (1) 50 (5) 53 06/30/2025 26 (1) 29 06/30/2025 10.3 1.7 419 156
 Penn State 75 (2) FBS-B1G (2) 51 (1) 49 06/30/2025 24 (7) 25 06/30/2025 10.2 1.8 442 171
 Notre Dame 74 (3) FBS-Ind_FBS (1) 48 (11) 51 06/30/2025 26 (1) 27 06/30/2025 10.5 1.5 413 181
 Alabama 74 (3) FBS-SEC (1) 48 - (11) 48 06/30/2025 26 - (1) 26 06/30/2025 9.8 2.2 383 168
 Georgia 73 (5) FBS-SEC (2) 48 (11) 49 06/30/2025 25 (5) 26 06/30/2025 9.4 2.6 387 185
 Florida 73 (5) FBS-SEC (2) 50 - (5) 50 06/30/2025 23 (8) 22 06/30/2025 8.8 3.2 405 234
 Texas 72 (7) FBS-SEC (4) 47 - (16) 47 06/30/2025 25 (5) 26 06/30/2025 9.1 2.9 372 187
 Indiana 72 (7) FBS-B1G (3) 50 (5) 51 06/30/2025 22 (10) 21 06/30/2025 9.9 2.1 451 185
 Oregon 71 (9) FBS-B1G (4) 51 (1) 54 06/30/2025 20 (16) 19 06/30/2025 9.2 2.8 432 268
 Miami (FL) 71 (9) FBS-ACC (1) 51 (1) 54 06/30/2025 20 (16) 15 06/30/2025 9.2 2.8 445 244
 Michigan 69 (11) FBS-B1G (5) 43 (30) 40 06/30/2025 26 (1) 29 06/30/2025 9.8 2.2 365 153
 Baylor 69 (11) FBS-Big-12 (1) 51 (1) 48 06/30/2025 18 (27) 15 06/30/2025 9.2 2.8 444 277
 Arizona State 69 (11) FBS-Big-12 (1) 49 (9) 45 06/30/2025 20 (16) 18 06/30/2025 9.3 2.7 429 251
 Ole Miss 69 (11) FBS-SEC (5) 48 (11) 54 06/30/2025 21 (13) 24 06/30/2025 9.0 3.0 407 221
 LSU 68 (15) FBS-SEC (6) 47 (16) 46 06/30/2025 21 (13) 18 06/30/2025 7.8 4.2 363 244
 Oklahoma 68 (15) FBS-SEC (6) 46 (22) 43 06/30/2025 22 (10) 21 06/30/2025 7.8 4.2 357 222
 Clemson 68 (15) FBS-ACC (2) 47 (16) 46 06/30/2025 21 (13) 19 06/30/2025 9.2 2.8 403 230
 Louisville 67 (18) FBS-ACC (3) 50 (5) 48 06/30/2025 17 (34) 18 06/30/2025 9.1 2.9 431 253
 Tennessee 67 (18) FBS-SEC (8) 44 (28) 48 06/30/2025 23 (8) 20 06/30/2025 8.7 3.3 364 199
 Texas Tech 67 (18) FBS-Big-12 (3) 49 - (9) 49 06/30/2025 18 (27) 12 06/30/2025 9.5 2.5 476 231
 Illinois 66 (21) FBS-B1G (6) 47 (16) 44 06/30/2025 19 (25) 16 06/30/2025 8.8 3.2 430 248
 Texas A&M 65 (22) FBS-SEC (9) 45 - (24) 45 06/30/2025 20 (16) 18 06/30/2025 7.1 4.9 360 273
 Iowa State 64 (23) FBS-Big-12 (4) 47 - (16) 47 06/30/2025 17 (34) 18 06/30/2025 8.3 3.7 404 292
 SMU 64 (23) FBS-ACC (4) 47 (16) 49 06/30/2025 17 (34) 19 06/30/2025 8.4 3.6 422 271
 Georgia Tech 63 (25) FBS-ACC (5) 45 (24) 42 06/30/2025 18 (27) 17 06/30/2025 8.3 3.7 386 246
 Kansas State 63 (25) FBS-Big-12 (5) 46 (22) 45 06/30/2025 17 - (34) 17 06/30/2025 8.0 4.0 398 294
 USC 63 (25) FBS-B1G (7) 48 (11) 49 06/30/2025 15 - (52) 15 06/30/2025 7.8 4.2 399 294
 Iowa 63 (25) FBS-B1G (7) 43 (30) 42 06/30/2025 20 (16) 21 06/30/2025 7.1 4.9 336 259
 Utah 63 (25) FBS-Big-12 (5) 41 (46) 38 06/30/2025 22 - (10) 22 06/30/2025 8.1 3.9 327 222
 Auburn 63 (25) FBS-SEC (10) 43 (30) 41 06/30/2025 20 - (16) 20 06/30/2025 7.0 5.0 326 244
 South Carolina 63 (25) FBS-SEC (10) 45 (24) 44 06/30/2025 18 (27) 21 06/30/2025 6.7 5.3 338 281
 Missouri 62 (32) FBS-SEC (12) 42 (39) 45 06/30/2025 20 (16) 19 06/30/2025 7.5 4.5 345 242
 TCU 62 (32) FBS-Big-12 (7) 45 (24) 44 06/30/2025 17 - (34) 17 06/30/2025 7.2 4.8 360 306
 Pittsburgh 61 (34) FBS-ACC (6) 41 (46) 36 06/30/2025 20 (16) 14 06/30/2025 7.8 4.2 342 236
 Wisconsin 60 (35) FBS-B1G (9) 43 (30) 44 06/30/2025 17 (34) 18 06/30/2025 6.6 6.4 334 309
 Arkansas 60 (35) FBS-SEC (13) 43 (30) 41 06/30/2025 17 - (34) 17 06/30/2025 5.7 6.3 334 305
 South Dakota State 60 (35) FCS-MVFC (1) 40 (51) 41 12/21/2024 20 (16) 21 12/21/2024 10.8 1.2 479 114
 Nebraska 59 (38) FBS-B1G (10) 41 (46) 36 06/30/2025 18 (27) 21 06/30/2025 7.5 4.5 330 234
 Minnesota 59 (38) FBS-B1G (10) 40 (51) 42 06/30/2025 19 (25) 18 06/30/2025 7.8 4.2 330 214
 Virginia Tech 59 (38) FBS-ACC (7) 42 (39) 44 06/30/2025 17 - (34) 17 06/30/2025 7.3 4.7 340 263
 NC State 59 (38) FBS-ACC (7) 43 (30) 45 06/30/2025 16 (46) 13 06/30/2025 7.1 4.9 355 283
 BYU 58 (42) FBS-Big-12 (8) 40 (51) 38 06/30/2025 18 - (27) 18 06/30/2025 7.2 4.8 332 268
 Cincinnati 58 (42) FBS-Big-12 (8) 42 (39) 39 06/30/2025 16 (46) 15 06/30/2025 7.1 4.9 369 272
 Washington 57 (44) FBS-B1G (12) 40 - (51) 40 06/30/2025 17 (34) 16 06/30/2025 6.7 5.3 317 274
 Vanderbilt 57 (44) FBS-SEC (14) 39 (58) 36 06/30/2025 18 (27) 16 06/30/2025 5.6 6.4 284 255
 North Dakota State 57 (44) FCS-MVFC (2) 42 (39) 41 01/06/2025 15 - (52) 15 01/06/2025 10.8 1.2 474 158
 Duke 57 (44) FBS-ACC (9) 40 (51) 38 06/30/2025 17 (34) 15 06/30/2025 7.3 4.7 319 259
 Boise State 57 (44) FBS-MW (1) 43 (30) 42 06/30/2025 14 - (55) 14 06/30/2025 9.6 2.4 440 250
 Montana State 56 (49) FCS-BSC (1) 44 - (28) 44 01/06/2025 12 (61) 13 01/06/2025 9.9 2.1 495 210
 Florida State 56 (49) FBS-ACC (10) 40 (51) 37 06/30/2025 16 (46) 14 06/30/2025 6.1 5.9 326 278
 Colorado 56 (49) FBS-Big-12 (10) 40 (51) 44 06/30/2025 16 (46) 15 06/30/2025 6.0 6.0 306 295
 Kansas 54 (52) FBS-Big-12 (11) 42 (39) 44 06/30/2025 12 (61) 13 06/30/2025 6.1 5.9 356 322
 Rutgers 54 (52) FBS-B1G (13) 42 (39) 44 06/30/2025 12 - (61) 12 06/30/2025 5.8 6.2 335 326
 Tulane 53 (54) FBS-AAC (1) 37 (71) 38 06/30/2025 16 (46) 19 06/30/2025 8.6 3.4 349 238
 Memphis 53 (54) FBS-AAC (1) 43 (30) 46 06/30/2025 10 - (73) 10 06/30/2025 8.8 3.2 437 296
 Navy 52 (56) FBS-AAC (3) 41 (46) 35 06/30/2025 11 (68) 13 06/30/2025 8.6 3.4 412 275
 Kentucky 52 (56) FBS-SEC (15) 35 - (87) 35 06/30/2025 17 (34) 19 06/30/2025 3.7 8.3 215 293
 North Carolina 52 (56) FBS-ACC (11) 39 (58) 38 06/30/2025 13 (57) 12 06/30/2025 6.6 5.4 319 292
 Houston 51 (59) FBS-Big-12 (12) 36 (77) 31 06/30/2025 15 (52) 17 06/30/2025 5.6 6.4 285 308
 UCF 51 (59) FBS-Big-12 (12) 39 (58) 43 06/30/2025 12 (61) 17 06/30/2025 5.7 6.3 334 325
 UCLA 51 (59) FBS-B1G (14) 35 - (87) 35 06/30/2025 16 - (46) 16 06/30/2025 4.4 7.6 231 304
 USF 51 (59) FBS-AAC (4) 41 (46) 42 06/30/2025 10 (73) 3 06/30/2025 6.9 5.1 383 345
 West Virginia 50 (63) FBS-Big-12 (14) 39 (58) 45 06/30/2025 11 - (68) 11 06/30/2025 4.3 7.7 288 338
 Mississippi State 50 (63) FBS-SEC (16) 43 (30) 40 06/30/2025 7 - (95) 7 06/30/2025 4.0 8.0 320 404
 South Dakota 50 (63) FCS-MVFC (3) 39 (58) 40 12/21/2024 11 - (68) 11 12/21/2024 9.2 2.8 432 214
 Boston College 50 (63) FBS-ACC (12) 37 (71) 41 06/30/2025 13 - (57) 13 06/30/2025 4.8 7.2 270 313
 California 50 (63) FBS-ACC (12) 33 (105) 37 06/30/2025 17 (34) 16 06/30/2025 5.7 6.3 256 247
 Virginia 49 (68) FBS-ACC (14) 37 (71) 36 06/30/2025 12 - (61) 12 06/30/2025 5.9 6.1 309 305
 Arizona 49 (68) FBS-Big-12 (15) 39 (58) 40 06/30/2025 10 (73) 8 06/30/2025 4.6 7.4 308 367
 James Madison 49 (68) FBS-SBC (1) 36 (77) 35 06/30/2025 13 (57) 11 06/30/2025 8.6 3.4 361 259
 UNLV 48 (71) FBS-MW (2) 38 (66) 43 06/30/2025 10 (73) 12 06/30/2025 8.6 3.4 382 265
 Syracuse 48 (71) FBS-ACC (15) 38 (66) 43 06/30/2025 10 (73) 13 06/30/2025 3.6 8.4 268 372
 Northwestern 47 (73) FBS-B1G (15) 33 (105) 30 06/30/2025 14 (55) 12 06/30/2025 3.9 8.1 237 313
 Michigan State 47 (73) FBS-B1G (15) 34 (94) 32 06/30/2025 13 (57) 11 06/30/2025 3.7 8.3 227 333
 UTSA 47 (73) FBS-AAC (5) 42 (39) 40 06/30/2025 5 (110) 6 06/30/2025 7.1 4.9 407 360
 Army West Point 46 (76) FBS-AAC (6) 34 - (94) 34 06/30/2025 12 (61) 14 06/30/2025 7.0 5.0 331 284
 Maryland 46 (76) FBS-B1G (17) 36 (77) 37 06/30/2025 10 (73) 11 06/30/2025 4.3 7.7 268 341
 Connecticut 45 (78) FBS-Ind_FBS (2) 34 (94) 33 06/30/2025 11 (68) 12 06/30/2025 7.5 4.5 328 253
 Oregon State 45 (78) FBS-Pac-12 (1) 38 (66) 33 06/30/2025 7 (95) 6 06/30/2025 6.8 5.2 359 330
 Cal. Davis 45 (78) FCS-BSC (2) 37 - (71) 37 12/14/2024 8 (89) 9 12/14/2024 9.1 2.9 420 255
 Liberty 45 (78) FBS-C-USA (1) 35 (87) 38 06/30/2025 10 (73) 7 06/30/2025 8.8 3.2 367 250
 Toledo 45 (78) FBS-MAC (1) 37 (71) 32 06/30/2025 8 (89) 3 06/30/2025 8.6 3.4 394 261
 Ohio 44 (83) FBS-MAC (2) 34 (94) 33 06/30/2025 10 (73) 8 06/30/2025 7.4 4.6 324 278
 North Texas 44 (83) FBS-AAC (7) 38 (66) 41 06/30/2025 6 (102) 2 06/30/2025 7.1 4.9 389 335
 San Jose State 44 (83) FBS-MW (3) 33 (105) 32 06/30/2025 11 (68) 10 06/30/2025 7.9 4.1 316 260
 Louisiana 43 (86) FBS-SBC (2) 36 (77) 38 06/30/2025 7 (95) 6 06/30/2025 7.6 4.4 368 301
 Oklahoma State 43 (86) FBS-Big-12 (16) 39 (58) 45 06/30/2025 4 (125) 7 06/30/2025 3.5 8.5 316 450
 Stanford 42 (88) FBS-ACC (16) 34 (94) 36 06/30/2025 8 (89) 7 06/30/2025 2.6 9.4 216 380
 Wake Forest 42 (88) FBS-ACC (16) 36 (77) 37 06/30/2025 6 (102) 11 06/30/2025 3.9 8.1 299 393
 Old Dominion 42 (88) FBS-SBC (3) 33 (105) 35 06/30/2025 9 (84) 6 06/30/2025 6.4 5.6 308 308
 Air Force 42 (88) FBS-MW (4) 32 (116) 30 06/30/2025 10 - (73) 10 06/30/2025 6.1 5.9 301 288
 Buffalo 42 (88) FBS-MAC (3) 32 (116) 30 06/30/2025 10 (73) 7 06/30/2025 8.0 4.0 328 239
 Miami (OH) 41 (93) FBS-MAC (4) 29 (141) 32 06/30/2025 12 (61) 13 06/30/2025 6.5 6.5 285 285
 Fresno State 41 (93) FBS-MW (5) 32 (116) 33 06/30/2025 9 (84) 10 06/30/2025 6.6 5.4 306 281
 East Carolina 41 (93) FBS-AAC (8) 35 (87) 33 06/30/2025 6 (102) 13 06/30/2025 5.8 6.2 342 345
 Montana 40 (96) FCS-BSC (3) 32 (116) 31 12/07/2024 8 - (89) 8 12/07/2024 9.3 2.7 418 234
 Washington State 40 (96) FBS-Pac-12 (2) 35 (87) 37 06/30/2025 5 - (110) 5 06/30/2025 4.8 7.2 305 370
 Western Kentucky 39 (98) FBS-C-USA (2) 33 (105) 34 06/30/2025 6 (102) 8 06/30/2025 6.9 5.1 336 312
 Rice 39 (98) FBS-AAC (9) 29 - (141) 29 06/30/2025 10 (73) 12 06/30/2025 4.8 7.2 272 304
 Troy 39 (98) FBS-SBC (4) 35 - (87) 35 06/30/2025 4 (125) 6 06/30/2025 6.2 5.8 349 350
 Georgia Southern 39 (98) FBS-SBC (4) 34 (94) 33 06/30/2025 5 (110) 6 06/30/2025 6.3 5.7 342 336
 South Alabama 39 (98) FBS-SBC (4) 34 (94) 33 06/30/2025 5 (110) 9 06/30/2025 6.3 5.7 347 335
 Texas State 39 (98) FBS-SBC (4) 37 (71) 42 06/30/2025 2 (143) 5 06/30/2025 6.3 5.7 378 375
 Hawaii 39 (98) FBS-MW (6) 30 (132) 28 06/30/2025 9 (84) 7 06/30/2025 6.1 5.9 287 283
 Delaware 38 (105) FBS-C-USA (3) 33 (105) 34 06/30/2025 5 (110) 4 06/30/2025 6.3 5.7 337 310
 Louisiana Tech 38 (105) FBS-C-USA (3) 29 (141) 28 06/30/2025 9 - (84) 9 06/30/2025 6.8 5.2 284 274
 Bowling Green 38 (105) FBS-MAC (5) 32 - (116) 32 06/30/2025 6 (102) 11 06/30/2025 6.2 5.8 316 321
 Western Michigan 38 (105) FBS-MAC (5) 36 (77) 35 06/30/2025 2 (143) 3 06/30/2025 5.8 6.2 346 363
 Incarnate Word 38 (105) FCS-SLC (1) 35 - (87) 35 12/14/2024 3 (134) 5 12/14/2024 9.0 3.0 440 267
 Jacksonville State 37 (110) FBS-C-USA (5) 33 (105) 37 06/30/2025 4 (125) 6 06/30/2025 6.7 5.3 354 317
 Missouri State 37 (110) FBS-C-USA (5) 36 (77) 39 06/30/2025 1 (159) -1 06/30/2025 5.9 6.1 358 381
 Wyoming 37 (110) FBS-MW (7) 30 (132) 27 06/30/2025 7 (95) 13 06/30/2025 5.8 7.2 289 324
 Appalachian State 37 (110) FBS-SBC (8) 32 (116) 35 06/30/2025 5 (110) 6 06/30/2025 5.9 6.1 326 331
 Marshall 37 (110) FBS-SBC (8) 32 (116) 33 06/30/2025 5 (110) 11 06/30/2025 5.5 6.5 309 348
 UAB 37 (110) FBS-AAC (10) 36 (77) 37 06/30/2025 1 (159) 0 06/30/2025 4.9 7.1 335 395
 Charlotte 36 (116) FBS-AAC (11) 30 (132) 31 06/30/2025 6 (102) 4 06/30/2025 3.8 8.2 256 367
 Coastal Carolina 36 (116) FBS-SBC (10) 33 - (105) 33 06/30/2025 3 (134) 4 06/30/2025 5.2 6.8 317 354
 Utah State 36 (116) FBS-MW (8) 36 (77) 41 06/30/2025 0 (179) -2 06/30/2025 4.6 7.4 328 407
 Harvard 36 (116) FCS-Ivy (1) 31 - (124) 31 11/23/2024 5 - (110) 5 11/23/2024 7.8 2.2 335 197
 Idaho 36 (116) FCS-BSC (4) 31 - (124) 31 12/14/2024 5 (110) 7 12/14/2024 7.1 4.9 368 292
 Northern Arizona 36 (116) FCS-BSC (4) 27 (166) 30 11/30/2024 9 - (84) 9 11/30/2024 6.9 5.1 302 268
 Northern Illinois 36 (116) FBS-MAC (7) 29 (141) 30 06/30/2025 7 (95) 12 06/30/2025 5.9 6.1 294 301
 Abilene Christian 36 (116) FCS-UAC (1) 34 (94) 32 12/07/2024 2 - (143) 2 12/07/2024 7.5 4.5 390 334
 Stephen F. Austin 35 (124) FCS-UAC (2) 31 - (124) 31 11/23/2024 4 (125) 2 11/23/2024 9.1 2.9 409 220
 Colorado State 35 (124) FBS-MW (9) 30 (132) 29 06/30/2025 5 (110) 7 06/30/2025 4.6 7.4 279 334
 Florida Atlantic 35 (124) FBS-AAC (12) 33 (105) 29 06/30/2025 2 (143) 5 06/30/2025 4.4 7.6 318 389
 Arkansas State 34 (127) FBS-SBC (11) 33 (105) 34 06/30/2025 1 (159) 0 06/30/2025 4.9 7.1 330 391
 Jackson State 34 (127) FCS-SWAC (1) 31 - (124) 31 12/14/2024 3 (134) 1 12/14/2024 9.6 1.4 391 181
 Sam Houston State 34 (127) FBS-C-USA (7) 28 (157) 27 06/30/2025 6 (102) 9 06/30/2025 4.6 7.4 253 326
 Western Carolina 34 (127) FCS-SoCon (1) 39 - (58) 39 11/23/2024 -5 (224) -4 11/23/2024 8.1 3.9 460 356
 Purdue 34 (127) FBS-B1G (18) 32 (116) 36 06/30/2025 2 (143) 4 06/30/2025 1.7 10.3 185 470
 Tennessee Martin 34 (127) FCS-BSOVA (1) 30 - (132) 30 12/07/2024 4 (125) 6 12/07/2024 8.3 3.7 371 266
 Southern Illinois 34 (127) FCS-MVFC (4) 29 (141) 26 11/23/2024 5 (110) 3 11/23/2024 6.9 5.1 342 287
 Mercer 33 (134) FCS-SoCon (2) 29 (141) 30 12/14/2024 4 - (125) 4 12/14/2024 7.5 4.5 321 274
 Richmond 33 (134) FCS-Patriot (1) 26 (184) 27 11/30/2024 7 - (95) 7 11/30/2024 9.1 2.9 310 193
 Monmouth 33 (134) FCS-CAA (1) 36 (77) 34 11/23/2024 -3 (209) -2 11/23/2024 8.4 3.6 448 322
 Villanova 33 (134) FCS-CAA (1) 25 (190) 27 12/07/2024 8 (89) 6 12/07/2024 7.1 3.9 256 216
 Eastern Washington 33 (134) FCS-BSC (6) 38 (66) 40 11/23/2024 -5 (224) -6 11/23/2024 6.2 5.8 448 434
 San Diego State 33 (134) FBS-MW (10) 28 (157) 27 06/30/2025 5 (110) 3 06/30/2025 4.0 8.0 253 325
 Nevada 32 (140) FBS-MW (11) 29 - (141) 29 06/30/2025 3 (134) 5 06/30/2025 3.9 8.1 268 381
 New Mexico 32 (140) FBS-MW (11) 34 (94) 37 06/30/2025 -2 (197) -4 06/30/2025 4.1 7.9 313 429
 Georgia State 32 (140) FBS-SBC (12) 30 (132) 28 06/30/2025 2 - (143) 2 06/30/2025 3.5 8.5 275 398
 Yale 32 (140) FCS-Ivy (2) 34 - (94) 34 11/23/2024 -2 - (197) -2 11/23/2024 5.3 2.7 281 210
 Massachusetts 32 (140) FBS-MAC (8) 31 - (124) 31 06/30/2025 1 (159) -1 06/30/2025 5.0 7.0 304 371
 Tarleton State 32 (140) FCS-UAC (3) 31 (124) 29 12/07/2024 1 (159) 2 12/07/2024 7.3 4.7 380 314
 Illinois State 32 (140) FCS-MVFC (5) 27 (166) 28 12/07/2024 5 (110) 7 12/07/2024 6.4 5.6 278 296
 North Dakota 31 (147) FCS-MVFC (6) 33 (105) 35 11/23/2024 -2 (197) -1 11/23/2024 5.2 6.8 348 398
 Southern Utah 31 (147) FCS-UAC (4) 31 - (124) 31 11/23/2024 0 (179) 1 11/23/2024 6.9 5.1 365 331
 Chattanooga 31 (147) FCS-SoCon (3) 27 - (166) 27 11/23/2024 4 - (125) 4 11/23/2024 7.3 4.7 319 261
 Samford 31 (147) FCS-SoCon (3) 30 (132) 29 11/23/2024 1 - (159) 1 11/23/2024 6.5 5.5 312 335
 Eastern Michigan 31 (147) FBS-MAC (9) 29 - (141) 29 06/30/2025 2 (143) 3 06/30/2025 4.1 7.9 281 354
 NC Central 31 (147) FCS-MEAC (1) 30 (132) 31 11/23/2024 1 - (159) 1 11/23/2024 9.3 2.7 403 235
 South Carolina State 30 (153) FCS-MEAC (2) 29 (141) 31 12/14/2024 1 - (159) 1 12/14/2024 8.5 3.5 360 267
 Temple 30 (153) FBS-AAC (13) 29 (141) 28 06/30/2025 1 (159) 2 06/30/2025 2.9 9.1 250 417
 Central Michigan 30 (153) FBS-MAC (10) 29 - (141) 29 06/30/2025 1 (159) -1 06/30/2025 4.2 7.8 269 372
 Dartmouth 30 (153) FCS-Ivy (3) 27 (166) 25 11/23/2024 3 - (134) 3 11/23/2024 6.4 3.6 270 225
 UTEP 30 (153) FBS-C-USA (8) 28 (157) 24 06/30/2025 2 - (143) 2 06/30/2025 4.2 7.8 267 364
 FIU 30 (153) FBS-C-USA (8) 29 - (141) 29 06/30/2025 1 (159) 2 06/30/2025 4.3 7.7 282 373
 New Mexico State 30 (153) FBS-C-USA (8) 29 - (141) 29 06/30/2025 1 (159) 0 06/30/2025 4.9 7.1 297 361
 Austin Peay 30 (153) FCS-UAC (5) 26 - (184) 26 11/23/2024 4 - (125) 4 11/23/2024 6.6 5.4 296 293
 William & Mary 30 (153) FCS-CAA (3) 27 (166) 29 11/23/2024 3 - (134) 3 11/23/2024 7.1 4.9 307 259
 Holy Cross 30 (153) FCS-Patriot (2) 28 - (157) 28 11/23/2024 2 (143) 0 11/23/2024 7.1 4.9 324 271
 Elon 29 (163) FCS-CAA (4) 27 - (166) 27 11/23/2024 2 - (143) 2 11/23/2024 6.5 5.5 323 303
 Rhode Island 29 (163) FCS-CAA (4) 23 (205) 24 12/07/2024 6 (102) 4 12/07/2024 7.0 5.0 291 249
 Albany 29 (163) FCS-CAA (4) 24 (196) 23 11/23/2024 5 (110) 7 11/23/2024 5.8 5.2 247 249
 New Hampshire 29 (163) FCS-CAA (4) 25 (190) 27 11/30/2024 4 (125) 6 11/30/2024 6.2 5.8 283 277
 SE Louisiana 29 (163) FCS-SLC (2) 26 - (184) 26 11/21/2024 3 - (134) 3 11/21/2024 7.8 4.2 340 244
 Middle Tennessee 29 (163) FBS-C-USA (11) 28 (157) 26 06/30/2025 1 (159) -1 06/30/2025 4.2 7.8 280 364
 Portland State 29 (163) FCS-BSC (7) 34 (94) 33 11/23/2024 -5 (224) -6 11/23/2024 4.9 7.1 368 428
 Weber State 29 (163) FCS-BSC (7) 28 - (157) 28 11/23/2024 1 (159) 0 11/23/2024 4.5 7.5 299 383
 Kennesaw State 28 (171) FBS-C-USA (12) 25 (190) 21 06/30/2025 3 (134) 2 06/30/2025 4.0 8.0 243 350
 Ball State 28 (171) FBS-MAC (11) 27 - (166) 27 06/30/2025 1 (159) -1 06/30/2025 3.5 8.5 248 372
 Southern Miss 28 (171) FBS-SBC (13) 27 (166) 21 06/30/2025 1 (159) -4 06/30/2025 3.3 8.7 274 389
 Louisiana-Monroe 28 (171) FBS-SBC (13) 27 (166) 26 06/30/2025 1 - (159) 1 06/30/2025 3.5 8.5 249 384
 Towson State 28 (171) FCS-CAA (8) 28 (157) 27 11/23/2024 0 - (179) 0 11/23/2024 6.9 5.1 346 310
 SE Missouri State 28 (171) FCS-BSOVA (2) 27 (166) 26 11/30/2024 1 (159) 0 11/30/2024 6.8 5.2 326 300
 Tennessee Tech 28 (171) FCS-BSOVA (2) 20 - (221) 20 11/23/2024 8 (89) 7 11/23/2024 8.5 3.5 283 186
 Youngstown State 28 (171) FCS-MVFC (7) 30 - (132) 30 11/16/2024 -2 (197) -3 11/16/2024 5.6 6.4 329 363
 Eastern Kentucky 27 (179) FCS-UAC (6) 25 - (190) 25 11/30/2024 2 (143) 1 11/30/2024 5.7 6.3 288 324
 Lehigh 27 (179) FCS-Patriot (3) 24 - (196) 24 12/08/2024 3 - (134) 3 12/08/2024 7.6 4.4 300 237
 Akron 27 (179) FBS-MAC (12) 26 (184) 23 06/30/2025 1 (159) 2 06/30/2025 4.0 9.0 277 392
 Pennsylvania 27 (179) FCS-Ivy (4) 28 (157) 30 11/23/2024 -1 - (189) -1 11/23/2024 4.9 3.1 246 187
 Columbia 26 (183) FCS-Ivy (5) 19 (228) 20 11/23/2024 7 (95) 5 11/23/2024 5.3 4.7 200 186
 Sacramento State 26 (183) FCS-BSC (9) 31 (124) 29 11/23/2024 -5 - (224) -5 11/23/2024 5.2 6.8 360 410
 Maine 26 (183) FCS-CAA (9) 27 (166) 29 11/23/2024 -1 - (189) -1 11/23/2024 6.0 6.0 323 314
 North Alabama 26 (183) FCS-UAC (7) 26 (184) 27 11/23/2024 0 - (179) 0 11/23/2024 5.4 6.6 315 324
 East Tennessee State 26 (183) FCS-SoCon (5) 24 (196) 25 11/23/2024 2 - (143) 2 11/23/2024 6.1 5.9 274 298
 Northern Iowa 26 (183) FCS-MVFC (8) 28 (157) 27 11/23/2024 -2 (197) 0 11/23/2024 4.4 7.6 303 400
 Tennessee State 25 (189) FCS-BSOVA (4) 24 (196) 22 12/01/2024 1 - (159) 1 12/01/2024 6.9 5.1 310 285
 Hampton 25 (189) FCS-CAA (10) 27 (166) 25 11/23/2024 -2 (197) -1 11/23/2024 6.4 5.6 347 311
 Stony Brook 25 (189) FCS-CAA (10) 27 (166) 26 11/23/2024 -2 (197) 0 11/23/2024 6.1 5.9 325 319
 Lamar 25 (189) FCS-SLC (3) 23 - (205) 23 11/24/2024 2 - (143) 2 11/24/2024 6.4 5.6 290 274
 Tulsa 25 (189) FBS-AAC (14) 29 (141) 28 06/30/2025 -4 (217) -7 06/30/2025 2.2 9.8 275 476
 Cornell 24 (194) FCS-Ivy (6) 27 (166) 29 11/23/2024 -3 (209) -4 11/23/2024 4.6 5.4 276 289
 Princeton 24 (194) FCS-Ivy (6) 24 - (196) 24 11/23/2024 0 (179) -2 11/23/2024 3.7 4.3 188 201
 McNeese State 24 (194) FCS-SLC (4) 24 - (196) 24 11/24/2024 0 - (179) 0 11/24/2024 6.7 5.3 326 273
 Central Arkansas 24 (194) FCS-UAC (8) 27 (166) 28 11/23/2024 -3 (209) -2 11/23/2024 5.0 7.0 321 371
 Idaho State 23 (198) FCS-BSC (10) 29 (141) 30 11/23/2024 -6 (237) -7 11/23/2024 4.1 7.9 318 424
 Duquesne 22 (199) FCS-NEC (1) 25 (190) 27 11/23/2024 -3 - (209) -3 11/23/2024 7.0 4.0 303 255
 West Georgia 22 (199) FCS-UAC (9) 26 - (184) 26 11/16/2024 -4 (217) -3 11/16/2024 4.0 7.0 279 342
 Furman 22 (199) FCS-SoCon (6) 22 (213) 21 11/23/2024 0 (179) 2 11/23/2024 4.9 7.1 245 321
 The Citadel 22 (199) FCS-SoCon (6) 20 (221) 19 11/23/2024 2 - (143) 2 11/23/2024 4.6 7.4 219 305
 Wofford 21 (203) FCS-SoCon (8) 19 (228) 17 11/23/2024 2 (143) 4 11/23/2024 3.9 8.1 204 300
 Indiana State 21 (203) FCS-MVFC (9) 22 (213) 20 11/23/2024 -1 (189) 0 11/23/2024 3.5 8.5 215 387
 Nicholls State 21 (203) FCS-SLC (5) 19 - (228) 19 11/21/2024 2 - (143) 2 11/21/2024 4.7 7.3 245 287
 Kent State 21 (203) FBS-MAC (13) 27 (166) 25 06/30/2025 -6 (237) -9 06/30/2025 2.3 9.7 231 473
 Alabama State 20 (207) FCS-SWAC (2) 15 (248) 14 11/28/2024 5 - (110) 5 11/28/2024 8.0 4.0 264 178
