Swipe left to see more →
Tuesday, 04/15/2025 8:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 65 | 35-37-10, 80 pts. | DOSTAL | +220 | 5.5o-25 | +215 | 6o-05 |
![]() | 66 | 45-30-7, 97 pts. | GUSTAVSSON | -260 | 5.5u+05 | -255 | 6u-15 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
LUKAS DOSTAL - Anaheim Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 54 | 49 | 1622 | 1464 | 90.3% | 0 | 21-28 | +5 | 22-25 | -5.8 | +1.7 | ||
Road Games | 27 | 23 | 807 | 728 | 90.2% | 0 | 8-15 | +3 | 10-12 | -4 | +1.2 | ||
Last 4 Games | 4 | 4 | 139 | 125 | 89.9% | 0 | 1-3 | -2 | 1-2 | -1.4 | +1 |
Swipe left to see more →
FILIP GUSTAVSSON - Minnesota Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 58 | 58 | 1691 | 1545 | 91.4% | 5 | 33-25 | +8 | 21-33 | -16.1 | +8.7 | ||
Home Games | 31 | 31 | 913 | 834 | 91.3% | 3 | 19-12 | +6 | 11-19 | -10.5 | +6.3 | ||
Last 4 Games | 4 | 4 | 92 | 82 | 89.1% | 0 | 3-1 | +2 | 1-3 | -2.4 | +2 |
Backup Goalies' Statistics |
Swipe left to see more →
Anaheim - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
VYACHESLAV BUTEYETS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
VYACHESLAV BUTEYETS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CALLE CLANG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CALLE CLANG (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DAMIAN CLARA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DAMIAN CLARA (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSCAR DANSK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSCAR DANSK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOHN GIBSON (All Games) | 29 | 28 | 811 | 740 | 91.2% | 3 | 13-15 | +4 | 8-17 | -10.8 | +8.9 | ||
JOHN GIBSON (Road Games) | 15 | 14 | 422 | 386 | 91.5% | 3 | 6-8 | +3 | 3-9 | -6.7 | +6.2 | ||
JOHN GIBSON (Last 4 Games) | 4 | 4 | 106 | 98 | 92.5% | 0 | 2-2 | 0 | 1-3 | -2.3 | +1.9 | ||
VILLE HUSSO (All Games) | 13 | 11 | 336 | 299 | 89.0% | 0 | 3-8 | -6 | 4-6 | -2.2 | +1.9 | ||
VILLE HUSSO (Road Games) | 6 | 5 | 169 | 154 | 91.1% | 0 | 1-4 | -3 | 1-4 | -3.1 | +2.9 | ||
MICHAEL MCIVOR (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MICHAEL MCIVOR (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ALEX STALOCK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ALEX STALOCK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOMAS SUCHANEK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOMAS SUCHANEK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Minnesota - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
MARC-ANDRE FLEURY (All Games) | 26 | 22 | 668 | 600 | 89.8% | 1 | 12-10 | +3 | 12-10 | +0.5 | -2.8 | ||
MARC-ANDRE FLEURY (Home Games) | 12 | 9 | 276 | 241 | 87.3% | 0 | 3-6 | -3 | 5-4 | +0.2 | -1.5 | ||
MARC-ANDRE FLEURY (Last 4 Games) | 4 | 2 | 76 | 65 | 85.5% | 0 | 1-1 | 0 | 2-0 | +2 | -2.1 | ||
SAMUEL HLAVAJ (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SAMUEL HLAVAJ (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KYLE MCCLELLAN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KYLE MCCLELLAN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ZANE MCINTYRE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ZANE MCINTYRE (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WILLIAM ROUSSEAU (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WILLIAM ROUSSEAU (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JESPER WALLSTEDT (All Games) | 2 | 2 | 51 | 43 | 84.3% | 1 | 0-2 | -2 | 0-2 | -2.5 | +2 | ||
JESPER WALLSTEDT (Home Games) | 1 | 1 | 27 | 24 | 88.9% | 0 | 0-1 | -1 | 0-1 | -1.3 | +1 | ||
JESPER WALLSTEDT (Last 4 Games) | 2 | 2 | 51 | 43 | 84.3% | 1 | 0-2 | -2 | 0-2 | -2.5 | +2 | ||
CHASE WUTZKE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHASE WUTZKE (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.