Swipe left to see more →
Tuesday, 04/15/2025 8:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 65 | 35-37-10, 80 pts. | DOSTAL | +220 | 5.5o-25 | +215 | 6o-05 |
![]() | 66 | 45-30-7, 97 pts. | GUSTAVSSON | -260 | 5.5u+05 | -255 | 6u-15 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Anaheim Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.21, Games Remaining=0.00.
Swipe left to see more →
Anaheim - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/12/2024 | ![]() | 2-0 | W | -135 | 6o-25 | U | DOSTAL | 30-30 | 30 | 5-0 | 3 | 30 | 3-0 | 0 |
10/13/2024 | ![]() | 1-3 | L | +250 | 6.5u-15 | U | REIMER | 32-29 | 23 | 1-0 | 0 | 32 | 4-1 | 5 |
10/16/2024 | ![]() | 5-4 | W | +130 | 6o-15 | O | DOSTAL | 30-26 | 34 | 5-0 | 8 | 30 | 2-1 | 7 |
10/18/2024 | ![]() | 3-4 | L | +240 | 7u-30 | P | DOSTAL | 49-45 | 20 | 3-0 | 2 | 49 | 5-1 | 7 |
10/20/2024 | ![]() | 1-4 | L | +150 | 6o-20 | U | DOSTAL | 34-32 | 14 | 3-0 | 2 | 36 | 2-0 | 5 |
10/22/2024 | ![]() | 3-1 | W | -160 | 6u-15 | U | DOSTAL | 28-27 | 40 | 6-2 | 5 | 28 | 2-1 | 2 |
10/26/2024 | ![]() | 1-2 | L | +255 | 6.5u-15 | U | DOSTAL | 32-30 | 33 | 1-0 | 2 | 32 | 1-0 | 4 |
10/27/2024 | ![]() | 2-6 | L | +275 | 6o-60 | O | REIMER | 34-28 | 26 | 2-0 | 4 | 34 | 1-1 | 11 |
10/29/2024 | ![]() | 3-1 | W | +210 | 6u-20 | U | DOSTAL | 41-40 | 22 | 3-2 | 5 | 41 | 4-1 | 2 |
10/31/2024 | ![]() | 1-2 | L | +165 | 6o-25 | U | DOSTAL | 45-43 | 23 | 2-0 | 2 | 45 | 3-0 | 3 |
11/03/2024 | ![]() | 2-4 | L | -135 | 6.5e-10 | U | DOSTAL | 29-25 | 40 | 5-1 | 3 | 29 | 2-2 | 8 |
11/05/2024 | ![]() | 1-5 | L | +205 | 5.5o-45 | O | DOSTAL | 37-32 | 22 | 4-1 | 2 | 37 | 5-1 | 10 |
11/08/2024 | ![]() | 2-5 | L | +170 | 6u-20 | O | DOSTAL | 31-26 | 35 | 6-0 | 2 | 31 | 2-1 | 8 |
11/10/2024 | ![]() | 4-2 | W | -105 | 6.5u-15 | U | GIBSON | 40-38 | 30 | 2-0 | 8 | 40 | 2-1 | 2 |
11/13/2024 | ![]() | 2-3 | L | +195 | 6o-50 | U | DOSTAL | 39-36 | 24 | 3-0 | 4 | 39 | 3-1 | 4 |
11/15/2024 | ![]() | 6-4 | W | +125 | 6.5u-20 | O | GIBSON | 25-21 | 29 | 4-2 | 12 | 25 | 4-3 | 7 |
11/18/2024 | ![]() | 4-2 | W | +345 | 6.5e-10 | U | DOSTAL | 36-34 | 27 | 2-1 | 7 | 36 | 2-0 | 4 |
11/19/2024 | ![]() | 3-2 | W | +160 | 6o-40 | U | GIBSON | 20-18 | 24 | 2-0 | 4 | 20 | 1-0 | 4 |
11/22/2024 | ![]() | 2-3 | L | +150 | 6o-15 | U | GIBSON | 32-30 | 24 | 2-0 | 4 | 32 | 2-0 | 3 |
11/25/2024 | ![]() | 2-3 | L | +130 | 5.5o-35 | U | DOSTAL | 28-25 | 23 | 1-0 | 4 | 28 | 3-0 | 5 |
11/27/2024 | ![]() | 5-2 | W | +180 | 5.5o-20 | O | GIBSON | 44-42 | 33 | 2-1 | 7 | 44 | 5-0 | 3 |
11/29/2024 | ![]() | 1-2 | L | +185 | 6u-15 | U | GIBSON | 18-16 | 31 | 3-0 | 2 | 18 | 2-0 | 3 |
12/01/2024 | ![]() | 4-3 | W | +135 | 6o-15 | O | DOSTAL | 31-28 | 34 | 3-1 | 6 | 31 | 4-1 | 5 |
12/04/2024 | ![]() | 1-4 | L | +130 | 6o-40 | U | GIBSON | 32-29 | 20 | 1-0 | 2 | 33 | 2-0 | 8 |
12/06/2024 | ![]() | 1-5 | L | +170 | 5.5o-20 | O | GIBSON | 32-28 | 27 | 2-0 | 2 | 33 | 3-1 | 8 |
12/09/2024 | ![]() | 2-3 | L | +140 | 6o-20 | U | DOSTAL | 21-19 | 29 | 3-1 | 4 | 21 | 2-1 | 4 |
12/11/2024 | ![]() | 1-5 | L | +205 | 6o-15 | P | GIBSON | 34-29 | 32 | 5-0 | 1 | 34 | 5-3 | 8 |
12/12/2024 | ![]() | 2-3 | L | +355 | 6e-10 | U | DOSTAL | 33-30 | 28 | 1-1 | 4 | 33 | 2-0 | 6 |
12/14/2024 | ![]() | 4-3 | W | +160 | 6o-20 | O | GIBSON | 42-39 | 27 | 1-0 | 7 | 42 | 2-1 | 6 |
12/18/2024 | ![]() | 3-2 | W | +130 | 5.5o-35 | U | DOSTAL | 23-21 | 31 | 3-0 | 5 | 23 | 4-1 | 3 |
12/20/2024 | ![]() | 2-4 | L | +180 | 6.5o-15 | U | GIBSON | 22-19 | 32 | 5-0 | 3 | 23 | 4-1 | 7 |
12/22/2024 | ![]() | 5-4 | W | +180 | 6o-35 | O | DOSTAL | 25-21 | 30 | 6-1 | 7 | 25 | 5-1 | 8 |
12/23/2024 | ![]() | 1-3 | L | +255 | 7u-45 | U | GIBSON | 11-11 | 32 | 4-0 | 2 | 33 | 3-0 | 5 |
12/28/2024 | ![]() | 1-3 | L | +130 | 6.5o-20 | U | DOSTAL | 24-22 | 33 | 4-0 | 2 | 25 | 5-0 | 3 |
12/29/2024 | ![]() | 5-3 | W | +230 | 6.5o-30 | O | DOSTAL | 23-20 | 32 | 5-0 | 5 | 23 | 3-2 | 6 |
12/31/2024 | ![]() | 3-2 | W | +230 | 5.5 | U | DOSTAL | 34-32 | 26 | 3-0 | 6 | 34 | 2-0 | 2 |
01/02/2025 | ![]() | 4-3 | W | +195 | 6o-20 | O | GIBSON | 30-27 | 24 | 0-0 | 6 | 30 | 2-0 | 6 |
01/03/2025 | ![]() | 2-3 | L | +335 | 6.5o-25 | U | DOSTAL | 26-23 | 29 | 2-1 | 2 | 26 | 1-1 | 5 |
01/05/2025 | ![]() | 4-1 | W | +145 | 7u-30 | U | GIBSON | 37-36 | 26 | 1-0 | 7 | 37 | 2-1 | 2 |
01/07/2025 | ![]() | 2-3 | L | +130 | 6.5u-30 | U | GIBSON | 33-30 | 28 | 2-1 | 4 | 33 | 3-1 | 5 |
01/09/2025 | ![]() | 2-6 | L | +170 | 6u-20 | O | DOSTAL | 22-16 | 23 | 2-0 | 3 | 34 | 1-0 | 10 |
01/11/2025 | ![]() | 0-6 | L | +170 | 6u-15 | P | GIBSON | 30-24 | 22 | 1-0 | 0 | 30 | 4-2 | 11 |
01/12/2025 | ![]() | 3-2 | W | +360 | 6e-10 | U | DOSTAL | 37-35 | 20 | 2-0 | 6 | 37 | 2-1 | 4 |
01/14/2025 | ![]() | 0-3 | L | +220 | 6u-25 | U | GIBSON | 25-22 | 19 | 1-0 | 0 | 25 | 2-0 | 4 |
01/16/2025 | ![]() | 3-4 | L | +260 | 6.5u-30 | O | DOSTAL | 35-32 | 37 | 2-0 | 5 | 35 | 5-2 | 6 |
01/18/2025 | ![]() | 0-3 | L | +295 | 6u-15 | U | GIBSON | 44-42 | 34 | 2-0 | 0 | 45 | 2-0 | 2 |
01/21/2025 | ![]() | 2-5 | L | +230 | 5.5o-20 | O | DOSTAL | 29-24 | 30 | 2-1 | 3 | 29 | 3-0 | 9 |
01/23/2025 | ![]() | 5-1 | W | +130 | 6o-15 | P | GIBSON | 32-31 | 34 | 2-0 | 10 | 32 | 3-1 | 2 |
01/25/2025 | ![]() | 5-2 | W | +165 | 6o-20 | O | GIBSON | 10-9 | 35 | 2-1 | 10 | 43 | 3-0 | 3 |
01/28/2025 | ![]() | 6-4 | W | +100 | 6u-25 | O | DOSTAL | 30-26 | 23 | 2-0 | 8 | 30 | 3-1 | 7 |
01/30/2025 | ![]() | 1-4 | L | +160 | 6u-20 | U | GIBSON | 29-26 | 31 | 4-0 | 1 | 30 | 1-0 | 5 |
02/02/2025 | ![]() | 3-2 | W | +120 | 6o-20 | U | DOSTAL | 23-21 | 22 | 4-0 | 5 | 23 | 4-1 | 3 |
02/04/2025 | ![]() | 2-1 | W | +210 | 5.5o-15 | U | GIBSON | 27-26 | 28 | 3-0 | 3 | 27 | 1-0 | 2 |
02/08/2025 | ![]() | 2-1 | W | +185 | 5.5u-15 | U | DOSTAL | 44-43 | 26 | 2-0 | 2 | 44 | 3-0 | 2 |
02/22/2025 | ![]() | 3-2 | W | +165 | 5.5e-10 | U | GIBSON | 20-19 | 29 | 1-0 | 6 | 30 | 4-1 | 4 |
02/23/2025 | ![]() | 4-5 | L | +160 | 5.5o-15 | O | DOSTAL | 36-31 | 28 | 1-0 | 6 | 36 | 4-3 | 8 |
02/25/2025 | ![]() | 2-3 | L | +160 | 6o-15 | U | DOSTAL | 37-34 | 18 | 4-2 | 4 | 37 | 3-0 | 5 |
02/27/2025 | ![]() | 5-2 | W | +105 | 5.5e-10 | O | DOSTAL | 24-22 | 25 | 2-0 | 8 | 24 | 2-0 | 4 |
03/01/2025 | ![]() | 3-6 | L | -150 | 6u-15 | O | GIBSON | 24-18 | 31 | 2-0 | 4 | 24 | 4-2 | 11 |
03/04/2025 | ![]() | 6-2 | W | +270 | 6.5o-20 | O | DOSTAL | 35-33 | 27 | 2-0 | 10 | 35 | 2-2 | 4 |
03/05/2025 | ![]() | 2-3 | L | +165 | 5.5e-10 | U | GIBSON | 21-19 | 16 | 2-0 | 4 | 36 | 5-1 | 6 |
03/07/2025 | ![]() | 3-4 | L | +150 | 5.5o-15 | O | DOSTAL | 21-18 | 23 | 4-1 | 5 | 22 | 1-0 | 7 |
03/09/2025 | ![]() | 4-1 | W | -110 | 6u-20 | U | DOSTAL | 32-31 | 28 | 2-1 | 6 | 32 | 3-0 | 2 |
03/11/2025 | ![]() | 4-7 | L | +180 | 6e-10 | O | DOSTAL | 42-36 | 29 | 2-0 | 8 | 43 | 1-0 | 14 |
03/12/2025 | ![]() | 2-3 | L | +245 | 6.5u-20 | U | HUSSO | 39-36 | 21 | 2-1 | 4 | 39 | 3-1 | 6 |
03/14/2025 | ![]() | 2-1 | W | +135 | 6.5u-25 | U | DOSTAL | 29-28 | 15 | 2-0 | 3 | 29 | 3-1 | 2 |
03/16/2025 | ![]() | 2-7 | L | +150 | 5.5o-20 | O | DOSTAL | 14-9 | 25 | 4-0 | 4 | 26 | 5-3 | 12 |
03/18/2025 | ![]() | 3-4 | L | +265 | 6o-15 | O | DOSTAL | 31-27 | 25 | 4-1 | 4 | 31 | 4-1 | 8 |
03/20/2025 | ![]() | 4-1 | W | +145 | 6.5u-20 | U | GIBSON | 34-33 | 35 | 2-0 | 7 | 34 | 2-1 | 2 |
03/23/2025 | ![]() | 2-5 | L | +190 | 6u-30 | O | DOSTAL | 36-32 | 37 | 6-0 | 3 | 37 | 3-1 | 9 |
03/26/2025 | ![]() | 6-2 | W | -135 | 6e-10 | O | GIBSON | 25-23 | 37 | 3-0 | 4 | 25 | 5-1 | 3 |
03/28/2025 | ![]() | 5-4 | W | +145 | 6o-15 | O | DOSTAL | 30-26 | 33 | 4-0 | 9 | 30 | 7-1 | 7 |
03/30/2025 | ![]() | 2-3 | L | +140 | 6.5u-15 | U | DOSTAL | 23-20 | 31 | 4-1 | 4 | 23 | 2-0 | 4 |
04/01/2025 | ![]() | 4-3 | W | -170 | 6.5u-20 | O | DOSTAL | 31-28 | 37 | 4-1 | 6 | 31 | 2-0 | 4 |
04/03/2025 | ![]() | 1-4 | L | +140 | 6o-20 | U | GIBSON | 26-23 | 27 | 2-0 | 2 | 34 | 3-1 | 6 |
04/05/2025 | ![]() | 2-6 | L | +145 | 5.5o-15 | O | DOSTAL | 26-20 | 32 | 2-0 | 4 | 26 | 2-2 | 9 |
04/07/2025 | ![]() | 3-2 | W | +125 | 6.5u-20 | U | DOSTAL | 47-45 | 21 | 2-0 | 4 | 47 | 6-0 | 4 |
04/09/2025 | ![]() | 4-3 | W | +140 | 6.5u-15 | O | HUSSO | 39-36 | 23 | 1-0 | 6 | 39 | 6-0 | 6 |
04/10/2025 | ![]() | 1-6 | L | +270 | 5.5o-15 | O | DOSTAL | 29-23 | 25 | 4-0 | 2 | 29 | 6-3 | 12 |
04/13/2025 | ![]() | 2-4 | L | +110 | 6o-15 | P | DOSTAL | 24-21 | 21 | 2-0 | 4 | 25 | 3-1 | 7 |
04/15/2025 | ![]() | 2-3 | L | +215 | 6u-15 | U | DOSTAL | 40-37 | 29 | 1-0 | 4 | 40 | 2-0 | 6 |
04/16/2025 | ![]() | 1-2 | L | +245 | 6u-25 | U | HUSSO | 44-42 | 31 | 1-0 | 2 | 44 | 4-0 | 4 |
Minnesota Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.18, Games Remaining=3.99.
Swipe left to see more →
Minnesota - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/10/2024 | ![]() | 3-2 | W | -285 | 6.5u-20 | U | GUSTAVSSON | 33-31 | 26 | 3-1 | 6 | 33 | 3-1 | 4 |
10/12/2024 | ![]() | 4-5 | L | -135 | 6u-20 | O | FLEURY | 34-30 | 38 | 2-1 | 8 | 34 | 2-1 | 8 |
10/13/2024 | ![]() | 1-2 | L | +140 | 5.5o-20 | U | GUSTAVSSON | 35-33 | 27 | 3-0 | 1 | 35 | 2-1 | 3 |
10/15/2024 | ![]() | 4-1 | W | -120 | 6u-20 | U | GUSTAVSSON | 28-27 | 27 | 5-2 | 6 | 28 | 2-0 | 2 |
10/19/2024 | ![]() | 3-1 | W | -175 | 6.5u-20 | U | GUSTAVSSON | 24-23 | 35 | 3-1 | 6 | 24 | 3-0 | 2 |
10/22/2024 | ![]() | 5-1 | W | +135 | 6u-30 | P | GUSTAVSSON | 25-24 | 22 | 2-1 | 9 | 25 | 0-0 | 2 |
10/24/2024 | ![]() | 4-2 | W | +145 | 6.5u-15 | U | FLEURY | 26-24 | 18 | 4-1 | 8 | 26 | 1-0 | 4 |
10/26/2024 | ![]() | 5-7 | L | -135 | 6u-25 | O | GUSTAVSSON | 22-16 | 26 | 4-1 | 7 | 23 | 2-1 | 14 |
10/29/2024 | ![]() | 5-3 | W | -120 | 6o-20 | O | FLEURY | 29-26 | 40 | 5-0 | 7 | 29 | 2-1 | 6 |
11/01/2024 | ![]() | 5-3 | W | -115 | 6.5u-20 | O | GUSTAVSSON | 30-27 | 22 | 2-0 | 7 | 30 | 4-2 | 6 |
11/03/2024 | ![]() | 2-1 | W | -125 | 6o-20 | U | GUSTAVSSON | 28-27 | 33 | 3-0 | 4 | 28 | 2-1 | 2 |
11/05/2024 | ![]() | 1-5 | L | -180 | 6u-20 | P | GUSTAVSSON | 27-23 | 24 | 4-0 | 2 | 28 | 1-1 | 10 |
11/07/2024 | ![]() | 5-2 | W | -260 | 6e-10 | O | FLEURY | 26-24 | 31 | 3-1 | 8 | 26 | 3-0 | 4 |
11/08/2024 | ![]() | 5-2 | W | -200 | 6u-20 | O | GUSTAVSSON | 35-33 | 31 | 2-1 | 8 | 35 | 6-0 | 2 |
11/10/2024 | ![]() | 1-2 | L | -180 | 6o-15 | U | GUSTAVSSON | 22-20 | 33 | 3-0 | 2 | 22 | 3-0 | 1 |
11/14/2024 | ![]() | 3-0 | W | -270 | 6.5u-25 | U | GUSTAVSSON | 19-19 | 28 | 3-1 | 5 | 19 | 3-0 | 0 |
11/16/2024 | ![]() | 1-2 | L | +130 | 5.5o-40 | U | GUSTAVSSON | 40-38 | 23 | 2-0 | 2 | 40 | 1-0 | 4 |
11/19/2024 | ![]() | 4-2 | W | -155 | 6u-25 | P | GUSTAVSSON | 24-22 | 28 | 2-0 | 6 | 24 | 2-1 | 4 |
11/21/2024 | ![]() | 5-3 | W | +140 | 6.5u-15 | O | FLEURY | 31-28 | 26 | 1-0 | 8 | 31 | 2-0 | 3 |
11/23/2024 | ![]() | 3-4 | L | -120 | 5.5e-10 | O | GUSTAVSSON | 31-28 | 23 | 3-1 | 4 | 31 | 2-2 | 6 |
11/25/2024 | ![]() | 1-4 | L | -110 | 5.5o-30 | U | GUSTAVSSON | 31-28 | 44 | 2-0 | 2 | 32 | 3-1 | 7 |
11/27/2024 | ![]() | 1-0 | W | -150 | 5.5o-25 | U | GUSTAVSSON | 39-39 | 29 | 0-0 | 2 | 39 | 2-0 | 0 |
11/29/2024 | ![]() | 3-2 | W | -250 | 5.5o-30 | U | FLEURY | 22-20 | 29 | 2-0 | 6 | 22 | 3-1 | 3 |
11/30/2024 | ![]() | 3-2 | W | -140 | 5.5o-20 | U | GUSTAVSSON | 27-25 | 28 | 3-1 | 5 | 27 | 3-1 | 4 |
12/03/2024 | ![]() | 3-2 | W | -150 | 6u-15 | U | GUSTAVSSON | 32-30 | 29 | 1-0 | 3 | 32 | 3-1 | 4 |
12/06/2024 | ![]() | 5-1 | W | -200 | 5.5o-20 | O | GUSTAVSSON | 27-26 | 33 | 3-1 | 8 | 27 | 2-0 | 2 |
12/07/2024 | ![]() | 1-4 | L | +150 | 6u-35 | U | FLEURY | 32-30 | 23 | 2-0 | 2 | 34 | 2-1 | 5 |
12/10/2024 | ![]() | 5-4 | W | +100 | 6u-35 | O | GUSTAVSSON | 25-21 | 38 | 2-0 | 3 | 25 | 3-2 | 7 |
12/12/2024 | ![]() | 1-7 | L | +120 | 6u-20 | O | GUSTAVSSON | 26-21 | 30 | 3-1 | 2 | 35 | 4-2 | 14 |
12/14/2024 | ![]() | 4-1 | W | -160 | 5.5o-20 | U | FLEURY | 22-21 | 23 | 1-0 | 7 | 22 | 3-0 | 2 |
12/15/2024 | ![]() | 2-3 | L | +100 | 6u-25 | U | WALLSTEDT | 27-24 | 22 | 1-0 | 3 | 27 | 1-1 | 6 |
12/18/2024 | ![]() | 1-6 | L | +135 | 6u-35 | O | FLEURY | 33-27 | 27 | 2-1 | 2 | 33 | 2-1 | 10 |
12/20/2024 | ![]() | 1-2 | L | -120 | 5.5o-40 | U | FLEURY | 18-16 | 29 | 5-0 | 2 | 18 | 3-1 | 4 |
12/21/2024 | ![]() | 0-5 | L | +145 | 6u-20 | U | WALLSTEDT | 24-19 | 19 | 4-0 | 0 | 24 | 5-2 | 8 |
12/23/2024 | ![]() | 4-3 | W | -225 | 5.5o-20 | O | GUSTAVSSON | 31-28 | 27 | 1-0 | 7 | 31 | 0-0 | 5 |
12/27/2024 | ![]() | 3-2 | W | +180 | 6u-40 | U | GUSTAVSSON | 29-27 | 18 | 1-0 | 5 | 29 | 3-0 | 4 |
12/29/2024 | ![]() | 1-3 | L | -160 | 5.5o-40 | U | GUSTAVSSON | 36-34 | 31 | 2-0 | 2 | 37 | 2-1 | 4 |
12/31/2024 | ![]() | 5-3 | W | -120 | 6.5u-35 | O | GUSTAVSSON | 46-43 | 38 | 6-3 | 9 | 46 | 1-0 | 5 |
01/02/2025 | ![]() | 4-3 | W | +145 | 5.5o-15 | O | FLEURY | 31-28 | 33 | 2-0 | 4 | 31 | 3-1 | 3 |
01/04/2025 | ![]() | 4-0 | W | +185 | 5.5o-25 | U | GUSTAVSSON | 21-21 | 27 | 3-1 | 8 | 21 | 4-0 | 0 |
01/07/2025 | ![]() | 6-4 | W | -125 | 5.5u-30 | O | GUSTAVSSON | 18-14 | 26 | 0-0 | 7 | 33 | 1-1 | 8 |
01/09/2025 | ![]() | 1-6 | L | +130 | 6e-10 | O | GUSTAVSSON | 27-21 | 25 | 3-0 | 2 | 27 | 3-0 | 8 |
01/11/2025 | ![]() | 3-1 | W | -190 | 6u-20 | U | FLEURY | 37-36 | 22 | 0-0 | 4 | 37 | 2-0 | 2 |
01/12/2025 | ![]() | 1-4 | L | +160 | 6u-25 | U | GUSTAVSSON | 37-33 | 16 | 2-0 | 1 | 37 | 5-2 | 8 |
01/15/2025 | ![]() | 3-5 | L | +180 | 6e-10 | O | GUSTAVSSON | 36-31 | 34 | 3-2 | 5 | 36 | 1-1 | 8 |
01/18/2025 | ![]() | 2-6 | L | +165 | 5.5o-15 | O | FLEURY | 37-32 | 29 | 4-1 | 3 | 38 | 3-1 | 9 |
01/20/2025 | ![]() | 3-1 | W | +205 | 6e-10 | U | FLEURY | 27-26 | 26 | 4-0 | 6 | 27 | 3-0 | 1 |
01/23/2025 | ![]() | 0-4 | L | -140 | 6u-20 | U | GUSTAVSSON | 29-25 | 26 | 3-0 | 0 | 29 | 2-1 | 5 |
01/25/2025 | ![]() | 4-5 | L | -140 | 5.5e-10 | O | FLEURY | 29-24 | 25 | 2-1 | 8 | 29 | 3-2 | 9 |
01/26/2025 | ![]() | 4-2 | W | -200 | 6e-10 | P | GUSTAVSSON | 20-18 | 28 | 3-1 | 7 | 20 | 3-1 | 3 |
01/29/2025 | ![]() | 3-1 | W | +135 | 5.5o-15 | U | GUSTAVSSON | 33-32 | 25 | 1-1 | 5 | 33 | 1-0 | 2 |
01/30/2025 | ![]() | 4-0 | W | +125 | 6o-25 | U | FLEURY | 19-19 | 27 | 1-0 | 7 | 19 | 1-0 | 0 |
02/01/2025 | ![]() | 0-6 | L | +120 | 5.5u-30 | O | GUSTAVSSON | 52-46 | 16 | 3-0 | 0 | 52 | 8-3 | 12 |
02/04/2025 | ![]() | 0-3 | L | +115 | 5.5u-20 | U | FLEURY | 34-32 | 36 | 4-0 | 0 | 35 | 3-0 | 4 |
02/06/2025 | ![]() | 2-1 | W | +165 | 5.5u-15 | U | GUSTAVSSON | 38-37 | 24 | 3-0 | 4 | 38 | 2-0 | 2 |
02/08/2025 | ![]() | 6-3 | W | -150 | 5.5u-20 | O | GUSTAVSSON | 34-31 | 33 | 2-1 | 8 | 34 | 2-0 | 5 |
02/22/2025 | ![]() | 4-3 | W | +120 | 5.5o-20 | O | FLEURY | 30-27 | 39 | 3-1 | 6 | 30 | 5-2 | 6 |
02/25/2025 | ![]() | 2-3 | L | -115 | 5.5o-15 | U | GUSTAVSSON | 16-13 | 24 | 2-1 | 4 | 16 | 1-0 | 6 |
02/27/2025 | ![]() | 1-6 | L | +155 | 5.5o-20 | O | FLEURY | 31-25 | 16 | 2-0 | 1 | 31 | 4-2 | 12 |
02/28/2025 | ![]() | 2-5 | L | +265 | 6e-10 | O | GUSTAVSSON | 29-25 | 20 | 3-1 | 3 | 30 | 3-2 | 8 |
03/02/2025 | ![]() | 1-0 | W | -155 | 5.5u-20 | U | GUSTAVSSON | 28-28 | 22 | 2-0 | 2 | 28 | 2-0 | 0 |
03/04/2025 | ![]() | 4-3 | W | -105 | 5.5u-15 | O | GUSTAVSSON | 36-33 | 20 | 1-1 | 8 | 36 | 2-1 | 6 |
03/07/2025 | ![]() | 1-3 | L | +105 | 5.5u-30 | U | GUSTAVSSON | 19-17 | 38 | 2-1 | 2 | 20 | 3-1 | 4 |
03/09/2025 | ![]() | 1-3 | L | -140 | 6u-20 | U | FLEURY | 21-19 | 30 | 6-1 | 2 | 22 | 2-1 | 4 |
03/11/2025 | ![]() | 2-1 | W | +135 | 5.5o-15 | U | GUSTAVSSON | 28-27 | 23 | 1-0 | 2 | 28 | 2-0 | 2 |
03/13/2025 | ![]() | 2-3 | L | +105 | 5.5e-10 | U | GUSTAVSSON | 31-28 | 28 | 4-2 | 4 | 31 | 3-0 | 6 |
03/15/2025 | ![]() | 1-5 | L | -110 | 5.5u-30 | O | GUSTAVSSON | 26-22 | 18 | 1-0 | 0 | 27 | 2-0 | 10 |
03/17/2025 | ![]() | 3-1 | W | +135 | 5.5u-40 | U | GUSTAVSSON | 29-28 | 22 | 3-2 | 4 | 29 | 4-1 | 2 |
03/19/2025 | ![]() | 4-0 | W | -165 | 5.5e-10 | U | GUSTAVSSON | 34-34 | 28 | 2-0 | 5 | 34 | 1-0 | 0 |
03/22/2025 | ![]() | 4-1 | W | -135 | 5.5e-10 | U | GUSTAVSSON | 21-20 | 21 | 2-0 | 8 | 21 | 2-0 | 2 |
03/24/2025 | ![]() | 0-3 | L | +175 | 5.5u-20 | U | GUSTAVSSON | 28-26 | 32 | 4-0 | 0 | 29 | 4-1 | 6 |
03/25/2025 | ![]() | 1-5 | L | +190 | 5.5u-15 | O | FLEURY | 37-33 | 24 | 1-0 | 1 | 38 | 1-1 | 7 |
03/27/2025 | ![]() | 4-2 | W | +120 | 5.5e-10 | O | GUSTAVSSON | 30-28 | 21 | 2-1 | 6 | 30 | 2-0 | 4 |
03/29/2025 | ![]() | 2-5 | L | -115 | 5.5u-35 | O | GUSTAVSSON | 33-28 | 24 | 2-0 | 4 | 33 | 1-1 | 8 |
03/31/2025 | ![]() | 2-3 | L | +125 | 5.5u-40 | U | GUSTAVSSON | 28-26 | 30 | 2-0 | 3 | 28 | 2-0 | 4 |
04/02/2025 | ![]() | 4-5 | L | +140 | 5.5u-30 | O | GUSTAVSSON | 39-34 | 24 | 2-1 | 7 | 39 | 4-0 | 6 |
04/04/2025 | ![]() | 1-3 | L | +100 | 5.5u-20 | U | GUSTAVSSON | 27-24 | 28 | 2-0 | 1 | 27 | 3-1 | 5 |
04/06/2025 | ![]() | 3-2 | W | +110 | 5.5u-20 | U | GUSTAVSSON | 25-23 | 41 | 4-1 | 6 | 25 | 4-0 | 4 |
04/09/2025 | ![]() | 8-7 | W | -325 | 5.5o-25 | O | FLEURY | 31-24 | 44 | 4-3 | 15 | 31 | 0-0 | 13 |
04/11/2025 | ![]() | 2-4 | L | -125 | 5.5o-20 | O | GUSTAVSSON | 29-25 | 18 | 2-0 | 1 | 32 | 2-1 | 4 |
04/12/2025 | ![]() | 3-2 | W | -135 | 5.5u-15 | U | GUSTAVSSON | 14-12 | 33 | 2-0 | 4 | 14 | 2-1 | 4 |
04/15/2025 | ![]() | 3-2 | W | -255 | 6u-15 | U | GUSTAVSSON | 24-22 | 40 | 2-0 | 6 | 29 | 1-0 | 4 |
04/20/2025 | ![]() | 10:00p | +160 | 5.5u-20 | GUSTAVSSON | - | - | - | ||||||
04/22/2025 | ![]() | 11:00p | GUSTAVSSON | - | - | - | ||||||||
04/24/2025 | ![]() | 9:00p | GUSTAVSSON | - | - | - | ||||||||
04/26/2025 | ![]() | 4:00p | - | - | - |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
O/U: The result of the over/under bet, indicating whether the total points scored went Over (O) or Under (U) the predicted total.
Goalie Statistics
Goalie: The name of the starting goalie for the game.
SA-SV (Shots Against - Saves): The total number of shots the goalie faced and the number of saves made.
Team Statistics
SOG (Shots on Goal): The total number of shots on goal by the team.
