Swipe left to see more →
Thursday, 04/17/2025 9:37 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 13 | 41-27-14, 96 pts. | VLADAR | +130 | 5.5o-10 | +150 | 5.5o-20 |
![]() | 14 | 48-27-7, 103 pts. | KUEMPER | -150 | 5.5u-10 | -170 | 5.5e-10 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
DAN VLADAR - Calgary Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 30 | 29 | 811 | 728 | 89.8% | 5 | 12-17 | +2 | 10-18 | -10.4 | +8.2 | ||
Road Games | 21 | 20 | 574 | 519 | 90.4% | 3 | 9-11 | +5 | 6-14 | -9.3 | +8.5 | ||
Last 4 Games | 4 | 4 | 103 | 96 | 93.2% | 0 | 4-0 | +7 | 2-2 | 0 | 0 | ||
Division Games | 9 | 9 | 272 | 248 | 91.2% | 2 | 4-5 | +2 | 2-7 | -6.1 | +5.6 |
Swipe left to see more →
DARCY KUEMPER - Los Angeles Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 50 | 50 | 1266 | 1167 | 92.2% | 6 | 31-19 | +3 | 20-30 | -11.9 | +6.2 | ||
Home Games | 25 | 25 | 626 | 585 | 93.5% | 4 | 20-5 | +12 | 10-15 | -5.8 | +3.4 | ||
Last 4 Games | 4 | 4 | 95 | 88 | 92.6% | 0 | 3-1 | +1 | 2-2 | -0.1 | -0.4 | ||
Division Games | 12 | 12 | 293 | 273 | 93.2% | 2 | 7-5 | 0 | 7-5 | +1.5 | -3.3 |
Backup Goalies' Statistics |
Swipe left to see more →
Calgary - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
DANIIL CHECHELEV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DANIIL CHECHELEV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DANIIL CHECHELEV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DEVIN COOLEY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DEVIN COOLEY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DEVIN COOLEY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WALTTERI IGNATJEW (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WALTTERI IGNATJEW (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WALTTERI IGNATJEW (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ANDREI MEDVEDEV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ANDREI MEDVEDEV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ANDREI MEDVEDEV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CONNOR MURPHY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CONNOR MURPHY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CONNOR MURPHY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DUSTIN NICKEL (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DUSTIN NICKEL (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DUSTIN NICKEL (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT RADOMSKY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT RADOMSKY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT RADOMSKY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ARSENII SERGEEV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ARSENII SERGEEV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ARSENII SERGEEV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DUSTIN WOLF (All Games) | 53 | 53 | 1548 | 1408 | 91.0% | 4 | 29-24 | +5 | 24-27 | -5.6 | +1.6 | ||
DUSTIN WOLF (Road Games) | 21 | 21 | 596 | 531 | 89.1% | 1 | 9-12 | -4 | 10-10 | -0.4 | -0.9 | ||
DUSTIN WOLF (Last 4 Games) | 4 | 4 | 113 | 101 | 89.4% | 0 | 3-1 | +1 | 4-0 | +4 | -4.3 | ||
DUSTIN WOLF (Division Games) | 17 | 17 | 499 | 462 | 92.6% | 0 | 12-5 | +6 | 5-12 | -8.6 | +6.8 |
Swipe left to see more →
Los Angeles - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
PHEONIX COPLEY (All Games) | 1 | 0 | 12 | 10 | 83.3% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
PHEONIX COPLEY (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
PHEONIX COPLEY (Last 4 Games) | 1 | 0 | 12 | 10 | 83.3% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
PHEONIX COPLEY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARTER GEORGE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARTER GEORGE (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARTER GEORGE (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JUHO MARKKANEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JUHO MARKKANEN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JUHO MARKKANEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DRYDEN MCKAY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DRYDEN MCKAY (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DRYDEN MCKAY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ERIK PORTILLO (All Games) | 1 | 1 | 29 | 28 | 96.6% | 0 | 1-0 | +1 | 0-1 | -1.3 | +1 | ||
ERIK PORTILLO (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ERIK PORTILLO (Last 4 Games) | 1 | 1 | 29 | 28 | 96.6% | 0 | 1-0 | +1 | 0-1 | -1.3 | +1 | ||
ERIK PORTILLO (Division Games) | 1 | 1 | 29 | 28 | 96.6% | 0 | 1-0 | +1 | 0-1 | -1.3 | +1 | ||
DAVID RITTICH (All Games) | 34 | 31 | 772 | 685 | 88.7% | 2 | 16-15 | -5 | 13-17 | -5.8 | +2.7 | ||
DAVID RITTICH (Home Games) | 16 | 16 | 387 | 351 | 90.7% | 0 | 11-5 | +1 | 8-8 | -0.4 | -0.6 | ||
DAVID RITTICH (Last 4 Games) | 4 | 3 | 91 | 80 | 87.9% | 0 | 2-1 | 0 | 3-0 | +3 | -3.2 | ||
DAVID RITTICH (Division Games) | 15 | 13 | 318 | 276 | 86.8% | 0 | 6-7 | -6 | 6-7 | -1.7 | +0.8 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.