More NHL Games |
Swipe left to see more →
Friday, 04/25/2025 7:00 PM | |||||||
---|---|---|---|---|---|---|---|
NHL Playoffs - First Round - Best Of 7 - Game 3 - Washington leads series 1 games to 0. | |||||||
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 69 | 52-22-9, 113 pts. | THOMPSON | ||||
![]() | 70 | 40-31-12, 92 pts. | MONTEMBEAULT | NL | NL |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
LOGAN THOMPSON - Washington Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 44 | 43 | 1207 | 1100 | 91.1% | 1 | 32-11 | +15 | 21-19 | -0.2 | -3 | ||
Road Games | 16 | 16 | 443 | 409 | 92.3% | 0 | 13-3 | +11 | 8-7 | -0 | -1.2 | ||
Last 4 Games | 4 | 4 | 94 | 79 | 84.0% | 0 | 1-3 | -4 | 2-2 | -0.3 | 0 | ||
Playoff Games | 1 | 1 | 35 | 33 | 94.3% | 0 | 1-0 | +1 | 0-1 | -1.1 | +1 |
Swipe left to see more →
SAMUEL MONTEMBEAULT - Montreal Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 63 | 61 | 1710 | 1542 | 90.2% | 5 | 30-31 | +3 | 28-28 | -2.3 | -2.5 | ||
Home Games | 38 | 37 | 1028 | 935 | 91.0% | 4 | 22-15 | +9 | 15-20 | -6.9 | +3.5 | ||
Last 4 Games | 4 | 4 | 118 | 106 | 89.8% | 0 | 1-3 | -4 | 2-1 | +0.9 | -1 | ||
Playoff Games | 1 | 1 | 32 | 29 | 90.6% | 0 | 0-1 | -1 | 0-1 | -1.1 | +1 |
Backup Goalies' Statistics |
Swipe left to see more →
Washington - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
GARIN BJORKLUND (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GARIN BJORKLUND (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GARIN BJORKLUND (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHASE CLARK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHASE CLARK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHASE CLARK (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SETH EISELE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SETH EISELE (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SETH EISELE (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MITCHELL GIBSON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MITCHELL GIBSON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MITCHELL GIBSON (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEY KOSTENKO (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEY KOSTENKO (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEY KOSTENKO (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHARLIE LINDGREN (All Games) | 39 | 38 | 986 | 884 | 89.7% | 2 | 20-18 | -3 | 16-19 | -4.9 | +1.9 | ||
CHARLIE LINDGREN (Road Games) | 24 | 23 | 601 | 539 | 89.7% | 2 | 12-11 | +1 | 9-12 | -3.9 | +2.2 | ||
CHARLIE LINDGREN (Last 4 Games) | 4 | 4 | 112 | 99 | 88.4% | 0 | 2-2 | -1 | 1-3 | -2 | +2 | ||
CHARLIE LINDGREN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
HUNTER SHEPARD (All Games) | 1 | 1 | 26 | 19 | 73.1% | 1 | 0-1 | -1 | 1-0 | +1 | -1.2 | ||
HUNTER SHEPARD (Road Games) | 1 | 1 | 26 | 19 | 73.1% | 1 | 0-1 | -1 | 1-0 | +1 | -1.2 | ||
HUNTER SHEPARD (Last 4 Games) | 1 | 1 | 26 | 19 | 73.1% | 1 | 0-1 | -1 | 1-0 | +1 | -1.2 | ||
HUNTER SHEPARD (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CLAY STEVENSON (All Games) | 1 | 1 | 38 | 33 | 86.8% | 0 | 0-1 | -1 | 1-0 | +1 | -1.1 | ||
CLAY STEVENSON (Road Games) | 1 | 1 | 38 | 33 | 86.8% | 0 | 0-1 | -1 | 1-0 | +1 | -1.1 | ||
CLAY STEVENSON (Last 4 Games) | 1 | 1 | 38 | 33 | 86.8% | 0 | 0-1 | -1 | 1-0 | +1 | -1.1 | ||
CLAY STEVENSON (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Montreal - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
LUKE CAVALLIN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LUKE CAVALLIN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LUKE CAVALLIN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
EMMETT CROTEAU (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
EMMETT CROTEAU (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
EMMETT CROTEAU (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB DOBES (All Games) | 16 | 15 | 439 | 399 | 90.9% | 2 | 7-8 | +5 | 6-9 | -4 | +2.2 | ||
JAKUB DOBES (Home Games) | 4 | 4 | 105 | 91 | 86.7% | 0 | 1-3 | -2 | 3-1 | +1.8 | -2.4 | ||
JAKUB DOBES (Last 4 Games) | 4 | 3 | 107 | 98 | 91.6% | 1 | 1-2 | -1 | 1-2 | -1.2 | +0.9 | ||
JAKUB DOBES (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CONNOR HUGHES (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CONNOR HUGHES (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CONNOR HUGHES (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
QUENTIN MILLER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
QUENTIN MILLER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
QUENTIN MILLER (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CAREY PRICE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CAREY PRICE (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CAREY PRICE (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CAYDEN PRIMEAU (All Games) | 11 | 7 | 250 | 209 | 83.6% | 0 | 3-4 | +2 | 7-0 | +7 | -7.6 | ||
CAYDEN PRIMEAU (Home Games) | 4 | 0 | 58 | 48 | 82.8% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CAYDEN PRIMEAU (Last 4 Games) | 4 | 2 | 63 | 51 | 81.0% | 0 | 1-1 | +1 | 2-0 | +2 | -2.2 | ||
CAYDEN PRIMEAU (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOE VRBETIC (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOE VRBETIC (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOE VRBETIC (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.