More NHL Games |
Swipe left to see more →
Friday, 04/25/2025 7:00 PM | |||||||
---|---|---|---|---|---|---|---|
NHL Playoffs - First Round - Best Of 7 - Game 3 - Washington leads series 1 games to 0. | |||||||
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 69 | 52-22-9, 113 pts. | THOMPSON | ||||
![]() | 70 | 40-31-12, 92 pts. | MONTEMBEAULT | NL | NL |
Matchup Content Menu |
Swipe left to see more →
Team Stats Summary |
Swipe left to see more →
Washington - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 52-22-9 | 113 | +12.8 | 39-38 | -3 | -3.4 | 3.5 | 27.7 | 2.8 | 27.3 | ||
Road Games | 25-13-3 | 53 | +9.5 | 19-19 | -1.9 | -1.3 | 3.3 | 27.3 | 2.8 | 27.1 | ||
Playoff Games | 1-0-0 | 2 | +1 | 0-1 | -1.1 | +1 | 3.0 | 32.0 | 2.0 | 35.0 | ||
Last 5 Games | 2-3-0 | 4 | -1.8 | 2-3 | -1.1 | +0.7 | 1.8 | 28.0 | 3.8 | 31.0 |
Swipe left to see more →
Montreal - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 40-31-12 | 92 | +9.9 | 41-37 | +0.8 | -7.9 | 3.0 | 25.7 | 3.2 | 29.1 | ||
Home Games | 23-12-6 | 52 | +7.6 | 18-21 | -5.1 | +1 | 3.0 | 25.7 | 3.1 | 29.2 | ||
Playoff Games | 0-0-1 | 1 | -1 | 0-1 | -1.1 | +1 | 2.0 | 35.0 | 3.0 | 32.0 | ||
Last 5 Games | 1-1-3 | 5 | -5 | 2-2 | -0.3 | -0.1 | 2.2 | 22.8 | 3.0 | 30.8 |
Team Statistics |
Swipe left to see more →
Washington - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 83 | 291 | 91 | 86 | 105 | 9 | 28 | 2297 | 12.7% | 223 | 53 | 23.8% | 485 |
Stats Against - All Games | 83 | 234 | 79 | 78 | 68 | 9 | 13 | 2265 | 10.3% | 241 | 197 | 81.7% | 369 |
Stats For - Road Games | 41 | 135 | 41 | 36 | 54 | 4 | 11 | 1120 | 12.1% | 114 | 26 | 22.8% | 227 |
Stats Against - Road Games | 41 | 113 | 38 | 39 | 33 | 3 | 5 | 1111 | 10.2% | 125 | 103 | 82.4% | 179 |
Stats For - Playoff Games | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 32 | 9.4% | 2 | 1 | 50.0% | 6 |
Stats Against - Playoff Games | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 35 | 5.7% | 2 | 1 | 50.0% | 4 |
Stats For - Last 5 Games | 5 | 9 | 4 | 3 | 1 | 1 | 1 | 140 | 6.4% | 12 | 3 | 25.0% | 15 |
Stats Against - Last 5 Games | 5 | 19 | 5 | 6 | 8 | 0 | 0 | 155 | 12.3% | 13 | 11 | 84.6% | 25 |
Swipe left to see more →
Montreal - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 83 | 247 | 67 | 82 | 88 | 10 | 17 | 2129 | 11.6% | 236 | 48 | 20.3% | 411 |
Stats Against - All Games | 83 | 268 | 85 | 85 | 86 | 12 | 19 | 2413 | 11.1% | 259 | 209 | 80.7% | 441 |
Stats For - Home Games | 41 | 125 | 40 | 34 | 44 | 7 | 10 | 1055 | 11.8% | 125 | 28 | 22.4% | 213 |
Stats Against - Home Games | 41 | 126 | 34 | 44 | 42 | 6 | 9 | 1197 | 10.5% | 115 | 97 | 84.3% | 210 |
Stats For - Playoff Games | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 35 | 5.7% | 2 | 1 | 50.0% | 4 |
Stats Against - Playoff Games | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 32 | 9.4% | 2 | 1 | 50.0% | 6 |
Stats For - Last 5 Games | 5 | 11 | 3 | 4 | 4 | 0 | 1 | 114 | 9.6% | 13 | 2 | 15.4% | 19 |
Stats Against - Last 5 Games | 5 | 15 | 5 | 4 | 3 | 3 | 2 | 154 | 9.7% | 13 | 10 | 76.9% | 27 |
Win/Loss and Betting Performance
W-L-OTL: The team's record of wins, losses, and overtime losses.
PTS (Points): The total number of points accumulated in the standings.
Unit$: The net profit or loss based on a standard betting unit.
O/U (Over/Under): The team's record of games that went over or under the betting total.
OV Unit$: The profit or loss from betting the Over in the team's games.
UN Unit$: The profit or loss from betting the Under in the team's games.
Scoring and Shooting Statistics
GF/G (Goals For per Game): The average number of goals the team scores per game.
GA/G (Goals Against per Game): The average number of goals the team allows per game.
SOG (Shots on Goal): The total number of shots the team has taken on net.
SOG% (Shooting Percentage): The percentage of shots that result in goals, calculated as (Goals ÷ Shots) × 100.
Power Play and Special Teams
PP Num (Power Play Opportunities): The number of power play chances the team has had.
PP Conv (Power Play Conversions): The number of goals scored while on the power play.
PP Pct (Power Play Percentage): The success rate of the team’s power play, calculated as (Power Play Goals ÷ Power Play Opportunities) × 100.
PK Pct (Penalty Kill Percentage): The percentage of opponent power plays successfully killed, calculated as (Successful Kills ÷ Opponent Power Play Opportunities) × 100.
Scoring Breakdown by Period
1P (First Period Goals): The number of goals the team has scored in the first period.
2P (Second Period Goals): The number of goals the team has scored in the second period.
3P (Third Period Goals): The number of goals the team has scored in the third period.
OT/SO (Overtime/Shootout Goals): The number of goals the team has scored in overtime or shootouts.
EN (Empty Net Goals): The number of goals scored into an empty net when the opposing team has pulled their goalie.
Game Situational Statistics
Stats For - All Games: The team’s cumulative performance for all games played.
Stats Against - All Games: The team's defensive performance against all opponents.
Stats For - Road Games: The team’s offensive performance when playing on the road.
Stats Against - Road Games: The team’s defensive performance when playing on the road.
Stats For - vs. Conference: The team’s offensive performance against teams in the opposite conference.
Stats Against - vs. Conference: The team’s defensive performance against teams in the opposite conference.
Stats For - Last 5 Games: The team’s offensive performance over the last five games.
Stats Against - Last 5 Games: The team’s defensive performance over the last five games.