StatSharp Logo

Swipe left to see more →

Tuesday, 04/15/2025 7:07 PM 
 RecordStarterOpenLatest
 Gm#W-L-OTL PTSGoalieMLO/UMLO/U
 TOR Toronto5752-26-4, 108 pts.STOLARZ-1606.5o+10-1456.5o+05
 BUF Buffalo5836-39-7, 79 pts.LUUKKONEN+1406.5u-30+1256.5u-25

Matchup Content Menu

Swipe left to see more →

Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & Injuries🔒GoaliesSchedule & ResultsHead-to-Head🔒Coaches🔒

Key Player Injuries

Stay updated with each NHL team's key impact player injury details. Find statuses, injury types, and game effect for a competitive edge in hockey insights.

Swipe left to see more →

 Toronto Maple Leafs
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Oliver Ekman-LarssonUpper BodyOut04/15/2025771,622.32941183.4%2552952810814
Oliver Ekman-Larsson of the Maple Leafs will miss the April 15 game vs. Buffalo due to an upper body injury.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jake McCabeUpper BodyOut04/15/2025661,419.8232742.7%214083911823
Jake McCabe (D) of the Toronto Maple Leafs will miss the next game due to an upper body injury, last played on Apr. 13.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
David KampfCW Upper BodyOut04/15/202559731.21354511.1%814301750-1
David Kampf will miss the game against Buffalo due to an upper body injury, having not played against the Hurricanes on April 13.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Max PaciorettyLW UndisclosedI-R04/14/202537499.4135707.1%816275105-2
Max Pacioretty of the Toronto Maple Leafs is on long-term IR with an undisclosed injury and lacks a return timeline.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jani HakanpaaKneeI-R04/14/2025228.20020.0%00601-1
Jani Hakanpaa of the Maple Leafs is on long-term IR with a knee injury, out indefinitely. No return timetable set.
 Buffalo Sabres
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Owen PowerLower BodyOut04/15/2025791,683.64071395.0%3316732626-13
Owen Power of the Buffalo Sabres is out with a lower body injury and will be evaluated upon the team's return to Buffalo.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Josh NorrisCW UndisclosedOut04/14/2025561,027.435219621.9%14443313135-6
Josh Norris will miss the rest of the season due to an undisclosed injury, as confirmed by the Sabres on April 12.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Beck MalenstynLW UndisclosedOut04/15/202576800.4104676.0%6293910191-16
Beck Malenstyn (LW) of the Buffalo Sabres is out for the next game on 04/15/2025 against Toronto; status unknown.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jordan GreenwayLW Lower BodyOut04/14/202534512.583368.3%545237100-4
Jordan Greenway will miss the rest of the season with a lower body injury, according to Lance Lysowski.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Tyson KozakCW HipOut04/14/202521220.3531127.3%2210226-2
Tyson Kozak is out with a hip injury and week-to-week; his status for Tuesday's game against the Maple Leafs is uncertain.
PlayerPosInjuryStatusUpdatedGPCGSOTOISVSAPCTPIM+/- 
Felix SandstromPersonalOut04/14/20250000.0000.0%00 
Felix Sandstrom (G) of the Buffalo Sabres is out for personal reasons and will miss the game on 04/15/2025 vs. Toronto.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Viktor NeuchevLW ShoulderOut04/14/202500.00000.0%000000
Viktor Neuchev of the Buffalo Sabres is out due to a shoulder injury and will miss the game against Toronto on 04/15/2025.

2025 Season Player Statistics

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games played.

Swipe left to see more →

 Toronto 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Mitchell Marner RW 81 1727 18 102 27 75 173 146 15.6% 7 14 18 11 34 10 29.4% 56 106 0.528 49 40
William Nylander RW 82 1600 10 84 45 39 253 208 17.8% 11 26 14 3 153 76 49.7% 28 79 0.354 14 27
Auston Matthews CW 67 1372 11 78 33 45 261 228 12.6% 9 20 17 8 1223 695 56.8% 29 62 0.468 45 89
John Tavares CW 75 1367 10 74 38 36 200 162 19.0% 23 46 15 -8 1308 762 58.3% 24 69 0.348 92 45
Matthew Knies LW 78 1444 7 58 29 29 152 123 19.1% 20 43 24 4 1 0 0.0% 14 51 0.275 182 41
Morgan Rielly D 82 1754 -8 41 7 34 126 119 5.6% 9 21 5 -4 0 0 0.0% 20 99 0.202 21 131
Bobby McMann CW 74 1073 12 34 20 14 169 149 11.8% 12 27 10 -2 21 4 19.0% 16 33 0.485 136 23
Max Domi CW 74 1049 5 33 8 25 93 85 8.6% 28 76 12 -16 544 273 50.2% 21 69 0.304 32 30
Scott Laughton LW 80 1168 -18 31 13 18 125 112 10.4% 13 32 11 -2 498 253 50.8% 19 59 0.322 178 54
Oliver Ekman-Larsson D 77 1622 14 29 4 25 118 114 3.4% 26 52 14 -12 0 0 0.0% 28 95 0.295 108 83
Jake McCabe D 66 1420 23 23 2 21 74 72 2.7% 17 40 16 -1 0 0 0.0% 9 83 0.108 118 135
Nicholas Robertson LW 69 828 -1 22 15 7 112 97 13.4% 8 16 11 3 7 3 42.9% 17 26 0.654 79 33
Steven Lorentz CW 80 844 6 19 8 11 76 68 10.5% 3 9 7 4 33 12 36.4% 12 25 0.480 199 55
Pontus Holmberg RW 68 861 4 19 7 12 68 61 10.3% 12 27 28 16 285 139 48.8% 9 26 0.346 46 53
Chris Tanev D 75 1481 31 18 3 15 43 40 7.0% 12 24 9 -3 0 0 0.0% 10 80 0.125 20 189
Max Pacioretty LW 37 499 -2 13 5 8 70 65 7.1% 8 16 4 -4 11 6 54.5% 5 27 0.185 105 14
David Kampf CW 59 731 -1 13 5 8 45 40 11.1% 7 14 7 0 543 278 51.2% 17 30 0.567 50 26
Brandon Carlo D 83 1569 6 12 1 11 77 76 1.3% 16 37 7 -9 0 0 0.0% 21 107 0.196 90 157
Simon Benoit D 78 1291 12 10 1 9 48 47 2.1% 25 59 12 -13 0 0 0.0% 16 70 0.229 204 111
Calle Jarnkrok CW 19 251 1 7 1 6 9 8 11.1% 2 4 2 0 9 2 22.2% 1 4 0.250 15 9
Philippe Myers D 36 584 0 5 2 3 46 44 4.3% 6 15 3 -3 0 0 0.0% 13 45 0.289 76 42
Ryan Reaves RW 35 273 -2 2 0 2 14 14 0.0% 6 28 5 -1 1 0 0.0% 4 10 0.400 103 8
Alex Steeves CW 7 69 3 2 1 1 7 6 14.3% 0 0 1 1 0 0 0.0% 0 0 0.000 19 1
Dakota Mermis D 4 61 -2 1 0 1 6 6 0.0% 1 2 0 -1 0 0 0.0% 0 5 0.000 3 4
Jani Hakanpaa D 2 28 -1 0 0 0 2 2 0.0% 0 0 0 0 0 0 0.0% 0 6 0.000 1 4
Alexander Nylander LW 5 49 -1 0 0 0 4 4 0.0% 2 4 0 -2 4 3 75.0% 1 3 0.333 0 0
Matt Benning D 7 91 -5 0 0 0 7 7 0.0% 2 4 2 0 0 0 0.0% 1 4 0.250 9 10
Reese Johnson C 3 29 0 0 0 0 1 1 0.0% 0 0 0 0 0 0 0.0% 0 1 0.000 6 3
Jacob Quillan CW 1 5 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 1 0

Swipe left to see more →

 Toronto 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Mitchell Marner RW 1727 102 27 75 1312 67 20 47 241 33 6 27 174 2 1 1 4 2 7 4
William Nylander RW 1600 84 45 39 1334 54 33 21 263 30 12 18 2 0 0 0 4 5 4 9
Auston Matthews CW 1372 78 33 45 1063 51 21 30 201 25 10 15 108 2 2 0 5 4 4 9
John Tavares CW 1367 74 38 36 1152 54 26 28 213 20 12 8 1 0 0 0 6 5 2 8
Matthew Knies LW 1444 58 29 29 1151 42 24 18 187 15 5 10 106 1 0 1 3 1 3 3
Morgan Rielly D 1754 41 7 34 1588 26 6 20 151 14 1 13 16 1 0 1 1 0 0 1
Bobby McMann CW 1073 34 20 14 982 28 17 11 88 6 3 3 2 0 0 0 4 0 1 3
Max Domi CW 1049 33 8 25 959 26 8 18 89 7 0 7 1 0 0 0 3 0 0 1
Scott Laughton LW 1168 31 13 18 1007 29 12 17 40 0 0 0 121 2 1 1 3 3 1 2
Oliver Ekman-Larsson D 1622 29 4 25 1429 25 2 23 110 4 2 2 83 0 0 0 1 0 0 0
Jake McCabe D 1420 23 2 21 1243 22 2 20 11 0 0 0 166 1 0 1 1 0 0 0
Nicholas Robertson LW 828 22 15 7 755 20 13 7 70 2 2 0 4 0 0 0 2 0 1 2
Steven Lorentz CW 844 19 8 11 751 18 7 11 2 0 0 0 91 1 1 0 1 1 0 0
Pontus Holmberg RW 861 19 7 12 795 17 6 11 7 1 0 1 59 1 1 0 1 3 1 2
Chris Tanev D 1481 18 3 15 1293 17 3 14 3 0 0 0 185 1 0 1 0 0 0 1
Max Pacioretty LW 499 13 5 8 457 13 5 8 42 0 0 0 0 0 0 0 2 0 0 0
David Kampf CW 731 13 5 8 609 12 5 7 2 0 0 0 120 1 0 1 2 1 0 0
Brandon Carlo D 1569 12 1 11 1351 12 1 11 3 0 0 0 215 0 0 0 0 0 0 1
Simon Benoit D 1291 10 1 9 1127 9 1 8 1 0 0 0 163 1 0 1 0 0 0 0
Calle Jarnkrok CW 251 7 1 6 227 6 0 6 5 1 1 0 19 0 0 0 0 0 0 0
Philippe Myers D 584 5 2 3 547 5 2 3 0 0 0 0 37 0 0 0 1 0 0 0
Ryan Reaves RW 273 2 0 2 272 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Alex Steeves CW 69 2 1 1 68 2 1 1 2 0 0 0 0 0 0 0 1 0 0 0
Dakota Mermis D 61 1 0 1 61 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jani Hakanpaa D 28 0 0 0 26 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Alexander Nylander LW 49 0 0 0 41 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Matt Benning D 91 0 0 0 84 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
Reese Johnson C 29 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Quillan CW 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Toronto 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Anthony Stolarz 34 33 27 81.8% 4 1987 955 884 71 92.6% 770 721 49 93.6% 152 132 20 86.8% 33 31 2 93.9% 0 0 1 11
Matt Murray 2 2 1 50.0% 0 119 58 51 7 87.9% 49 43 6 87.8% 8 7 1 87.5% 1 1 0 100.0% 0 0 0 0
Joseph Woll 42 41 30 73.2% 1 2442 1216 1105 111 90.9% 1009 929 80 92.1% 169 140 29 82.8% 38 36 2 94.7% 0 0 0 12
Dennis Hildeby 6 6 5 83.3% 0 361 156 137 19 87.8% 129 113 16 87.6% 19 17 2 89.5% 8 7 1 87.5% 0 0 1 3

Swipe left to see more →

 Buffalo 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Tage Thompson CW 76 1425 -2 72 44 28 242 198 18.2% 12 35 12 0 704 301 42.8% 21 54 0.389 70 31
Rasmus Dahlin D 73 1769 11 68 17 51 200 183 8.5% 27 54 26 -1 0 0 0.0% 39 105 0.371 101 98
J.J. Peterka RW 77 1400 -1 68 27 41 173 146 15.6% 13 34 16 3 12 2 16.7% 22 87 0.253 30 16
Alex Tuch RW 82 1579 16 67 36 31 196 160 18.4% 19 47 13 -6 188 77 41.0% 49 76 0.645 73 113
Jason Zucker LW 73 1168 4 53 21 32 143 122 14.7% 18 57 15 -3 106 42 39.6% 20 73 0.274 68 22
Ryan McLeod CW 79 1329 13 53 20 33 97 77 20.6% 8 16 10 2 1204 630 52.3% 26 70 0.371 17 35
Owen Power D 79 1684 -13 40 7 33 139 132 5.0% 8 16 6 -2 0 0 0.0% 26 73 0.356 26 109
Jack Quinn RW 74 1100 -18 39 15 24 123 108 12.2% 9 18 12 3 7 1 14.3% 12 52 0.231 39 23
Bowen Byram D 82 1861 11 38 7 31 94 87 7.4% 19 46 11 -8 0 0 0.0% 15 84 0.179 75 116
Josh Norris CW 56 1027 -6 35 21 14 96 75 21.9% 18 44 19 1 767 413 53.8% 13 33 0.394 135 47
Peyton Krebs CW 81 1128 1 28 10 18 80 70 12.5% 20 60 29 9 665 326 49.0% 10 46 0.217 136 32
Zach Benson LW 75 1111 -2 28 10 18 120 110 8.3% 26 60 27 1 21 4 19.0% 19 41 0.463 35 29
Jiri Kulich CW 62 917 -4 24 15 9 134 119 11.2% 8 18 8 0 558 254 45.5% 15 33 0.455 40 36
Connor Clifton D 73 1172 -6 16 1 15 63 62 1.6% 21 45 10 -11 0 0 0.0% 26 67 0.388 208 116
Mattias Samuelsson D 62 1197 3 14 4 10 52 48 7.7% 7 22 6 -1 0 0 0.0% 11 55 0.200 105 93
Beck Malenstyn LW 76 800 -16 10 4 6 67 63 6.0% 13 29 18 5 34 19 55.9% 10 39 0.256 191 63
Jordan Greenway LW 34 513 -4 8 3 5 36 33 8.3% 14 45 15 1 34 7 20.6% 7 23 0.304 100 29
Jacob Bernard-Docker D 40 545 5 8 2 6 32 30 6.3% 7 17 4 -3 0 0 0.0% 3 22 0.136 30 50
Jacob Bryson D 48 691 -9 7 0 7 20 20 0.0% 5 10 3 -2 0 0 0.0% 8 33 0.242 15 51
Sam Lafferty CW 60 593 -15 7 4 3 50 46 8.0% 14 28 8 -6 156 79 50.6% 5 22 0.227 89 16
Tyson Kozak CW 21 220 -2 5 3 2 11 8 27.3% 1 2 3 2 145 67 46.2% 2 10 0.200 26 23
Isak Rosen RW 8 77 -3 1 0 1 8 8 0.0% 0 0 0 0 0 0 0.0% 1 5 0.200 3 2
Ryan Johnson D 3 53 -2 0 0 0 3 3 0.0% 2 4 0 -2 0 0 0.0% 0 2 0.000 1 4
Brett Murray LW 3 24 -2 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 1 0 0.000 3 0
Joshua Dunne C 2 14 -3 0 0 0 1 1 0.0% 1 5 1 0 7 2 28.6% 0 0 0.000 5 2
Noah Ostlund CW 8 84 -6 0 0 0 4 4 0.0% 1 2 1 0 22 8 36.4% 2 4 0.500 1 3

Swipe left to see more →

 Buffalo 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Tage Thompson CW 1425 72 44 28 1199 56 37 19 221 16 7 9 6 0 0 0 11 2 3 6
Rasmus Dahlin D 1769 68 17 51 1487 46 12 34 230 21 5 16 52 1 0 1 2 1 1 7
J.J. Peterka RW 1400 68 27 41 1175 50 21 29 224 18 6 12 1 0 0 0 3 1 4 6
Alex Tuch RW 1579 67 36 31 1212 47 27 20 190 11 3 8 177 9 6 3 6 2 10 6
Jason Zucker LW 1168 53 21 32 958 32 10 22 209 21 11 10 1 0 0 0 4 0 1 5
Ryan McLeod CW 1329 53 20 33 1108 46 18 28 39 2 0 2 183 5 2 3 2 5 3 1
Owen Power D 1684 40 7 33 1440 34 6 28 127 6 1 5 117 0 0 0 1 0 1 1
Jack Quinn RW 1100 39 15 24 928 26 12 14 165 13 3 10 8 0 0 0 4 1 4 1
Bowen Byram D 1861 38 7 31 1620 35 7 28 93 2 0 2 149 1 0 1 2 0 0 0
Josh Norris CW 1027 35 21 14 734 21 13 8 168 11 6 5 125 3 2 1 5 0 1 4
Peyton Krebs CW 1128 28 10 18 1043 26 8 18 41 1 1 0 45 1 1 0 3 1 1 1
Zach Benson LW 1111 28 10 18 938 24 7 17 106 4 3 1 67 0 0 0 3 0 0 1
Jiri Kulich CW 917 24 15 9 827 24 15 9 88 0 0 0 2 0 0 0 0 0 1 3
Connor Clifton D 1172 16 1 15 970 13 1 12 1 0 0 0 200 3 0 3 0 0 0 0
Mattias Samuelsson D 1197 14 4 10 1024 13 4 9 1 1 0 1 172 0 0 0 0 0 0 1
Beck Malenstyn LW 800 10 4 6 688 10 4 6 3 0 0 0 110 0 0 0 1 0 0 1
Jordan Greenway LW 513 8 3 5 422 8 3 5 3 0 0 0 88 0 0 0 0 0 0 1
Jacob Bernard-Docker D 545 8 2 6 540 8 2 6 2 0 0 0 3 0 0 0 1 0 0 1
Jacob Bryson D 691 7 0 7 645 7 0 7 0 0 0 0 46 0 0 0 0 0 0 0
Sam Lafferty CW 593 7 4 3 564 7 4 3 2 0 0 0 27 0 0 0 1 0 0 0
Tyson Kozak CW 220 5 3 2 214 4 2 2 1 1 1 0 6 0 0 0 1 0 0 0
Isak Rosen RW 77 1 0 1 76 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Ryan Johnson D 53 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Murray LW 24 0 0 0 23 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Joshua Dunne C 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Ostlund CW 84 0 0 0 79 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Buffalo 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
James Reimer 24 21 18 85.7% 1 1363 663 595 68 89.7% 554 502 52 90.6% 84 70 14 83.3% 25 23 2 92.0% 0 0 2 1
Ukko-Pekka Luukkonen 55 55 37 67.3% 2 3172 1490 1321 169 88.7% 1235 1107 128 89.6% 210 173 37 82.4% 45 41 4 91.1% 1 2 3 9
Felix Sandstrom 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Devon Levi 9 8 5 62.5% 0 481 258 225 33 87.2% 200 175 25 87.5% 51 43 8 84.3% 7 7 0 100.0% 0 0 1 0

2025 Season Player Statistics at Current Location

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games at the current location - home, away, or neutral ice games.

Swipe left to see more →

 Toronto 2025 Away Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Mitchell Marner RW 40 859 1 50 17 33 92 75 18.5% 5 10 7 2 16 7 43.8% 23 55 0.418 24 22
Auston Matthews CW 37 764 2 44 13 31 128 115 10.2% 6 14 8 2 695 383 55.1% 15 34 0.441 24 51
John Tavares CW 39 706 1 36 19 17 95 76 20.0% 9 18 8 -1 698 398 57.0% 17 40 0.425 44 24
William Nylander RW 41 784 -3 34 20 14 100 80 20.0% 9 22 12 3 48 25 52.1% 19 36 0.528 6 16
Matthew Knies LW 39 724 -2 28 15 13 84 69 17.9% 11 25 12 1 0 0 0.0% 8 23 0.348 85 19
Morgan Rielly D 41 873 -4 24 4 20 69 65 5.8% 7 17 4 -3 0 0 0.0% 9 48 0.188 11 69
Bobby McMann CW 37 514 5 20 12 8 91 79 13.2% 8 19 5 -3 7 2 28.6% 6 19 0.316 65 11
Max Domi CW 38 520 2 18 4 14 48 44 8.3% 14 36 5 -9 246 121 49.2% 10 35 0.286 14 17
Scott Laughton LW 41 596 -8 17 6 11 58 52 10.3% 6 12 3 -3 213 107 50.2% 13 31 0.419 82 34
Nicholas Robertson LW 31 362 5 16 11 5 49 38 22.4% 4 8 2 -2 5 2 40.0% 8 13 0.615 37 15
Oliver Ekman-Larsson D 39 815 9 14 2 12 55 53 3.6% 12 24 5 -7 0 0 0.0% 11 45 0.244 61 49
Jake McCabe D 33 720 12 12 1 11 35 34 2.9% 9 21 10 1 0 0 0.0% 6 42 0.143 50 84
Pontus Holmberg RW 35 435 6 11 4 7 41 37 9.8% 6 15 15 9 138 65 47.1% 1 12 0.083 27 29
Steven Lorentz CW 40 428 1 10 5 5 47 42 10.6% 2 4 5 3 13 5 38.5% 4 15 0.267 91 27
Chris Tanev D 36 722 8 8 2 6 19 17 10.5% 6 12 3 -3 0 0 0.0% 6 31 0.194 10 101
David Kampf CW 31 393 6 8 2 6 24 22 8.3% 2 4 3 1 274 144 52.6% 9 11 0.818 19 18
Max Pacioretty LW 20 266 -1 7 2 5 39 37 5.1% 7 14 2 -5 6 2 33.3% 5 12 0.417 59 5
Simon Benoit D 39 645 4 5 1 4 22 21 4.5% 13 32 5 -8 0 0 0.0% 8 41 0.195 101 68
Calle Jarnkrok CW 9 121 -3 3 1 2 6 5 16.7% 1 2 0 -1 4 1 25.0% 1 2 0.500 8 4
Philippe Myers D 20 307 0 3 1 2 23 22 4.3% 4 8 1 -3 0 0 0.0% 8 25 0.320 34 26
Brandon Carlo D 40 765 -5 2 0 2 32 32 0.0% 8 21 5 -3 0 0 0.0% 13 46 0.283 42 86
Ryan Reaves RW 17 123 -1 0 0 0 4 4 0.0% 4 8 3 -1 1 0 0.0% 2 5 0.400 47 2
Jani Hakanpaa D 1 16 -1 0 0 0 2 2 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 1 1
Alexander Nylander LW 3 29 -1 0 0 0 2 2 0.0% 1 2 0 -1 2 1 50.0% 1 1 1.000 0 0
Matt Benning D 4 54 -2 0 0 0 3 3 0.0% 2 4 1 -1 0 0 0.0% 1 3 0.333 8 5
Dakota Mermis D 2 29 0 0 0 0 3 3 0.0% 0 0 0 0 0 0 0.0% 0 3 0.000 2 2
Reese Johnson C 2 20 0 0 0 0 1 1 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 4 3
Alex Steeves CW 4 40 1 0 0 0 3 3 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 8 1
Jacob Quillan CW 1 5 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 1 0

Swipe left to see more →

 Toronto 2025 Away Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Mitchell Marner RW 859 50 17 33 645 34 13 21 114 15 4 11 99 1 0 1 2 0 4 3
Auston Matthews CW 764 44 13 31 585 28 6 22 110 14 5 9 69 2 2 0 0 1 2 6
John Tavares CW 706 36 19 17 599 26 14 12 107 10 5 5 1 0 0 0 3 2 1 4
William Nylander RW 784 34 20 14 658 23 15 8 125 11 5 6 1 0 0 0 2 4 3 7
Matthew Knies LW 724 28 15 13 563 20 13 7 96 7 2 5 65 1 0 1 2 0 2 1
Morgan Rielly D 873 24 4 20 789 15 4 11 73 8 0 8 11 1 0 1 0 0 0 1
Bobby McMann CW 514 20 12 8 468 16 9 7 45 4 3 1 2 0 0 0 3 0 1 1
Max Domi CW 520 18 4 14 469 11 4 7 50 7 0 7 1 0 0 0 2 0 0 1
Scott Laughton LW 596 17 6 11 514 16 6 10 13 0 0 0 69 1 0 1 1 0 0 2
Nicholas Robertson LW 362 16 11 5 325 14 9 5 33 2 2 0 3 0 0 0 1 0 1 2
Oliver Ekman-Larsson D 815 14 2 12 711 10 0 10 53 4 2 2 51 0 0 0 1 0 0 0
Jake McCabe D 720 12 1 11 611 11 1 10 5 0 0 0 104 1 0 1 0 0 0 0
Pontus Holmberg RW 435 11 4 7 399 9 3 6 4 1 0 1 32 1 1 0 1 1 0 2
Steven Lorentz CW 428 10 5 5 369 10 5 5 2 0 0 0 57 0 0 0 1 0 0 0
Chris Tanev D 722 8 2 6 612 7 2 5 1 0 0 0 109 1 0 1 0 0 0 0
David Kampf CW 393 8 2 6 314 8 2 6 1 0 0 0 77 0 0 0 1 1 0 0
Max Pacioretty LW 266 7 2 5 239 7 2 5 27 0 0 0 0 0 0 0 1 0 0 0
Simon Benoit D 645 5 1 4 543 5 1 4 1 0 0 0 101 0 0 0 0 0 0 0
Calle Jarnkrok CW 121 3 1 2 106 2 0 2 3 1 1 0 13 0 0 0 0 0 0 0
Philippe Myers D 307 3 1 2 283 3 1 2 0 0 0 0 23 0 0 0 1 0 0 0
Brandon Carlo D 765 2 0 2 654 2 0 2 1 0 0 0 110 0 0 0 0 0 0 0
Ryan Reaves RW 123 0 0 0 123 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jani Hakanpaa D 16 0 0 0 15 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Alexander Nylander LW 29 0 0 0 26 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Matt Benning D 54 0 0 0 50 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Dakota Mermis D 29 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reese Johnson C 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Steeves CW 40 0 0 0 39 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jacob Quillan CW 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Toronto 2025 Away Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Anthony Stolarz 15 14 12 85.7% 1 892 456 419 37 91.9% 350 326 24 93.1% 85 74 11 87.1% 21 19 2 90.5% 0 0 1 5
Matt Murray 1 1 1 100.0% 0 60 27 24 3 88.9% 22 19 3 86.4% 4 4 0 100.0% 1 1 0 100.0% 0 0 0 0
Joseph Woll 24 24 17 70.8% 0 1392 722 654 68 90.6% 585 536 49 91.6% 120 103 17 85.8% 17 15 2 88.2% 0 0 0 8
Dennis Hildeby 2 2 2 100.0% 0 119 61 53 8 86.9% 45 38 7 84.4% 12 11 1 91.7% 4 4 0 100.0% 0 0 0 2

Swipe left to see more →

 Buffalo 2025 Home Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Tage Thompson CW 38 710 11 44 29 15 139 110 20.9% 6 15 5 -1 353 163 46.2% 7 25 0.280 43 12
Alex Tuch RW 40 771 18 36 19 17 105 86 18.1% 6 12 4 -2 91 44 48.4% 23 41 0.561 29 50
Rasmus Dahlin D 36 868 8 35 7 28 99 92 7.1% 14 28 16 2 0 0 0.0% 20 54 0.370 48 42
