More WNBA Games |
Swipe left to see more →
Sunday, 07/13/2025 6:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 627 | 10-10 | 159.5 | 159.5 | +200 | 81 |
![]() | 628 | 13-8 | -5.5 | -6 | -250 | -3 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsSchedule & ResultsHead-to-Head🔒Coaches🔒
Key Coaching Trends |
Key Coaching Trends Favoring Under. | |
---|---|
![]() | Bet under the 1st half total in Noelle Quinn games versus teams who average 42 or more rebounds/game on the season. The 1st half Under's record as coach of SEATTLE: 6-0 (100%) with an average 1st half over/under of 81.0. (+6.0 unit$, ROI=90.9%) The average 1st half score of these games was SEATTLE 35.2, Opponents 38.7 |
Sydney Johnson Coach Trends |
Swipe left to see more →
Sydney Johnson - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Washington. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Western conference opponents | 3-5 | 3-6 | 4-5 | -0.3 | 4-5 | 3-6 | |
after failing to cover the spread in 3 or more consecutive games | 0-1 | 0-1 | 1-0 | +1 | 0-1 | 0-1 | |
in all games | 10-9 | 9-11 | 10-10 | +2.5 | 7-13 | 9-11 | |
as an underdog | 7-4 | 5-7 | 4-8 | +1.2 | 5-7 | 6-6 | |
in road games | 5-4 | 4-6 | 3-7 | -4.5 | 3-7 | 4-6 | |
in all games where where the total is 159.5 or less | 5-4 | 5-4 | 6-3 | +4.2 | 4-5 | 4-5 | |
as an underdog of 3.5 to 9.5 points | 5-3 | 3-6 | 4-5 | +3.2 | 3-6 | 4-5 | |
as a road underdog | 3-2 | 3-3 | 1-5 | -1.8 | 3-3 | 3-3 | |
as a road underdogs of 3.5 to 9.5 points | 2-1 | 2-2 | 1-3 | -0.8 | 1-3 | 2-2 | |
in a road game where where the total is 159.5 or less | 3-1 | 3-1 | 2-2 | 0 | 1-3 | 3-1 | |
in May, June, or July games | 10-9 | 9-11 | 10-10 | +2.5 | 7-13 | 9-11 | |
on Sunday games | 2-2 | 3-2 | 3-2 | +1 | 1-4 | 3-2 | |
in July games | 0-3 | 2-1 | 2-1 | +1 | 2-1 | 1-2 | |
when playing only their 2nd game in 5 days | 6-5 | 4-7 | 5-6 | -0.7 | 3-8 | 5-6 | |
when playing 5 or less games in 14 days | 4-4 | 4-4 | 6-2 | +5.2 | 3-5 | 3-5 | |
when playing 3 or less games in 10 days | 2-3 | 2-3 | 3-2 | +1 | 1-4 | 1-4 | |
off a home win | 3-3 | 2-4 | 4-2 | +4.4 | 2-4 | 2-4 | |
after playing a home game | 5-4 | 3-6 | 6-3 | +5.4 | 3-6 | 3-6 | |
versus good 3 point shooting teams - making >=33% of their attempts | 4-4 | 4-4 | 3-5 | +0.4 | 3-5 | 4-4 | |
versus good passing teams, averaging >=17 assists/game | 5-7 | 6-6 | 5-7 | -2.3 | 4-8 | 5-7 | |
versus up-tempo teams averaging 62 or more shots/game | 6-8 | 7-7 | 7-7 | +0.9 | 5-9 | 6-8 | |
versus good shooting teams - making >=44% of their shots | 2-3 | 2-3 | 1-4 | -1.8 | 2-3 | 2-3 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 6-8 | 7-7 | 7-7 | +0.9 | 5-9 | 6-8 | |
vs. good free throw shooting teams - making >=76% of their attempts | 5-5 | 6-4 | 5-5 | +0.9 | 4-6 | 6-4 | |
versus teams who are called for 18 or less fouls/game | 4-3 | 3-4 | 4-3 | +3.4 | 3-4 | 3-4 | |
vs. poor rebounding teams - outrebounded by opponents by 3+ per game | 2-2 | 2-2 | 3-1 | +3.2 | 2-2 | 2-2 | |
when playing against a team with a winning record | 3-3 | 3-4 | 1-6 | -3.8 | 2-5 | 3-4 | |
when playing against a good team (Win Pct. 60% to 75%) | 1-1 | 1-1 | 0-2 | -2 | 0-2 | 1-1 | |
versus good ball handling teams - committing <=14 turnovers/game | 4-7 | 5-6 | 4-7 | -2.1 | 3-8 | 5-6 |
Noelle Quinn Coach Trends |
Swipe left to see more →
Noelle Quinn - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Seattle. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Eastern conference opponents | 3-5 | 6-2 | 5-3 | +0.2 | 3-5 | 4-4 | |
in all games | 11-10 | 12-9 | 13-8 | -1.9 | 7-13 | 11-10 | |
as a favorite | 6-9 | 8-7 | 9-6 | -5.8 | 4-10 | 8-7 | |
in all games where where the total is 159.5 or less | 7-7 | 9-5 | 8-6 | -5.2 | 6-7 | 7-7 | |
in home games | 4-6 | 6-4 | 7-3 | +1.6 | 4-6 | 5-5 | |
as a favorite of 3.5 to 9.5 points | 5-4 | 4-5 | 5-4 | -6.3 | 3-5 | 5-4 | |
as a home favorite | 2-5 | 4-3 | 5-2 | -0.6 | 2-5 | 3-4 | |
in a home game where where the total is 159.5 or less | 3-3 | 4-2 | 5-1 | +2.2 | 4-2 | 4-2 | |
as a home favorite of 3.5 to 9.5 points | 2-1 | 2-1 | 2-1 | 0 | 1-2 | 2-1 | |
in May, June, or July games | 11-10 | 12-9 | 13-8 | -1.9 | 7-13 | 11-10 | |
on Sunday games | 3-2 | 2-3 | 3-2 | +1.2 | 1-4 | 3-2 | |
in July games | 2-2 | 2-2 | 3-1 | +2.8 | 1-3 | 2-2 | |
when playing 5 or less games in 14 days | 5-3 | 5-3 | 6-2 | +1.2 | 2-6 | 6-2 | |
off a home win | 3-3 | 4-2 | 2-4 | -7.1 | 1-4 | 2-4 | |
after allowing 65 points or less | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
after playing a home game | 3-6 | 5-4 | 4-5 | -7.1 | 2-6 | 3-6 | |
versus good passing teams, averaging >=17 assists/game | 6-6 | 7-5 | 7-5 | -3.6 | 4-7 | 5-7 | |
versus up-tempo teams averaging 62 or more shots/game | 7-9 | 10-6 | 10-6 | -2.6 | 5-10 | 8-8 | |
versus good rebounding teams - outrebounding opponents by 3+ per game | 1-2 | 2-1 | 1-2 | -3.2 | 2-1 | 0-3 | |
versus teams who average 7 or less steals/game on the season | 1-3 | 4-0 | 2-2 | -2.5 | 3-1 | 1-3 | |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 4-9 | 8-5 | 7-6 | -6.3 | 5-8 | 5-8 |