More NBA Games |
Swipe left to see more →
Sunday, 04/20/2025 7:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 509 | 39-45 | 215.5 | 215.5 | +600 | 108.5 |
![]() | 510 | 64-18 | -13 | -12.5 | -950 | -7.5 |
Matchup Content Menu |
Swipe left to see more →
Erik Spoelstra Betting Trends |
Swipe left to see more →
Erik Spoelstra - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Miami. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Central division opponents | 177-171 | 173-176 | 210-142 | +7.7 | 167-179 | 181-163 | |
in all games | 777-745 | 761-772 | 901-653 | -26.2 | 754-761 | 792-732 | |
in road games | 393-351 | 351-399 | 381-379 | +21.9 | 396-353 | 378-362 | |
as an underdog | 289-271 | 258-307 | 220-353 | +45 | 312-250 | 279-284 | |
as a road underdog | 213-190 | 182-225 | 158-254 | +45.4 | 226-177 | 195-207 | |
when the total is 210 to 219.5 | 179-164 | 179-173 | 196-161 | -6.7 | 186-160 | 186-163 | |
in a road game where the total is 210 to 219.5 | 91-75 | 75-95 | 85-87 | +12.7 | 93-76 | 86-81 | |
as an underdog of 10 or more points | 24-18 | 21-23 | 10-34 | +12 | 26-18 | 23-21 | |
as a road underdog of 12.5 to 18 points | 6-5 | 5-7 | 1-11 | -3 | 6-6 | 5-7 | |
as a road underdog of 12.5 or more points | 6-5 | 5-7 | 1-11 | -3 | 6-6 | 5-7 | |
in the second half of the season | 334-298 | 314-318 | 385-259 | -27.1 | 317-311 | 336-295 | |
on Sunday games | 116-93 | 100-111 | 129-84 | +17.9 | 102-104 | 93-114 | |
in April games | 99-86 | 99-83 | 112-74 | -3.9 | 89-95 | 95-88 | |
when playing their 3rd road game in 5 days | 108-87 | 96-103 | 104-95 | +23.2 | 109-88 | 86-106 | |
in the 1rst game of a playoff series | 20-14 | 15-19 | 21-13 | +3.9 | 12-19 | 16-18 | |
in all playoff games | 109-84 | 96-95 | 114-81 | +30 | 89-103 | 86-106 | |
in the first round of the playoffs | 33-31 | 26-37 | 38-27 | +13.8 | 34-30 | 28-36 | |
off a road win | 183-189 | 172-202 | 220-159 | -14.7 | 170-200 | 192-177 | |
off a win against a division rival | 91-92 | 85-98 | 112-74 | -14.4 | 84-96 | 92-91 | |
off a road win against a division rival | 43-35 | 45-34 | 50-29 | -0.8 | 39-39 | 44-34 | |
revenging a loss vs opponent | 332-309 | 326-327 | 350-310 | +2.8 | 336-311 | 322-329 | |
revenging a same season loss vs opponent | 242-208 | 241-218 | 251-212 | +12.6 | 247-208 | 227-232 | |
revenging a road loss vs opponent | 198-180 | 206-178 | 225-164 | +18.2 | 188-192 | 186-196 | |
versus good 3 point shooting teams - making >=36% of their attempts | 322-323 | 320-324 | 338-319 | +0.3 | 324-315 | 329-319 | |
versus good passing teams, averaging >=23 assists/game | 335-348 | 358-333 | 349-348 | -76 | 350-329 | 360-323 | |
versus good shooting teams - making >=46% of their shots | 319-314 | 323-314 | 325-320 | +13.5 | 335-296 | 333-300 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 505-471 | 515-471 | 579-417 | -21.2 | 486-483 | 523-454 | |
when playing against a team with a winning record | 413-391 | 390-418 | 401-420 | -5.3 | 407-398 | 415-393 | |
when playing against a top-level team (Win Pct. > 70%) | 106-101 | 107-105 | 88-125 | -4.5 | 108-102 | 105-105 | |
versus good teams - outscoring their opponents by 3+ points/game | 238-231 | 232-237 | 214-263 | +12.6 | 243-221 | 230-242 | |
versus good offensive teams - scoring 116+ points/game | 72-69 | 61-78 | 67-74 | +23.7 | 78-61 | 69-71 |
Kenny Atkinson Betting Trends |
Swipe left to see more →
Kenny Atkinson - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Cleveland. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
against Southeast division opponents | 50-36 | 37-47 | 47-39 | -4.3 | 49-35 | 28-57 | 8-9 | 8-8 | 13-4 | -6.9 | 11-6 | 6-11 |
in all games | 209-179 | 202-188 | 183-212 | -29.7 | 216-174 | 161-229 | 47-33 | 50-31 | 64-18 | +1.8 | 48-34 | 39-43 |
in home games | 96-97 | 95-98 | 101-94 | -17.3 | 115-79 | 89-102 | 22-18 | 25-16 | 34-7 | -0.2 | 27-14 | 21-20 |
as a favorite | 86-72 | 86-72 | 115-45 | -0.1 | 88-70 | 70-87 | 41-31 | 46-27 | 60-14 | +1.2 | 45-29 | 36-38 |
when the total is 210 to 219.5 | 72-66 | 62-77 | 56-85 | -6.7 | 78-61 | 51-86 | 4-1 | 4-0 | 5-0 | +4 | 4-1 | 3-2 |
as a home favorite | 53-48 | 54-48 | 73-29 | -4 | 57-45 | 48-51 | 22-17 | 24-16 | 34-6 | +0.8 | 26-14 | 21-19 |
in a home game where the total is 210 to 219.5 | 32-34 | 28-37 | 29-37 | -6.3 | 41-25 | 28-34 | 2-0 | 2-0 | 2-0 | +1 | 2-0 | 1-1 |
as a favorite of 10 or more points | 17-14 | 16-15 | 31-1 | +10 | 17-15 | 14-18 | 17-14 | 16-15 | 31-1 | +10 | 17-15 | 14-18 |
as a home favorite of 12.5 to 18 points | 4-7 | 6-5 | 11-0 | +1 | 5-6 | 4-7 | 4-7 | 6-5 | 11-0 | +1 | 5-6 | 4-7 |
in the second half of the season | 75-69 | 70-76 | 67-80 | -24.9 | 81-65 | 56-90 | 15-17 | 19-15 | 25-9 | -9.1 | 19-15 | 10-24 |
on Sunday games | 26-25 | 24-28 | 25-28 | -13.2 | 33-19 | 23-29 | 6-8 | 7-8 | 10-5 | -10.4 | 11-4 | 4-11 |
in April games | 16-14 | 12-18 | 15-15 | +0.8 | 18-12 | 10-19 | 4-3 | 2-5 | 4-3 | -4 | 4-3 | 0-7 |
when playing with 3 or more days rest | 10-5 | 6-11 | 12-5 | +6.4 | 12-5 | 6-10 | 3-1 | 2-3 | 5-0 | +4 | 3-2 | 3-2 |
when playing 6 or less games in 14 days | 52-44 | 59-40 | 48-51 | -0.9 | 52-47 | 45-54 | 15-6 | 15-8 | 21-2 | +9.5 | 15-8 | 11-12 |
when playing 4 or less games in 10 days | 37-31 | 38-34 | 33-39 | -12.1 | 39-33 | 29-43 | 10-4 | 10-6 | 14-2 | +4.5 | 11-5 | 7-9 |
in the 1rst game of a playoff series | 1-0 | 0-1 | 1-0 | +2.8 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
in all playoff games | 1-4 | 2-3 | 1-4 | -1.3 | 3-2 | 4-1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
in the first round of the playoffs | 1-4 | 2-3 | 1-4 | -1.3 | 3-2 | 4-1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
off a home loss | 44-48 | 44-49 | 33-60 | -12.2 | 53-39 | 37-55 | 3-3 | 3-3 | 4-2 | -1 | 4-2 | 3-3 |
off a loss against a division rival | 25-24 | 23-27 | 23-27 | +10.7 | 23-26 | 19-31 | 2-1 | 2-1 | 3-0 | +3 | 1-2 | 2-1 |
off a home loss against a division rival | 8-13 | 9-13 | 4-18 | -10.8 | 9-13 | 9-13 | 1-0 | 1-0 | 1-0 | +1 | 0-1 | 1-0 |
after playing a home game | 101-89 | 93-96 | 87-106 | -26.1 | 115-76 | 79-113 | 25-14 | 23-16 | 31-9 | +3.1 | 26-14 | 20-20 |
versus good 3 point shooting teams - making >=36% of their attempts | 97-64 | 88-71 | 69-94 | -18.8 | 86-76 | 65-98 | 28-11 | 27-12 | 31-9 | +9.2 | 25-15 | 20-20 |
versus good passing teams, averaging >=23 assists/game | 127-95 | 118-104 | 117-109 | -11.3 | 124-99 | 97-126 | 40-27 | 42-26 | 55-14 | +6 | 40-29 | 31-38 |
versus poor defensive teams - shooting pct defense of >=46% | 96-81 | 89-87 | 107-72 | -12.8 | 100-77 | 69-109 | 31-28 | 34-25 | 46-14 | -10.1 | 33-27 | 26-34 |
versus good shooting teams - making >=46% of their shots | 82-74 | 93-63 | 63-96 | -27.9 | 82-75 | 75-83 | 29-15 | 31-14 | 36-9 | +7.2 | 31-14 | 25-20 |
versus poor foul drawing teams - attempting <=24 free throws/game | 145-128 | 142-136 | 132-147 | -37.8 | 151-125 | 110-165 | 35-29 | 38-26 | 49-16 | -6.3 | 35-30 | 29-36 |
when playing against a team with a losing record | 91-91 | 87-95 | 108-76 | -9.4 | 98-82 | 74-107 | 19-21 | 22-18 | 35-6 | -5.8 | 20-21 | 19-22 |
when playing against a marginal losing team (Win Pct. 40% to 49%) | 31-38 | 31-38 | 33-36 | -15.6 | 38-30 | 24-44 | 7-10 | 9-8 | 13-4 | -6.5 | 8-9 | 7-10 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 47-44 | 51-40 | 48-43 | +4 | 54-36 | 43-46 | 15-10 | 13-12 | 23-2 | +8.1 | 13-12 | 12-13 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.