Swipe left to see more →
Friday, 04/18/2025 7:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - Play-In Game | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 589 | 39-45 | 217.5 | -1.5 | -120 | -1 |
![]() | 590 | 40-44 | -1.5 | 221 | +100 | 111.5 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & InjuriesSchedule & ResultsHead-to-Head🔒Coaches🔒
2025 Season Schedule and Results |
Stay updated with the latest basketball game results and upcoming schedule. This table provides key stats including game scores, point spreads, over/under totals, shooting percentages, rebounds, turnovers, and more for both the team and their opponents. Easily track performance metrics for each matchup, helping you stay informed on team stats and game trends throughout the season.
Miami Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=112.3, Games Remaining=119.0.
Swipe left to see more →
Miami - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Shots | Pct | REB | TO | Shots | Pct | REB | TO |
10/23/2024 | ![]() | 97-116 | L | -2 | L | 208 | O | 32-82 | 39.0% | 41 | 11 | 41-96 | 42.7% | 57 | 11 |
10/26/2024 | ![]() | 114-106 | W | -5.5 | W | 224 | U | 40-86 | 46.5% | 43 | 13 | 39-89 | 43.8% | 46 | 17 |
10/28/2024 | ![]() | 106-98 | W | -8.5 | L | 220 | U | 38-88 | 43.2% | 44 | 9 | 35-91 | 38.5% | 54 | 16 |
10/30/2024 | ![]() | 107-116 | L | +2 | L | 215 | O | 37-81 | 45.7% | 39 | 10 | 40-82 | 48.8% | 42 | 9 |
11/02/2024 | ![]() | 118-98 | W | -9.5 | W | 224.5 | U | 43-102 | 42.2% | 65 | 13 | 38-91 | 41.8% | 44 | 11 |
11/04/2024 | ![]() | 110-111 | L | -1 | L | 224.5 | U | 37-85 | 43.5% | 36 | 10 | 44-86 | 51.2% | 39 | 12 |
11/06/2024 | ![]() | 112-115 | L | +5 | W | 223 | O | 40-92 | 43.5% | 43 | 10 | 42-84 | 50.0% | 46 | 16 |
11/08/2024 | ![]() | 122-135 | L | +2.5 | L | 221 | O | 46-94 | 48.9% | 33 | 11 | 50-81 | 61.7% | 39 | 17 |
11/10/2024 | ![]() | 95-94 | W | +7.5 | W | 218 | U | 34-77 | 44.2% | 43 | 22 | 35-88 | 39.8% | 47 | 19 |
11/12/2024 | ![]() | 121-123 | L | -1.5 | L | 214 | O | 47-101 | 46.5% | 43 | 10 | 43-92 | 46.7% | 56 | 19 |
11/15/2024 | ![]() | 124-111 | W | +4.5 | W | 228.5 | O | 45-87 | 51.7% | 36 | 10 | 44-86 | 51.2% | 39 | 20 |
11/17/2024 | ![]() | 110-119 | L | +3.5 | L | 228.5 | O | 36-90 | 40.0% | 38 | 10 | 44-85 | 51.8% | 45 | 10 |
11/18/2024 | ![]() | 106-89 | W | -2 | W | 212 | U | 36-87 | 41.4% | 53 | 13 | 35-84 | 41.7% | 42 | 14 |
11/24/2024 | ![]() | 123-118 | W | -2.5 | W | 221 | O | 46-107 | 43.0% | 57 | 9 | 44-105 | 41.9% | 59 | 13 |
11/26/2024 | ![]() | 103-106 | L | -2 | L | 223 | U | 35-77 | 45.5% | 38 | 8 | 36-77 | 46.8% | 41 | 10 |
11/27/2024 | ![]() | 98-94 | W | -4 | P | 218.5 | U | 33-73 | 45.2% | 44 | 18 | 37-98 | 37.8% | 43 | 13 |
11/29/2024 | ![]() | 121-111 | W | -8 | W | 219.5 | O | 43-94 | 45.7% | 33 | 8 | 43-80 | 53.8% | 46 | 18 |
12/01/2024 | ![]() | 116-119 | L | -4.5 | L | 221.5 | O | 39-88 | 44.3% | 45 | 14 | 47-88 | 53.4% | 47 | 14 |
12/02/2024 | ![]() | 89-108 | L | +10 | L | 219.5 | U | 31-87 | 35.6% | 44 | 10 | 39-89 | 43.8% | 54 | 14 |
12/04/2024 | ![]() | 134-93 | W | -2.5 | W | 217 | O | 52-90 | 57.8% | 52 | 15 | 37-88 | 42.0% | 36 | 13 |
12/07/2024 | ![]() | 121-111 | W | -5.5 | W | 224 | O | 45-86 | 52.3% | 41 | 11 | 36-82 | 43.9% | 41 | 14 |
12/08/2024 | ![]() | 122-113 | W | +2.5 | W | 222.5 | O | 41-86 | 47.7% | 47 | 11 | 41-86 | 47.7% | 36 | 9 |
12/12/2024 | ![]() | 114-104 | W | -10.5 | L | 224.5 | U | 40-83 | 48.2% | 52 | 15 | 41-92 | 44.6% | 42 | 11 |
12/16/2024 | ![]() | 124-125 | L | -5 | L | 219.5 | O | 45-99 | 45.5% | 44 | 13 | 44-90 | 48.9% | 52 | 21 |
12/20/2024 | ![]() | 97-104 | L | +1 | L | 217 | U | 36-83 | 43.4% | 41 | 18 | 39-86 | 45.3% | 48 | 14 |
12/21/2024 | ![]() | 114-121 | L | +3 | L | 205.5 | O | 36-75 | 48.0% | 38 | 14 | 43-87 | 49.4% | 41 | 13 |
12/23/2024 | ![]() | 110-95 | W | -10 | W | 210 | U | 36-73 | 49.3% | 44 | 15 | 33-84 | 39.3% | 42 | 14 |
12/26/2024 | ![]() | 89-88 | W | +1 | W | 208.5 | U | 31-76 | 40.8% | 35 | 20 | 34-77 | 44.2% | 42 | 21 |
12/28/2024 | ![]() | 110-120 | L | -1 | L | 227.5 | O | 40-90 | 44.4% | 42 | 8 | 44-86 | 51.2% | 47 | 11 |
12/29/2024 | ![]() | 104-100 | W | +8.5 | W | 215.5 | U | 37-84 | 44.0% | 52 | 14 | 38-97 | 39.2% | 52 | 12 |
01/01/2025 | ![]() | 119-108 | W | -9 | W | 220.5 | O | 44-83 | 53.0% | 38 | 10 | 40-80 | 50.0% | 31 | 10 |
01/02/2025 | ![]() | 115-128 | L | -2 | L | 226 | O | 43-75 | 57.3% | 39 | 14 | 51-96 | 53.1% | 39 | 6 |
01/04/2025 | ![]() | 100-136 | L | -9 | L | 224.5 | O | 35-80 | 43.8% | 32 | 15 | 52-100 | 52.0% | 57 | 14 |
01/06/2025 | ![]() | 118-123 | L | +4 | L | 217.5 | O | 43-102 | 42.2% | 53 | 13 | 45-108 | 41.7% | 60 | 15 |
01/07/2025 | ![]() | 114-98 | W | +9.5 | W | 215.5 | U | 43-91 | 47.3% | 48 | 9 | 40-98 | 40.8% | 52 | 10 |
01/09/2025 | ![]() | 97-92 | W | -5.5 | L | 222 | U | 36-91 | 39.6% | 49 | 14 | 33-83 | 39.8% | 49 | 16 |
01/11/2025 | ![]() | 119-98 | W | -4.5 | W | 219 | U | 44-92 | 47.8% | 43 | 10 | 36-95 | 37.9% | 51 | 16 |
01/13/2025 | ![]() | 98-109 | L | +8.5 | L | 216 | U | 33-85 | 38.8% | 49 | 15 | 45-93 | 48.4% | 48 | 11 |
01/15/2025 | ![]() | 108-117 | L | +5 | L | 215 | O | 39-73 | 53.4% | 37 | 19 | 47-90 | 52.2% | 34 | 6 |
01/17/2025 | ![]() | 113-133 | L | +2.5 | L | 227.5 | O | 45-91 | 49.5% | 41 | 8 | 50-92 | 54.3% | 41 | 5 |
01/19/2025 | ![]() | 128-107 | W | -3 | W | 219.5 | O | 50-95 | 52.6% | 49 | 11 | 41-91 | 45.1% | 44 | 14 |
01/21/2025 | ![]() | 107-116 | L | -9 | L | 219 | O | 41-93 | 44.1% | 45 | 8 | 43-87 | 49.4% | 47 | 6 |
01/23/2025 | ![]() | 96-125 | L | +6.5 | L | 225.5 | U | 34-92 | 37.0% | 50 | 10 | 46-98 | 46.9% | 55 | 6 |
01/25/2025 | ![]() | 106-97 | W | -7 | W | 211 | U | 35-79 | 44.3% | 51 | 22 | 30-80 | 37.5% | 35 | 14 |
01/27/2025 | ![]() | 125-119 | W | +1 | W | 205.5 | O | 48-92 | 52.2% | 43 | 16 | 45-98 | 45.9% | 47 | 14 |
01/29/2025 | ![]() | 106-126 | L | +6 | L | 224.5 | O | 39-83 | 47.0% | 35 | 12 | 54-100 | 54.0% | 47 | 7 |
02/01/2025 | ![]() | 105-103 | W | -3 | L | 222.5 | U | 41-89 | 46.1% | 52 | 13 | 38-91 | 41.8% | 48 | 10 |
02/04/2025 | ![]() | 124-133 | L | -3.5 | L | 229 | O | 43-90 | 47.8% | 44 | 13 | 48-91 | 52.7% | 43 | 10 |
02/05/2025 | ![]() | 108-101 | W | -1 | W | 219.5 | U | 39-83 | 47.0% | 54 | 22 | 37-96 | 38.5% | 39 | 4 |
02/07/2025 | ![]() | 86-102 | L | -5.5 | L | 210 | U | 32-90 | 35.6% | 39 | 14 | 39-93 | 41.9% | 57 | 14 |
02/10/2025 | ![]() | 85-103 | L | +8.5 | L | 210.5 | U | 31-92 | 33.7% | 51 | 4 | 39-85 | 45.9% | 52 | 6 |
02/12/2025 | ![]() | 101-115 | L | +14.5 | W | 223 | U | 36-79 | 45.6% | 45 | 16 | 43-88 | 48.9% | 41 | 13 |
02/13/2025 | ![]() | 113-118 | L | -3 | L | 217.5 | O | 43-91 | 47.3% | 42 | 13 | 46-90 | 51.1% | 40 | 13 |
02/21/2025 | ![]() | 120-111 | W | -3.5 | W | 218.5 | O | 46-90 | 51.1% | 44 | 12 | 38-91 | 41.8% | 46 | 13 |
02/23/2025 | ![]() | 113-120 | L | +4.5 | L | 222 | O | 41-88 | 46.6% | 46 | 9 | 44-86 | 51.2% | 40 | 9 |
02/24/2025 | ![]() | 86-98 | L | +2 | L | 232.5 | U | 27-84 | 32.1% | 45 | 17 | 40-88 | 45.5% | 50 | 16 |
02/26/2025 | ![]() | 131-109 | W | -2.5 | W | 231 | O | 45-76 | 59.2% | 35 | 14 | 41-81 | 50.6% | 33 | 15 |
02/28/2025 | ![]() | 125-120 | W | +3 | W | 223.5 | O | 48-84 | 57.1% | 39 | 14 | 47-88 | 53.4% | 30 | 10 |
03/02/2025 | ![]() | 112-116 | L | +6.5 | W | 219 | O | 45-84 | 53.6% | 34 | 12 | 46-95 | 48.4% | 46 | 10 |
03/03/2025 | ![]() | 106-90 | W | -8 | W | 217.5 | U | 39-82 | 47.6% | 48 | 11 | 31-84 | 36.9% | 43 | 13 |
03/05/2025 | ![]() | 107-112 | L | +12 | W | 222 | U | 36-83 | 43.4% | 42 | 13 | 41-87 | 47.1% | 47 | 13 |
03/07/2025 | ![]() | 104-106 | L | +3.5 | W | 218 | U | 41-89 | 46.1% | 41 | 9 | 40-81 | 49.4% | 43 | 13 |
03/08/2025 | ![]() | 109-114 | L | -5 | L | 225 | U | 41-97 | 42.3% | 44 | 9 | 40-88 | 45.5% | 51 | 10 |
03/10/2025 | ![]() | 102-105 | L | -9 | L | 217 | U | 39-85 | 45.9% | 46 | 16 | 36-86 | 41.9% | 36 | 10 |
03/12/2025 | ![]() | 104-119 | L | -2.5 | L | 206.5 | O | 40-84 | 47.6% | 29 | 10 | 45-76 | 59.2% | 45 | 16 |
03/14/2025 | ![]() | 91-103 | L | +8 | L | 214.5 | U | 34-75 | 45.3% | 38 | 17 | 36-83 | 43.4% | 41 | 14 |
03/15/2025 | ![]() | 91-125 | L | +6 | L | 224.5 | U | 35-88 | 39.8% | 37 | 14 | 51-92 | 55.4% | 51 | 10 |
03/17/2025 | ![]() | 95-116 | L | +7 | L | 208.5 | O | 39-82 | 47.6% | 39 | 20 | 47-95 | 49.5% | 41 | 13 |
03/19/2025 | ![]() | 113-116 | L | +5 | W | 218.5 | O | 44-90 | 48.9% | 37 | 13 | 46-91 | 50.5% | 47 | 12 |
03/21/2025 | ![]() | 98-102 | L | +5 | W | 213 | U | 38-73 | 52.1% | 34 | 20 | 39-84 | 46.4% | 46 | 15 |
03/23/2025 | ![]() | 122-105 | W | -7.5 | W | 214 | O | 47-82 | 57.3% | 32 | 10 | 41-87 | 47.1% | 40 | 19 |
03/25/2025 | ![]() | 112-86 | W | +5 | W | 217 | U | 43-77 | 55.8% | 42 | 15 | 33-83 | 39.8% | 38 | 12 |
03/27/2025 | ![]() | 122-112 | W | -1.5 | W | 226 | O | 44-82 | 53.7% | 37 | 13 | 43-83 | 51.8% | 36 | 15 |
03/29/2025 | ![]() | 118-95 | W | -8 | W | 215 | U | 44-93 | 47.3% | 47 | 9 | 38-76 | 50.0% | 37 | 18 |
03/31/2025 | ![]() | 120-94 | W | -9 | W | 216 | U | 47-93 | 50.5% | 62 | 17 | 34-86 | 39.5% | 39 | 18 |
04/02/2025 | ![]() | 124-103 | W | +10.5 | W | 212 | O | 43-83 | 51.8% | 34 | 4 | 39-87 | 44.8% | 43 | 13 |
04/03/2025 | ![]() | 108-110 | L | +5.5 | W | 226 | U | 39-95 | 41.1% | 47 | 11 | 40-85 | 47.1% | 49 | 18 |
04/05/2025 | ![]() | 115-121 | L | +1.5 | L | 209.5 | O | 43-102 | 42.2% | 52 | 10 | 45-87 | 51.7% | 47 | 9 |
04/07/2025 | ![]() | 117-105 | W | -12.5 | L | 217 | O | 45-89 | 50.6% | 47 | 13 | 38-88 | 43.2% | 45 | 13 |
04/09/2025 | ![]() | 111-119 | L | -2 | L | 228.5 | O | 44-92 | 47.8% | 39 | 13 | 46-89 | 51.7% | 46 | 16 |
04/11/2025 | ![]() | 153-104 | W | -15.5 | W | 214 | O | 58-104 | 55.8% | 60 | 9 | 38-95 | 40.0% | 42 | 13 |
04/13/2025 | ![]() | 118-119 | L | -8.5 | L | 215.5 | O | 49-98 | 50.0% | 46 | 8 | 46-90 | 51.1% | 43 | 10 |
04/16/2025 | ![]() | 109-90 | W | +2 | W | 221 | U | 41-83 | 49.4% | 45 | 15 | 33-83 | 39.8% | 38 | 17 |
04/18/2025 | ![]() | 123-114 | W | -2 | W | 221 | O | 48-96 | 50.0% | 54 | 14 | 44-102 | 43.1% | 44 | 9 |
04/20/2025 | ![]() | 7:00p | +12.5 | 215.5 | - | - | |||||||||
04/23/2025 | ![]() | 7:30p | - | - | |||||||||||
04/26/2025 | ![]() | 1:00p | - | - | |||||||||||
04/28/2025 | ![]() | 10:00p | - | - | |||||||||||
04/30/2025 | ![]() | 7:00p | - | - | |||||||||||
05/02/2025 | ![]() | 7:00p | - | - | |||||||||||
05/04/2025 | ![]() | 7:00p | - | - |
Atlanta Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=112.8, Games Remaining=0.0.
Swipe left to see more →
Atlanta - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Shots | Pct | REB | TO | Shots | Pct | REB | TO |
10/23/2024 | ![]() | 120-116 | W | -6.5 | L | 224 | O | 39-80 | 48.8% | 45 | 16 | 40-91 | 44.0% | 43 | 17 |
10/25/2024 | ![]() | 125-120 | W | -5.5 | L | 226.5 | O | 39-81 | 48.1% | 39 | 13 | 37-96 | 38.5% | 53 | 17 |
10/27/2024 | ![]() | 104-128 | L | +11 | L | 230 | O | 36-91 | 39.6% | 49 | 19 | 44-89 | 49.4% | 45 | 10 |
10/28/2024 | ![]() | 119-121 | L | -7.5 | L | 235 | O | 39-81 | 48.1% | 39 | 16 | 41-91 | 45.1% | 43 | 18 |
10/30/2024 | ![]() | 120-133 | L | -4.5 | L | 233.5 | O | 45-95 | 47.4% | 41 | 15 | 47-88 | 53.4% | 37 | 14 |
11/01/2024 | ![]() | 115-123 | L | +6 | L | 236.5 | O | 41-92 | 44.6% | 40 | 13 | 43-89 | 48.3% | 51 | 14 |
11/03/2024 | ![]() | 126-111 | W | +3.5 | W | 230.5 | O | 50-88 | 56.8% | 41 | 16 | 39-90 | 43.3% | 43 | 18 |
11/04/2024 | ![]() | 93-123 | L | +10 | L | 232.5 | U | 37-89 | 41.6% | 43 | 19 | 48-99 | 48.5% | 50 | 12 |
11/06/2024 | ![]() | 121-116 | W | +7 | W | 226 | O | 45-100 | 45.0% | 48 | 8 | 41-84 | 48.8% | 41 | 15 |
11/08/2024 | ![]() | 121-122 | L | +2 | W | 227.5 | O | 44-97 | 45.4% | 44 | 17 | 44-86 | 51.2% | 45 | 20 |
11/09/2024 | ![]() | 113-125 | L | -2.5 | L | 240.5 | U | 41-89 | 46.1% | 39 | 13 | 46-92 | 50.0% | 47 | 17 |
11/12/2024 | ![]() | 117-116 | W | +16 | W | 225 | O | 50-99 | 50.5% | 44 | 16 | 38-75 | 50.7% | 34 | 20 |
11/15/2024 | ![]() | 129-117 | W | -9 | W | 241.5 | O | 46-98 | 46.9% | 55 | 16 | 43-106 | 40.6% | 52 | 15 |
11/17/2024 | ![]() | 110-114 | L | -4 | L | 231.5 | U | 39-85 | 45.9% | 47 | 25 | 44-95 | 46.3% | 40 | 20 |
11/18/2024 | ![]() | 109-108 | W | +3.5 | W | 235.5 | U | 39-83 | 47.0% | 37 | 14 | 37-85 | 43.5% | 45 | 17 |
11/20/2024 | ![]() | 97-120 | L | +8 | L | 239.5 | U | 35-105 | 33.3% | 65 | 17 | 47-101 | 46.5% | 54 | 15 |
11/22/2024 | ![]() | 122-136 | L | -2.5 | L | 246.5 | O | 49-107 | 45.8% | 42 | 11 | 49-86 | 57.0% | 41 | 19 |
11/25/2024 | ![]() | 119-129 | L | -2.5 | L | 236 | O | 48-101 | 47.5% | 39 | 14 | 47-94 | 50.0% | 51 | 17 |
11/27/2024 | ![]() | 135-124 | W | +9.5 | W | 243 | O | 46-97 | 47.4% | 51 | 13 | 44-95 | 46.3% | 44 | 12 |
11/29/2024 | ![]() | 117-101 | W | +6 | W | 244.5 | U | 44-85 | 51.8% | 53 | 18 | 38-93 | 40.9% | 40 | 13 |
11/30/2024 | ![]() | 107-104 | W | -6 | L | 224 | U | 38-78 | 48.7% | 49 | 20 | 35-94 | 37.2% | 45 | 14 |
12/02/2024 | ![]() | 124-112 | W | -9.5 | W | 231 | O | 49-96 | 51.0% | 51 | 18 | 44-100 | 44.0% | 41 | 16 |
12/04/2024 | ![]() | 119-104 | W | +4 | W | 236.5 | U | 45-102 | 44.1% | 54 | 11 | 33-78 | 42.3% | 40 | 18 |
12/06/2024 | ![]() | 134-132 | W | -5.5 | L | 232 | O | 50-100 | 50.0% | 48 | 17 | 51-99 | 51.5% | 40 | 13 |
12/08/2024 | ![]() | 111-141 | L | -2 | L | 241 | O | 41-101 | 40.6% | 45 | 12 | 56-89 | 62.9% | 43 | 18 |
12/11/2024 | ![]() | 108-100 | W | +8 | W | 238 | U | 43-104 | 41.3% | 58 | 10 | 40-93 | 43.0% | 49 | 12 |
12/14/2024 | ![]() | 102-110 | L | +3.5 | L | 233 | U | 35-82 | 42.7% | 44 | 13 | 39-86 | 45.3% | 47 | 12 |
12/19/2024 | ![]() | 126-133 | L | +1.5 | L | 234.5 | O | 46-97 | 47.4% | 53 | 22 | 49-101 | 48.5% | 42 | 17 |
12/21/2024 | ![]() | 112-128 | L | +1 | L | 241 | U | 39-80 | 48.8% | 41 | 25 | 50-97 | 51.5% | 40 | 18 |
12/23/2024 | ![]() | 117-104 | W | +2.5 | W | 228 | U | 39-73 | 53.4% | 38 | 21 | 39-91 | 42.9% | 43 | 21 |
12/26/2024 | ![]() | 141-133 | W | -6.5 | W | 242.5 | O | 46-89 | 51.7% | 44 | 12 | 53-98 | 54.1% | 36 | 14 |
12/28/2024 | ![]() | 120-110 | W | +1 | W | 227.5 | O | 44-86 | 51.2% | 47 | 11 | 40-90 | 44.4% | 42 | 8 |
12/29/2024 | ![]() | 136-107 | W | +1 | W | 241 | O | 46-95 | 48.4% | 40 | 14 | 38-85 | 44.7% | 52 | 31 |
01/01/2025 | ![]() | 120-139 | L | +7 | L | 247 | O | 45-100 | 45.0% | 44 | 13 | 53-94 | 56.4% | 43 | 12 |
01/03/2025 | ![]() | 102-119 | L | +3 | L | 231.5 | U | 41-100 | 41.0% | 39 | 8 | 43-88 | 48.9% | 56 | 18 |
01/04/2025 | ![]() | 105-131 | L | +7 | L | 228.5 | O | 38-88 | 43.2% | 43 | 22 | 53-96 | 55.2% | 48 | 17 |
01/07/2025 | ![]() | 124-121 | W | -5 | L | 239.5 | O | 47-98 | 48.0% | 44 | 10 | 40-96 | 41.7% | 47 | 15 |
01/09/2025 | ![]() | 115-123 | L | +6 | L | 238.5 | U | 42-86 | 48.8% | 32 | 11 | 49-85 | 57.6% | 42 | 16 |
01/14/2025 | ![]() | 122-117 | W | +1.5 | W | 238.5 | O | 43-98 | 43.9% | 54 | 12 | 43-84 | 51.2% | 37 | 13 |
01/15/2025 | ![]() | 110-94 | W | +6 | W | 235.5 | U | 41-100 | 41.0% | 51 | 9 | 39-88 | 44.3% | 53 | 20 |
01/18/2025 | ![]() | 119-115 | W | +9.5 | W | 237 | U | 44-93 | 47.3% | 55 | 17 | 40-104 | 38.5% | 53 | 14 |
01/20/2025 | ![]() | 110-119 | L | +7 | L | 238 | U | 40-85 | 47.1% | 41 | 23 | 47-90 | 52.2% | 39 | 15 |
01/22/2025 | ![]() | 104-114 | L | -4 | L | 234.5 | U | 39-103 | 37.9% | 47 | 13 | 42-84 | 50.0% | 51 | 20 |
01/23/2025 | ![]() | 119-122 | L | -5 | L | 237.5 | O | 42-87 | 48.3% | 36 | 14 | 47-81 | 58.0% | 39 | 19 |
01/25/2025 | ![]() | 94-117 | L | -6 | L | 233 | U | 33-84 | 39.3% | 43 | 22 | 42-90 | 46.7% | 51 | 21 |
01/27/2025 | ![]() | 92-100 | L | +11 | W | 217 | U | 34-86 | 39.5% | 51 | 21 | 34-86 | 39.5% | 51 | 16 |
01/28/2025 | ![]() | 96-100 | L | +5 | W | 229 | U | 36-89 | 40.4% | 40 | 16 | 37-79 | 46.8% | 44 | 21 |
01/30/2025 | ![]() | 115-137 | L | +11.5 | L | 241 | O | 41-90 | 45.6% | 36 | 11 | 53-91 | 58.2% | 49 | 11 |
02/01/2025 | ![]() | 127-132 | L | +9 | W | 243.5 | O | 45-90 | 50.0% | 44 | 12 | 49-90 | 54.4% | 41 | 11 |
02/03/2025 | ![]() | 132-130 | W | +4.5 | W | 237.5 | O | 42-81 | 51.9% | 37 | 12 | 43-83 | 51.8% | 41 | 14 |
02/05/2025 | ![]() | 125-126 | L | +4.5 | W | 243 | O | 48-91 | 52.7% | 45 | 20 | 51-101 | 50.5% | 41 | 10 |
02/07/2025 | ![]() | 115-110 | W | +3 | W | 239 | U | 45-92 | 48.9% | 52 | 11 | 41-96 | 42.7% | 43 | 10 |
02/08/2025 | ![]() | 125-111 | W | -7 | W | 239 | U | 47-97 | 48.5% | 41 | 11 | 41-93 | 44.1% | 53 | 17 |
02/10/2025 | ![]() | 112-106 | W | +6 | W | 222 | U | 38-77 | 49.4% | 39 | 16 | 37-78 | 47.4% | 36 | 17 |
02/12/2025 | ![]() | 148-149 | L | +8 | W | 241.5 | O | 55-110 | 50.0% | 47 | 12 | 54-94 | 57.4% | 39 | 17 |
02/20/2025 | ![]() | 108-114 | L | +1 | L | 223 | U | 39-100 | 39.0% | 51 | 9 | 41-85 | 48.2% | 53 | 7 |
02/23/2025 | ![]() | 143-148 | L | +3 | L | 238.5 | O | 48-96 | 50.0% | 40 | 13 | 55-93 | 59.1% | 37 | 17 |
02/24/2025 | ![]() | 98-86 | W | -2 | W | 232.5 | U | 40-88 | 45.5% | 50 | 16 | 27-84 | 32.1% | 45 | 17 |
02/26/2025 | ![]() | 109-131 | L | +2.5 | L | 231 | O | 41-81 | 50.6% | 33 | 15 | 45-76 | 59.2% | 35 | 14 |
02/28/2025 | ![]() | 119-135 | L | +10.5 | L | 246 | O | 43-88 | 48.9% | 46 | 19 | 51-101 | 50.5% | 43 | 11 |
03/03/2025 | ![]() | 132-130 | W | +7 | W | 249.5 | O | 55-96 | 57.3% | 32 | 12 | 47-93 | 50.5% | 43 | 19 |
03/04/2025 | ![]() | 121-127 | L | +6 | P | 242 | O | 46-101 | 45.5% | 47 | 11 | 49-96 | 51.0% | 51 | 14 |
03/06/2025 | ![]() | 124-118 | W | +3.5 | W | 248 | U | 50-94 | 53.2% | 43 | 8 | 44-91 | 48.4% | 42 | 11 |
03/08/2025 | ![]() | 120-118 | W | +3.5 | W | 245.5 | U | 45-97 | 46.4% | 48 | 16 | 41-94 | 43.6% | 41 | 15 |
03/10/2025 | ![]() | 132-123 | W | -9.5 | L | 230 | O | 53-98 | 54.1% | 48 | 15 | 46-91 | 50.5% | 31 | 10 |
03/12/2025 | ![]() | 123-110 | W | -8.5 | W | 241 | U | 37-88 | 42.0% | 43 | 13 | 40-88 | 45.5% | 47 | 21 |
03/14/2025 | ![]() | 98-121 | L | +4.5 | L | 233.5 | U | 37-88 | 42.0% | 44 | 18 | 47-86 | 54.7% | 40 | 13 |
03/16/2025 | ![]() | 114-122 | L | -6.5 | L | 228 | O | 42-90 | 46.7% | 38 | 14 | 43-90 | 47.8% | 40 | 15 |
03/18/2025 | ![]() | 134-102 | W | -7.5 | W | 233 | O | 50-93 | 53.8% | 46 | 10 | 38-84 | 45.2% | 39 | 17 |
03/22/2025 | ![]() | 124-115 | W | +2 | W | 232.5 | O | 49-86 | 57.0% | 46 | 14 | 39-84 | 46.4% | 38 | 9 |
03/23/2025 | ![]() | 132-119 | W | -10.5 | W | 241.5 | O | 48-87 | 55.2% | 39 | 16 | 40-91 | 44.0% | 37 | 13 |
03/25/2025 | ![]() | 114-121 | L | +8 | W | 235.5 | U | 43-103 | 41.7% | 42 | 14 | 42-93 | 45.2% | 51 | 13 |
03/27/2025 | ![]() | 112-122 | L | +1.5 | L | 226 | O | 43-83 | 51.8% | 36 | 15 | 44-82 | 53.7% | 37 | 13 |
03/30/2025 | ![]() | 145-124 | W | +4 | W | 236 | O | 50-94 | 53.2% | 46 | 8 | 39-82 | 47.6% | 36 | 14 |
04/01/2025 | ![]() | 113-127 | L | -5 | L | 236 | O | 41-92 | 44.6% | 45 | 19 | 47-103 | 45.6% | 54 | 17 |
04/02/2025 | ![]() | 118-120 | L | +3.5 | W | 240.5 | U | 42-97 | 43.3% | 43 | 11 | 44-83 | 53.0% | 42 | 13 |
04/05/2025 | ![]() | 105-121 | L | +1 | L | 236.5 | U | 41-88 | 46.6% | 38 | 15 | 45-84 | 53.6% | 38 | 13 |
04/06/2025 | ![]() | 147-134 | W | -13 | P | 245 | O | 54-95 | 56.8% | 42 | 11 | 45-87 | 51.7% | 32 | 10 |
04/08/2025 | ![]() | 112-119 | L | +4 | L | 226 | O | 40-88 | 45.5% | 41 | 18 | 42-84 | 50.0% | 43 | 13 |
04/10/2025 | ![]() | 133-109 | W | -13.5 | W | 234 | O | 48-84 | 57.1% | 51 | 15 | 36-90 | 40.0% | 41 | 17 |
04/11/2025 | ![]() | 124-110 | W | -12 | W | 240 | U | 45-94 | 47.9% | 53 | 14 | 43-97 | 44.3% | 45 | 14 |
04/13/2025 | ![]() | 117-105 | W | +3.5 | W | 215.5 | O | 47-88 | 53.4% | 44 | 15 | 40-88 | 45.5% | 43 | 14 |
04/15/2025 | ![]() | 95-120 | L | +6 | L | 219 | U | 32-84 | 38.1% | 42 | 7 | 44-91 | 48.4% | 54 | 8 |
04/18/2025 | ![]() | 114-123 | L | +2 | L | 221 | O | 44-102 | 43.1% | 44 | 9 | 48-96 | 50.0% | 54 | 14 |